See all jrenick's badges
See all jrenick's badges
Name: Not Provided
Joined: May 12, 2008
Last signed in: May 30, 2012
| Calorie goal: 1,550 | Consumed: 1,684 | Burned: 228 |
| Food Item | Servings | Cals |
| Kroger Whole Carrots | 0.50 | 15 |
| Fiber One Fiber One Cereal | 0.33 | 20 |
| Banana, large | 0.74 | 90 |
| Jif Natural Peanutbutter Creamy | 0.33 | 63 |
| Dole Baby Spinach | 1.00 | 20 |
| Quaker Quaker Oats | 1.00 | 150 |
| Wilson Produce Mini Sweet Peppers | 1.00 | 40 |
| Wegmans 2% Milk | 0.50 | 65 |
| Dole Raspberries | 0.50 | 35 |
| Bing cherries | 0.75 | 68 |
| Kroger Whole Carrots | 1.00 | 30 |
| Kraft Italian Vinaigrette With Olive Oil | 0.75 | 45 |
| Arnold 100% Whole Wheat Sandwich Thins | 1.00 | 100 |
| Sweet Baby Ray's Barbecue Sauce | 1.00 | 70 |
| Publix Split Chicken Breast | 0.75 | 143 |
| Hershey's Hershey's Bliss | 0.33 | 69 |
| Nature's Own 100% whole wheat bread | 1.00 | 50 |
| The Laughing Cow Cheese Triangles | 1.00 | 45 |
| Publix Split Chicken Breast | 0.75 | 143 |
| Snyder of Berlin Barbq Potato Chips | 0.50 | 75 |
| Nature's Own 100% whole wheat bread | 2.00 | 100 |
| Girl Scout Cookies Thin Mints | 0.25 | 40 |
| Dos Equis Dos Equis XX | 1.00 | 130 |
| Fresh Watermelon | 1.00 | 80 |
| Fitness | Minutes | Calories Burned |
| Aerobics | 35.0 | -228.0 |
| Totals: | 1,456 | |
jrenick burned 228.37 calories doing Aerobics.
According to Wikipedia: ... read more at The Daily Plate.
jrenick burned 195.75 calories doing Aerobics.
According to Wikipedia: ... read more at The Daily Plate.
jrenick burned 195.75 calories doing Aerobics.
According to Wikipedia: ... read more at The Daily Plate.
jrenick burned 147.90 calories doing Walk: 3 mph (20 min/mi).
This activity refers specifically to walking a 20-minute mile. ... read more at The Daily Plate.
jrenick burned 293.63 calories doing Aerobics.
According to Wikipedia: ... read more at The Daily Plate.
jrenick burned 195.75 calories doing Aerobics.
According to Wikipedia: ... read more at The Daily Plate.
jrenick burned 157.50 calories doing Aerobics.
According to Wikipedia: ... read more at The Daily Plate.
jrenick burned 252.00 calories doing Aerobics.
According to Wikipedia: ... read more at The Daily Plate.
jrenick burned 166.60 calories doing Walk: 3 mph (20 min/mi).
This activity refers specifically to walking a 20-minute mile. ... read more at The Daily Plate.
jrenick burned 220.50 calories doing Aerobics.
According to Wikipedia: ... read more at The Daily Plate.