kalico812 Profile


Name: Dan Kalfas

Location: Perkasie, Pa USA

What I do: Graphic Designer

Joined: October 10, 2008

Last signed in: February 1, 2012

About Me
I am finally going to drop the weight
I have been dragging around for years!!
my heaviest ever was well over 410lbs

I am 47 years old and have been heavy since grade school

Here is my fat loss journey so far:

08-21-08 - 385.5 (sw)
09-01-08 - 380.0 (-5.5)
09-08-08 - 378.4 (-1.6)
09-15-08 - 373.2 (-5.2)
09-22-08 - 369.4 (-3.8)
09-29-08 - 368.6 (-0.8) - Down 16.9 lbs
10-06-08 - 362.2 (-4.4)
10-13-08 - 359.9 (-2.3)----------------------------joined livestrong
10-20-08 - 357.0 (-2.9)
10-27-08 - 354.6 (-2.4) - Down - 30.9 lbs
11-03-08 - 351.0 (-3.6)
11-10-08 - 347.0 (-4.0)
11-17-08 - 345.0 (-2.0)
11-24-08 - 343.0 (-2.0) - Down - 44.9 lbs
12-01-08 - 344.6 (+1.6)
12-08-08 - 336.6 (-8.0)
12-15-08 - 336.8 (+0.2)
12-22-08 - 334.2 (-2.6)
12-29-08 - 335.2 (+1.0) - Down - 50.3 lbs
01-05-09 - 333.2 (-2.0)
01-12-09 - 329.6 (-3.6)
01-19-09 - 327.0 (-2.6)
01-26-09 - 324.0 (-3.0) - Down - 61.5 lbs
02-02-09 - 324.8 (+0.8)
02-09-09 - 320.2 (-4.6)
02-16-09 - 318.0 (-2.2)
02-23-09 - 317.6 (-0.4) - Down - 67.9 lbs
03-02-09 - 315.1 (-2.5)
03-09-09 - 312.6 (-2.5)
03-16-09 - 312.6 (0.0)
03-23-09 - 308.2 (-4.4)
03-30-09 - 304.6 (-3.6) - Down - 80.9 lbs - halfway to goal!
04-06-09 - 305.4 (+0.8)
04-13-09 - 304.2 (-1.2)
04-20-09 - 304.2 (-0.0)
04-27-09 - 302.0 (-2.2) - Down - 83.5 lbs
05-04-09 - 301.0 (-1.0)
05-11-09 - 299.6 (-1.4)
05-18-09 - 299.6 (-0.0)
05-25-09 - 297.9 (-1.6) - Down - 87.7 lbs
06-01-09 - 295.9 (-2.0)
06-08-09 - 293.2 (-2.6)
06-15-09 - 291.4 (-1.8)
06-22-09 - 290.4 (-1.0)
06-29-09 - 291.0 (+0.6) - Down - 94.5 lbs
07-06-09 - 289.0 (-2.0)
07-13-09 - 292.4 (+3.4)
07-20-09 - 291.0 (-1.4)
07-27-09 - 284.4 (-6.6) - Down - 101.1 lbs - (100 pounds lost forever!!!)
08-03-09 - 281.8 (-2.6)
08-10-09 - 282.8 (+1.0)
08-17-09 - 280.2 (-2.6)
08-24-09 - 280.0 (-0.2) - Down - 105.5 lbs - after one year :-)
08-31-09 - 279.2 (-0.8) - Down - 106.3 lbs
09-07-09 - 279.0 (-0.2)
09-14-09 - 280.8 (+1.8)
09-21-09 - 278.6 (-2.2)
09-28-09 - 274.6 (-4.0) - Down - 110.9 lbs
10-05-09 - 281.0 (+6.4)
10-12-09 - 276.2 (-4.8)
10-19-09 - 273.2 (-3.0)
10-26-09 - 273.6 (+0.4) Down - 111.9 lbs
11-02-09 - 273.0 (-0.6)
11-09-09 - 273.0 (0.0)
11-16-09 - 273.0 (0.0)
11-23-09 - 270.6 (-2.4)
11-30-09 - 269.5 (-1.1) Down -116 lbs
12-07-09 - 267.5 (-2.0)
12-14-09 - 269.0 (+1.5)
12-21-09 - 268.6 (-0.4)
12-28-09 - 278.6 (+10.0) Down - 106.9 lbs
01-04-10 - 272.6 (-6.0)
01-11-10 - 270.6 (-2.0)
01-18-10 - 273.0 (+2.4)
01-25-10 - 272.0 (-1.0) Down - 113.5 lbs
02-01-10 - 269.6 (-2.4)
02-08-10 - 270.0 (+0.4)
02-15-10 - 271.6 (+1.6)
02-22-10 - 270.0 (-1.6) Down - 115.5 lbs
03-01-10 - 268.0 (-2.0)
03-08-10 - 270.0 (+2.0)
03-15-10 - 270.0 (-0.0)
03-22-10 - 268.0 (-2.0)
03-29-10 - 265.5 (-2.5) Down 120.0 lbs !!!
04-05-10 - 264.5 (-1.0)
04-12-10 - 264.4 (-0.1)
04-19-10 - 265.4 (+1.0)
04-26-10 - 266.8 (+1.4) Down 118.7 lbs
05-03-10 - 268.0 (+1.2)
05-10-10 - 270.4 (+1.4)
05-17-10 - 271.0 (+0.6)
05-24-10 - 266.2 (-3.8)
05-31-10 - 275.5 (+9.3) Down 110.0 lbs
06-07-10 - 270.0 (-5.5)
06-14-10 - 272.0 (+2.0)
06-21-10 - 275.2 (+3.2)
06-28-10 - 272.0 (-3.2) Down 113.5 lbs
07-05-10 - 270.0 (-2.0)
07-12-10 - 270.2 (+0.2)
07-19-10 - 267.0 (-3.0)
07-26-10 - 263.0 (-4.0) Down 122.5 lbs
08-02-10 - 266.0 (+2.0)
08-09-10 - 267.2 (+1.2)
08-16-10 - 269.2 (+2.0)
08-23-10 - 270.0 (+0.8)
08-30-10 - 272.0 (+2.0) Down 113.5 lbs
09-06-10 - 275.0 (+3.0)
09-13-10 - 277.0 (+2.0)
09-20-10 - 272.0 (-5.0)
09-27-10 - 277.0 (+5.0) Down 108.5 lbs
10-04-10 - 278.4 (+1.4)
10-11-10 - 280.0 (+1.6)
10-18-10 - 283.0 (+3.0)
10-25-10 - 285.5 (+2.5) Down 100 lbs
11-01-10 - 290.5 (+5.0)
11-08-10 - 292.0 (+1.5)
11-15-10 - 293.0 (+1.0)
11-22-10 - 292.0 (+1.0)
11-29-10 - 293.0 (+1.0) Down 92.5 lbs
12-06-10 - 294.0 (+1.0)
12-13-10 - 295.0 (+1.0)
12-20-10 - 296.0 (+1.0)
12-27-10 - 297.0 (+1.0) Down 88.5 lbs
01-03-11 - 298.0 (+1.0)
01-10-11 - 294.0 (-4.0)
01-17-11 - 294.0 (0.0)
01-24-11 - 297.0 (+3.0)
01-31-11 - 298.0 (+1.0) Down 87.5 lbs
02-07-11 - 300.0 (+2.0)
02-14-11 - 304.0 (+4.0)
02-21-11 - 309.0 (+5.0)
02-28-11 - 304.0 (-5.0) Down 81.5 lbs
03-07-11 - 300.0
03-14-11 - 300.0
03-21-11 - 300.0
03-28-11 - 300.0
04-04-11 - 297.0
04-11-11 - 295.0
04-18-11 - 298.0
04-25-11 - 302.0
05-02-11 - 305.0
05-09-11 - 305.0
05-16-11 - 304.0
05-23-11 - 306.0
05-30-11 -

















first goal to lose 160 lbs - goal weight 225.5 lbs



6-20-08

weight - 370 lbs
choles - 180 - HDL 38 - LDL 100
glucose - 136
A1c - 7.5


10-20-08

weight - 357.0 lbs
choles - 150 - HDL-36 - LDL 86
glucose - 97
A1c - 6.9

4-20-09

weight 307.0 lbs
choles - 146 - HDL 43 - LDL 88
glucose - 78
A1c - 5.6


10-15-09

weight 275.0 lbs
choles - 144 - HDL 44 - LDL 80
glucose - 87
A1c - 6.0


2-13-10

weight 269.0 lbs
choles - 141 - HDL 43 - LDL - 79
glucose - 97
A1c - 6.2

Blog

    We're sorry but kalico812 has not posted any blogs yet.

kalico812's Activity Feed

 

My Dares

Friends

  • See all of kalico812's friends
  • Find other friends

Groups

  • 100+ Pounds to Lose (3,837)
  • Clean Jokes (177)
  • Fourty-something Group (320)
  • JR and fretzinger's secret group (11)
  • NFL Fans! (53)
  • Society of the Traveling Turtle (16)