<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="The Daily Plate" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>

<channel>
	<title>The Daily Plate: jscherzer's Food, Diet, and Fitness Diary</title>
	<link>http://www.livestrong.com/thedailyplate/diary/who/jscherzer/</link>
	<description>Food diary/journal and reflections from TheDailyPlate.com member jscherzer</description>
	<pubDate>Tue, 29 May 2012 22:47:19 -0700</pubDate>
	<generator>The Daily Plate</generator>
	<language>en</language>
		<item>
		<title>May 29th, 2012</title>
		<link>http://www.livestrong.com/thedailyplate/diary/who/jscherzer/?when=2012-05-29</link>
		<pubDate>Tue, 29 May 2012 00:00:00 -0700</pubDate>
		<guid isPermaLink="false">http://www.livestrong.com/thedailyplate/diary/who/jscherzer/?when=2012-05-29</guid>
		<description><![CDATA[My food intake, fitness, and thoughts for the day. <b>Calorie goal: </b> 2,809; <b>calories consumed:</b> 0; <b>calories burned:</b> 0<br>
			<b>Net calories: </b> 0<br>]]></description>
			<content:encoded><![CDATA[
				<b>Calorie goal: </b> 2,809; <b>calories consumed:</b> 0; <b>calories burned:</b> 0<br>
			<b>Net calories: </b> 0<br>
								        	Member <b>jscherzer</b> hasn't tracked anything for May 29th, 2012 yet.
		    	]]></content:encoded>
		</item>
		<item>
		<title>July 16th, 2010</title>
		<link>http://www.livestrong.com/thedailyplate/diary/who/jscherzer/?when=2010-07-16</link>
		<pubDate>Fri, 16 Jul 2010 00:00:00 -0700</pubDate>
		<guid isPermaLink="false">http://www.livestrong.com/thedailyplate/diary/who/jscherzer/?when=2010-07-16</guid>
		<description><![CDATA[My food intake, fitness, and thoughts for the day. <b>Calorie goal: </b> 2,809; <b>calories consumed:</b> 1,830; <b>calories burned:</b> 0<br>
			<b>Net calories: </b> 1,830<br>]]></description>
			<content:encoded><![CDATA[
				<b>Calorie goal: </b> 2,809; <b>calories consumed:</b> 1,830; <b>calories burned:</b> 0<br>
			<b>Net calories: </b> 1,830<br>
								        <table width="600" border="0" cellspacing="0" cellpadding="4" style="border: 1px solid #666666;">
		        		        <tr bgcolor="#D6D3B9">
		            <td><b>Food Item</b></td>
		            <td><b>Servings</b></td>
		            <td><b>Cals</b></td>
		            <td><b>Carbs</b></td>
		            <td><b>Sugars</b></td>
		            <td><b>Fat</b></td>
		            <td><b>Cholest</b></td>
		            <td><b>Protein</b></td>
		            <td><b>Sodium</b></td>
		            <td><b>Fiber</b></td>
		        </tr>
		        		        		        <tr id="item255997" name="item255997" bgcolor="#F1F0E4">
		            <td id="item255997_1" style="border-bottom: 2px solid gainsboro;"><a href="http://cdn-www.livestrong.com/ls_images/tdp-images//food-nutrition/food/aidells/chicken-and-apple-sausage">Aidells Chicken and Apple Sausage</a></td>
		            <td id="item255997_2" style="border-bottom: 2px solid gainsboro;">2.00</td>
		            <td id="item255997_3" style="border-bottom: 2px solid gainsboro;">360</td>
		            <td id="item255997_4" style="border-bottom: 2px solid gainsboro;">6g</td>
		            <td id="item255997_5" style="border-bottom: 2px solid gainsboro;">4g</td>
		            <td id="item255997_6" style="border-bottom: 2px solid gainsboro;">24g</td>
		            <td id="item255997_7" style="border-bottom: 2px solid gainsboro;">170mg</td>
		            <td id="item255997_8" style="border-bottom: 2px solid gainsboro;">24g</td>
		            <td id="item255997_9" style="border-bottom: 2px solid gainsboro;">1,280mg</td>
		            <td id="item255997_10" style="border-bottom: 2px solid gainsboro;">2g</td>
		        </tr>
		        		        <tr id="item882698" name="item882698" bgcolor="white">
		            <td id="item882698_1" style="border-bottom: 2px solid gainsboro;"><a href="http://cdn-www.livestrong.com/ls_images/tdp-images//food-nutrition/food/365-whole-foods/cage-free-medium-egg">365 Organic Everyday Value Cage Free Medium Egg</a></td>
		            <td id="item882698_2" style="border-bottom: 2px solid gainsboro;">4.00</td>
		            <td id="item882698_3" style="border-bottom: 2px solid gainsboro;">280</td>
		            <td id="item882698_4" style="border-bottom: 2px solid gainsboro;">4g</td>
		            <td id="item882698_5" style="border-bottom: 2px solid gainsboro;">0g</td>
		            <td id="item882698_6" style="border-bottom: 2px solid gainsboro;">16g</td>
		            <td id="item882698_7" style="border-bottom: 2px solid gainsboro;">760mg</td>
		            <td id="item882698_8" style="border-bottom: 2px solid gainsboro;">24g</td>
		            <td id="item882698_9" style="border-bottom: 2px solid gainsboro;">220mg</td>
		            <td id="item882698_10" style="border-bottom: 2px solid gainsboro;">0g</td>
		        </tr>
		        		        <tr id="item281013" name="item281013" bgcolor="#F1F0E4">
		            <td id="item281013_1" style="border-bottom: 2px solid gainsboro;"><a href="http://cdn-www.livestrong.com/ls_images/tdp-images//food-nutrition/food/barilla-plus/angel-hair-barilla-plus">Barilla Angel Hair Barilla Plus</a></td>
		            <td id="item281013_2" style="border-bottom: 2px solid gainsboro;">2.00</td>
		            <td id="item281013_3" style="border-bottom: 2px solid gainsboro;">400</td>
		            <td id="item281013_4" style="border-bottom: 2px solid gainsboro;">76g</td>
		            <td id="item281013_5" style="border-bottom: 2px solid gainsboro;">2g</td>
		            <td id="item281013_6" style="border-bottom: 2px solid gainsboro;">2g</td>
		            <td id="item281013_7" style="border-bottom: 2px solid gainsboro;">0mg</td>
		            <td id="item281013_8" style="border-bottom: 2px solid gainsboro;">20g</td>
		            <td id="item281013_9" style="border-bottom: 2px solid gainsboro;">50mg</td>
		            <td id="item281013_10" style="border-bottom: 2px solid gainsboro;">8g</td>
		        </tr>
		        		        <tr id="item405224" name="item405224" bgcolor="white">
		            <td id="item405224_1" style="border-bottom: 2px solid gainsboro;"><a href="http://cdn-www.livestrong.com/ls_images/tdp-images//food-nutrition/food/fresh-26-easy/sun-dried-tomatoes-in-olive-oil">Fresh &amp; Easy Sun Dried Tomatoes In Olive Oil</a></td>
		            <td id="item405224_2" style="border-bottom: 2px solid gainsboro;">4.00</td>
		            <td id="item405224_3" style="border-bottom: 2px solid gainsboro;">240</td>
		            <td id="item405224_4" style="border-bottom: 2px solid gainsboro;">20g</td>
		            <td id="item405224_5" style="border-bottom: 2px solid gainsboro;">8g</td>
		            <td id="item405224_6" style="border-bottom: 2px solid gainsboro;">20g</td>
		            <td id="item405224_7" style="border-bottom: 2px solid gainsboro;">0mg</td>
		            <td id="item405224_8" style="border-bottom: 2px solid gainsboro;">4g</td>
		            <td id="item405224_9" style="border-bottom: 2px solid gainsboro;">40mg</td>
		            <td id="item405224_10" style="border-bottom: 2px solid gainsboro;">4g</td>
		        </tr>
		        		        <tr id="item278805" name="item278805" bgcolor="#F1F0E4">
		            <td id="item278805_1" style="border-bottom: 2px solid gainsboro;"><a href="http://cdn-www.livestrong.com/ls_images/tdp-images//food-nutrition/food/generic/boneless-skinless-chicken-breast"> Boneless, Skinless Chicken Breast</a></td>
		            <td id="item278805_2" style="border-bottom: 2px solid gainsboro;">1.00</td>
		            <td id="item278805_3" style="border-bottom: 2px solid gainsboro;">110</td>
		            <td id="item278805_4" style="border-bottom: 2px solid gainsboro;">0g</td>
		            <td id="item278805_5" style="border-bottom: 2px solid gainsboro;">0g</td>
		            <td id="item278805_6" style="border-bottom: 2px solid gainsboro;">3g</td>
		            <td id="item278805_7" style="border-bottom: 2px solid gainsboro;">65mg</td>
		            <td id="item278805_8" style="border-bottom: 2px solid gainsboro;">23g</td>
		            <td id="item278805_9" style="border-bottom: 2px solid gainsboro;">120mg</td>
		            <td id="item278805_10" style="border-bottom: 2px solid gainsboro;">0g</td>
		        </tr>
		        		        <tr id="item254631" name="item254631" bgcolor="white">
		            <td id="item254631_1" style="border-bottom: 2px solid gainsboro;"><a href="http://cdn-www.livestrong.com/ls_images/tdp-images//food-nutrition/food/generic/125-milk"> 1% Milk</a></td>
		            <td id="item254631_2" style="border-bottom: 2px solid gainsboro;">2.00</td>
		            <td id="item254631_3" style="border-bottom: 2px solid gainsboro;">220</td>
		            <td id="item254631_4" style="border-bottom: 2px solid gainsboro;">26g</td>
		            <td id="item254631_5" style="border-bottom: 2px solid gainsboro;">24g</td>
		            <td id="item254631_6" style="border-bottom: 2px solid gainsboro;">5g</td>
		            <td id="item254631_7" style="border-bottom: 2px solid gainsboro;">20mg</td>
		            <td id="item254631_8" style="border-bottom: 2px solid gainsboro;">16g</td>
		            <td id="item254631_9" style="border-bottom: 2px solid gainsboro;">240mg</td>
		            <td id="item254631_10" style="border-bottom: 2px solid gainsboro;">0g</td>
		        </tr>
		        		        <tr id="item310335" name="item310335" bgcolor="#F1F0E4">
		            <td id="item310335_1" style="border-bottom: 2px solid gainsboro;"><a href="http://cdn-www.livestrong.com/ls_images/tdp-images//food-nutrition/food/optimum-nutrition/cookies-and-cream-10025-whey-protein-powder-gold-standard">Optimum Nutrition Cookies and Cream - 100% Whey Protein Powder Gold Standard</a></td>
		            <td id="item310335_2" style="border-bottom: 2px solid gainsboro;">2.00</td>
		            <td id="item310335_3" style="border-bottom: 2px solid gainsboro;">220</td>
		            <td id="item310335_4" style="border-bottom: 2px solid gainsboro;">5g</td>
		            <td id="item310335_5" style="border-bottom: 2px solid gainsboro;">3g</td>
		            <td id="item310335_6" style="border-bottom: 2px solid gainsboro;">1g</td>
		            <td id="item310335_7" style="border-bottom: 2px solid gainsboro;">60mg</td>
		            <td id="item310335_8" style="border-bottom: 2px solid gainsboro;">48g</td>
		            <td id="item310335_9" style="border-bottom: 2px solid gainsboro;">388mg</td>
		            <td id="item310335_10" style="border-bottom: 2px solid gainsboro;">0g</td>
		        </tr>
		        		        		        		        <tr bgcolor="#DBDFC2">
		            <td colspan="2" style="border-top: 2px solid #8A7A67;" align="right"><b>Totals: </b></td>
		            <td style="border-top: 2px solid #8A7A67">1,830</td>
		            <td style="border-top: 2px solid #8A7A67;">137g</td>
		            <td style="border-top: 2px solid #8A7A67;">41g</td>
		            <td style="border-top: 2px solid #8A7A67;">71g</td>
		            <td style="border-top: 2px solid #8A7A67;">1,075mg</td>
		            <td style="border-top: 2px solid #8A7A67;">159g</td>
		            <td style="border-top: 2px solid #8A7A67;">2,338mg</td>
		            <td style="border-top: 2px solid #8A7A67;">14g</td>
		        </tr>
		        </table>
		        
		        ]]></content:encoded>
		</item>
		<item>
		<title>July 3rd, 2010</title>
		<link>http://www.livestrong.com/thedailyplate/diary/who/jscherzer/?when=2010-07-03</link>
		<pubDate>Sat, 03 Jul 2010 00:00:00 -0700</pubDate>
		<guid isPermaLink="false">http://www.livestrong.com/thedailyplate/diary/who/jscherzer/?when=2010-07-03</guid>
		<description><![CDATA[My food intake, fitness, and thoughts for the day. <b>Calorie goal: </b> 2,809; <b>calories consumed:</b> 1,080; <b>calories burned:</b> 0<br>
			<b>Net calories: </b> 1,080<br>]]></description>
			<content:encoded><![CDATA[
				<b>Calorie goal: </b> 2,809; <b>calories consumed:</b> 1,080; <b>calories burned:</b> 0<br>
			<b>Net calories: </b> 1,080<br>
								        <table width="600" border="0" cellspacing="0" cellpadding="4" style="border: 1px solid #666666;">
		        		        <tr bgcolor="#D6D3B9">
		            <td><b>Food Item</b></td>
		            <td><b>Servings</b></td>
		            <td><b>Cals</b></td>
		            <td><b>Carbs</b></td>
		            <td><b>Sugars</b></td>
		            <td><b>Fat</b></td>
		            <td><b>Cholest</b></td>
		            <td><b>Protein</b></td>
		            <td><b>Sodium</b></td>
		            <td><b>Fiber</b></td>
		        </tr>
		        		        		        <tr id="item348675" name="item348675" bgcolor="white">
		            <td id="item348675_1" style="border-bottom: 2px solid gainsboro;"><a href="http://cdn-www.livestrong.com/ls_images/tdp-images//food-nutrition/food/private-selection/organic-large-brown-egg">Private Selection Organic Large Brown Egg</a></td>
		            <td id="item348675_2" style="border-bottom: 2px solid gainsboro;">4.00</td>
		            <td id="item348675_3" style="border-bottom: 2px solid gainsboro;">280</td>
		            <td id="item348675_4" style="border-bottom: 2px solid gainsboro;">0g</td>
		            <td id="item348675_5" style="border-bottom: 2px solid gainsboro;">0g</td>
		            <td id="item348675_6" style="border-bottom: 2px solid gainsboro;">16g</td>
		            <td id="item348675_7" style="border-bottom: 2px solid gainsboro;">680mg</td>
		            <td id="item348675_8" style="border-bottom: 2px solid gainsboro;">24g</td>
		            <td id="item348675_9" style="border-bottom: 2px solid gainsboro;">260mg</td>
		            <td id="item348675_10" style="border-bottom: 2px solid gainsboro;">0g</td>
		        </tr>
		        		        <tr id="item442436" name="item442436" bgcolor="#F1F0E4">
		            <td id="item442436_1" style="border-bottom: 2px solid gainsboro;"><a href="http://cdn-www.livestrong.com/ls_images/tdp-images//food-nutrition/food/private-selection/center-cut-bacon">Private Selection Center Cut Bacon</a></td>
		            <td id="item442436_2" style="border-bottom: 2px solid gainsboro;">2.00</td>
		            <td id="item442436_3" style="border-bottom: 2px solid gainsboro;">100</td>
		            <td id="item442436_4" style="border-bottom: 2px solid gainsboro;">0g</td>
		            <td id="item442436_5" style="border-bottom: 2px solid gainsboro;">0g</td>
		            <td id="item442436_6" style="border-bottom: 2px solid gainsboro;">8g</td>
		            <td id="item442436_7" style="border-bottom: 2px solid gainsboro;">30mg</td>
		            <td id="item442436_8" style="border-bottom: 2px solid gainsboro;">10g</td>
		            <td id="item442436_9" style="border-bottom: 2px solid gainsboro;">480mg</td>
		            <td id="item442436_10" style="border-bottom: 2px solid gainsboro;">0g</td>
		        </tr>
		        		        <tr id="item1017641" name="item1017641" bgcolor="white">
		            <td id="item1017641_1" style="border-bottom: 2px solid gainsboro;"><a href="http://cdn-www.livestrong.com/ls_images/tdp-images//food-nutrition/food/private-selection/smoky-chipotle-salsa">Private Selection Smoky Chipotle Salsa</a></td>
		            <td id="item1017641_2" style="border-bottom: 2px solid gainsboro;">6.00</td>
		            <td id="item1017641_3" style="border-bottom: 2px solid gainsboro;">60</td>
		            <td id="item1017641_4" style="border-bottom: 2px solid gainsboro;">12g</td>
		            <td id="item1017641_5" style="border-bottom: 2px solid gainsboro;">6g</td>
		            <td id="item1017641_6" style="border-bottom: 2px solid gainsboro;">0g</td>
		            <td id="item1017641_7" style="border-bottom: 2px solid gainsboro;">0mg</td>
		            <td id="item1017641_8" style="border-bottom: 2px solid gainsboro;">0g</td>
		            <td id="item1017641_9" style="border-bottom: 2px solid gainsboro;">1,320mg</td>
		            <td id="item1017641_10" style="border-bottom: 2px solid gainsboro;">6g</td>
		        </tr>
		        		        <tr id="item538823" name="item538823" bgcolor="#F1F0E4">
		            <td id="item538823_1" style="border-bottom: 2px solid gainsboro;"><a href="http://cdn-www.livestrong.com/ls_images/tdp-images//food-nutrition/food/kroger/225-milk-sharp-cheddar-cheese">Kroger 2% Milk Sharp Cheddar Cheese</a></td>
		            <td id="item538823_2" style="border-bottom: 2px solid gainsboro;">2.00</td>
		            <td id="item538823_3" style="border-bottom: 2px solid gainsboro;">180</td>
		            <td id="item538823_4" style="border-bottom: 2px solid gainsboro;">0g</td>
		            <td id="item538823_5" style="border-bottom: 2px solid gainsboro;">0g</td>
		            <td id="item538823_6" style="border-bottom: 2px solid gainsboro;">12g</td>
		            <td id="item538823_7" style="border-bottom: 2px solid gainsboro;">40mg</td>
		            <td id="item538823_8" style="border-bottom: 2px solid gainsboro;">14g</td>
		            <td id="item538823_9" style="border-bottom: 2px solid gainsboro;">480mg</td>
		            <td id="item538823_10" style="border-bottom: 2px solid gainsboro;">0g</td>
		        </tr>
		        		        <tr id="item313295" name="item313295" bgcolor="white">
		            <td id="item313295_1" style="border-bottom: 2px solid gainsboro;"><a href="http://cdn-www.livestrong.com/ls_images/tdp-images//food-nutrition/food/ralphs/125-lowfat-milk">Ralphs 1% Lowfat Milk</a></td>
		            <td id="item313295_2" style="border-bottom: 2px solid gainsboro;">2.00</td>
		            <td id="item313295_3" style="border-bottom: 2px solid gainsboro;">240</td>
		            <td id="item313295_4" style="border-bottom: 2px solid gainsboro;">28g</td>
		            <td id="item313295_5" style="border-bottom: 2px solid gainsboro;">28g</td>
		            <td id="item313295_6" style="border-bottom: 2px solid gainsboro;">5g</td>
		            <td id="item313295_7" style="border-bottom: 2px solid gainsboro;">20mg</td>
		            <td id="item313295_8" style="border-bottom: 2px solid gainsboro;">22g</td>
		            <td id="item313295_9" style="border-bottom: 2px solid gainsboro;">300mg</td>
		            <td id="item313295_10" style="border-bottom: 2px solid gainsboro;">0g</td>
		        </tr>
		        		        <tr id="item310335" name="item310335" bgcolor="#F1F0E4">
		            <td id="item310335_1" style="border-bottom: 2px solid gainsboro;"><a href="http://cdn-www.livestrong.com/ls_images/tdp-images//food-nutrition/food/optimum-nutrition/cookies-and-cream-10025-whey-protein-powder-gold-standard">Optimum Nutrition Cookies and Cream - 100% Whey Protein Powder Gold Standard</a></td>
		            <td id="item310335_2" style="border-bottom: 2px solid gainsboro;">2.00</td>
		            <td id="item310335_3" style="border-bottom: 2px solid gainsboro;">220</td>
		            <td id="item310335_4" style="border-bottom: 2px solid gainsboro;">5g</td>
		            <td id="item310335_5" style="border-bottom: 2px solid gainsboro;">3g</td>
		            <td id="item310335_6" style="border-bottom: 2px solid gainsboro;">1g</td>
		            <td id="item310335_7" style="border-bottom: 2px solid gainsboro;">60mg</td>
		            <td id="item310335_8" style="border-bottom: 2px solid gainsboro;">48g</td>
		            <td id="item310335_9" style="border-bottom: 2px solid gainsboro;">388mg</td>
		            <td id="item310335_10" style="border-bottom: 2px solid gainsboro;">0g</td>
		        </tr>
		        		        		        		        <tr bgcolor="#DBDFC2">
		            <td colspan="2" style="border-top: 2px solid #8A7A67;" align="right"><b>Totals: </b></td>
		            <td style="border-top: 2px solid #8A7A67">1,080</td>
		            <td style="border-top: 2px solid #8A7A67;">45g</td>
		            <td style="border-top: 2px solid #8A7A67;">37g</td>
		            <td style="border-top: 2px solid #8A7A67;">42g</td>
		            <td style="border-top: 2px solid #8A7A67;">830mg</td>
		            <td style="border-top: 2px solid #8A7A67;">118g</td>
		            <td style="border-top: 2px solid #8A7A67;">3,228mg</td>
		            <td style="border-top: 2px solid #8A7A67;">6g</td>
		        </tr>
		        </table>
		        
		        ]]></content:encoded>
		</item>
		<item>
		<title>February 17th, 2010</title>
		<link>http://www.livestrong.com/thedailyplate/diary/who/jscherzer/?when=2010-02-17</link>
		<pubDate>Wed, 17 Feb 2010 00:00:00 -0800</pubDate>
		<guid isPermaLink="false">http://www.livestrong.com/thedailyplate/diary/who/jscherzer/?when=2010-02-17</guid>
		<description><![CDATA[My food intake, fitness, and thoughts for the day. <b>Calorie goal: </b> 3,232; <b>calories consumed:</b> 1,323; <b>calories burned:</b> 0<br>
			<b>Net calories: </b> 1,323<br>]]></description>
			<content:encoded><![CDATA[
				<b>Calorie goal: </b> 3,232; <b>calories consumed:</b> 1,323; <b>calories burned:</b> 0<br>
			<b>Net calories: </b> 1,323<br>
								        <table width="600" border="0" cellspacing="0" cellpadding="4" style="border: 1px solid #666666;">
		        		        <tr bgcolor="#D6D3B9">
		            <td><b>Food Item</b></td>
		            <td><b>Servings</b></td>
		            <td><b>Cals</b></td>
		            <td><b>Carbs</b></td>
		            <td><b>Sugars</b></td>
		            <td><b>Fat</b></td>
		            <td><b>Cholest</b></td>
		            <td><b>Protein</b></td>
		            <td><b>Sodium</b></td>
		            <td><b>Fiber</b></td>
		        </tr>
		        		        		        <tr id="item721684" name="item721684" bgcolor="white">
		            <td id="item721684_1" style="border-bottom: 2px solid gainsboro;"><a href="http://cdn-www.livestrong.com/ls_images/tdp-images//food-nutrition/food/tumaros-gourmet-tortillas/honey-wheat-wraps-low-fat-tortillas">Tumaro's Gourmet Tortillas Honey Wheat Wraps - Low Fat Tortillas</a></td>
		            <td id="item721684_2" style="border-bottom: 2px solid gainsboro;">1.00</td>
		            <td id="item721684_3" style="border-bottom: 2px solid gainsboro;">170</td>
		            <td id="item721684_4" style="border-bottom: 2px solid gainsboro;">34g</td>
		            <td id="item721684_5" style="border-bottom: 2px solid gainsboro;">0g</td>
		            <td id="item721684_6" style="border-bottom: 2px solid gainsboro;">3g</td>
		            <td id="item721684_7" style="border-bottom: 2px solid gainsboro;">0mg</td>
		            <td id="item721684_8" style="border-bottom: 2px solid gainsboro;">6g</td>
		            <td id="item721684_9" style="border-bottom: 2px solid gainsboro;">150mg</td>
		            <td id="item721684_10" style="border-bottom: 2px solid gainsboro;">2g</td>
		        </tr>
		        		        <tr id="item131518" name="item131518" bgcolor="#F1F0E4">
		            <td id="item131518_1" style="border-bottom: 2px solid gainsboro;"><a href="http://cdn-www.livestrong.com/ls_images/tdp-images//food-nutrition/food/oscar-mayer/center-cut-bacon">Oscar Mayer Center Cut Bacon</a></td>
		            <td id="item131518_2" style="border-bottom: 2px solid gainsboro;">1.00</td>
		            <td id="item131518_3" style="border-bottom: 2px solid gainsboro;">50</td>
		            <td id="item131518_4" style="border-bottom: 2px solid gainsboro;">0g</td>
		            <td id="item131518_5" style="border-bottom: 2px solid gainsboro;">0g</td>
		            <td id="item131518_6" style="border-bottom: 2px solid gainsboro;">4g</td>
		            <td id="item131518_7" style="border-bottom: 2px solid gainsboro;">15mg</td>
		            <td id="item131518_8" style="border-bottom: 2px solid gainsboro;">4g</td>
		            <td id="item131518_9" style="border-bottom: 2px solid gainsboro;">270mg</td>
		            <td id="item131518_10" style="border-bottom: 2px solid gainsboro;">0g</td>
		        </tr>
		        		        <tr id="item138941" name="item138941" bgcolor="white">
		            <td id="item138941_1" style="border-bottom: 2px solid gainsboro;"><a href="http://cdn-www.livestrong.com/ls_images/tdp-images//food-nutrition/food/kraft/natural-shredded-cheddar-cheese-225-milk">Kraft Natural Shredded Cheddar Cheese 2% Milk</a></td>
		            <td id="item138941_2" style="border-bottom: 2px solid gainsboro;">1.00</td>
		            <td id="item138941_3" style="border-bottom: 2px solid gainsboro;">80</td>
		            <td id="item138941_4" style="border-bottom: 2px solid gainsboro;">1g</td>
		            <td id="item138941_5" style="border-bottom: 2px solid gainsboro;">0g</td>
		            <td id="item138941_6" style="border-bottom: 2px solid gainsboro;">6g</td>
		            <td id="item138941_7" style="border-bottom: 2px solid gainsboro;">20mg</td>
		            <td id="item138941_8" style="border-bottom: 2px solid gainsboro;">7g</td>
		            <td id="item138941_9" style="border-bottom: 2px solid gainsboro;">230mg</td>
		            <td id="item138941_10" style="border-bottom: 2px solid gainsboro;">0g</td>
		        </tr>
		        		        <tr id="item262956" name="item262956" bgcolor="#F1F0E4">
		            <td id="item262956_1" style="border-bottom: 2px solid gainsboro;"><a href="http://cdn-www.livestrong.com/ls_images/tdp-images//food-nutrition/food/ready-pac/baby-spinach">Ready Pac Baby Spinach</a></td>
		            <td id="item262956_2" style="border-bottom: 2px solid gainsboro;">0.25</td>
		            <td id="item262956_3" style="border-bottom: 2px solid gainsboro;">5</td>
		            <td id="item262956_4" style="border-bottom: 2px solid gainsboro;">1g</td>
		            <td id="item262956_5" style="border-bottom: 2px solid gainsboro;">0g</td>
		            <td id="item262956_6" style="border-bottom: 2px solid gainsboro;">0g</td>
		            <td id="item262956_7" style="border-bottom: 2px solid gainsboro;">0mg</td>
		            <td id="item262956_8" style="border-bottom: 2px solid gainsboro;">1g</td>
		            <td id="item262956_9" style="border-bottom: 2px solid gainsboro;">16mg</td>
		            <td id="item262956_10" style="border-bottom: 2px solid gainsboro;">1g</td>
		        </tr>
		        		        <tr id="item266054" name="item266054" bgcolor="white">
		            <td id="item266054_1" style="border-bottom: 2px solid gainsboro;"><a href="http://cdn-www.livestrong.com/ls_images/tdp-images//food-nutrition/food/generic/eggs"> Eggs</a></td>
		            <td id="item266054_2" style="border-bottom: 2px solid gainsboro;">2.00</td>
		            <td id="item266054_3" style="border-bottom: 2px solid gainsboro;">140</td>
		            <td id="item266054_4" style="border-bottom: 2px solid gainsboro;">0g</td>
		            <td id="item266054_5" style="border-bottom: 2px solid gainsboro;">0g</td>
		            <td id="item266054_6" style="border-bottom: 2px solid gainsboro;">9g</td>
		            <td id="item266054_7" style="border-bottom: 2px solid gainsboro;">370mg</td>
		            <td id="item266054_8" style="border-bottom: 2px solid gainsboro;">12g</td>
		            <td id="item266054_9" style="border-bottom: 2px solid gainsboro;">140mg</td>
		            <td id="item266054_10" style="border-bottom: 2px solid gainsboro;">0g</td>
		        </tr>
		        		        <tr id="item328488" name="item328488" bgcolor="#F1F0E4">
		            <td id="item328488_1" style="border-bottom: 2px solid gainsboro;"><a href="http://cdn-www.livestrong.com/ls_images/tdp-images//food-nutrition/food/dole/bell-pepper">Dole Bell Pepper</a></td>
		            <td id="item328488_2" style="border-bottom: 2px solid gainsboro;">1.00</td>
		            <td id="item328488_3" style="border-bottom: 2px solid gainsboro;">10</td>
		            <td id="item328488_4" style="border-bottom: 2px solid gainsboro;">3g</td>
		            <td id="item328488_5" style="border-bottom: 2px solid gainsboro;">2g</td>
		            <td id="item328488_6" style="border-bottom: 2px solid gainsboro;">0g</td>
		            <td id="item328488_7" style="border-bottom: 2px solid gainsboro;">0mg</td>
		            <td id="item328488_8" style="border-bottom: 2px solid gainsboro;">0g</td>
		            <td id="item328488_9" style="border-bottom: 2px solid gainsboro;">0mg</td>
		            <td id="item328488_10" style="border-bottom: 2px solid gainsboro;">0g</td>
		        </tr>
		        		        <tr id="item397046" name="item397046" bgcolor="white">
		            <td id="item397046_1" style="border-bottom: 2px solid gainsboro;"><a href="http://cdn-www.livestrong.com/ls_images/tdp-images//food-nutrition/food/monterey/baby-bella-mushrooms">Monterey Baby Bella Mushrooms</a></td>
		            <td id="item397046_2" style="border-bottom: 2px solid gainsboro;">1.00</td>
		            <td id="item397046_3" style="border-bottom: 2px solid gainsboro;">20</td>
		            <td id="item397046_4" style="border-bottom: 2px solid gainsboro;">3g</td>
		            <td id="item397046_5" style="border-bottom: 2px solid gainsboro;">1g</td>
		            <td id="item397046_6" style="border-bottom: 2px solid gainsboro;">0g</td>
		            <td id="item397046_7" style="border-bottom: 2px solid gainsboro;">0mg</td>
		            <td id="item397046_8" style="border-bottom: 2px solid gainsboro;">3g</td>
		            <td id="item397046_9" style="border-bottom: 2px solid gainsboro;">15mg</td>
		            <td id="item397046_10" style="border-bottom: 2px solid gainsboro;">1g</td>
		        </tr>
		        		        <tr id="item356284" name="item356284" bgcolor="#F1F0E4">
		            <td id="item356284_1" style="border-bottom: 2px solid gainsboro;"><a href="http://cdn-www.livestrong.com/ls_images/tdp-images//food-nutrition/food/kroger/boneless-skinless-chicken-breasts">Kroger Boneless Skinless Chicken Breasts</a></td>
		            <td id="item356284_2" style="border-bottom: 2px solid gainsboro;">3.00</td>
		            <td id="item356284_3" style="border-bottom: 2px solid gainsboro;">330</td>
		            <td id="item356284_4" style="border-bottom: 2px solid gainsboro;">0g</td>
		            <td id="item356284_5" style="border-bottom: 2px solid gainsboro;">0g</td>
		            <td id="item356284_6" style="border-bottom: 2px solid gainsboro;">8g</td>
		            <td id="item356284_7" style="border-bottom: 2px solid gainsboro;">195mg</td>
		            <td id="item356284_8" style="border-bottom: 2px solid gainsboro;">69g</td>
		            <td id="item356284_9" style="border-bottom: 2px solid gainsboro;">540mg</td>
		            <td id="item356284_10" style="border-bottom: 2px solid gainsboro;">0g</td>
		        </tr>
		        		        <tr id="item114991" name="item114991" bgcolor="white">
		            <td id="item114991_1" style="border-bottom: 2px solid gainsboro;"><a href="http://cdn-www.livestrong.com/ls_images/tdp-images//food-nutrition/food/generic/chard-swiss"> Chard, Swiss</a></td>
		            <td id="item114991_2" style="border-bottom: 2px solid gainsboro;">1.00</td>
		            <td id="item114991_3" style="border-bottom: 2px solid gainsboro;">35</td>
		            <td id="item114991_4" style="border-bottom: 2px solid gainsboro;">1g</td>
		            <td id="item114991_5" style="border-bottom: 2px solid gainsboro;">0g</td>
		            <td id="item114991_6" style="border-bottom: 2px solid gainsboro;">0g</td>
