Real name:
1RadMama
Location:
Somewhere in the USA
Age:
29
Gender:
female
About Me:

I am full-time student and a stay-at-home mom. I have four awesome children ages 9, 7, 4, and 2. I have a lot on my schedule and have taken care of everyone else except for myself. I need to put myself first. I currently weigh 201lbs, and 5' 1" , and am 26 years old. I need to lose weight and love myself more... I also have a web site that offers skin care products, weight loss products, and other health products. Go to http://www.orovo.com/1radmoma/product-store.php and try something new today!!!! ------------------------------------------------------------------------------------------------------------------------------------- Short Term Goal #1: to reach 175 lbs by 06/01/09 Short Term Goal #2: to reach 155 lbs by 09/01/09 Ultimate Goal!!!! to reach 135 lbs by 01/01/10 Starting Feb. 2009 02/03/09: 201.8 lbs 02/10/09: 197.6 lbs (lost 4.2 lbs) 02/17/09: 196.2 lbs (lost 1.2lbs) 02/24/09: 197.0 lbs (gained *sniff, sniff)

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
June 3rd, 2012
2,189 0 0 0
Member 1RadMama hasn't tracked anything for June 3rd, 2012 yet.
June 11th, 2009
2,189 670 646 24
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Lean Pockets Spinach Artichoke Chicken Signatures 1.00 260 7g 20mg 590mg 39g 7g 2g 11g
Kellogg's Special K Protein Double Chocolate Meal Bar 1.00 170 5g 0mg 200mg 26g 15g 5g 10g
Golden Delicious Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Special K Protein Snack Bar Chocolate Delight 1.00 110 3g 0mg 80mg 18g 12g 0g 4g
Wonka Sweetarts 1.00 50 0g 0mg 0mg 12g 12g 0g 0g
Fitness Minutes Cals Burned
Step/elliptical (manual) 65.0 -545.0
Treadmill 2.8speed (manual) 20.0 -101.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
24 15g 20mg 870mg 117g 63g 12g 25g
0 comments | Post a comment
March 4th, 2009
1,555 831 0 831
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kellogg's Jumbo Multi Grain Rice Krispies 2.00 180 0g 0mg 340mg 48g 16g 6g 2g
Hiland Dairy Skim Milk 1.50 135 0g 8mg 188mg 20g 18g 0g 12g
Fiber Choice Fiber Supplement Weight Management-sugar Free 1.00 16 0g 0mg 0mg 4g 0g 4g 0g
One A Day Women's Vitamin More Plus Calcium 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Dasani Water 3.00 0 0g 0mg 3mg 0g 0g 0g 0g
Maruchan Ramen Noodle Soup, Roast Chicken flavor 2.00 380 16g 0mg 1,580mg 50g 0g 2g 8g
Birds Eye Steamfresh Selects Mixed Vegetables 2.00 120 0g 0mg 40mg 24g 8g 4g 4g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
831 16g 8mg 2,151mg 146g 42g 16g 26g
0 comments | Post a comment
February 27th, 2009
1,555 201 0 201
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Fiber Choice Fiber Supplement Weight Management-sugar Free 1.00 16 0g 0mg 0mg 4g 0g 4g 0g
One A Day Women's Vitamin More Plus Calcium 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Quaker Simple Harvest Oatmeal - Maple Brown Sugar With Pecans 0.50 80 2g 0mg 38mg 15g 5g 2g 2g
Dole Medium Banana 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Dasani Water 2.00 0 0g 0mg 2mg 0g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
201 2g 0mg 41mg 46g 19g 9g 3g
0 comments | Post a comment
February 26th, 2009
1,555 90 0 90
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Dole Grapes (any color fresh produce) 1.00 90 1g 0mg 0mg 24g 23g 1g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
90 1g 0mg 0mg 24g 23g 1g 1g
0 comments | Post a comment
February 25th, 2009
1,555 402 0 402
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
General Mills Banana Nut Cheerios 1.00 100 1g 0mg 160mg 23g 9g 1g 1g
Great Value 2% Milk 0.50 60 3g 10mg 60mg 6g 6g 0g 4g
Fiber Choice Fiber Supplement Weight Management-sugar Free 1.00 16 0g 0mg 0mg 4g 0g 4g 0g
One A Day Women's Vitamin More Plus Calcium 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
1/2 Large Organic Grapefruit (pink, White, Or Red) 1.00 53 0g 0mg 0mg 13g 12g 2g 1g
Dasani Water 2.00 0 0g 0mg 2mg 0g 0g 0g 0g
Honeysuckle White Lean Turkey Breast Cutlets 0.75 90 0g 53mg 41mg 0g 0g 0g 21g
1/2 Large Organic Grapefruit (pink, White, Or Red) 1.00 53 0g 0mg 0mg 13g 12g 2g 1g
Birds Eye Steamfresh Broccoli Cuts 1.00 30 0g 0mg 20mg 4g 2g 2g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
402 4g 63mg 283mg 63g 40g 11g 30g
0 comments | Post a comment
February 23rd, 2009
1,547 1,041 0 1,041
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Fiber Choice Fiber Supplement Weight Management-sugar Free 1.00 16 0g 0mg 0mg 4g 0g 4g 0g
One A Day Women's Vitamin More Plus Calcium 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Egg White 2.00 32 0g 0mg 110mg 0g 0g 0g 8g
Kraft Kraft American Singles 0.50 35 3g 10mg 155mg 1g 1g 0g 2g
1/2 Large Organic Grapefruit (pink, White, Or Red) 1.00 53 0g 0mg 0mg 13g 12g 2g 1g
Dasani Water 5.00 0 0g 0mg 5mg 0g 0g 0g 0g
Tyson 100% All Natural Boneless Skinless Chicken Breast 0.75 83 2g 49mg 135mg 0g 0g 0g 17g
Bolthouse Farms Baby-Cut Carrots 1.00 35 0g 0mg 65mg 8g 5g 2g 1g
Potatoes, Russet, Flesh And Skin, Baked 0.50 145 0g 0mg 12mg 32g 0g 3g 4g
Green Peppers And Onions, Cooked, Fat Added In Cooking 1.00 79 3g 0mg 339mg 12g 0g 2g 2g
Tyson 100% All Natural Boneless Skinless Chicken Breast 0.75 83 2g 49mg 135mg 0g 0g 0g 17g
1/2 Large Organic Grapefruit (pink, White, Or Red) 1.00 53 0g 0mg 0mg 13g 12g 2g 1g
DiGiorno Cheese Stuffed Crust Pizza - Bacon Cheeseburger 1.00 310 13g 30mg 870mg 34g 6g 2g 16g
Cucumber 1.00 16 0g 0mg 3mg 3g 2g 1g 1g
Sliced Tomatoes 1.00 2 0g 0mg 0mg 1g 0g 0g 0g
Fresh Express Premium Romaine 1.00 20 0g 0mg 15mg 4g 2g 2g 1g
Kraft Light Ranch Reduced Fat Dressing 1.00 80 6g 10mg 440mg 7g 2g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,041 30g 148mg 2,284mg 132g 41g 20g 71g
0 comments | Post a comment
February 21st, 2009
Mood: Sad
Today, I feel...
1,547 986 508 478
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Fiber Choice Fiber Supplement Weight Management-sugar Free 1.00 16 0g 0mg 0mg 4g 0g 4g 0g
One A Day Women's Vitamin More Plus Calcium 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Egg White 2.00 32 0g 0mg 110mg 0g 0g 0g 8g
Quaker Simple Harvest Oatmeal - Maple Brown Sugar With Pecans 1.00 160 4g 0mg 75mg 30g 9g 4g 4g
Dole Medium Banana 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Dasani Water 6.00 0 0g 0mg 6mg 0g 0g 0g 0g
Great Value Berry Medley Frozen With Strawberries, Blackberries, Blueberries And Red Raspberries 1.00 70 1g 0mg 0mg 17g 10g 6g 1g
Ocean Spray Light Cranberry Juice Cocktail 1.00 40 0g 0mg 75mg 10g 10g 0g 0g
Tyson 100% All Natural Boneless Skinless Chicken Breast 0.50 55 1g 33mg 90mg 0g 0g 0g 12g
Hinode California Long Grain Brown Rice 0.66 99 1g 0mg 7mg 20g 0g 1g 2g
Birds Eye Steamfresh Asparagus, Gold & White Corn & Baby Carrots 1.33 93 1g 0mg 20mg 17g 5g 1g 3g
1/2 Large Organic Grapefruit (pink, White, Or Red) 2.00 106 0g 0mg 0mg 27g 23g 4g 2g
Fresh Direct Wild Yellowfin Tuna Steak 0.75 90 1g 38mg 30mg 0g 0g 0g 20g
Birds Eye Steamfresh Broccoli Cuts 1.00 30 0g 0mg 20mg 4g 2g 2g 2g
Honeysuckle White Lean Turkey Breast Cutlets 0.75 90 0g 53mg 41mg 0g 0g 0g 21g
Fitness Minutes Cals Burned
Gym with Ma and Pa (manual) 70.0 -508.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
478 9g 123mg 475mg 156g 74g 25g 75g
0 comments | Post a comment
Mood:
Notes:
February 20th, 2009
1,547 785 0 785
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Fiber Choice Fiber Supplement Weight Management-sugar Free 1.00 16 0g 0mg 0mg 4g 0g 4g 0g
One A Day Women's Vitamin More Plus Calcium 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Egg White 3.00 48 0g 0mg 165mg 0g 0g 0g 12g
1/2 Large Organic Grapefruit (pink, White, Or Red) 1.00 53 0g 0mg 0mg 13g 12g 2g 1g
Honeysuckle White Lean Turkey Breast Cutlets 0.75 90 0g 53mg 41mg 0g 0g 0g 21g
Birds Eye Steamfresh Broccoli Cuts 1.00 30 0g 0mg 20mg 4g 2g 2g 2g
Tyson 100% All Natural Boneless Skinless Chicken Breast 0.50 55 1g 33mg 90mg 0g 0g 0g 12g
Hinode California Long Grain Brown Rice 0.66 99 1g 0mg 7mg 20g 0g 1g 2g
Birds Eye Steamfresh Asparagus, Gold & White Corn & Baby Carrots 1.33 93 1g 0mg 20mg 17g 5g 1g 3g
Fresh Direct Wild Yellowfin Tuna Steak 0.75 90 1g 38mg 30mg 0g 0g 0g 20g
Fresh Express Italian Salad Mix 1.00 15 0g 0mg 10mg 3g 1g 2g 1g
Honeysuckle White Lean Turkey Breast Cutlets 0.75 90 0g 53mg 41mg 0g 0g 0g 21g
1/2 Large Organic Grapefruit (pink, White, Or Red) 1.00 53 0g 0mg 0mg 13g 12g 2g 1g
Dasani Water 6.00 0 0g 0mg 6mg 0g 0g 0g 0g
1/2 Large Organic Grapefruit (pink, White, Or Red) 1.00 53 0g 0mg 0mg 13g 12g 2g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
785 5g 175mg 430mg 88g 43g 15g 96g
0 comments | Post a comment
February 19th, 2009
1,547 1,438 663 775
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Egg White 2.00 32 0g 0mg 110mg 0g 0g 0g 8g
Fiber Choice Fiber Supplement Weight Management-sugar Free 1.00 16 0g 0mg 0mg 4g 0g 4g 0g
Dole Medium Banana 0.50 53 0g 0mg 1mg 14g 7g 2g 1g
Dasani Water 5.00 0 0g 0mg 5mg 0g 0g 0g 0g
One A Day Women's Vitamin More Plus Calcium 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Sam's Choice Pizza Supreme 1.50 525 24g 60mg 1,170mg 51g 21g 5g 24g
Golden Delicious Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Jif Simply Jif ( Creamy, Less Sodium And Sugar) 0.50 95 8g 0mg 33mg 3g 1g 1g 4g
Honeysuckle White Lean Turkey Breast Cutlets 0.75 90 0g 53mg 41mg 0g 0g 0g 21g
Potatoes, Russet, Flesh And Skin, Baked 0.50 145 0g 0mg 12mg 32g 0g 3g 4g
Birds Eye Steamfresh Selects Mixed Vegetables 2.00 120 0g 0mg 40mg 24g 8g 4g 4g
Hiland Dairy Skim Milk 1.25 113 0g 6mg 156mg 16g 15g 0g 10g
Great Value Frozen Blueberries 1.00 70 1g 0mg 0mg 17g 12g 4g 1g
Yoplait Light Fat Free Blackberry Pomegranate 1.00 100 0g 0mg 85mg 19g 14g 0g 5g
Fitness Minutes Cals Burned
Walking with girls to store (manual) 45.0 -369.0
Walking with girls from store (manual) 18.0 -145.0
Walking to get boys from school (manual) 20.0 -149.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
775 34g 119mg 1,653mg 202g 95g 27g 81g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated