Real name:
Maria McCudden
Location:
London, England
Age:
47
Gender:
female
About Me:

Hi there Like most people I've been amazed and inspired by Lance Armstrong's personal journey. I'm looking to make positive, sustainable changes in my life and I hope to find more inspiration as a member of LiveStrong. Mx

My Groups:
Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
June 3rd, 2012
1,918 0 0 0
Member 8SexyBack8 hasn't tracked anything for June 3rd, 2012 yet.
October 8th, 2009
1,918 2,496 0 2,496
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Tesco Wild Alaskan Salmon 2.25 212 4g 0mg 0mg 0g 0g 0g 44g
Nestle Shredded Wheat 1.20 260 4g 0mg 0mg 46g 7g 6g 6g
Pret A Manger Latte, 12oz 1.00 194 11g 0mg 0mg 13g 13g 0g 11g
Cravendale Fresh Filtered Semi Skimmed Milk 2.50 123 4g 0mg 150mg 13g 13g 0g 9g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
Tesco Light Wrap 1.00 180 2g 0mg 0mg 34g 1g 2g 6g
Alpro Soya Light Unsweetened 1.00 52 3g 0mg 0mg 1g 0g 3g 5g
Weight Watchers Yogurt 1.00 100 1g 5mg 110mg 17g 12g 3g 6g
Kraft Philidelphia Light 2.50 118 9g 0mg 0mg 3g 3g 0g 7g
Ferrero Rocher 2.00 440 32g 2mg 30mg 32g 28g 4g 6g
Marks & Spencer Chicken Thigh - Cooked 1.00 145 7g 0mg 0mg 0g 0g 1g 19g
Tesco Lighter Choices Chicken Noodle Soup In A Mug 1.00 43 0g 0mg 2mg 9g 1g 0g 1g
Pret A Manger (United Kingdom) Coronation Chicken Sandwich 1.00 509 23g 0mg 1mg 50g 13g 6g 25g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,496 100g 7mg 294mg 248g 108g 29g 145g
0 comments | Post a comment
October 7th, 2009
1,918 2,107 0 2,107
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Boots Chicken And Bacon Sandwich 1.00 421 15g 0mg 0mg 41g 0g 5g 31g
Boots Shapers Blackcurrant Yogurt Granola 1.00 188 6g 0mg 100mg 28g 22g 1g 7g
Cravendale Fresh Filtered Semi Skimmed Milk 5.00 245 9g 0mg 300mg 25g 25g 0g 17g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
The Daily Plate Generic Calorie 1.00 1 0g 0mg 0mg 0g 0g 0g 0g
Bertolli Olive Oil 1.00 120 14g 0mg 0mg 0g 0g 0g 0g
The Daily Plate Generic Calorie 798.00 798 0g 0mg 0mg 0g 0g 0g 0g
Red Pepper 1.00 23 1g 0mg 0mg 3g 0g 3g 1g
Onions 1.00 64 0g 0mg 6mg 15g 7g 3g 2g
Flora Light Spread 0.67 23 3g 0mg 67mg 0g 0g 0g 0g
Sweet Potato 1.00 103 0g 0mg 41mg 24g 20g 4g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,107 47g 0mg 515mg 167g 90g 19g 61g
0 comments | Post a comment
October 6th, 2009
1,918 1,849 514 1,335
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Flora Light Spread 1.50 53 6g 0mg 150mg 0g 0g 0g 0g
Cravendale Fresh Filtered Semi Skimmed Milk 5.00 245 9g 0mg 300mg 25g 25g 0g 17g
Tahini 1.00 86 7g 0mg 11mg 4g 0g 1g 3g
Bertolli Olive Oil 1.00 120 14g 0mg 0mg 0g 0g 0g 0g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
Plum Tomato 4.00 52 1g 0mg 22mg 12g 0g 3g 2g
Onions 1.00 64 0g 0mg 6mg 15g 7g 3g 2g
Chestnut Mushrooms 1.00 13 1g 0mg 0mg 0g 0g 1g 2g
Tesco Pitted Black Olives In Brine 0.60 69 6g 0mg 240mg 2g 0g 3g 1g
Waitrose Penne Pasta 0.85 217 1g 0mg 0mg 45g 1g 2g 7g
Tamarind Concentrate Paste 0.33 13 0g 0mg 2mg 4g 1g 1g 0g
Tesco Finest Multiseed Farmhouse Bread 2.00 270 8g 0mg 0mg 37g 4g 6g 13g
Bellino Balsamic Vinegar 1.00 14 0g 0mg 4mg 3g 2g 0g 0g
Lakeland Chicken Breast Fillets 2.43 236 3g 0mg 0mg 0g 0g 0g 53g
Bertolli Olive Oil 2.00 240 28g 0mg 0mg 0g 0g 0g 0g
Spinach 1.00 7 0g 0mg 24mg 1g 0g 1g 1g
Broccoli 100 G / 3.5 Oz 1.00 30 0g 0mg 0mg 7g 2g 3g 3g
Fitness Minutes Cals Burned
Elliptical trainer: general 15.0 -251.0
Aerobics - low impact 30.0 -263.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,335 83g 0mg 760mg 186g 58g 26g 105g
0 comments | Post a comment
October 5th, 2009
1,918 2,929 0 2,929
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Cravendale Fresh Filtered Semi Skimmed Milk 5.00 245 9g 0mg 300mg 25g 25g 0g 17g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
Quaker Porridge Oats 1.00 356 8g 0mg 0mg 60g 1g 9g 11g
Alpro Soya Light Unsweetened 1.00 52 3g 0mg 0mg 1g 0g 3g 5g
Flora Light Spread 2.00 70 8g 0mg 200mg 1g 0g 0g 0g
Tahini 1.00 86 7g 0mg 11mg 4g 0g 1g 3g
Tesco Finest Multiseed Farmhouse Bread 2.00 270 8g 0mg 0mg 37g 4g 6g 13g
Mangos 2.00 260 2g 0mg 6mg 56g 49g 6g 2g
Tesco Light Choices Bran Flakes Per 100g 0.75 251 2g 0mg 0mg 50g 13g 11g 8g
Alpro Soya Light Unsweetened 1.00 52 3g 0mg 0mg 1g 0g 3g 5g
Dairyland Shape Yogurt(raspberry) 1.00 58 0g 0mg 100mg 8g 8g 2g 6g
Flora Light Spread 5.00 175 19g 0mg 500mg 2g 0g 0g 0g
Tahini 3.00 258 21g 0mg 33mg 12g 0g 4g 8g
Tesco Finest Multiseed Farmhouse Bread 5.00 675 20g 0mg 0mg 93g 10g 15g 32g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,929 109g 0mg 1,151mg 379g 126g 64g 110g
0 comments | Post a comment
October 4th, 2009
1,918 1,899 0 1,899
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Cravendale Fresh Filtered Semi Skimmed Milk 5.00 245 9g 0mg 300mg 25g 25g 0g 17g
Flora Light Spread 2.00 70 8g 0mg 200mg 1g 0g 0g 0g
Tesco Organic Medium Free Range Egg 2.00 176 13g 0mg 116mg 0g 0g 0g 15g
Tesco Finest Multiseed Farmhouse Bread 2.00 270 8g 0mg 0mg 37g 4g 6g 13g
Cox Apple 1.00 45 0g 0mg 0mg 11g 0g 0g 0g
Dairyland Shape Yogurt(raspberry) 1.00 58 0g 0mg 100mg 8g 8g 2g 6g
Tesco Light Choices Baked Beans 220g Can 1.00 155 1g 0mg 0mg 27g 8g 8g 10g
Princes Tuna Chunks In Spring Water 1.30 137 1g 0mg 390mg 0g 0g 0g 33g
Bertolli Olive Oil 1.00 120 14g 0mg 0mg 0g 0g 0g 0g
Onions 1.00 64 0g 0mg 6mg 15g 7g 3g 2g
Weight Watchers Chicken Curry 1.70 502 9g 60mg 3mg 80g 3g 1g 29g
Dairyland Shape Yogurt(raspberry) 1.00 58 0g 0mg 100mg 8g 8g 2g 6g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,899 62g 60mg 1,216mg 212g 62g 22g 129g
0 comments | Post a comment
October 3rd, 2009
1,918 2,363 640 1,723
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Tesco Finest Multiseed Farmhouse Bread 2.00 270 8g 0mg 0mg 37g 4g 6g 13g
Tesco Organic Medium Free Range Egg 2.00 176 13g 0mg 116mg 0g 0g 0g 15g
Cravendale Fresh Filtered Semi Skimmed Milk 5.00 245 9g 0mg 300mg 25g 25g 0g 17g
Flora Light Spread 2.00 70 8g 0mg 200mg 1g 0g 0g 0g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
Tesco Light Wrap 1.00 180 2g 0mg 0mg 34g 1g 2g 6g
Heinz (UK) Cream Of Tomato Soup 2.00 226 12g 0mg 1,200mg 27g 20g 2g 4g
Tahini 1.00 86 7g 0mg 11mg 4g 0g 1g 3g
The Daily Plate Generic Calorie 1.00 1 0g 0mg 0mg 0g 0g 0g 0g
Mangos 2.00 260 2g 0mg 6mg 56g 49g 6g 2g
Broccoli 100 G / 3.5 Oz 1.00 30 0g 0mg 0mg 7g 2g 3g 3g
Tesco Freshly Frozen Petits Pois 2.00 80 2g 0mg 0mg 8g 4g 8g 8g
Bertolli Olive Oil 1.00 120 14g 0mg 0mg 0g 0g 0g 0g
Onions 2.00 128 0g 0mg 12mg 30g 14g 5g 4g
Red Pepper 1.00 23 1g 0mg 0mg 3g 0g 3g 1g
Spinach 1.00 7 0g 0mg 24mg 1g 0g 1g 1g
Flora Light Spread 2.00 70 8g 0mg 200mg 1g 0g 0g 0g
Tesco Finest Multiseed Farmhouse Bread 2.00 270 8g 0mg 0mg 37g 4g 6g 13g
Fitness Minutes Cals Burned
Elliptical trainer: general 30.0 -501.0
Yoga 15.0 -139.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,723 93g 0mg 2,070mg 301g 138g 46g 88g
0 comments | Post a comment
October 2nd, 2009
1,918 1,914 0 1,914
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Cox Apple 1.00 45 0g 0mg 0mg 11g 0g 0g 0g
Cravendale Fresh Filtered Semi Skimmed Milk 5.00 245 9g 0mg 300mg 25g 25g 0g 17g
Hovis Granary Bread 2.00 172 2g 0mg 0mg 34g 2g 4g 6g
Flora Light Spread 2.00 70 8g 0mg 200mg 1g 0g 0g 0g
Tahini 1.00 86 7g 0mg 11mg 4g 0g 1g 3g
Fig 2.00 74 3g 0mg 0mg 19g 16g 3g 1g
Broccoli 100 G / 3.5 Oz 1.00 30 0g 0mg 0mg 7g 2g 3g 3g
Bertolli Olive Oil 1.00 120 14g 0mg 0mg 0g 0g 0g 0g
Plum Tomato 2.00 26 0g 0mg 11mg 6g 0g 1g 1g
Red Pepper 1.00 23 1g 0mg 0mg 3g 0g 3g 1g
Dairyland Shape Yogurt(raspberry) 1.00 58 0g 0mg 100mg 8g 8g 2g 6g
Spinach 1.00 7 0g 0mg 24mg 1g 0g 1g 1g
Tesco Wild Alaskan Salmon 1.00 94 2g 0mg 0mg 0g 0g 0g 20g
Tahini 1.00 86 7g 0mg 11mg 4g 0g 1g 3g
Hovis Granary Bread 1.70 146 2g 0mg 0mg 29g 2g 3g 5g
Flora Light Spread 1.50 53 6g 0mg 150mg 0g 0g 0g 0g
Quaker Porridge Oats 0.80 285 6g 0mg 0mg 48g 1g 7g 9g
Alpro Soya Light Unsweetened 1.00 52 3g 0mg 0mg 1g 0g 3g 5g
Hovis Granary Bread 2.00 172 2g 0mg 0mg 34g 2g 4g 6g
Flora Light Spread 2.00 70 8g 0mg 200mg 1g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,914 79g 0mg 1,007mg 235g 58g 38g 86g
0 comments | Post a comment
October 1st, 2009
1,918 2,368 237 2,131
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Cravendale Fresh Filtered Semi Skimmed Milk 1.50 74 3g 0mg 90mg 8g 8g 0g 5g
Hovis Granary Bread 2.00 172 2g 0mg 0mg 34g 2g 4g 6g
Flora Light Spread 2.00 70 8g 0mg 200mg 1g 0g 0g 0g
Tahini 1.00 86 7g 0mg 11mg 4g 0g 1g 3g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
Tesco Wild Alaskan Salmon 2.00 188 3g 0mg 0mg 0g 0g 0g 39g
Tesco Freshly Frozen Petits Pois 2.00 80 2g 0mg 0mg 8g 4g 8g 8g
Flora Light Spread 1.00 35 4g 0mg 100mg 0g 0g 0g 0g
Bertolli Olive Oil 1.00 120 14g 0mg 0mg 0g 0g 0g 0g
Spinach 1.00 7 0g 0mg 24mg 1g 0g 1g 1g
Tesco Swede 1.00 26 0g 0mg 0mg 5g 5g 0g 1g
Whole Carrots 2.00 50 0g 0mg 80mg 12g 6g 4g 2g
Caffe Nero Latte - Semi Skimmed Milk, Regular, Drink In 1.00 69 3g 0mg 0mg 7g 7g 0g 5g
Caffe Nero Ham & Smoked Mozzarella Panini 1.00 460 21g 0mg 1mg 39g 3g 2g 30g
Lindt & Spruengli Mousse Au Chocolat Noisette 5.00 810 55g 0mg 0mg 70g 0g 0g 0g
Fitness Minutes Cals Burned
Walk: 3 mph (20 min/mi) 30.0 -237.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,131 121g 0mg 507mg 220g 52g 23g 101g
0 comments | Post a comment
September 30th, 2009
1,918 1,719 0 1,719
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
Hovis Granary Bread 2.00 172 2g 0mg 0mg 34g 2g 4g 6g
Flora Light Spread 1.00 35 4g 0mg 100mg 0g 0g 0g 0g
Cravendale Fresh Filtered Semi Skimmed Milk 5.00 245 9g 0mg 300mg 25g 25g 0g 17g
Bertolli Olive Oil 1.00 120 14g 0mg 0mg 0g 0g 0g 0g
Plum Tomato 2.00 26 0g 0mg 11mg 6g 0g 1g 1g
Red Pepper 2.00 46 1g 0mg 0mg 6g 0g 6g 3g
Onions 2.00 128 0g 0mg 12mg 30g 14g 5g 4g
Tesco Seafood Selection Per 100g 1.75 123 3g 0mg 1mg 0g 0g 0g 24g
Napolina Peeled Plum Tomatoes 2.00 46 1g 0mg 0mg 7g 0g 0g 2g
Cox Apple 1.00 45 0g 0mg 0mg 11g 0g 0g 0g
Dairyland Shape Yogurt(raspberry) 1.00 58 0g 0mg 100mg 8g 8g 2g 6g
Fig 2.00 74 3g 0mg 0mg 19g 16g 3g 1g
Quaker Porridge Oats 0.70 249 6g 0mg 0mg 42g 1g 6g 8g
Alpro Soya Light Unsweetened 1.30 68 4g 0mg 0mg 1g 0g 4g 7g
Hovis Granary Bread 0.80 69 1g 0mg 0mg 14g 1g 2g 2g
Flora Light Spread 1.00 35 4g 0mg 100mg 0g 0g 0g 0g
Tahini 0.70 60 5g 0mg 8mg 3g 0g 1g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,719 56g 0mg 633mg 237g 83g 39g 83g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated