Real name:
Nicole
Location:
Las Vegas, NV
Age:
38
Gender:
female
About Me:

My plan for 2012: Smile more, eat as healthy as possible, get my butt to the gym as often as possible, compliment at least one woman a day, laugh often, stop sweating the small stuff, stop beating myself up when i mess up, and LOVE myself!!!!!!!!! Keep the negative people out of my life that try to bring me down. I try not to let things upset me that I really have no control over. By the age of 40, I would really love to be at a place where I feel happy and comfortable with my weight. Doesn't mean a size or a number on the scale. I just want to be able to look in the mirror and like the image looking back. I want to feel comfortable in my clothes. :) I am definitely not perfect in my eating or working out, but i am working on that daily.

My Groups:
  • I haven't joined any groups yet...
Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
February 14th, 2012
1,418 0 0 0
Member ANGELNIKKI hasn't tracked anything for February 14th, 2012 yet.
February 10th, 2012
1,418 1,090 0 1,090
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Dunkin' Donuts Egg White Flatbread Turkey Sausage 1.00 280 6g 20mg 820mg 37g 5g 3g 19g
Dunkin' Donuts Coffee With Cream And Splenda (large) 1.00 140 12g 40mg 130mg 6g 0g 0g 2g
string cheese 1.00 80 4g 10mg 180mg 1g 0g 0g 8g
Fiber One 90-calorie Chocolate Chewy Bar 1.00 90 2g 0mg 95mg 17g 5g 5g 1g
Mott's Apple Sauce -- Healthy Harvest Granny Smith 1.00 50 0g 0mg 0mg 13g 11g 1g 0g
Campbell's Healthy Request Chicken Noodle soup 2.00 240 5g 20mg 820mg 34g 6g 4g 16g
StarKist Chunk Light Tuna In Water (pouch) 1.00 90 1g 40mg 350mg 1g 0g 1g 20g
Best Foods Extra Virgin Olive Oil Mayonaise 1.00 50 5g 0mg 0mg 0g 0g 0g 0g
egg 1.00 70 5g 215mg 65mg 1g 0g 0g 6g
French's Classic Yellow Mustard 1.00 0 0g 0mg 55mg 0g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,090 40g 345mg 2,515mg 110g 27g 14g 72g
0 comments | Post a comment
February 9th, 2012
1,418 1,400 0 1,400
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Starbucks Grande Brewed Coffee 1.00 5 0g 0mg 10mg 0g 0g 0g 1g
Splenda Splenda 3.00 0 0g 0mg 0mg 2g 0g 0g 0g
Starbucks Unsweetened Soy Milk 0.50 40 2g 0mg 43mg 2g 1g 1g 4g
Starbucks Perfect Oatmeal (all Toppings) 1.00 390 12g 0mg 115mg 64g 34g 7g 8g
Jack in the Box Grilled Chicken Salad 1.00 251 9g 71mg 660mg 14g 7g 4g 28g
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Jack in the Box Low Fat Balsamic Vinaigrette Dressing 1.00 35 2g 0mg 480mg 5g 3g 0g 0g
Jack in the Box Large - Original Iced Coffee 1.00 150 3g 15mg 95mg 26g 25g 0g 6g
egg 2.00 140 9g 430mg 130mg 2g 0g 0g 12g
Lucerne 1% Milk 0.13 14 0g 1mg 18mg 2g 1g 0g 1g
Kraft Singles 2% Milk Sharp Cheddar Slices 1.00 50 3g 10mg 280mg 2g 1g 0g 4g
Oroweat Sandwich Thins Multi-grain 1.00 100 1g 0mg 230mg 22g 2g 5g 5g
Skinny Cow Dreamy Clusters 1.00 120 6g 5mg 115mg 20g 9g 3g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,400 47g 532mg 2,177mg 187g 97g 23g 71g
0 comments | Post a comment
February 8th, 2012
Mood: Content
my mouth is still bothering me a little from having my tooth pulled Monday. i can't really eat anything that takes effort to chew because my jaw is sore.
1,418 1,439 0 1,439
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Weight Control Oatmeal, Maple Brown Sugar 1.00 160 3g 0mg 310mg 29g 1g 6g 7g
Starbucks Grande Skinny Vanilla Latte 1.00 130 0g 5mg 170mg 19g 17g 0g 12g
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Walmart Great Value Light Nonfat Yogurt - Strawberry 1.00 80 0g 0mg 105mg 14g 7g 0g 7g
Sun-Maid Raisins 1.00 130 0g 0mg 10mg 31g 29g 2g 1g
Mott's Apple Sauce -- Healthy Harvest Granny Smith 1.00 50 0g 0mg 0mg 13g 11g 1g 0g
Del Taco Burritos - Bean & Cheese Green Burrito 1.00 280 8g 15mg 1,030mg 38g 2g 6g 11g
egg 2.00 140 9g 430mg 130mg 2g 0g 0g 12g
Lucerne 1% Milk 0.13 14 0g 1mg 18mg 2g 1g 0g 1g
Oroweat Sandwich Thins Multi-grain 1.00 100 1g 0mg 230mg 22g 2g 5g 5g
Kraft Singles 2% Milk Sharp Cheddar Slices 1.00 50 3g 10mg 280mg 2g 1g 0g 4g
Cuties California Clementines Clementine 1.00 80 1g 0mg 0mg 17g 13g 4g 1g
Skinny Cow Dreamy Clusters 1.00 120 6g 5mg 115mg 20g 9g 3g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,439 31g 466mg 2,399mg 236g 108g 30g 63g
0 comments | Post a comment
Mood:
Notes:
February 7th, 2012
1,418 1,400 0 1,400
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Weight Control Oatmeal Cinnamon 1.00 160 3g 0mg 270mg 29g 1g 6g 7g
Hood Half and Half 3.00 120 11g 45mg 60mg 3g 3g 0g 3g
Splenda Splenda 3.00 0 0g 0mg 0mg 2g 0g 0g 0g
Starbucks Grande Brewed Coffee 1.00 5 0g 0mg 10mg 0g 0g 0g 1g
string cheese 1.00 80 4g 10mg 180mg 1g 0g 0g 8g
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Justin's Maple Almond Butter 1.00 190 17g 0mg 65mg 8g 4g 3g 6g
Cuties California Clementines Clementine 1.00 80 1g 0mg 0mg 17g 13g 4g 1g
Balance Bar Cookie Dough® 1.00 210 7g 5mg 200mg 22g 17g 1g 15g
Campbell's Healthy Request Chicken Noodle soup 2.00 240 5g 20mg 820mg 34g 6g 4g 16g
Nabisco Saltine Crackers 1.00 60 2g 0mg 191mg 11g 0g 0g 2g
McDonald's (Canada) Cone - Small - Vanilla 1.00 150 4g 15mg 90mg 25g 17g 0g 3g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,400 53g 95mg 1,887mg 178g 75g 21g 63g
0 comments | Post a comment
February 6th, 2012
Mood: Okay
That was all i had all day. I had my tooth pulled and had to eat soft stuff. Didn't really have an appetite. Wish i could say that every day. :)
1,376 1,117 0 1,117
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Weight Control Oatmeal Cinnamon 1.00 160 3g 0mg 270mg 29g 1g 6g 7g
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
string cheese 1.00 80 4g 10mg 180mg 1g 0g 0g 8g
Baileys Baileys Coffee Creamer Caramel 2.00 80 3g 10mg 0mg 12g 10g 0g 0g
Splenda Splenda 1.00 0 0g 0mg 0mg 1g 0g 0g 0g
Green Mountain Coffee K-cup 1.00 2 0g 0mg 4mg 0g 0g 0g 0g
Cuties California Clementines Clementine 1.00 80 1g 0mg 0mg 17g 13g 4g 1g
Campbells Chunky Soup Healthy Request Grilled Chicken And Sausage Gumbo 2.00 280 5g 30mg 960mg 42g 8g 6g 16g
JELL-O Sugar Free Dark Chocolate Pudding 1.00 60 2g 0mg 170mg 14g 0g 1g 2g
Kellogg's Nutrigrain Strawberry Cereal Bar 1.00 130 3g 0mg 120mg 24g 12g 2g 2g
Ocean Spray 100% Cranberry Juice 1.00 140 0g 0mg 35mg 35g 35g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,117 20g 50mg 1,740mg 202g 93g 22g 37g
0 comments | Post a comment
Mood:
Notes:
January 20th, 2012
1,376 810 0 810
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Weight Control Instant Oatmeal - Banana Bread 1.00 160 3g 0mg 260mg 29g 1g 6g 7g
Fiber One 90-calorie Chocolate Chewy Bar 1.00 90 2g 0mg 95mg 17g 5g 5g 1g
Lean Cuisine Garlic Chicken Spring Rolls 1.00 200 8g 20mg 420mg 24g 4g 2g 10g
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Peanut Butter & Co Dark Chocolate Dreams 1.00 170 13g 0mg 35mg 12g 7g 2g 6g
Starbucks Grande Brewed Coffee 1.00 5 0g 0mg 10mg 0g 0g 0g 1g
Hood Half and Half 2.00 80 7g 30mg 40mg 2g 2g 0g 2g
Splenda Splenda 3.00 0 0g 0mg 0mg 2g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
810 33g 50mg 861mg 113g 33g 18g 28g
0 comments | Post a comment
October 4th, 2011
1,500 1,423 0 1,423
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Coffee-mate Creme Brulee 2.00 70 3g 0mg 20mg 10g 10g 0g 0g
Green Mountain Coffee K-cup 1.00 2 0g 0mg 4mg 0g 0g 0g 0g
Peach, Large 1.00 61 0g 0mg 0mg 15g 13g 2g 1g
Nature Valley Oats 'n Dark Chocolate Crunchy Granola Bars 1.00 190 9g 0mg 140mg 28g 12g 3g 4g
string cheese 1.00 80 4g 10mg 180mg 1g 0g 0g 8g
Walmart Great Value Light Nonfat Yogurt - Strawberry 1.00 80 0g 0mg 105mg 14g 7g 0g 7g
McDonald's Double Cheeseburger - Plain 1.00 430 23g 80mg 980mg 31g 5g 2g 24g
Kirkland Signature Tilapia Loins 1.00 110 2g 25mg 25mg 0g 0g 0g 23g
Auerpak Baby Yukon Gold Potatoes 1.00 110 0g 0mg 0mg 26g 1g 2g 3g
Wesson Pure Canola Oil 0.50 60 7g 0mg 0mg 0g 0g 0g 0g
Eat Smart Steamed Broccoli And Cauliflower 3.00 75 0g 0mg 75mg 12g 6g 6g 6g
Shedd's Spread Country Crock With Calcium And Vitamin D 1.00 50 5g 0mg 95mg 0g 0g 0g 0g
Morton Salt 1.00 0 0g 0mg 590mg 0g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,423 54g 115mg 2,215mg 164g 69g 19g 78g
0 comments | Post a comment
October 3rd, 2011
1,500 1,428 0 1,428
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Better Oats Oat Revolution! - Cinnamon & Spice 1.00 170 3g 0mg 230mg 35g 15g 3g 4g
Sun-Maid California Golden Raisins 0.25 33 0g 0mg 3mg 8g 7g 1g 0g
Green Mountain Coffee K-cup 1.00 2 0g 0mg 4mg 0g 0g 0g 0g
Coffee-mate Creme Brulee 2.00 70 3g 0mg 20mg 10g 10g 0g 0g
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Nature's Own White Wheat Bread 1.00 110 1g 0mg 230mg 23g 3g 4g 5g
Budding Smoked Turkey Breast - Deli Cuts 1.00 70 3g 30mg 620mg 1g 1g 0g 10g
Kraft Select American Cheese 1.00 70 6g 20mg 310mg 1g 0g 0g 4g
French's Yellow Mustard 1.00 0 0g 0mg 55mg 0g 0g 0g 0g
Peach, Large 1.00 61 0g 0mg 0mg 15g 13g 2g 1g
Tyson Fresh Chicken Breast Tenders 1.50 150 1g 105mg 165mg 0g 0g 0g 33g
Stubb's Barbecue Sauce Spicy 2.00 50 0g 0mg 440mg 12g 8g 0g 0g
Long-Grain White Rice 1.50 308 1g 0mg 2mg 67g 0g 1g 6g
Shedd's Spread Country Crock With Calcium And Vitamin D 2.00 100 10g 0mg 190mg 0g 0g 0g 0g
Eat Smart Steamed Broccoli And Cauliflower 2.00 50 0g 0mg 50mg 8g 4g 4g 4g
Hunt's Fat Free Chocolate Pudding 1.00 80 0g 0mg 140mg 20g 15g 0g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,428 27g 155mg 2,460mg 226g 91g 18g 71g
0 comments | Post a comment
September 1st, 2011
1,500 779 0 779
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Better Oats Oat Revolution! - Cinnamon & Spice 1.00 170 3g 0mg 230mg 35g 15g 3g 4g
McDonald's Coffee Small 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
International Delight Irish Creme 2.00 80 3g 0mg 0mg 14g 12g 0g 0g
Splenda Splenda 2.00 0 0g 0mg 0mg 1g 0g 0g 0g
Nabisco Wheat Thins - 100% Whole Grain 0.75 105 5g 0mg 218mg 16g 2g 2g 2g
Borden Double Twist String Cheese Low-Moisture Part-Skim Mozzarella Cheese 1.00 70 4g 15mg 150mg 1g 0g 0g 6g
Clif Chocolate Chip Peanut Crunch Bar 0.40 104 2g 0mg 80mg 17g 8g 2g 4g
Hostess Hostess Chocolate Cupcake 2-pack 0.50 175 6g 5mg 290mg 31g 22g 1g 2g
Great Value Lowfat Yogurt (cherry) 0.50 75 1g 0mg 0mg 15g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
779 23g 20mg 968mg 129g 60g 8g 17g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated