Real name:
Alison Star Flett
Location:
Bothell, WA
Age:
24
Gender:
female
About Me:

Hey there, my name is Alison. I'm 23 years old and not at the weight or fitness level that I would like to be at. I used to dance a lot I took 6 classes a week and was also on a competition team and performance team. With doing all of that plus P.E. in school I was exercising anywhere from 40 to 60 hours a week. After high school I stopped dancing so I didn't have any exercise. I have gained quite a bit of weight since then and I am looking to loose most if not all of it. I would like to loose the weight by September, I am going on a couple of trips to see people whom I have seen since before I gained the weight and would like to have it off before I see them again.

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
June 3rd, 2012
897 0 0 0
Member AStar7 hasn't tracked anything for June 3rd, 2012 yet.
May 9th, 2011
897 551 760 -210
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Apple and Cinnamon Instant Oatmeal 0.75 98 1g 0mg 143mg 20g 7g 2g 2g
Kirkland Signature Chunk Chicken Breast Canned 1.00 60 1g 45mg 270mg 0g 0g 0g 13g
Fresh GREEN ONIONS 1.00 3 0g 0mg 0mg 1g 0g 1g 0g
Kraft Mayo 1.00 90 10g 5mg 70mg 0g 0g 0g 0g
Sesame Rice Crackers 2.00 120 2g 0mg 120mg 22g 0g 0g 2g
Tillamook Tilla-moos 2.00 180 14g 40mg 280mg 2g 0g 0g 10g
Fitness Minutes Cals Burned
Walk: 2.5 mph (24min/mi) 150.0 -760.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
-210 28g 90mg 883mg 45g 7g 3g 27g
0 comments | Post a comment
May 8th, 2011
897 855 0 855
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Foster Farms Jumbo Honey Crunchy Corn Dogs 1.00 270 15g 50mg 730mg 22g 1g 1g 10g
Heinz Ketchup 1.00 15 0g 0mg 190mg 4g 4g 0g 0g
FoodShouldTasteGood Tortilla Chips, Multigrain Multi Grain Tortilla Chips 1.00 140 6g 0mg 80mg 18g 1g 3g 0g
Coke 1.00 140 0g 0mg 50mg 39g 39g 0g 0g
Costco Kirkland Canned Chicken 1.00 60 1g 30mg 270mg 0g 0g 0g 13g
Kraft Mayo 1.00 90 10g 5mg 70mg 0g 0g 0g 0g
Panetini Oven Baked Italian Toast 2.00 140 8g 0mg 270mg 16g 2g 2g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
855 40g 85mg 1,660mg 99g 47g 6g 25g
0 comments | Post a comment
March 28th, 2011
922 1,096 53 1,043
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Lemon Poppy Seed Mini-muffins 1.00 41 1g 0mg 64mg 8g 0g 1g 1g
Black Tea Cup 2.00 4 0g 0mg 0mg 1g 0g 0g 0g
Big Apple Bagels Chicken Ceasar Sandwich 0.75 458 14g 48mg 1,094mg 59g 2g 3g 23g
Spaghetti 1.00 197 1g 0mg 1mg 40g 0g 2g 7g
Generic Spaghetti Noodles 1.00 210 1g 0mg 0mg 41g 2g 2g 7g
Garlic French Bread 1.00 186 1g 0mg 350mg 39g 1g 2g 6g
Fitness Minutes Cals Burned
Stairs (Walking Up & Down) 5.0 -53.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,043 18g 48mg 1,509mg 188g 5g 10g 43g
0 comments | Post a comment
February 3rd, 2011
922 426 943 -517
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kiwi 0.50 23 0g 0mg 0mg 6g 4g 1g 0g
Almonds 0.50 85 8g 0mg 68mg 3g 1g 2g 3g
Chicken of the Sea Chunk Light Tuna 1.00 50 1g 30mg 250mg 0g 0g 0g 11g
Tillamook Medium Cheddar Cheese 1.00 110 9g 25mg 170mg 0g 0g 0g 7g
Nabisco Ritz 2.00 158 7g 0mg 248mg 21g 3g 1g 2g
Fitness Minutes Cals Burned
Stairs (Walking Up & Down) 3.0 -32.0
Walk: 2.5 mph (24min/mi) 175.0 -911.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
-517 25g 55mg 736mg 29g 7g 3g 24g
0 comments | Post a comment
February 2nd, 2011
927 1,798 961 837
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Blue Diamond Cinnamon Brown Sugar Oven Roasted Almonds 1.00 160 14g 0mg 30mg 7g 3g 3g 6g
Kirkland Signature Milk Chocolate Weight Loss Shake 1.00 230 2g 0mg 360mg 44g 38g 4g 10g
Coffee, Black 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Subway 6 Inch Turkey Sub 1.00 230 7g 0mg 760mg 11g 0g 0g 13g
Lay's Baked! 1.00 140 4g 0mg 240mg 24g 3g 2g 2g
Coca-Cola Sprite 2.00 192 0g 0mg 94mg 52g 52g 0g 0g
Hidden Valley Ranch Dressing 1.00 140 14g 10mg 260mg 2g 1g 0g 1g
Souper Salad Cucumber, raw, sliced 1.00 5 0g 0mg 1mg 2g 1g 1g 0g
Whataburger Jalapeños, whole or sliced 0.25 2 0g 0mg 65mg 0g 0g 0g 0g
Green Bell Peppers 0.50 3 0g 0mg 1mg 1g 0g 0g 0g
Quaker Chewy Chocolate Chip Granola Bar 1.00 100 4g 0mg 75mg 18g 7g 1g 1g
Chicken of the Sea Chunk Light Tuna 1.00 50 1g 30mg 250mg 0g 0g 0g 11g
Kraft Kraft Mayo With Olive Oil 1.00 45 4g 0mg 95mg 2g 0g 0g 0g
Sara Lee Delightful Wheat Bread 1.00 90 1g 0mg 220mg 19g 2g 5g 5g
Tillamook Medium Cheddar Cheese 1.00 110 9g 25mg 170mg 0g 0g 0g 7g
Frito-Lay Chilli Cheese Fritos 1.00 160 10g 0mg 260mg 15g 1g 1g 2g
Coke 1.00 140 0g 0mg 50mg 39g 39g 0g 0g
Fitness Minutes Cals Burned
Stairs (Walking Up & Down) 5.0 -53.0
Walk: 2 mph (30 min/mi) 200.0 -908.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
837 69g 65mg 2,936mg 236g 147g 18g 58g
0 comments | Post a comment
February 1st, 2011
927 2,001 1,241 760
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Blue Diamond Cinnamon Brown Sugar Oven Roasted Almonds 0.50 80 7g 0mg 15mg 4g 2g 2g 3g
Black Tea Cup 2.00 4 0g 0mg 0mg 1g 0g 0g 0g
Grilled Chicken Breast 1.00 288 9g 124mg 534mg 3g 0g 0g 46g
Green Leaf Lettuce 0.25 4 0g 0mg 10mg 1g 0g 0g 0g
Ceasar Dressing 1.00 90 8g 2mg 290mg 3g 1g 1g 1g
Big Apple Bagels Bagel, Onion flavored 1.00 168 1g 0mg 246mg 35g 1g 2g 6g
Coke 2.00 280 0g 0mg 100mg 78g 78g 0g 0g
salami, cooked 1.00 216 17g 51mg 984mg 0g 0g 0g 0g
Lay's Wavy Original Potato Chips 0.50 75 5g 0mg 90mg 8g 0g 1g 1g
Betty Crocker Scalloped Potatoes 1.00 130 1g 0mg 580mg 20g 1g 1g 2g
Great Value 2% Milk 1.50 180 8g 30mg 180mg 17g 17g 0g 12g
Fresh Direct Romaine Lettuce 1.00 10 0g 0mg 0mg 2g 1g 1g 1g
Homemade Country French Vinegarette 1.00 130 14g 0mg 3mg 2g 2g 0g 0g
Chicken Leg Fried 2.00 340 19g 102mg 318mg 10g 0g 0g 25g
Del Monte Green Beens No Salt Added 0.30 6 0g 0mg 3mg 1g 1g 1g 0g
Fitness Minutes Cals Burned
Stairs (Walking Up & Down) 5.0 -53.0
Walking - 2.5 mph 300.0 -1,188.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
760 88g 309mg 3,353mg 184g 103g 8g 97g
0 comments | Post a comment
January 31st, 2011
1,267 1,858 951 907
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Burger King Original Chicken Sandwich 1.00 660 40g 65mg 1,440mg 52g 5g 4g 24g
Burger King French Fries (medium) 1.00 440 22g 0mg 670mg 56g 0g 5g 5g
Coke 3.00 420 0g 0mg 150mg 117g 117g 0g 0g
Teriyaki Chicken - 4 Oz 1.30 338 12g 0mg 0mg 9g 0g 0g 0g
Fitness Minutes Cals Burned
Walking - 2.5 mph 200.0 -792.0
Stairs (Walking Up & Down) 5.0 -53.0
Stairs (Walking Up & Down) 5.0 -53.0
Stairs (Walking Up & Down) 5.0 -53.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
907 74g 65mg 2,260mg 234g 122g 9g 29g
0 comments | Post a comment
January 30th, 2011
1,267 1,520 508 1,012
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Maruchan Cup Of Noodles Chicken Flavor 1.00 290 12g 0mg 1,190mg 39g 2g 2g 7g
Coke 2.00 280 0g 0mg 100mg 78g 78g 0g 0g
Tostitos Tortilla Chips 1.50 210 11g 0mg 180mg 29g 0g 2g 3g
McDonald's McChicken Sandwich 1.00 360 16g 35mg 830mg 40g 5g 2g 14g
McDonald's Medium French Fries 1.00 380 19g 0mg 270mg 48g 0g 5g 4g
Fitness Minutes Cals Burned
Doing - laundry 20.0 -57.0
Stairs (Walking Up & Down) 20.0 -213.0
Knitting 120.0 -238.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,012 58g 35mg 2,570mg 234g 85g 11g 28g
0 comments | Post a comment
January 29th, 2011
1,267 1,252 0 1,252
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
McDonald's McChicken Sandwich 1.00 360 16g 35mg 830mg 40g 5g 2g 14g
McDonald's Small French Fry 1.00 250 14g 0mg 127mg 32g 0g 3g 3g
orida fast food french fries 2.00 320 18g 0mg 0mg 0g 0g 0g 0g
Coke 2.30 322 0g 0mg 115mg 90g 90g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,252 48g 35mg 1,072mg 162g 95g 5g 17g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated