Real name:
Alaina Swain
Location:
Grand Island, New York
Age:
34
Gender:
female
About Me:

I am a 31 year old, mother of two. Ages 2 and 5. I have tried many diets, but none have worked. I want to lose 100LBS so that I can have the energy to play with my children. As of 10/27/08, I have lost 20.5lbs total. My CW is 220.0lbs. I have 90lbs remaining to reach my GW of 130. As of 11/17/08 I have lost 22lbs total. I have also gone from a size 20w to a tight size 16. My CW is 218.5lbs. I have 88.5lbs left to reach my GW of 130. As of 12/15/08, I am down 26lbs total. I am so excited to be past the 25lb mark. I am almost out of the 200s. Can't wait. I haven't been under 200lbs since my wedding in 2005. I am looking forward to summer for the 1st time in 3 years. Wow, It has been awhile since I updated. I had a setback during the holidays. I didn't really track or workout and as a result, I put some of the weight I lost before Christmas back on. I am glad to say I am now .50lbs away from being back where I was on 12/15/08. I am so happy that that setback is behind me, and I am now concentrating on the future. 2009 is going to be the year I am going to reach my GW and maintain it. I am hoping to reach 130LBS by the end of the year. That seems more realistic to me as I am only losing 1-2 lbs a week and I can't see my self at my GW in August. Oh well. I am still doing great, and I feel better than ever. Sorry I haven't updated in awhile, but I have been busy. Back in April my progess grinded to a halt and I was getting frustrated with not losing the weight despite working out and eating healthy. I along with my mother and one of her friends, signed up for Weight Watchers. This turned out to be the best decision I ever made. Since rejoining, I have dropped almost 15lbs, bringing my total weight loss since I became a LS member to 34.1lbs. I have also dropped from a 20w to a 16w in pants and from a 2x to a 1x in tops. I feel so much healthier and I am so close to saying goodbye to the 200s forever. On 8/4/09, I reached my 15lb WW goal. I have lost 5lbs in one week. Just 5lbs to go and I lose my first ten percent since joining ww and say good bye to the 200's forever. I will also be over the 40lb mark in my overall weight loss. Can't wait. It has been over 2years since I have seen the 190s. As of 9/7/09, I have officially kissed the 200's goodbye. So far I have lost 41.3lbs and am feeling great. Been doing really well with the bottom line on my plate lately, But I really need to tweak my diet to get my daily percentage of carbs down. As of 1/1/10, I have taken a break from tracking my weight. I am in the process of moving and need to take the time to concentrate on that. I am still following the ww plan and working out when I can. I am still checking in from time to time. I will return to my weekly ww meetings after we are settled in our new home. On 1/11/10, I changed my avitar. The pic is of me and my husband. Back in October, we took a trip out west for my brother's wedding. We went to DisneyLand, Calico, The Grand Canyon and then Pheonix (where the wedding took place). It was a nice trip and the kids had a great time at Disney. Wow. It has been awhile since my last login. Been really busy since last month. On February 5, 2010, my family and I, moved into our new house. It has taken the better part of a month to get unpacked and settled. We also spent quite a bit of time cleaning up the old house to get it ready to turn back over to our, now former, landlord. I am so happy to be a home owner and I love the new house. The kids are finally adjusted to the new house as well. As for my weight loss efforts, I have hit a few stubbling blocks. My weight has gone up and down. I have put on 10 lbs back on, but as of this past Monday, I am officially back on the wagon. I will try to log in regularly, but until I get my desktop hooked up, I will be relying on my husband's laptop, which will be hard as he needs it for school, and to work on a website he developed. I will try to update soon and post some pics of the new house asap. 1/12/11. Starting over. I really didn't track my plate or workout at all for a long time. On Jan. 3rd, I returned to ww. Only to discover I was right back where I started back in the summer of 2008. I got right back into it and as of this past Monday, I am down 5.6lbs. My current weight is 242.6lbs. This year, no more excuses. I am getting fit, and I am not stopping until I am at my goal weight even if it takes me another 2 years to do it. 3/2/11-Down 15.2 lbs since restarting the ww program. Made my 5% goal. CW-233.2lbs. Another 8.8lbs and I will make my 10% goal. Not bad for only being at this for 2 monthes.

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
June 3rd, 2012
1,457 0 0 0
Member AlainaSwain hasn't tracked anything for June 3rd, 2012 yet.
September 15th, 2011
Mood: Okay
Today, I feel... okay. Still having trouble sleeping due to the family situtation that I wrote about yesterday. Haven't recived any word yet about my aunt's condition. I am going to call my dad tonight if I don't hear something this afternoon. What makes this so hard is that you know your loved one is on death's door, but you are not sure when the end will come, and when it does you are not prepared for it. I am worried about how my cousins, and how they are dealing with losing their mother. At the same time I am worried about my Mother and Grandmother, because I know this is tearing them up inside. My grandmother hasn't been the same since my grandfather passed away 6 years ago. I am afraid that losing her daughter might kill her. Sorry for getting this out here, but I find sharing my feelings with others is better than keeping my emotions bottled up inside. I am just thankful, that I have my family to keep me from completely falling apart.
1,457 1,450 242 1,208
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
coffee coffee 2.00 4 0g 0mg 8mg 0g 0g 0g 0g
Equal Sweetener 2.00 8 0g 0mg 0mg 2g 2g 0g 0g
Kellog's Specail K Chocolate Crisp Granola Bar 1.00 90 2g 0mg 105mg 17g 8g 0g 2g
General Mills Fiber One 80 Calories Honey Squares 1.00 80 1g 0mg 140mg 25g 3g 10g 1g
G 1% Milk 0.50 56 1g 5mg 66mg 6g 6g 0g 4g
Progresso Light Beef Pot Roast Soup 2.00 160 2g 20mg 1,320mg 24g 8g 4g 14g
Lettuce, Romaine 1.00 10 0g 0mg 7mg 3g 1g 2g 1g
Tomatoes 1.00 25 0g 0mg 0mg 1g 0g 1g 1g
Kraft Light Italian Dressing 1.00 5 0g 0mg 200mg 1g 1g 0g 0g
Apple 1.00 65 0g 0mg 1mg 17g 13g 3g 0g
Sargento String Cheese Snacks 1.00 80 6g 15mg 240mg 1g 0g 0g 8g
Skinless Chicken Breast Bone In 1.00 284 6g 0mg 0mg 0g 0g 0g 53g
brown rice 2.00 212 2g 0mg 0mg 44g 1g 3g 5g
Birds Eye Steam Fresh Vegetables 1.00 53 0g 0mg 43mg 7g 0g 4g 2g
Lettuce, Romaine 1.00 10 0g 0mg 7mg 3g 1g 2g 1g
Cucumber 1.00 8 0g 0mg 1mg 2g 1g 0g 0g
Kraft Light Italian Dressing 1.00 5 0g 0mg 200mg 1g 1g 0g 0g
Grapes Seedless (Red or Green) 2.00 100 0g 0mg 0mg 30g 28g 0g 2g
Baby Carrots, Raw 1.00 35 0g 0mg 65mg 8g 5g 2g 1g
Kraft The Original Ranch Light 1.00 70 5g 10mg 370mg 7g 1g 0g 1g
Apple 1.00 65 0g 0mg 1mg 17g 13g 3g 0g
Trident Layers Wild Strawberry + Tangy Citrus 1.00 0 0g 0mg 0mg 2g 0g 0g 0g
Tomatoes 1.00 25 0g 0mg 0mg 1g 0g 1g 1g
Fitness Minutes Cals Burned
Walking - 2.5 mph 45.0 -242.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,208 25g 50mg 2,774mg 218g 93g 34g 98g
0 comments | Post a comment
Mood:
Notes:
September 14th, 2011
Mood: Okay
Today, I feel...Okay. A bit tired. I haven't been sleeping to well lately. Thus the reason for all the coffee, I have been drinking lately. Last couple of weeks have been rough. 2 weeks ago, my husband's aunt passed away in her sleep from a heart attack. She was only 56 years old. This past week, I found out my aunt had stage 4 cancer, and was terminal. A few days later, my dad called me to let me know that she only had a week to 10days left to live. She is being moved into a hospice room today. I haven't been really close to this relative, but I am really upset by the news. It is so hard to lose a member of your family, even if you only hear from them once or twice a year. My grandmother, and mother are a mess, so any information about my aunt's condition comes through my father. He has been updating me daily. I also feel a bit guilty that I am financially unable to fly out to Az to be with my family, at this time. They understand,but I just wish I could be there. I am grateful that I have this site to visit when I need a distraction from what is going on.
1,457 1,667 242 1,425
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
coffee coffee 2.00 4 0g 0mg 8mg 0g 0g 0g 0g
Equal Sweetener 3.00 12 0g 0mg 0mg 3g 3g 0g 0g
Kellogg's Eggo Mini Waffles 0.67 174 6g 17mg 402mg 25g 2g 1g 5g
I Can't Believe It's Not Butter! I Can't Believe It's Not Butter! Light (Soft) 1.00 45 5g 0mg 85mg 0g 0g 0g 0g
Mission Multi-Grain Wraps 1.00 210 6g 0mg 660mg 32g 2g 7g 6g
Romaine Lettuce 3.00 15 0g 0mg 6mg 3g 0g 3g 0g
Russer Deli Fresh Cooked Ham 3.00 90 3g 30mg 630mg 3g 3g 0g 12g
Kraft White American Cheese 2.00 200 18g 30mg 960mg 4g 2g 0g 10g
Yoplait Light Nonfat Yogurt Blue Berry 1.00 100 0g 5mg 85mg 19g 14g 0g 5g
Water 16.00 0 0g 0mg 0mg 0g 0g 0g 0g
Skinless Chicken Breast Bone In 1.00 284 6g 0mg 0mg 0g 0g 0g 53g
brown rice 2.00 212 2g 0mg 0mg 44g 1g 3g 5g
Wegmans Frozen Green Beans 1.00 25 0g 0mg 0mg 4g 2g 2g 1g
Lettuce, Romaine 1.00 10 0g 0mg 7mg 3g 1g 2g 1g
Tomatoes 1.00 25 0g 0mg 0mg 1g 0g 1g 1g
Kraft Light Italian Dressing 1.00 5 0g 0mg 200mg 1g 1g 0g 0g
The Daily Plate Generic Calorie 1.00 1 0g 0mg 0mg 0g 0g 0g 0g
The Daily Plate Generic Calorie 100.00 100 0g 0mg 0mg 0g 0g 0g 0g
Baby Carrots, Raw 1.00 35 0g 0mg 65mg 8g 5g 2g 1g
Simply Lemonade Simply Lemonade 1.00 120 0g 0mg 15mg 30g 28g 0g 0g
Fitness Minutes Cals Burned
Walking - 2.5 mph 45.0 -242.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,425 46g 82mg 3,123mg 180g 64g 21g 100g
0 comments | Post a comment
Mood:
Notes:
September 13th, 2011
Mood: Motivated
Today, I feel... Good. Been a long hot summer. Sorry for not being on here to track more often. I am one here for good. I decided to stop going ww as I can't really afford it right now. I will be tracking on LS from now on. Just started tracking again yesterday. So far so good. The weather is so nice here that I have been getting my exercise by walking my daughter to and from school everyday. In total I have been walking for 45mins a day and am starting to really feel the results in my legs.
1,457 1,458 242 1,216
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
coffee coffee 1.00 2 0g 0mg 4mg 0g 0g 0g 0g
Equal Sweetener 2.00 8 0g 0mg 0mg 2g 2g 0g 0g
special k bar strawberry kellogs 1.00 90 2g 0mg 100mg 17g 7g 0g 2g
Mission Multi-Grain Wraps 1.00 210 6g 0mg 660mg 32g 2g 7g 6g
Hellman's Light Mayonnaise 1.00 35 4g 5mg 130mg 1g 0g 0g 0g
Romaine Lettuce 2.00 10 0g 0mg 4mg 2g 0g 2g 0g
Russer Deli Fresh Cooked Ham 1.00 30 1g 10mg 210mg 1g 1g 0g 4g
Yoplait Light yogurt, Cherry flavor 1.00 100 0g 0mg 85mg 17g 11g 0g 5g
Apple 1.00 65 0g 0mg 1mg 17g 13g 3g 0g
Sargento Colby-jack Cheese Sticks 1.00 80 7g 20mg 140mg 0g 0g 0g 5g
Bear Creek Cheddar Brocolli Soup 2.00 340 14g 10mg 1,920mg 48g 12g 2g 0g
Lettuce, Romaine 1.00 10 0g 0mg 7mg 3g 1g 2g 1g
Tomatoes 1.00 25 0g 0mg 0mg 1g 0g 1g 1g
Cucumber 1.00 8 0g 0mg 1mg 2g 1g 0g 0g
Kraft Light Italian Dressing 1.00 5 0g 0mg 200mg 1g 1g 0g 0g
Apple 1.00 65 0g 0mg 1mg 17g 13g 3g 0g
Cinnamon 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Sugar* 1.00 15 0g 0mg 0mg 4g 4g 0g 0g
Grapes Seedless (Red or Green) 2.00 100 0g 0mg 0mg 30g 28g 0g 2g
100 Calorie Popcorn Orville Redenbacher's 1.00 100 2g 0mg 140mg 21g 0g 3g 3g
Sargento String Cheese Snacks 2.00 160 12g 30mg 480mg 2g 0g 0g 16g
Fitness Minutes Cals Burned
Walking - 2.5 mph 45.0 -242.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,216 47g 75mg 4,083mg 218g 96g 23g 45g
0 comments | Post a comment
Mood:
Notes:
September 12th, 2011
1,457 1,509 242 1,267
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
coffee coffee 3.00 6 0g 0mg 12mg 0g 0g 0g 1g
Equal Sweetener 3.00 12 0g 0mg 0mg 3g 3g 0g 0g
Wegmans Everything Bagels 1.00 150 1g 0mg 260mg 31g 3g 1g 5g
Weight Watchers Garlic & Herb Cheese Wedge 1.00 30 2g 5mg 240mg 1g 0g 1g 0g
Progresso Chicken Noodle Traditional Soup 2.00 200 5g 40mg 1,380mg 24g 2g 2g 14g
special k bar strawberry kellogs 1.00 90 2g 0mg 100mg 17g 7g 0g 2g
Lettuce, Romaine 1.00 10 0g 0mg 7mg 3g 1g 2g 1g
Cucumber 1.00 8 0g 0mg 1mg 2g 1g 0g 0g
Kraft Light Italian Dressing 1.00 5 0g 0mg 200mg 1g 1g 0g 0g
Water 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Pork and Veggie Stir fry 1.00 398 7g 0mg 1,425mg 53g 18g 14g 34g
brown rice 2.00 212 2g 0mg 0mg 44g 1g 3g 5g
Lettuce, Romaine 1.00 10 0g 0mg 7mg 3g 1g 2g 1g
Cucumber 1.00 8 0g 0mg 1mg 2g 1g 0g 0g
Kraft Light Italian Dressing 1.00 5 0g 0mg 200mg 1g 1g 0g 0g
Yoplait Light yogurt, Cherry flavor 1.00 100 0g 0mg 85mg 17g 11g 0g 5g
Grapes Seedless (Red or Green) 2.00 100 0g 0mg 0mg 30g 28g 0g 2g
Gourmet Microwave Light Butter Popcorn 1.00 100 18g 0mg 500mg 85g 0g 15g 10g
Apple 1.00 65 0g 0mg 1mg 17g 13g 3g 0g
Fitness Minutes Cals Burned
Walking - 2.5 mph 45.0 -242.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,267 36g 45mg 4,419mg 333g 92g 43g 80g
0 comments | Post a comment
April 4th, 2011
1,457 1,627 242 1,385
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Nabisco Cream of Wheat Enriched Farina 1.00 120 0g 0mg 85mg 23g 0g 1g 4g
Kraft Kraft American Singles 1.00 70 6g 20mg 310mg 1g 1g 0g 4g
Lipton Green Tea 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Grapes Seedless (Red or Green) 2.00 100 0g 0mg 0mg 30g 28g 0g 2g
Small Tuna Can 1.00 90 1g 35mg 350mg 0g 0g 0g 20g
Bessinger Baby Dill Pickles 1.00 5 0g 0mg 180mg 1g 0g 0g 0g
Iceberg Lettuce 1.00 20 0g 0mg 0mg 4g 0g 0g 1g
Macintosh Apple 1.00 80 0g 0mg 1mg 21g 16g 3g 0g
Lipton Green Tea 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Navel Orange 1.00 64 0g 0mg 0mg 16g 14g 3g 1g
Fage Greek Yogurt With Cherry 2.00 420 24g 40mg 70mg 34g 32g 0g 16g
Boneless, Skinless Chicken Breast 1.00 110 3g 65mg 120mg 0g 0g 0g 23g
brown rice 1.00 106 1g 0mg 0mg 22g 1g 2g 3g
Green Giant Valley Fresh Steamers Broccoli And Cheese 3.00 135 5g 0mg 1,140mg 21g 9g 6g 6g
Iceberg Lettuce 1.00 20 0g 0mg 0mg 4g 0g 0g 1g
Wishbone Light Balsamic & Basil Vinairgette 1.00 60 5g 0mg 290mg 3g 2g 0g 0g
Strawberries 1.00 77 0g 0mg 4mg 20g 10g 5g 1g
Edy's Limited Edition Girl Scouts Thin Mint Cookie 1.00 150 6g 15mg 80mg 22g 15g 1g 2g
Fitness Minutes Cals Burned
Walking - 2.5 mph 45.0 -242.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,385 50g 175mg 2,630mg 222g 128g 21g 84g
0 comments | Post a comment
March 28th, 2011
1,457 1,623 0 1,623
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Breakstone's 2% Milkfat Snack Size 1.00 90 3g 15mg 380mg 6g 4g 0g 11g
nectarine 2.00 126 1g 0mg 0mg 30g 22g 5g 3g
Lipton Green Tea 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Arnold Double Fiber Wheat Bread 2.00 180 4g 0mg 420mg 40g 6g 10g 8g
Boneless, Skinless Chicken Breast 1.00 110 3g 65mg 120mg 0g 0g 0g 23g
Iceberg Lettuce 1.00 20 0g 0mg 0mg 4g 0g 0g 1g
Navel Orange 1.00 64 0g 0mg 0mg 16g 14g 3g 1g
Chobani Greek Yogurt % Raspberry 1.00 140 0g 0mg 65mg 22g 19g 1g 14g
Boneless, Skinless Chicken Breast 1.00 110 3g 65mg 120mg 0g 0g 0g 23g
Potatoes - Mashed 2.00 222 9g 4mg 618mg 35g 0g 4g 4g
Fresh Spiniach 1.00 10 0g 0mg 100mg 7g 0g 7g 2g
Broccoli 1.00 31 0g 0mg 30mg 6g 2g 2g 3g
Jolly Time Healthy Pop 94% Fat Free Butter Flavor Popcorn 5.00 100 0g 0mg 200mg 20g 0g 5g 5g
Grapes Seedless (Red or Green) 2.00 100 0g 0mg 0mg 30g 28g 0g 2g
Chobani Peach 1.00 140 0g 0mg 80mg 20g 19g 1g 14g
Breakstone's 2% Lowfat Cottage Cheese (Snack Size) 2.00 180 5g 30mg 780mg 12g 8g 0g 22g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,623 26g 179mg 2,913mg 248g 122g 38g 136g
0 comments | Post a comment
March 25th, 2011
1,457 1,624 161 1,463
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Chobani Blueberry Greek Yogurt 1.00 140 0g 0mg 65mg 20g 20g 0g 14g
Macintosh Apple 1.00 80 0g 0mg 1mg 21g 16g 3g 0g
Lipton Green Tea 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Boneless, Skinless Chicken Breast 1.00 110 3g 65mg 120mg 0g 0g 0g 23g
Arnold Double Fiber Wheat Bread 2.00 180 4g 0mg 420mg 40g 6g 10g 8g
Hellman's Light Mayonnaise 1.00 35 4g 5mg 130mg 1g 0g 0g 0g
Baby Carrots, Raw 1.00 35 0g 0mg 65mg 8g 5g 2g 1g
Macintosh Apple 1.00 80 0g 0mg 1mg 21g 16g 3g 0g
The Daily Plate Generic Calorie 160.00 160 0g 0mg 0mg 0g 0g 0g 0g
Kraft Low-moisture Part-skim Mozarella Cheese 2.00 160 10g 30mg 400mg 2g 0g 0g 14g
Olive Oil 0.67 80 9g 0mg 0mg 0g 0g 0g 0g
medium white wine 2.00 154 0g 0mg 12mg 2g 0g 0g 0g
Jolly Time Healthy Pop 94% Fat Free Butter Flavor Popcorn 5.00 100 0g 0mg 200mg 20g 0g 5g 5g
Macintosh Apple 1.00 80 0g 0mg 1mg 21g 16g 3g 0g
Breakstone's 2% Lowfat Cottage Cheese (Snack Size) 2.00 180 5g 30mg 780mg 12g 8g 0g 22g
Mott's Applesauce (unsweetened) 1.00 50 0g 0mg 0mg 12g 11g 1g 0g
Fitness Minutes Cals Burned
Walking - 2.5 mph 30.0 -161.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,463 34g 130mg 2,195mg 180g 98g 27g 88g
0 comments | Post a comment
March 24th, 2011
1,457 1,611 269 1,342
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Friendship Cottage Cheese - 1% 2.00 180 2g 10mg 720mg 6g 6g 0g 32g
Macintosh Apple 1.00 80 0g 0mg 1mg 21g 16g 3g 0g
Lipton Green Tea 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Progresso Chicken Noodle Soup- Light 2.00 140 3g 40mg 1,360mg 20g 2g 4g 12g
Chobani Greek Yogurt, 0% Strawberry 1.00 140 0g 0mg 65mg 20g 19g 1g 14g
Lipton Green Tea 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Macintosh Apple 1.00 80 0g 0mg 1mg 21g 16g 3g 0g
Baby Carrots, Raw 1.00 35 0g 0mg 65mg 8g 5g 2g 1g
Boneless, Skinless Chicken Breast 1.00 110 3g 65mg 120mg 0g 0g 0g 23g
Baked Potato 1.00 145 1g 0mg 7mg 34g 0g 0g 5g
Spinach 1.00 7 0g 0mg 24mg 1g 0g 1g 1g
Frozen Corn 0.75 83 1g 0mg 0mg 12g 0g 0g 0g
Arnold Double Fiber Wheat Bread 2.00 180 4g 0mg 420mg 40g 6g 10g 8g
Jiff Reduced Fat Peanutbutter 1.00 190 12g 0mg 250mg 15g 4g 1g 8g
Smucker's Strawberry Jam 1.00 50 0g 0mg 0mg 13g 12g 0g 0g
G 1% Milk 1.00 111 3g 10mg 131mg 13g 12g 0g 9g
Macintosh Apple 1.00 80 0g 0mg 1mg 21g 16g 3g 0g
Fitness Minutes Cals Burned
Aerobics - low impact 30.0 -269.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,342 28g 125mg 3,165mg 245g 114g 28g 114g
0 comments | Post a comment
March 23rd, 2011
1,444 1,801 319 1,482
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Arnold Double Fiber Wheat Bread 2.00 180 4g 0mg 420mg 40g 6g 10g 8g
Jiff Reduced Fat Peanutbutter 1.00 190 12g 0mg 250mg 15g 4g 1g 8g
Macintosh Apple 1.00 80 0g 0mg 1mg 21g 16g 3g 0g
Lipton Green Tea 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Friendship Cottage Cheese - 1% 2.00 180 2g 10mg 720mg 6g 6g 0g 32g
Macintosh Apple 1.00 80 0g 0mg 1mg 21g 16g 3g 0g
Chobani Peach 1.00 140 0g 0mg 80mg 20g 19g 1g 14g
Boneless, Skinless Chicken Breast 1.00 110 3g 65mg 120mg 0g 0g 0g 23g
Taco Seasoning Mix 1.00 20 0g 0mg 560mg 4g 0g 0g 0g
Ortega Corn Taco Shells 1.00 120 5g 0mg 190mg 19g 0g 2g 2g
Salsa 1.00 10 0g 0mg 125mg 2g 0g 0g 0g
Spinach 1.00 7 0g 0mg 24mg 1g 0g 1g 1g
Shredded Cheddar Cheese 1.00 114 9g 30mg 176mg 0g 0g 0g 7g
Ortega Refried Beans 2.00 300 5g 0mg 1,140mg 50g 4g 18g 16g
Cooked Carrots 1.00 100 12g 30mg 239mg 24g 17g 6g 1g
Jolly Time Healthy Pop 94% Fat Free Butter Flavor Popcorn 1.00 20 0g 0mg 40mg 4g 0g 1g 1g
Macintosh Apple 1.00 80 0g 0mg 1mg 21g 16g 3g 0g
Hershy's Dark Chocolate Chips 1.00 70 3g 2mg 7mg 7g 8g 0g 1g
Fitness Minutes Cals Burned
Shoveling - snow 30.0 -319.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,482 55g 137mg 4,094mg 256g 112g 49g 115g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated