Real name:
Robin Miller
Location:
Bucks County, PA
Age:
62
Gender:
female
About Me:

I've been logging everything I eat and actively participating in three dares since May: Lose Weight, Exercise Regularly and Track Food Daily. Since I began I've lost 18 lbs. My body mass index is now in the "normal" range, and I am thrilled with my progress. I go to the gym or ride my bike outside about 5 times a week, doing cardio and weights. I'm much more aware of the choices I've been making about what I eat, much more able to think of the consequences of popping anything into my mouth, impulsively. I've gone from bursting out of size 12 clothes to starting to fit comfortably into a size 8! It's really been wonderful how supportive the people are who participate in these dares on this website. I really value all of the help I've received and the chance I've had to make a difference in other people's achieving their goals. It's been difficult at times, and my progress has been slower than I would have hoped, but I know I can make it with LIVE STRONG! So, now at the five month mark, I have another 10 lbs to go and I'm sticking with it!

My Groups:
  • I haven't joined any groups yet...
Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
June 3rd, 2012
1,221 0 0 0
Member Argeebargee hasn't tracked anything for June 3rd, 2012 yet.
June 17th, 2010
1,317 140 0 140
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Chobani Blueberry 1.00 140 0g 0mg 65mg 20g 20g 0g 14g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
140 0g 0mg 65mg 20g 20g 0g 14g
0 comments | Post a comment
April 7th, 2010
1,317 1,445 0 1,445
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Dunkin' Donuts Honey Bran Raisin Muffin 1.00 480 15g 60mg 480mg 79g 43g 5g 8g
Hard Boiled Eggs 2.00 140 10g 480mg 140mg 0g 0g 0g 14g
Coffee With 1/4 Cup Whole Milk 1.00 38 2g 9mg 31mg 3g 3g 0g 2g
Sliced Smoked Turkey Breast 1.00 45 1g 25mg 540mg 1g 0g 0g 8g
Tillamook Sliced Swiss Cheese 1.00 110 8g 30mg 60mg 1g 0g 0g 9g
Trader Joe's Fiber Bread - Multigrain 2.00 200 4g 0mg 270mg 42g 4g 12g 8g
Tomato 3.00 12 0g 0mg 4mg 3g 2g 1g 1g
Dijon Mustard 1.00 5 0g 0mg 120mg 0g 0g 0g 0g
Romaine Lettuce 1.00 5 0g 0mg 2mg 1g 0g 1g 0g
Chobani Pomegranate 1.00 140 0g 0mg 75mg 21g 19g 0g 14g
Nestle Raisinets 1.00 190 8g 5mg 15mg 32g 27g 1g 2g
Fuji Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,445 48g 609mg 1,737mg 205g 115g 25g 66g
0 comments | Post a comment
April 5th, 2010
1,317 285 0 285
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Instant Oatmeal Lower Sugar 2.00 240 4g 0mg 540mg 48g 8g 6g 8g
Black Coffee 1.00 5 0g 0mg 4mg 1g 0g 0g 0g
The Daily Plate Generic Calorie 40.00 40 0g 0mg 0mg 0g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
285 4g 0mg 544mg 49g 8g 6g 8g
0 comments | Post a comment
February 13th, 2010
1,317 452 0 452
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Eggland's Best Large Egg 2.00 140 8g 350mg 140mg 0g 1g 0g 13g
Butter Print, unsalted 1.00 101 12g 31mg 2mg 0g 0g 0g 0g
Mushrooms-sliced 1.00 15 0g 0mg 4mg 2g 1g 1g 2g
Arnold Double Fiber Wheat Bread 1.75 158 4g 0mg 368mg 35g 5g 9g 7g
Coffee With 1/4 Cup Whole Milk 1.00 38 2g 9mg 31mg 3g 3g 0g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
452 25g 390mg 544mg 41g 10g 9g 24g
0 comments | Post a comment
February 9th, 2010
1,317 1,284 0 1,284
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kashi Go Lean Crunch - Original 1.00 190 3g 0mg 95mg 36g 13g 8g 9g
Skim Milk 0.75 60 0g 4mg 90mg 9g 9g 0g 6g
Coffee With 1/4 Cup Whole Milk 1.00 38 2g 9mg 31mg 3g 3g 0g 2g
Kirkland Signature Trail Mix 1.00 160 10g 0mg 40mg 12g 9g 1g 5g
Chobini Peach Greek Yogart 1.00 140 0g 0mg 80mg 20g 19g 1g 14g
Kashi Frozen Meal Mayan Harvest Bake 1.00 340 9g 0mg 380mg 58g 19g 8g 9g
Red Apple Medium 1.00 81 1g 0mg 0mg 21g 0g 4g 0g
Family Farms Organic Ground Beef (certified Organic) 1.00 240 17g 70mg 65mg 0g 0g 0g 21g
Green Beans Green (String) Beans 1.00 25 0g 0mg 5mg 4g 2g 2g 1g
Publix Salsa 1.00 10 0g 0mg 220mg 3g 2g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,284 42g 83mg 1,006mg 166g 76g 24g 67g
0 comments | Post a comment
February 8th, 2010
1,317 1,328 223 1,105
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Instant Oatmeal Maple and Brown Sugar 2.00 320 4g 0mg 460mg 64g 26g 6g 8g
Coffee With 1/4 Cup Whole Milk 1.00 38 2g 9mg 31mg 3g 3g 0g 2g
Wasa Crispbread Multigrain 1.00 45 0g 0mg 80mg 10g 0g 2g 2g
Breakstone's Breakstone`s Cottage Cheese SMALL CURD 2% MILKFAT LOW FAT SNACK SIZE 0.50 45 1g 8mg 190mg 3g 2g 0g 6g
Strawberries 1 Large Berry 5.00 30 1g 0mg 1mg 7g 4g 2g 1g
Chobani Greek Yogurt, 0% Strawberry 1.00 140 0g 0mg 65mg 20g 19g 1g 14g
Lean Cuisine Chicken Mediterranean 1.00 240 4g 40mg 590mg 32g 6g 6g 19g
Gala Apple, Small 1.00 80 0g 0mg 0mg 30g 20g 3g 1g
Organic Grass Fed Beef 85% 0.85 238 14g 85mg 68mg 0g 0g 0g 25g
Whole Foods Fire Roasted Salsa 1.00 10 0g 0mg 70mg 2g 0g 0g 1g
Sweet Potato 0.50 52 0g 0mg 21mg 12g 10g 2g 1g
Parsnips 0.50 50 0g 0mg 7mg 12g 3g 3g 1g
Green Beans 1.00 40 0g 0mg 7mg 8g 2g 4g 2g
Fitness Minutes Cals Burned
elliptical machine and quads (manual) 45.0 -223.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,105 27g 141mg 1,589mg 203g 95g 29g 82g
0 comments | Post a comment
January 19th, 2010
1,277 1,521 362 1,159
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Coffee With 1/4 Cup Whole Milk 1.00 38 2g 9mg 31mg 3g 3g 0g 2g
Quaker Instant Oatmeal Maple and Brown Sugar 2.00 320 4g 0mg 460mg 64g 26g 6g 8g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
Dannon Activia Fiber - Vanilla & Cereal 1.00 110 2g 5mg 65mg 19g 17g 3g 5g
Kashi Mayan Harvest Bake 1.00 340 9g 0mg 380mg 58g 19g 8g 9g
orange (medium) 1.00 62 0g 0mg 0mg 15g 12g 3g 1g
Spicy Lentil Soup With Ham 1.00 300 10g 0mg 0mg 80g 7g 30g 35g
French Bread 2.00 230 3g 0mg 691mg 59g 0g 0g 10g
Fitness Minutes Cals Burned
class (manual) 90.0 -362.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,159 31g 14mg 1,628mg 330g 101g 54g 72g
0 comments | Post a comment
January 15th, 2010
1,277 723 0 723
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
EAS AdvantEdge Carb Control Chocolate Fudge Shake 1.00 110 3g 20mg 280mg 4g 0g 2g 17g
Skim Milk 0.50 40 0g 3mg 60mg 6g 6g 0g 4g
Kashi Go Lean 1.00 140 1g 0mg 85mg 30g 6g 10g 13g
Coffee With 1/4 Cup Whole Milk 1.00 38 2g 9mg 31mg 3g 3g 0g 2g
Lean Cuisine Lemongrass Chicken 1.00 260 6g 25mg 550mg 33g 7g 5g 19g
Sunkist Navel Orange 1.00 80 0g 0mg 0mg 19g 14g 3g 1g
Apple, small, with skin 1.00 55 0g 0mg 1mg 15g 11g 3g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
723 12g 56mg 1,007mg 110g 47g 23g 56g
0 comments | Post a comment
January 14th, 2010
1,277 1,599 283 1,316
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Odwalla Bar, Super Protein 1.00 210 5g 0mg 150mg 30g 17g 4g 14g
Coffee With 1/4 Cup Whole Milk 1.00 38 2g 9mg 31mg 3g 3g 0g 2g
Ryvita Multi-grain 1.00 37 1g 0mg 0mg 7g 0g 2g 1g
Trader Joe's Almond Butter 0.50 95 9g 0mg 0mg 3g 1g 2g 4g
Kraft Polly-O Twists 2% Mozzarella & Cheddar Cheese Stick 1.00 60 4g 10mg 140mg 0g 0g 0g 6g
English Breakfast Tea With Skim Milk 1.00 25 0g 0mg 0mg 0g 0g 0g 0g
Au Bon Pain Pasta E Fagioli Soup 1.00 320 11g 5mg 1,240mg 49g 4g 12g 15g
Coffee With 1/4 Cup Whole Milk 1.00 38 2g 9mg 31mg 3g 3g 0g 2g
Dannon Activia Yogurt- Vanilla 1.00 110 2g 10mg 70mg 19g 17g 0g 5g
Wegmans Oatmeal Raisin Cookie 1.50 165 6g 15mg 135mg 26g 15g 0g 3g
Sommers Organic Grass Fed Ground Beef 1.00 250 18g 80mg 70mg 0g 0g 0g 22g
Roman Meal Natural Whole Grain Burger Buns 1.00 110 2g 0mg 210mg 20g 3g 2g 4g
Sauteed Potatoes 1.00 110 0g 0mg 0mg 26g 1g 2g 0g
Broccoli 1.00 31 0g 0mg 30mg 6g 2g 2g 3g
Fitness Minutes Cals Burned
Walking - 2.5 mph 10.0 -33.0
stairmaster (manual) 40.0 -250.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,316 61g 138mg 2,108mg 192g 66g 25g 81g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated