Beth Brown
Not provided
57
female
I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'
Food, Diet and Fitness Diary
| June 3rd, 2012 |
| 1,488 919 0 919 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| BlueberryMuffin | 2.00 | 264 | 11g | 36mg | 514mg | 31g | 5g | 1g | 5g |
| Coffee-mate Hazelnut Biscotti Coffee Creamer | 7.00 | 245 | 11g | 0mg | 70mg | 35g | 35g | 0g | 0g |
| Oikos Oikos Fat Free Fruit on the Bottom Greek Yogurt (Blueberry) | 1.00 | 130 | 0g | 5mg | 50mg | 20g | 19g | 0g | 12g |
| Yoplait Whips! Yoplait Whips | 1.00 | 140 | 3g | 10mg | 75mg | 25g | 21g | 0g | 5g |
| Fiber One Bar | 1.00 | 140 | 4g | 0mg | 90mg | 29g | 10g | 9g | 2g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 919 | 28g | 51mg | 799mg | 140g | 90g | 10g | 24g | ||
0 comments | Post a comment
| June 2nd, 2012 |
| 1,488 1,918 397 1,521 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Kellogg's Special K Protein Meal Bar | 1.00 | 180 | 6g | 0mg | 160mg | 23g | 12g | 5g | 10g |
| Fiber One Bar | 1.00 | 140 | 4g | 0mg | 90mg | 29g | 10g | 9g | 2g |
| McAlister's Deli Mcalister's Club Sandwich | 0.50 | 515 | 28g | 82mg | 1,572mg | 40g | 5g | 4g | 27g |
| McAlisters's Deli Fruit Cup | 1.00 | 98 | 0g | 0mg | 12mg | 12g | 19g | 2g | 1g |
| Atkins Endulge Chocolate Coconut Bar | 1.00 | 180 | 12g | 0mg | 75mg | 19g | 1g | 8g | 4g |
| Coffee-mate Hazelnut Biscotti Coffee Creamer | 5.00 | 175 | 8g | 0mg | 50mg | 25g | 25g | 0g | 0g |
| Grilled Shrimp | 4.00 | 320 | 4g | 660mg | 0mg | 0g | 0g | 0g | 21g |
| Fresh Steamed Brocolli Fresh Steamed Brocolli | 1.00 | 25 | 0g | 0mg | 0mg | 4g | 0g | 0g | 2g |
| Grilled Veggies | 1.00 | 75 | 0g | 0mg | 0mg | 5g | 0g | 0g | 0g |
| Skyy Vodka | 3.00 | 210 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Aerobics - low impact | 50.0 | -397.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,521 | 62g | 742mg | 1,959mg | 157g | 72g | 28g | 67g | ||
0 comments | Post a comment
| June 1st, 2012 |
| 1,488 1,725 357 1,368 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Kellogg's Special K Protein Meal Bar | 1.00 | 180 | 6g | 0mg | 160mg | 23g | 12g | 5g | 10g |
| Fiber One Bar | 1.00 | 140 | 4g | 0mg | 90mg | 29g | 10g | 9g | 2g |
| Cracker Barrel Grilled Chicken Salad | 1.00 | 203 | 2g | 55mg | 245mg | 16g | 7g | 3g | 27g |
| Fat Free Ranch Dressing | 2.00 | 80 | 0g | 0mg | 1,100mg | 22g | 8g | 2g | 0g |
| Atkins Endulge Chocolate Coconut Bar | 1.00 | 180 | 12g | 0mg | 75mg | 19g | 1g | 8g | 4g |
| Yoplait Key Lime whips yogurt | 1.00 | 140 | 3g | 10mg | 75mg | 25g | 21g | 0g | 5g |
| Whipped Lemon Yogurt (yoplait) | 1.00 | 140 | 3g | 10mg | 75mg | 25g | 21g | 0g | 5g |
| Ribeye Steak | 1.20 | 197 | 7g | 78mg | 62mg | 0g | 0g | 0g | 30g |
| Baked Potatoes | 1.00 | 110 | 0g | 0mg | 0mg | 26g | 1g | 2g | 2g |
| Hood Low Fat Sour Cream | 2.00 | 70 | 4g | 10mg | 40mg | 6g | 4g | 0g | 2g |
| Skyy Vodka | 3.00 | 210 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Grilled Veggies | 1.00 | 75 | 0g | 0mg | 0mg | 5g | 0g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Aerobics - low impact | 45.0 | -357.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,368 | 40g | 163mg | 1,923mg | 196g | 85g | 29g | 87g | ||
0 comments | Post a comment
| May 31st, 2012 |
| 1,488 1,829 0 1,829 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Atkins Atkins Advantage Peanut Butter Granola Bar | 1.00 | 200 | 7g | 0mg | 230mg | 19g | 1g | 6g | 17g |
| Dannon Activia Light | 1.00 | 70 | 0g | 5mg | 75mg | 13g | 8g | 3g | 5g |
| Coffee-mate Hazelnut Biscotti Coffee Creamer | 5.00 | 175 | 8g | 0mg | 50mg | 25g | 25g | 0g | 0g |
| Chicken Tetrazinni | 1.00 | 268 | 7g | 28mg | 680mg | 37g | 3g | 4g | 14g |
| Grape Tomatoes | 1.50 | 12 | 0g | 0mg | 0mg | 3g | 2g | 0g | 0g |
| Atkins Endulge Chocolate Coconut Bar | 1.00 | 180 | 12g | 0mg | 75mg | 19g | 1g | 8g | 4g |
| Oikos Oikos Fat Free Fruit on the Bottom Greek Yogurt (Blueberry) | 1.00 | 130 | 0g | 5mg | 50mg | 20g | 19g | 0g | 12g |
| Sauteed Asparagus | 1.00 | 106 | 9g | 23mg | 91mg | 6g | 0g | 2g | 3g |
| Ham Loaf | 1.00 | 317 | 19g | 113mg | 943mg | 15g | 0g | 0g | 21g |
| Grape Tomatoes | 2.00 | 16 | 0g | 0mg | 0mg | 4g | 2g | 0g | 0g |
| Deviled Egg | 1.00 | 145 | 13g | 210mg | 0mg | 1g | 1g | 0g | 7g |
| Skyy Vodka | 3.00 | 210 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,829 | 74g | 384mg | 2,194mg | 161g | 61g | 24g | 82g | ||
0 comments | Post a comment
| May 30th, 2012 |
| 1,494 1,461 0 1,461 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Coffee-mate French Vanilla Coffee Creamer | 4.00 | 140 | 8g | 0mg | 20mg | 20g | 20g | 0g | 0g |
| Kellogg's Special K Protein Meal Bar (strawberry) | 1.00 | 170 | 5g | 5mg | 160mg | 25g | 15g | 5g | 10g |
| Eating Right Black Bean Soup | 1.00 | 180 | 1g | 0mg | 460mg | 32g | 4g | 14g | 10g |
| Brocolli, Raw | 1.00 | 19 | 0g | 0mg | 19mg | 4g | 0g | 1g | 2g |
| Dannon Activia Light | 1.00 | 70 | 0g | 5mg | 75mg | 13g | 8g | 3g | 5g |
| Strawberries | 1.00 | 77 | 0g | 0mg | 4mg | 20g | 10g | 5g | 1g |
| Fried Whiting Fish | 1.00 | 205 | 10g | 86mg | 143mg | 8g | 0g | 0g | 20g |
| Green Beans Green (String) Beans | 1.00 | 25 | 0g | 0mg | 5mg | 4g | 2g | 2g | 1g |
| Fresh Steamed Brocolli Fresh Steamed Brocolli | 1.00 | 25 | 0g | 0mg | 0mg | 4g | 0g | 0g | 2g |
| Hush Puppy | 2.00 | 150 | 14g | 0mg | 0mg | 18g | 0g | 0g | 2g |
| 3 Musketeers Three Musketeers | 1.00 | 260 | 8g | 5mg | 110mg | 46g | 40g | 1g | 2g |
| Skyy Vodka | 2.00 | 140 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,461 | 46g | 101mg | 996mg | 194g | 99g | 31g | 55g | ||
0 comments | Post a comment
| May 29th, 2012 |
| 1,508 1,528 0 1,528 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Atkins Atkins Advantage Chocolate Orange Bar | 1.00 | 240 | 13g | 0mg | 0mg | 17g | 1g | 5g | 0g |
| Fiber One Oats And Chocolate | 1.00 | 140 | 4g | 0mg | 90mg | 29g | 10g | 9g | 2g |
| Coffee-mate Hazelnut Biscotti Coffee Creamer | 4.00 | 140 | 6g | 0mg | 40mg | 20g | 20g | 0g | 0g |
| Veggie Quesedilla | 1.00 | 410 | 20g | 60mg | 1,080mg | 39g | 4g | 4g | 21g |
| Naylor's Butter Mints | 1.00 | 157 | 2g | 2mg | 116mg | 35g | 33g | 0g | 0g |
| Chicken Tetrazinni | 1.00 | 268 | 7g | 28mg | 680mg | 37g | 3g | 4g | 14g |
| Green Beans Green (String) Beans | 1.00 | 25 | 0g | 0mg | 5mg | 4g | 2g | 2g | 1g |
| Tomato | 2.00 | 8 | 0g | 0mg | 3mg | 2g | 1g | 1g | 1g |
| Skyy Vodka | 2.00 | 140 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,528 | 52g | 90mg | 2,013mg | 183g | 74g | 25g | 38g | ||
0 comments | Post a comment
| May 19th, 2012 |
| 1,481 910 0 910 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Dannon Activia Light | 1.00 | 70 | 0g | 5mg | 75mg | 13g | 8g | 3g | 5g |
| Kellogg's Special K Protein Meal Bar | 1.00 | 180 | 6g | 0mg | 160mg | 23g | 12g | 5g | 10g |
| Coffee-mate Hazelnut Biscotti Coffee Creamer | 4.00 | 140 | 6g | 0mg | 40mg | 20g | 20g | 0g | 0g |
| Subway Sylvia's Subway Sandwich | 1.00 | 360 | 9g | 35mg | 1,525mg | 55g | 14g | 5g | 22g |
| Subway Subway Yogurt Parfait | 1.00 | 160 | 2g | 10mg | 75mg | 30g | 24g | 2g | 6g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 910 | 23g | 50mg | 1,875mg | 141g | 78g | 15g | 43g | ||
0 comments | Post a comment
| May 18th, 2012 |
| 1,481 1,345 0 1,345 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Kellogg's Special K Protein Chocolate Peanut Butter Meal Bar | 1.00 | 170 | 6g | 0mg | 230mg | 24g | 15g | 5g | 10g |
| Coffee-mate Hazelnut Biscotti Coffee Creamer | 7.00 | 245 | 11g | 0mg | 70mg | 35g | 35g | 0g | 0g |
| Atkins Endulge Peanut Butter Cups (minus Sugar Alcohol) | 1.00 | 160 | 13g | 5mg | 55mg | 6g | 0g | 4g | 3g |
| Dannon Activia Light | 2.00 | 140 | 0g | 10mg | 150mg | 26g | 16g | 6g | 10g |
| Ritz Crackers | 1.50 | 120 | 7g | 0mg | 203mg | 15g | 2g | 0g | 2g |
| Onion, Raw | 1.00 | 44 | 0g | 0mg | 4mg | 10g | 5g | 2g | 1g |
| Grape Tomatoes | 2.00 | 16 | 0g | 0mg | 0mg | 4g | 2g | 0g | 0g |
| Smoked Salmon | 2.00 | 240 | 12g | 100mg | 1,260mg | 0g | 2g | 0g | 30g |
| Skyy Vodka | 3.00 | 210 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,345 | 48g | 115mg | 1,972mg | 120g | 77g | 17g | 56g | ||
0 comments | Post a comment
| May 17th, 2012 |
| 1,481 1,561 356 1,205 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| McDonald's Cheeseburger | 1.00 | 300 | 12g | 40mg | 750mg | 33g | 6g | 2g | 15g |
| Kellogg's Special K Protein Meal Bar | 1.00 | 180 | 6g | 0mg | 160mg | 23g | 12g | 5g | 10g |
| Fiber One Bar | 1.00 | 140 | 4g | 0mg | 90mg | 29g | 10g | 9g | 2g |
| Atkins Endulge Peanut Butter Cups (minus Sugar Alcohol) | 1.00 | 160 | 13g | 5mg | 55mg | 6g | 0g | 4g | 3g |
| Atkins Endulge Chocolate Coconut Bar | 1.00 | 180 | 12g | 0mg | 75mg | 19g | 1g | 8g | 4g |
| Polish Kielbassa | 1.00 | 127 | 10g | 39mg | 672mg | 2g | 0g | 0g | 7g |
| Sauteed Asparagus | 1.00 | 106 | 9g | 23mg | 91mg | 6g | 0g | 2g | 3g |
| Spinach Salad | 1.00 | 108 | 5g | 77mg | 227mg | 11g | 0g | 2g | 5g |
| Publix Garlic Bread | 1.00 | 120 | 5g | 0mg | 210mg | 17g | 1g | 1g | 3g |
| Skyy Vodka | 2.00 | 140 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Aerobics - low impact | 45.0 | -356.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,205 | 75g | 184mg | 2,330mg | 146g | 30g | 32g | 52g | ||
0 comments | Post a comment
| May 16th, 2012 |
| 1,481 1,954 314 1,640 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Coffee-mate Hazelnut Biscotti Coffee Creamer | 5.00 | 175 | 8g | 0mg | 50mg | 25g | 25g | 0g | 0g |
| Fiber One Bar | 1.00 | 140 | 4g | 0mg | 90mg | 29g | 10g | 9g | 2g |
| Olive Garden Garlic-butter Bread Stick | 0.50 | 75 | 1g | 0mg | 175mg | 14g | 0g | 0g | 2g |
| Pure Protein (high Protein Bar) | 1.00 | 180 | 5g | 10mg | 130mg | 20g | 2g | 0g | 19g |
| Grilled Shrimp | 2.00 | 160 | 2g | 330mg | 0mg | 0g | 0g | 0g | 10g |
| Olive Garden Salad With Oil And Vinegar Dressing | 3.00 | 279 | 15g | 3mg | 135mg | 30g | 15g | 6g | 6g |
| Atkins Endulge Peanut Butter Cups (minus Sugar Alcohol) | 1.00 | 160 | 13g | 5mg | 55mg | 6g | 0g | 4g | 3g |
| Yoplait Whips Yogurt | 1.00 | 160 | 4g | 10mg | 105mg | 26g | 23g | 0g | 5g |
| Bertolli Tuscan-style Braised Beef With Gold Potatoes | 1.00 | 310 | 11g | 25mg | 920mg | 35g | 9g | 3g | 16g |
| Toast | 1.00 | 105 | 1g | 0mg | 190mg | 16g | 2g | 3g | 3g |
| Skyy Vodka | 3.00 | 210 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Weight lifting: light (free weights, nautilus, universal) | 50.0 | -314.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,640 | 63g | 383mg | 1,850mg | 201g | 86g | 25g | 66g | ||
0 comments | Post a comment
