Real name:
Dawn A.
Location:
Indiana
Age:
39
Gender:
female
About Me:

Well you know I am just me..........mom of 4 (2 daughters and 2 sons), wife of 1 and friend to all!

My Groups:
  • I haven't joined any groups yet...
Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
February 12th, 2012
1,601 0 0 0
Member bellaryna hasn't tracked anything for February 12th, 2012 yet.
October 26th, 2011
1,601 978 0 978
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
McDonald's Fruit And Maple Oatmeal 1.00 280 4g 5mg 135mg 57g 31g 5g 5g
Walmart Great Value Whole Wheat Bread 2.00 120 1g 0mg 260mg 24g 4g 4g 6g
Smart Balance Omega Light Buttery Spread 0.66 33 3g 0mg 56mg 0g 0g 0g 0g
Quaker Captain Crunch 1.50 180 3g 0mg 345mg 39g 20g 2g 2g
Great Value Great Value Skim Milk 1.00 45 0g 3mg 65mg 6g 6g 0g 9g
Starbucks Grande Peppermint Mocha Latte Nonfat No Whip 1.00 290 3g 0mg 115mg 61g 52g 2g 12g
Smithfield Boneless Ham Steak 0.50 30 1g 10mg 345mg 1g 1g 0g 5g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
978 15g 18mg 1,321mg 188g 113g 13g 39g
0 comments | Post a comment
October 24th, 2011
1,601 880 0 880
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Smithfield Boneless Ham Steak 2.00 120 3g 40mg 1,380mg 4g 2g 0g 20g
Fried Egg 0.50 35 2g 108mg 33mg 1g 0g 0g 3g
Walmart Great Value Whole Wheat Bread 2.00 120 1g 0mg 260mg 24g 4g 4g 6g
Smart Balance Omega Light Buttery Spread 1.00 50 5g 0mg 85mg 0g 0g 0g 0g
Wasa Multi Grain Crackers 2.00 90 0g 0mg 160mg 20g 0g 4g 4g
Laughing Cow The Laughing Cow Wedges 1.00 50 4g 15mg 250mg 1g 1g 0g 1g
Great Value Original Liquid Eggs 2.00 60 0g 0mg 230mg 2g 0g 0g 12g
Great Value Fully Cooked Natural Hardwood Smoked Bacon 0.67 60 5g 10mg 181mg 0g 0g 0g 3g
Dunkin' Donuts Peppermint Mocha Latte - Small 1.00 230 6g 25mg 115mg 39g 37g 1g 6g
Carrot, Raw 2.15 65 0g 0mg 108mg 15g 7g 5g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
880 26g 198mg 2,801mg 105g 51g 14g 56g
0 comments | Post a comment
July 18th, 2011
1,601 125 0 125
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
General Mills Fiber One 80 Calories Honey Squares 1.00 80 1g 0mg 140mg 25g 3g 10g 1g
Great Value Skim Milk 0.50 45 0g 3mg 65mg 7g 6g 0g 4g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
125 1g 3mg 205mg 32g 9g 10g 5g
0 comments | Post a comment
January 20th, 2010
1,476 60 0 60
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Egg Beaters Egg Beaters Original 2.00 60 0g 0mg 230mg 2g 2g 0g 12g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
60 0g 0mg 230mg 2g 2g 0g 12g
0 comments | Post a comment
January 19th, 2010
1,476 1,833 296 1,537
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Malt-O-Meal Cinnamon Toasters Cereal 2.00 260 7g 0mg 280mg 48g 20g 2g 2g
Great Value Fat Free Milk 1.00 90 0g 5mg 130mg 13g 12g 0g 8g
McDonald's Cheeseburger 1.00 300 12g 40mg 750mg 33g 6g 2g 15g
McDonald's Cheeseburger 1.00 300 12g 40mg 750mg 33g 6g 2g 15g
McDonald's Small French Fries 1.00 230 11g 0mg 160mg 29g 0g 3g 3g
Great Value Benefit High Fiber Chewy Bars Oats And Chocolate 1.00 140 4g 0mg 90mg 9g 10g 9g 2g
Orange Julius Tropical Sunlight Light Smoothie 1.00 220 0g 5mg 85mg 55g 44g 3g 2g
Pillsbury Pillsbury Holiday Funfetti Frosting - Vanilla 1.00 150 6g 0mg 75mg 25g 22g 0g 0g
Pillsbury Pillsbury Halloween Funfetti Cake Mix 0.75 143 3g 0mg 203mg 26g 14g 1g 2g
Fitness Minutes Cals Burned
Elliptical trainer: general 20.0 -296.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,537 55g 90mg 2,523mg 271g 134g 22g 49g
0 comments | Post a comment
January 18th, 2010
1,476 1,494 0 1,494
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Banana Raw 4.50 113 0g 0mg 0mg 29g 16g 3g 1g
Great Value Benefit Oats & Peanut Butter High Fiber Chewy Bars 2.00 300 9g 0mg 210mg 58g 20g 18g 6g
Heinz Sweet Relish 2.00 40 0g 0mg 190mg 10g 6g 0g 0g
French's Yellow Mustard 1.00 0 0g 0mg 55mg 0g 0g 0g 0g
StarKist Tuna (in Water) 2.50 100 3g 50mg 450mg 0g 0g 0g 23g
Kraft Kraft Mayo With Olive Oil 1.00 45 4g 0mg 95mg 2g 0g 0g 0g
Arnold Select Multi Grain Sandwich Thin 2.00 200 2g 0mg 460mg 44g 4g 10g 8g
Sandwich Thins Multi-grain 2.00 200 2g 0mg 460mg 44g 4g 10g 8g
365 Raw Almonds 1.00 161 14g 0mg 0mg 6g 1g 4g 6g
Birds Eye Steam Fresh 1.00 30 0g 0mg 30mg 5g 2g 2g 0g
Smithfield Boneless Pork Loin Center Cut Chops 1.00 140 5g 65mg 140mg 1g 0g 0g 22g
Dole Classic Romaine Salad Mix 1.00 15 0g 0mg 10mg 4g 2g 1g 1g
T. Marzetti Poppyseed Dressing 1.00 150 13g 0mg 190mg 8g 8g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,494 52g 115mg 2,290mg 211g 63g 48g 75g
0 comments | Post a comment
January 16th, 2010
1,476 608 0 608
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Bisquick Pancakes 0.66 207 7g 1mg 19mg 27g 2g 0g 6g
Frigo Frigo Cheese Heads String Cheese 1.00 80 6g 15mg 200mg 0g 0g 0g 6g
Heinz Sweet Relish 2.00 40 0g 0mg 190mg 10g 6g 0g 0g
French's Yellow Mustard 1.00 0 0g 0mg 55mg 0g 0g 0g 0g
Wasa Crispbread Multigrain 2.00 90 0g 0mg 160mg 20g 0g 4g 4g
StarKist Tuna (in Water) 2.50 100 3g 50mg 450mg 0g 0g 0g 23g
Kraft Kraft Mayo With Olive Oil 1.00 45 4g 0mg 95mg 2g 0g 0g 0g
Kiwi 1.00 46 0g 0mg 0mg 11g 7g 2g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
608 20g 66mg 1,169mg 70g 15g 6g 40g
0 comments | Post a comment
January 15th, 2010
1,476 1,129 0 1,129
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kellogg's Kellogg's Fiber Plus Antioxidants Chewy Bar 2.00 260 10g 0mg 100mg 48g 14g 18g 4g
Crystal Light Natural Raspberry Peach W/ Fiber 2.00 20 0g 0mg 40mg 6g 0g 6g 0g
Crystal Light Natural Raspberry Peach W/ Fiber 2.00 20 0g 0mg 40mg 6g 0g 6g 0g
Frieda's Spaghetti Squash 6.33 190 0g 0mg 95mg 38g 19g 6g 6g
Ragu Lite Spaghetti Sauce 2.00 100 2g 0mg 660mg 18g 12g 6g 4g
Kroger Mushrooms, Sliced Buttons, Canned 0.15 5 0g 0mg 48mg 1g 0g 0g 0g
Peppers, Sweet (bell), Green, Raw, Chopped 0.20 6 0g 0mg 1mg 1g 1g 1g 0g
Butterball Extra Lean Ground Turkey 1.75 245 11g 131mg 131mg 0g 0g 0g 35g
Onion (white - Raw Chopped) 0.05 3 0g 0mg 0mg 1g 0g 0g 0g
Crystal Light Natural Raspberry Peach W/ Fiber 2.00 20 0g 0mg 40mg 6g 0g 6g 0g
Kellogg's Kellogg's Fiber Plus Antioxidants Chewy Bar 2.00 260 10g 0mg 100mg 48g 14g 18g 4g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,129 33g 131mg 1,255mg 173g 60g 67g 54g
0 comments | Post a comment
January 14th, 2010
1,480 1,397 0 1,397
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Crystal Light Natural Raspberry Peach W/ Fiber 2.00 20 0g 0mg 40mg 6g 0g 6g 0g
Great Value Benefit Oats & Peanut Butter High Fiber Chewy Bars 1.00 150 5g 0mg 105mg 29g 10g 9g 3g
Great Value Benefit High Fiber Chewy Bars Oats And Chocolate 2.00 280 8g 0mg 180mg 18g 20g 18g 4g
Wendy's Chili 1.00 190 6g 40mg 830mg 19g 6g 5g 14g
McDonald's Chocolate Chip Cookie 3.00 480 21g 30mg 285mg 66g 42g 3g 6g
Ragu Lite Spaghetti Sauce 0.50 25 1g 0mg 165mg 5g 3g 2g 1g
Peppers, Sweet (bell), Green, Raw, Chopped 0.22 7 0g 0mg 1mg 2g 1g 1g 0g
Kroger Mushrooms, Sliced Buttons, Canned 0.25 8 0g 0mg 80mg 1g 0g 1g 1g
Onion (white - Raw Chopped) 0.00 0 0g 0mg 0mg 0g 0g 0g 0g
Butterball Extra Lean Ground Turkey 1.13 158 7g 85mg 85mg 0g 0g 0g 23g
Frieda's Spaghetti Squash 2.00 60 0g 0mg 30mg 12g 6g 2g 2g
Crystal Light Natural Raspberry Peach W/ Fiber 2.00 20 0g 0mg 40mg 6g 0g 6g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,397 47g 155mg 1,841mg 163g 88g 52g 54g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated