Real name:
J Wil
Location:
Camarillo, CA
Age:
31
Gender:
male
About Me:

I am a recovering junk food junkie. I have never been happy with my body. I went from being a skinny 6 year old to a very overweight 8 year old. I was pretty heavy until I was about 12 (175 at 5'3") and started playing basketball on a regular basis. That was a huge turn around for me. I am now about 5'9 1/2. I have been maintaining a weight around 175 since I was 18. I still had a bit of a gut though. Being teased as the "fat kid" all those childhood years left me extremely body conscious. I am in fairly decent shape now but I'm not happy with my torso area. If I could get this layer of fat off my belly and see my abs I will finally be over being self concious being about my body. Over the last 8 months or so I have been working very long hours and haven't had the energy or motivation to exercise or eat very well. When you've been busting your tail for 12 hours, the last thing you want to do is come home and cook. My daily regimen was to grab some fast food and watch TV for an hour or two then go to bed. I would also fill up on soda and energy drinks to get me through the day. Not a whole lot of water. Not only that, but fast food is just so delicious that I would want nothing but that. I recently went home on leave and stayed in a hotel for a couple of weeks, eating nothing but fast food and junk. I became very aware of my expanding gut. I ballooned to almost 190 (the heaviest I had ever been) and decided that things had to change. I took some extreme measures to re-adjust my diet and way of thinking in regards to eating. I don't necessarily recommend this to anyone but I went on a body cleansing regimen for a few days (http://mastercleansesecrets.com/book2.php?gclid=CP20jbTZs5sCFRwpawodYGdEOw). No food at all for 10-14 days. I got to 2 1/2 before throwing in the towel. It was brutal but it gave me a great new perspective on food. I kicked my soda addiction, which I had been trying to do for almost 10 years! I'm back to working out regularly and making the time to put together healthy meals (even if they're not always the tastiest). This site is awesome because you really see what you take in everyday. I was amazed at how many 3000+ calorie days I had over one week when I thought I was actually doing ok. I have totally eliminated soda and energy drinks from my diet and severely cut back on fruit juice. Water is my best friend. I drink 8+ glasses a day and feel amazing for it. My skin has gotten much clearer too. My goal is to get to around 10 or 12% body fat by the end of the year by eating properly and working out on a regular basis. Being in the military, my job depends on it. I also don't want to be that guy with the massive beer belly. It's not healthy and just plain unattractive. I'm not getting any younger and it's tougher to achieve certain fitness goals as you get older. It's now or never! ***UPDATE*** I joined the site and got on the healthy bandwagon back in the summer of 2009. Since then I have had plenty of struggles staying on track but I for the most part things have gone very well. I actually did reach that 10% body fat goal by June of 2011 but due to the hectic nature involved with a PCS move and deployment my workouts and diet took a nose dive. Once I finally got settled in at my duty station in Iraq I was 10-15 lbs heavier than my normal weight of the last year & a half and my physique had kinda gone to and the horrible food (lots of processed, high calorie junk) doesn't help. I took this oportunity being away from the States and already looking kinda crappy to bulk up some. I was never able to get enough calories in to put on any real muscle weight because I was so worried about keeping my bf% as low as possible that I wasn't willing to risk it. Anyway, I have been working out like never before to counteract the crappy food but have also let down my guard and allowed myself to eat a lot of things I normally wouldn't touch thereby putting on more bodyfat than I'm comfortable with. Starting April 1st I will attempt to do what I did back in June of 2009 and drop a bunch of weight (10-15 lbs) while keeping the muscle that I have built. I'm pretty excited about it. I will try my best to count my calories and cut ALL junk from my diet with the exception of a weekly cheat meal (for sanity's sake). I'm also looking to add an hour of cardio 1st thing in the morning (4-5 days a week) to go along witn a revamped lifting routine in the evenings (5-6 days a week). This is a 12 week program that I have been planning for a couple of months now. I'm going to document as much as I have time to and look forward to making some big things happen. *UPDATE* September 2011- Things are going well. I'm just coming off a long deplyment. Between returning to the states and getting settled in at a new duty station I let my diet and exercise regimen fall quite a bit. I have been back on track for about 6 weeks as far as diet and two weeks on the exercise front. The diet wasn't hard, simply a matter of not traveling and being able to cook my own meals. Exercise-wise, I was a beast in the gym while on deployment. PRobably in the best overall shape of my life due to the hours I put in and the focus involved. After taking almost 2 months off from regular training my body is generally weak and sluggish and I find it difficult to stay motivated or put in even half the effort I was putting in while on deployment. It's getting better though. It's simply a matter of pushing through it. I'm gradually making improvements and hope to get back where I was in May of this year. Even with some short slips I am still living strong and staying within the bounds of a healthy lifestyle built around a solid diet and plenty of exercise. It's just who I am now.

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
June 3rd, 2012
3,702 0 0 0
Member Big_J_Wil hasn't tracked anything for June 3rd, 2012 yet.
May 22nd, 2011
1,799 2,908 0 2,908
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Market Pantry Lower Sugar Apples & Cinnamon Instant Oatmeal 2.00 240 3g 0mg 340mg 44g 12g 6g 6g
Sun-Maid Raisins 1.00 130 0g 0mg 10mg 33g 30g 2g 1g
Optimum Nutrition Natural Pro Complex Vanilla 1.00 290 1g 10mg 330mg 10g 4g 0g 60g
Pineapple Juice Box 1.00 120 0g 0mg 5mg 29g 27g 0g 1g
Granny Smith Apples 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Hostess 100 Calorie Cinnamon Muffins 1.00 100 3g 10mg 0mg 21g 7g 5g 2g
Triscuit Cracked Pepper \u0026 Olive Oil 1.00 120 4g 0mg 140mg 20g 0g 3g 3g
Subway Chocolate Chip Cookie 0.75 165 8g 11mg 98mg 23g 14g 1g 2g
Slim Jim Slim Jim Original Smoked Snack Stick 0.50 80 7g 10mg 245mg 1g 0g 0g 4g
Nestle Raisinettes 0.50 95 4g 3mg 8mg 16g 14g 1g 1g
Cucumber 1.00 16 0g 0mg 3mg 3g 2g 1g 1g
Iceburg Lettuce 1.00 10 0g 0mg 7mg 2g 1g 1g 1g
Bumble Bee Premium Chunk Light Tuna (pouch) 2.00 140 2g 70mg 480mg 0g 0g 0g 32g
Sun-Maid Raisins 1.00 130 0g 0mg 10mg 33g 30g 2g 1g
Trail's End Kettle Corn Microwave Popcorn 1.00 20 4g 0mg 170mg 17g 0g 3g 2g
Iceburg Lettuce 1.00 10 0g 0mg 7mg 2g 1g 1g 1g
Cucumber 1.00 16 0g 0mg 3mg 3g 2g 1g 1g
Hormel White & Dark Turkey 2.00 140 5g 90mg 540mg 0g 0g 0g 22g
King's Hawaiian Bakery Hawiian Sweet Rolls (from 12 pack) 3.00 300 8g 45mg 240mg 48g 18g 3g 12g
Tomatoes 0.50 13 0g 0mg 0mg 1g 0g 0g 0g
Pineapple, Fresh 1.20 89 0g 0mg 2mg 24g 17g 2g 1g
Subway Chocolate Chip Cookie 1.00 220 10g 15mg 130mg 30g 18g 1g 2g
Optimum Nutrition Natural Pro Complex Vanilla 0.50 145 0g 5mg 165mg 5g 2g 0g 30g
ON Casein Protein 1.00 120 1g 10mg 250mg 4g 1g 1g 23g
Pineapple Juice Box 1.00 120 0g 0mg 5mg 29g 27g 0g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,908 59g 279mg 3,187mg 419g 242g 39g 209g
0 comments | Post a comment
May 21st, 2011
1,799 2,834 738 2,096
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Sun-Maid Raisins 1.00 130 0g 0mg 10mg 33g 30g 2g 1g
Market Pantry Lower Sugar Apples & Cinnamon Instant Oatmeal 2.00 240 3g 0mg 340mg 44g 12g 6g 6g
Optimum Nutrition Natural Pro Complex Vanilla 0.50 145 0g 5mg 165mg 5g 2g 0g 30g
ON Casein Protein 1.00 120 1g 10mg 250mg 4g 1g 1g 23g
Pineapple Juice Box 1.00 120 0g 0mg 5mg 29g 27g 0g 1g
Iceburg Lettuce 1.00 10 0g 0mg 7mg 2g 1g 1g 1g
Cucumber 1.00 16 0g 0mg 3mg 3g 2g 1g 1g
Bumble Bee Premium Chunk Light Tuna (pouch) 2.00 140 2g 70mg 480mg 0g 0g 0g 32g
Granny Smith Apples 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
King's Hawaiian Bakery Hawiian Sweet Rolls (from 12 pack) 3.00 300 8g 45mg 240mg 48g 18g 3g 12g
Snyder's of Hanover Organic Honey Whole Wheat Pretzel Sticks 1.10 121 2g 0mg 110mg 22g 3g 3g 4g
Trader Joe's Beef Jerky 2.00 140 2g 0mg 540mg 10g 10g 0g 22g
Wegmans Orange 1.00 80 0g 0mg 0mg 19g 14g 3g 1g
Iceburg Lettuce 1.00 10 0g 0mg 7mg 2g 1g 1g 1g
Cucumber 1.00 16 0g 0mg 3mg 3g 2g 1g 1g
Hormel White & Dark Turkey 4.00 280 10g 180mg 1,080mg 0g 0g 0g 44g
Tomatoes 0.25 6 0g 0mg 0mg 0g 0g 0g 0g
Subway Chocolate Chip Cookie 0.66 145 7g 10mg 86mg 20g 12g 1g 1g
Granny Smith Apples 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Pure Protein Blueberry Crumb Cake ~ 290 Cal 1.00 190 6g 0mg 140mg 19g 2g 1g 18g
Granny Smith Apples 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Optimum Nutrition Natural Pro Complex Vanilla 0.50 145 0g 5mg 165mg 5g 2g 0g 30g
ON Casein Protein 1.00 120 1g 10mg 250mg 4g 1g 1g 23g
Pineapple Juice Box 1.00 120 0g 0mg 5mg 29g 27g 0g 1g
Fitness Minutes Cals Burned
Weight lifting 60.0 -551.0
Bicycling - stationary, general 20.0 -187.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,096 42g 335mg 3,886mg 367g 218g 40g 254g
0 comments | Post a comment
May 20th, 2011
1,799 2,548 646 1,902
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Optimum Nutrition Natural Pro Complex Vanilla 0.50 145 0g 5mg 165mg 5g 2g 0g 30g
ON Casein Protein 1.00 120 1g 10mg 250mg 4g 1g 1g 23g
Pineapple Juice Box 1.00 120 0g 0mg 5mg 29g 27g 0g 1g
Market Pantry Lower Sugar Apples & Cinnamon Instant Oatmeal 2.00 240 3g 0mg 340mg 44g 12g 6g 6g
Sun-Maid Raisins 1.00 130 0g 0mg 10mg 33g 30g 2g 1g
Cucumber 1.00 16 0g 0mg 3mg 3g 2g 1g 1g
Iceburg Lettuce 1.00 10 0g 0mg 7mg 2g 1g 1g 1g
King's Hawaiian Bakery Hawiian Sweet Rolls (from 12 pack) 1.75 175 4g 26mg 140mg 28g 11g 2g 7g
Granny Smith Apples 2.00 160 0g 0mg 0mg 44g 34g 10g 0g
Bumble Bee Premium Chunk Light Tuna (pouch) 1.00 70 1g 35mg 240mg 0g 0g 0g 16g
Pure Protien Pure Protein Bar, Strawberry Shortcake 1.00 180 4g 0mg 70mg 18g 3g 0g 19g
Trader Joe's Beef Jerky 2.00 140 2g 0mg 540mg 10g 10g 0g 22g
Snyder's of Hanover Organic Honey Whole Wheat Pretzel Sticks 1.10 121 2g 0mg 110mg 22g 3g 3g 4g
Cucumber 1.00 16 0g 0mg 3mg 3g 2g 1g 1g
Iceburg Lettuce 1.00 10 0g 0mg 7mg 2g 1g 1g 1g
Hormel White & Dark Turkey 4.00 280 10g 180mg 1,080mg 0g 0g 0g 44g
King's Hawaiian Bakery Hawiian Sweet Rolls (from 12 pack) 1.50 150 4g 23mg 120mg 24g 9g 2g 6g
Optimum Nutrition Natural Pro Complex Vanilla 0.50 145 0g 5mg 165mg 5g 2g 0g 30g
ON Casein Protein 1.00 120 1g 10mg 250mg 4g 1g 1g 23g
Pineapple Juice Box 1.00 120 0g 0mg 5mg 29g 27g 0g 1g
Granny Smith Apples 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Fitness Minutes Cals Burned
Weight lifting 50.0 -459.0
Bicycling - stationary, general 20.0 -187.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,902 33g 294mg 3,510mg 331g 194g 35g 237g
0 comments | Post a comment
May 19th, 2011
1,799 2,893 790 2,103
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Optimum Nutrition Natural Pro Complex Vanilla 0.50 145 0g 5mg 165mg 5g 2g 0g 30g
ON Casein Protein 1.00 120 1g 10mg 250mg 4g 1g 1g 23g
Pineapple Juice Box 1.00 120 0g 0mg 5mg 29g 27g 0g 1g
Granny Smith Apples 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Market Pantry Lower Sugar Apples & Cinnamon Instant Oatmeal 2.00 240 3g 0mg 340mg 44g 12g 6g 6g
Sun-Maid Raisins 1.00 130 0g 0mg 10mg 33g 30g 2g 1g
Iceburg Lettuce 1.00 10 0g 0mg 7mg 2g 1g 1g 1g
Bumble Bee Premium Chunk Light Tuna (pouch) 2.00 140 2g 70mg 480mg 0g 0g 0g 32g
King's Hawaiian Bakery Hawiian Sweet Rolls (from 12 pack) 3.00 300 8g 45mg 240mg 48g 18g 3g 12g
Cucumber 1.00 16 0g 0mg 3mg 3g 2g 1g 1g
Granny Smith Apples 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Sun-Maid Raisins 1.00 130 0g 0mg 10mg 33g 30g 2g 1g
Pure Protien Pure Protein Bar, Strawberry Shortcake 1.00 180 4g 0mg 70mg 18g 3g 0g 19g
Iceburg Lettuce 1.00 10 0g 0mg 7mg 2g 1g 1g 1g
Cucumber 1.00 16 0g 0mg 3mg 3g 2g 1g 1g
Hormel White & Dark Turkey 2.00 140 5g 90mg 540mg 0g 0g 0g 22g
King's Hawaiian Bakery Hawiian Sweet Rolls (from 12 pack) 3.00 300 8g 45mg 240mg 48g 18g 3g 12g
California Black Seedless Grapes 1.00 90 1g 0mg 0mg 24g 23g 1g 0g
California Black Seedless Grapes 1.25 113 1g 0mg 0mg 30g 29g 1g 0g
Optimum Nutrition Natural Pro Complex Vanilla 0.50 145 0g 5mg 165mg 5g 2g 0g 30g
ON Casein Protein 1.00 120 1g 10mg 250mg 4g 1g 1g 23g
Pineapple Juice Box 1.00 120 0g 0mg 5mg 29g 27g 0g 1g
Pineapple, Fresh 2.00 148 0g 0mg 4mg 40g 28g 4g 2g
Fitness Minutes Cals Burned
Bicycling - stationary, general 20.0 -188.0
Weight lifting 65.0 -602.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,103 34g 280mg 2,794mg 448g 290g 38g 219g
0 comments | Post a comment
May 18th, 2011
1,812 2,322 975 1,347
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Optimum Nutrition Natural Pro Complex Vanilla 0.50 145 0g 5mg 165mg 5g 2g 0g 30g
ON Casein Protein 1.00 120 1g 10mg 250mg 4g 1g 1g 23g
Pineapple Juice Box 1.00 120 0g 0mg 5mg 29g 27g 0g 1g
Market Pantry Lower Sugar Apples & Cinnamon Instant Oatmeal 2.00 240 3g 0mg 340mg 44g 12g 6g 6g
Tesco Plums 2.00 60 0g 0mg 0mg 15g 13g 2g 1g
Iceburg Lettuce 1.00 10 0g 0mg 7mg 2g 1g 1g 1g
Cucumber 1.00 16 0g 0mg 3mg 3g 2g 1g 1g
Granny Smith Apples 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Bumble Bee Premium Chunk Light Tuna (pouch) 1.00 70 1g 35mg 240mg 0g 0g 0g 16g
Snyder's of Hanover Organic Honey Whole Wheat Pretzel Sticks 1.00 110 2g 0mg 100mg 20g 3g 3g 4g
Stacy's Bagel Chips, Toasted Garlic 1.00 130 5g 0mg 300mg 19g 2g 1g 4g
Trader Joe's Beef Jerky 3.00 210 3g 0mg 810mg 15g 15g 0g 33g
Pure Protein, Chocolate Deluxe 1.00 180 5g 10mg 105mg 17g 2g 2g 20g
Iceburg Lettuce 1.00 10 0g 0mg 7mg 2g 1g 1g 1g
Cucumber 1.00 16 0g 0mg 3mg 3g 2g 1g 1g
Hormel White & Dark Turkey 2.00 140 5g 90mg 540mg 0g 0g 0g 22g
King's Hawaiian Bakery Hawiian Sweet Rolls (from 12 pack) 1.50 150 4g 23mg 120mg 24g 9g 2g 6g
Sun-Maid Raisins 1.00 130 0g 0mg 10mg 33g 30g 2g 1g
Optimum Nutrition Natural Pro Complex Vanilla 0.50 145 0g 5mg 165mg 5g 2g 0g 30g
ON Casein Protein 1.00 120 1g 10mg 250mg 4g 1g 1g 23g
Pineapple Juice Box 1.00 120 0g 0mg 5mg 29g 27g 0g 1g
Fitness Minutes Cals Burned
Weight lifting 85.0 -787.0
Bicycling - stationary, general 20.0 -188.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,347 30g 188mg 3,425mg 295g 169g 28g 225g
0 comments | Post a comment
May 17th, 2011
1,812 3,099 0 3,099
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Optimum Nutrition Natural Pro Complex Vanilla 0.50 145 0g 5mg 165mg 5g 2g 0g 30g
ON Casein Protein 1.00 120 1g 10mg 250mg 4g 1g 1g 23g
Pineapple Juice Box 1.00 120 0g 0mg 5mg 29g 27g 0g 1g
Market Pantry Lower Sugar Apples & Cinnamon Instant Oatmeal 2.00 240 3g 0mg 340mg 44g 12g 6g 6g
Sun-Maid Raisins 1.00 130 0g 0mg 10mg 33g 30g 2g 1g
Iceburg Lettuce 1.00 10 0g 0mg 7mg 2g 1g 1g 1g
Granny Smith Apples 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Grilled Skinless Chicken Breast 1.00 120 2g 70mg 0mg 0g 0g 0g 24g
brown rice 1.00 106 1g 0mg 0mg 22g 1g 2g 3g
Pure Protein Blueberry Crumb Cake ~ 290 Cal 1.00 190 6g 0mg 140mg 19g 2g 1g 18g
Cucumber 1.00 16 0g 0mg 3mg 3g 2g 1g 1g
Trader Joe's Beef Jerky 1.00 70 1g 0mg 270mg 5g 5g 0g 11g
Snyder's of Hanover Organic Honey Whole Wheat Pretzel Sticks 1.10 121 2g 0mg 110mg 22g 3g 3g 4g
Wegmans Orange 1.00 80 0g 0mg 0mg 19g 14g 3g 1g
Iceburg Lettuce 1.00 10 0g 0mg 7mg 2g 1g 1g 1g
Cucumber 1.00 16 0g 0mg 3mg 3g 2g 1g 1g
Subway Chocolate Chip Cookie 1.00 220 10g 15mg 130mg 30g 18g 1g 2g
Jack Daniel's Master Blend Bbq Sauce 1.50 90 0g 0mg 465mg 23g 0g 0g 0g
Hormel White & Dark Turkey 2.00 140 5g 90mg 540mg 0g 0g 0g 22g
hamburger bun 1.00 120 2g 0mg 230mg 23g 2g 1g 4g
French Fries 1.00 200 31g 0mg 335mg 67g 0g 6g 7g
Beef Pattie 1.00 320 6g 25mg 340mg 48g 1g 6g 20g
Borden 2% American Cheese 1.00 50 3g 10mg 340mg 1g 1g 0g 4g
Optimum Nutrition Natural Pro Complex Vanilla 0.50 145 0g 5mg 165mg 5g 2g 0g 30g
ON Casein Protein 1.00 120 1g 10mg 250mg 4g 1g 1g 23g
Pineapple Juice Box 1.00 120 0g 0mg 5mg 29g 27g 0g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
3,099 75g 240mg 4,110mg 463g 171g 42g 239g
0 comments | Post a comment
May 16th, 2011
1,812 3,468 882 2,586
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Optimum Nutrition Natural Pro Complex Vanilla 1.00 290 1g 10mg 330mg 10g 4g 0g 60g
Pineapple Juice Box 1.00 120 0g 0mg 5mg 29g 27g 0g 1g
Cucumber 1.00 16 0g 0mg 3mg 3g 2g 1g 1g
Iceburg Lettuce 1.00 10 0g 0mg 7mg 2g 1g 1g 1g
Market Pantry Lower Sugar Apples & Cinnamon Instant Oatmeal 2.00 240 3g 0mg 340mg 44g 12g 6g 6g
Fried Chicken Wing (flour Coated) 5.00 815 55g 205mg 195mg 5g 0g 0g 65g
Old Fashioned Tomato Rice 1.00 120 1g 0mg 340mg 24g 7g 3g 4g
Rob's Fried Chicken-thigh 1.00 162 9g 60mg 55mg 2g 0g 0g 17g
Pineapple Rings (without Liquid) 4.00 88 0g 0mg 0mg 28g 20g 2g 1g
Sun-Maid Raisins 1.00 130 0g 0mg 10mg 33g 30g 2g 1g
Hostess Twinkies 1.00 150 5g 20mg 220mg 27g 18g 0g 1g
Granny Smith Apples 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Tesco Plums 1.00 30 0g 0mg 0mg 8g 7g 1g 0g
Pillsbury 50% Bigger Cresent Roll 1.00 170 9g 0mg 0mg 20g 0g 0g 3g
Cucumber 1.00 16 0g 0mg 3mg 3g 2g 1g 1g
Iceburg Lettuce 1.00 10 0g 0mg 7mg 2g 1g 1g 1g
Bumble Bee Premium Chunk Light Tuna (pouch) 1.00 70 1g 35mg 240mg 0g 0g 0g 16g
Subway Chocolate Chip Cookie 2.00 440 20g 30mg 260mg 60g 36g 2g 4g
Optimum Nutrition Natural Pro Complex Vanilla 0.50 145 0g 5mg 165mg 5g 2g 0g 30g
ON Casein Protein 1.00 120 1g 10mg 250mg 4g 1g 1g 23g
Pineapple Juice Box 1.00 120 0g 0mg 5mg 29g 27g 0g 1g
ON Gold Standard 100% Casein 0.50 60 1g 5mg 130mg 2g 0g 1g 12g
Pineapple Rings (without Liquid) 3.00 66 0g 0mg 0mg 21g 15g 1g 1g
Fitness Minutes Cals Burned
Weight lifting 75.0 -694.0
Bicycling - stationary, general 20.0 -188.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,586 106g 380mg 2,565mg 382g 228g 27g 249g
0 comments | Post a comment
May 15th, 2011
1,812 2,770 835 1,935
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Optimum Nutrition Natural Pro Complex Vanilla 0.50 145 0g 5mg 165mg 5g 2g 0g 30g
ON Casein Protein 1.00 120 1g 10mg 250mg 4g 1g 1g 23g
Pineapple Juice Box 1.00 120 0g 0mg 5mg 29g 27g 0g 1g
Sun-Maid Raisins 1.00 130 0g 0mg 10mg 33g 30g 2g 1g
Market Pantry Lower Sugar Apples & Cinnamon Instant Oatmeal 2.00 240 3g 0mg 340mg 44g 12g 6g 6g
Arrowhead Mills Organic Steel Cut Oats 1.00 160 3g 0mg 0mg 27g 0g 8g 6g
Iceburg Lettuce 1.00 10 0g 0mg 7mg 2g 1g 1g 1g
Cucumber 1.00 16 0g 0mg 3mg 3g 2g 1g 1g
Granny Smith Apples 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Grilled Skinless Chicken Breast 1.00 120 2g 70mg 0mg 0g 0g 0g 24g
brown rice 1.50 159 1g 0mg 0mg 33g 1g 2g 4g
Granny Smith Apples 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Sun-Maid Raisins 1.00 130 0g 0mg 10mg 33g 30g 2g 1g
Snyder's of Hanover Organic Honey Whole Wheat Pretzel Sticks 0.50 55 1g 0mg 50mg 10g 2g 2g 2g
Cucumber 1.00 16 0g 0mg 3mg 3g 2g 1g 1g
Iceburg Lettuce 1.00 10 0g 0mg 7mg 2g 1g 1g 1g
Hormel White & Dark Turkey 4.00 280 10g 180mg 1,080mg 0g 0g 0g 44g
King's Hawaiian Bakery Hawiian Sweet Rolls (from 12 pack) 2.00 200 5g 30mg 160mg 32g 12g 2g 8g
Tesco Plums 1.00 30 0g 0mg 0mg 8g 7g 1g 0g
Cookie, Oatmeal Raisin 1.00 224 8g 11mg 111mg 37g 0g 0g 3g
Wegmans Orange 0.75 60 0g 0mg 0mg 14g 11g 2g 1g
Optimum Nutrition Natural Pro Complex Vanilla 0.50 145 0g 5mg 165mg 5g 2g 0g 30g
ON Casein Protein 1.00 120 1g 10mg 250mg 4g 1g 1g 23g
Pineapple Juice Box 1.00 120 0g 0mg 5mg 29g 27g 0g 1g
Fitness Minutes Cals Burned
Bicycling - stationary, general 15.0 -141.0
Weight lifting 75.0 -694.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,935 36g 321mg 2,621mg 400g 203g 43g 211g
0 comments | Post a comment
May 14th, 2011
1,812 3,136 0 3,136
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Market Pantry Lower Sugar Apples & Cinnamon Instant Oatmeal 2.00 240 3g 0mg 340mg 44g 12g 6g 6g
Sun-Maid Raisins 1.00 130 0g 0mg 10mg 33g 30g 2g 1g
Optimum Nutrition Natural Pro Complex Vanilla 0.50 145 0g 5mg 165mg 5g 2g 0g 30g
ON Casein Protein 1.00 120 1g 10mg 250mg 4g 1g 1g 23g
Pineapple Juice Box 1.00 120 0g 0mg 5mg 29g 27g 0g 1g
(zs) Ground Beef Kebabs / Kababs 0.50 251 17g 77mg 222mg 1g 0g 0g 21g
Cucumber 1.00 16 0g 0mg 3mg 3g 2g 1g 1g
Iceburg Lettuce 1.00 10 0g 0mg 7mg 2g 1g 1g 1g
King's Hawaiian Bakery Hawiian Sweet Rolls (from 12 pack) 1.50 150 4g 23mg 120mg 24g 9g 2g 6g
Pineapple, Fresh 2.00 148 0g 0mg 4mg 40g 28g 4g 2g
Granny Smith Apples 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Sun-Maid Raisins 1.00 130 0g 0mg 10mg 33g 30g 2g 1g
Cheerios Honeynut Cheerios 1.70 187 3g 0mg 323mg 37g 15g 3g 5g
Tesco Skimmed Milk 1.00 70 0g 0mg 0mg 10g 10g 0g 7g
Trader Joe's Beef Jerky 4.00 280 4g 0mg 1,080mg 20g 20g 0g 44g
Ghiradelli 60% Dark Chocolate Squares Dark Chocolate W/caramel Squares 0.33 73 5g 2mg 12mg 8g 6g 1g 1g
Subway Chocolate Chip Cookie 2.00 440 20g 30mg 260mg 60g 36g 2g 4g
Iceburg Lettuce 1.00 10 0g 0mg 7mg 2g 1g 1g 1g
Ortega Taco Shells 1.50 180 9g 0mg 255mg 24g 0g 3g 3g
Cheese, Cheddar 1.00 90 6g 20mg 240mg 1g 0g 0g 7g
Simple Beef Taco Meat 1.50 267 14g 90mg 107mg 7g 0g 0g 32g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
3,136 85g 256mg 3,419mg 410g 247g 34g 196g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated