Carol Wilkerson
Chesapeake, VA
47
female
I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'
- I haven't joined any groups yet...
Food, Diet and Fitness Diary
| June 3rd, 2012 |
| 1,177 0 0 0 |
| Member BikeenyBound hasn't tracked anything for June 3rd, 2012 yet. |
| January 5th, 2011 |
|
Mood: Sick
Today, I feel... SICK!! I have a cold/flu. ICK. Bad time to start this, but gonna set it up anyway. :)
|
| 1,177 498 0 498 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| White Toast | 3.00 | 390 | 3g | 0mg | 960mg | 78g | 9g | 0g | 12g |
| Butter, Salted | 3.00 | 108 | 12g | 33mg | 87mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 498 | 15g | 33mg | 1,047mg | 78g | 9g | 0g | 12g | ||
0 comments | Post a comment
| June 18th, 2009 |
| 1,985 2,294 0 2,294 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Naked Juice Co. Blue Machine | 1.00 | 170 | 0g | 0mg | 10mg | 41g | 29g | 8g | 0g |
| Sweet And Low Sweet And Low | 4.00 | 0 | 0g | 0mg | 0mg | 0g | 4g | 0g | 0g |
| Half And Half, Fat Free | 2.00 | 40 | 0g | 0mg | 50mg | 6g | 4g | 0g | 2g |
| Coffee | 2.00 | 4 | 0g | 0mg | 10mg | 0g | 0g | 0g | 1g |
| IHOP Harvest Grain N Nut Healthy Combo | 0.75 | 435 | 15g | 0mg | 818mg | 57g | 0g | 0g | 17g |
| Smucker's Sugar Free Low Calorie Syrup | 1.00 | 25 | 0g | 0mg | 85mg | 8g | 0g | 0g | 0g |
| Kraft Kraft Mayo With Olive Oil | 1.00 | 45 | 4g | 0mg | 95mg | 2g | 0g | 0g | 0g |
| Kraft Select American Cheese | 1.00 | 70 | 6g | 20mg | 310mg | 1g | 0g | 0g | 4g |
| Nature's Own Double Fiber Whole Wheat Bread | 2.00 | 100 | 4g | 0mg | 270mg | 28g | 0g | 10g | 4g |
| Dietz & Watson Golden Brown Turkey Breast | 1.00 | 60 | 1g | 30mg | 380mg | 2g | 2g | 0g | 12g |
| Lay's Classic Potato Chips | 1.00 | 150 | 10g | 0mg | 180mg | 15g | 0g | 1g | 2g |
| Quaker Apple Cinnamon Quakes Rice Snacks | 4.00 | 240 | 0g | 0mg | 200mg | 60g | 16g | 0g | 4g |
| Slimfast Shake Rich Chocolate Royale | 1.00 | 190 | 6g | 5mg | 200mg | 24g | 18g | 5g | 10g |
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Giant Food Chicken, Rotisserie (leg Quarter) | 1.00 | 360 | 26g | 200mg | 520mg | 0g | 0g | 0g | 2g |
| Blue Bunny Pistachio And Almond Ice Cream | 2.00 | 300 | 16g | 50mg | 100mg | 30g | 26g | 2g | 6g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,294 | 88g | 305mg | 3,229mg | 301g | 113g | 29g | 65g | ||
0 comments | Post a comment
| June 11th, 2009 |
| 1,985 1,040 0 1,040 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Sweet And Low Sweet And Low | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 2g | 0g | 0g |
| Half And Half, Fat Free | 1.00 | 20 | 0g | 0mg | 25mg | 3g | 2g | 0g | 1g |
| Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Naked Juice Co. Blue Machine | 0.50 | 85 | 0g | 0mg | 5mg | 21g | 15g | 4g | 0g |
| Grilled Hamburger | 1.00 | 250 | 5g | 0mg | 0mg | 2g | 0g | 0g | 30g |
| Kraft Kraft Mayo With Olive Oil | 1.00 | 45 | 4g | 0mg | 95mg | 2g | 0g | 0g | 0g |
| Sunbeam 8 Hamburger Buns | 1.00 | 100 | 2g | 0mg | 190mg | 20g | 2g | 1g | 4g |
| Kraft Select American Cheese | 1.00 | 70 | 6g | 20mg | 310mg | 1g | 0g | 0g | 4g |
| Kraft Jet Puffed Marshmellows Regular Size | 0.50 | 50 | 0g | 0mg | 13mg | 12g | 10g | 0g | 0g |
| Hershey's Milk Chocolate Bar | 0.50 | 95 | 6g | 3mg | 15mg | 10g | 9g | 0g | 2g |
| Nabisco Honey Maid Grahams Honey | 1.00 | 130 | 4g | 0mg | 180mg | 24g | 8g | 1g | 2g |
| Cherries | 1.00 | 73 | 0g | 0mg | 0mg | 19g | 0g | 2g | 1g |
| Nabisco Reduced Fat Vanilla Wafers | 1.00 | 120 | 2g | 0mg | 110mg | 24g | 12g | 0g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,040 | 28g | 23mg | 948mg | 137g | 59g | 8g | 45g | ||
0 comments | Post a comment
| June 10th, 2009 |
| 1,985 1,468 342 1,126 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Sweet And Low Sweet And Low | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 2g | 0g | 0g |
| Half And Half, Fat Free | 1.00 | 20 | 0g | 0mg | 25mg | 3g | 2g | 0g | 1g |
| Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Naked Juice Co. Blue Machine | 0.75 | 128 | 0g | 0mg | 8mg | 31g | 22g | 6g | 0g |
| Scrambled Eggs | 2.00 | 140 | 9g | 480mg | 140mg | 1g | 0g | 0g | 14g |
| Nature's Own Double Fiber Whole Wheat Bread | 1.00 | 50 | 2g | 0mg | 135mg | 14g | 0g | 5g | 2g |
| Butter | 2.00 | 200 | 22g | 60mg | 190mg | 0g | 0g | 0g | 0g |
| Nature's Own Double Fiber Whole Wheat Bread | 2.00 | 100 | 4g | 0mg | 270mg | 28g | 0g | 10g | 4g |
| Dietz & Watson Golden Brown Turkey Breast | 1.00 | 60 | 1g | 30mg | 380mg | 2g | 2g | 0g | 12g |
| Kraft Kraft Mayo With Olive Oil | 1.00 | 45 | 4g | 0mg | 95mg | 2g | 0g | 0g | 0g |
| Kraft Select American Cheese | 1.00 | 70 | 6g | 20mg | 310mg | 1g | 0g | 0g | 4g |
| Cherries | 1.00 | 73 | 0g | 0mg | 0mg | 19g | 0g | 2g | 1g |
| Grilled Hamburger | 1.00 | 250 | 5g | 0mg | 0mg | 2g | 0g | 0g | 30g |
| Sunbeam 8 Hamburger Buns | 1.00 | 100 | 2g | 0mg | 190mg | 20g | 2g | 1g | 4g |
| orida fast food french fries | 1.00 | 160 | 9g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Kraft Select American Cheese | 1.00 | 70 | 6g | 20mg | 310mg | 1g | 0g | 0g | 4g |
| Fitness | Minutes | Cals Burned | |||||||
| Treadmill - level @ 3 mph | 20.0 | -90.0 | |||||||
| Weight Lifting - free weights or machine, vigorous | 30.0 | -252.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,126 | 69g | 610mg | 2,058mg | 123g | 30g | 24g | 77g | ||
0 comments | Post a comment
| June 9th, 2009 |
|
Mood: Content
Today, I feel... good.
|
| 1,985 1,751 0 1,751 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Cherries | 1.00 | 73 | 0g | 0mg | 0mg | 19g | 0g | 2g | 1g |
| Sweet And Low Sweet And Low | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 2g | 0g | 0g |
| Half And Half, Fat Free | 1.00 | 20 | 0g | 0mg | 25mg | 3g | 2g | 0g | 1g |
| Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Sweet And Low Sweet And Low | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 2g | 0g | 0g |
| Half And Half, Fat Free | 1.00 | 20 | 0g | 0mg | 25mg | 3g | 2g | 0g | 1g |
| Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Naked Juice Co. Blue Machine | 1.00 | 170 | 0g | 0mg | 10mg | 41g | 29g | 8g | 0g |
| Red Lobster Flounder Fillet-fried | 1.00 | 240 | 10g | 15mg | 250mg | 11g | 0g | 2g | 7g |
| Bob Evans French Fries | 1.00 | 217 | 7g | 0mg | 300mg | 35g | 0g | 3g | 3g |
| Harris Teeter Charleston She Crab Soup | 1.00 | 200 | 16g | 80mg | 990mg | 10g | 1g | 0g | 5g |
| Entenmann's Carrot Cake | 1.00 | 290 | 16g | 0mg | 240mg | 35g | 0g | 0g | 3g |
| Grocery Store T-bone Steak | 3.00 | 129 | 6g | 45mg | 48mg | 0g | 0g | 0g | 18g |
| Betty Crocker Au Gratin Potatoes | 1.00 | 150 | 5g | 0mg | 630mg | 23g | 2g | 1g | 3g |
| Green Giant Green Beans | 1.00 | 25 | 0g | 0mg | 0mg | 5g | 2g | 3g | 1g |
| Harris Teeter Butter Pecan Ice Cream | 1.25 | 213 | 14g | 25mg | 94mg | 19g | 14g | 0g | 3g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,751 | 74g | 165mg | 2,622mg | 203g | 56g | 19g | 46g | ||
0 comments | Post a comment
| June 8th, 2009 |
|
Mood: Relieved
Today, I feel...like I am finally getting over that blocked intestine. Starting to feel better and hungry. Need to get back on the calorie counting.
|
| 1,985 2,009 0 2,009 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| KFC Grilled Chicken Leg | 2.00 | 120 | 6g | 100mg | 380mg | 0g | 0g | 0g | 16g |
| V8 low sodium 100% vegetable juice 5.5 FL. OZ. | 1.00 | 30 | 0g | 0mg | 95mg | 8g | 6g | 1g | 1g |
| Panera Bread Bacon Turkey Bravo On Tomato Basil Sandwich | 0.50 | 420 | 6g | 50mg | 1,465mg | 44g | 5g | 2g | 26g |
| Panera Bread Chopped Chicken Cobb Salad | 0.50 | 255 | 18g | 73mg | 670mg | 5g | 2g | 2g | 20g |
| Walmart Blueberry Muffin | 1.00 | 230 | 11g | 40mg | 210mg | 31g | 17g | 0g | 3g |
| Bbq Ribs | 0.75 | 315 | 20g | 135mg | 255mg | 2g | 2g | 2g | 0g |
| KFC Coleslaw | 0.50 | 75 | 3g | 0mg | 68mg | 11g | 8g | 1g | 1g |
| Filipino Lumpia | 3.00 | 504 | 32g | 69mg | 861mg | 33g | 2g | 2g | 21g |
| Blue Bunny Health Smart Fudge Vanilla | 1.00 | 60 | 0g | 0mg | 50mg | 14g | 4g | 4g | 3g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,009 | 95g | 467mg | 4,054mg | 147g | 45g | 14g | 90g | ||
0 comments | Post a comment
| June 4th, 2009 |
| 1,979 1,420 0 1,420 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Naked Juice Pomegranate Blueberry | 1.00 | 150 | 0g | 0mg | 20mg | 36g | 32g | 0g | 1g |
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Sweet And Low Sweet And Low | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 2g | 0g | 0g |
| Half And Half, Fat Free | 1.00 | 20 | 0g | 0mg | 25mg | 3g | 2g | 0g | 1g |
| Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Cherries | 1.00 | 73 | 0g | 0mg | 0mg | 19g | 0g | 2g | 1g |
| Quaker Caramel Corn Quakes Rice Snacks | 2.00 | 120 | 0g | 0mg | 300mg | 26g | 8g | 0g | 2g |
| KFC Pot Pie Chicken | 1.00 | 690 | 40g | 95mg | 1,760mg | 57g | 14g | 3g | 27g |
| KFC Potato Wedges | 1.00 | 260 | 13g | 0mg | 740mg | 33g | 0g | 3g | 4g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,420 | 54g | 95mg | 2,851mg | 201g | 72g | 12g | 38g | ||
0 comments | Post a comment
| June 2nd, 2009 |
| 1,998 2,040 437 1,603 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Naked Juice Co. Blue Machine | 1.00 | 170 | 0g | 0mg | 10mg | 41g | 29g | 8g | 0g |
| Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Half And Half, Fat Free | 1.00 | 20 | 0g | 0mg | 25mg | 3g | 2g | 0g | 1g |
| Chef Salad | 2.00 | 380 | 20g | 120mg | 1,140mg | 16g | 8g | 4g | 38g |
| Ivar's Clam Chowder | 2.00 | 660 | 38g | 0mg | 2,230mg | 47g | 0g | 8g | 34g |
| Cherries | 1.00 | 73 | 0g | 0mg | 0mg | 19g | 0g | 2g | 1g |
| Terriyaki Chicken On Rice | 1.00 | 270 | 10g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Quiznos Chocolate Chip Cookie | 2.00 | 360 | 18g | 40mg | 190mg | 50g | 26g | 2g | 4g |
| Fitness | Minutes | Cals Burned | |||||||
| Treadmill - level @ 3 mph | 22.0 | -99.0 | |||||||
| Weight Lifting - free weights or machine, vigorous | 40.0 | -338.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,603 | 87g | 160mg | 3,601mg | 203g | 79g | 28g | 80g | ||
0 comments | Post a comment
| June 1st, 2009 |
|
Today, I feel... i felt pretty good, clear headed today. Body felt a little tired though. Stairs were hard to muster.
|
| 1,998 1,384 0 1,384 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Naked Juice Co. Blue Machine | 0.30 | 51 | 0g | 0mg | 3mg | 12g | 9g | 2g | 0g |
| Coffee | 2.00 | 4 | 0g | 0mg | 10mg | 0g | 0g | 0g | 1g |
| Half And Half, Fat Free | 2.00 | 40 | 0g | 0mg | 50mg | 6g | 4g | 0g | 2g |
| Filet Mignon | 0.33 | 116 | 5g | 37mg | 32mg | 0g | 0g | 0g | 16g |
| Mashed Sweet Potatoe | 1.00 | 249 | 0g | 0mg | 89mg | 58g | 19g | 8g | 4g |
| HomeMade Brand Sauteed Spinach | 0.50 | 70 | 7g | 0mg | 153mg | 2g | 0g | 1g | 1g |
| Sam's Club Pepperoni Pizza Cafe Slice | 1.00 | 390 | 19g | 45mg | 1,050mg | 36g | 2g | 2g | 18g |
| Sam's Club Kaiser Roll | 1.00 | 190 | 3g | 0mg | 330mg | 34g | 4g | 1g | 7g |
| Castle Wood Reserve Black Forest Ham Thinly Shaved | 1.00 | 60 | 2g | 20mg | 640mg | 1g | 1g | 0g | 10g |
| Kraft Kraft Mayo With Olive Oil | 1.00 | 45 | 4g | 0mg | 95mg | 2g | 0g | 0g | 0g |
| Cherries | 1.50 | 110 | 0g | 0mg | 0mg | 28g | 0g | 4g | 2g |
| Blue Bunny Health Smart Fudge Vanilla | 1.00 | 60 | 0g | 0mg | 50mg | 14g | 4g | 4g | 3g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,384 | 40g | 102mg | 2,501mg | 193g | 43g | 22g | 64g | ||
0 comments | Post a comment