Why is it so hard to stay on track??? I am going to take this in a very small steps and am making it a goal to lose four pounds in one month... That is only one pound per week!!!! This I know I can do!!! I love life!!! I turned 50 on April 14, 2008 and had set a goal for myself to weigh 150 pounds by the time I turn 50... 50 by 50 On April 11, 2008 when I weighed in at 149.5 pounds and am proud to say that I succeeded my goal... However since than I have let 20 pounds come back on!!! I am recommitting myself to my weightloss journey and am going to LOSE 6 pounds by August 1st!!! One pound per week is doable!!! Get R Done!!! I have been married for almost 33 years to a wonderful hubby and have two children, ages 32 & 30 and five wonderful grandaughters and 3 wonderful grandsons... I recently lost my job to outsourcing and am now in the process of trying to figure out what to be when I grow up!!! I don't actually plan on ever growing up!!!
Food, Diet and Fitness Diary
| June 3rd, 2012 |
| 1,293 0 0 0 |
| Member Chezz hasn't tracked anything for June 3rd, 2012 yet. |
| September 27th, 2011 |
| 1,293 1,040 0 1,040 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Scrambled Eggs | 2.00 | 140 | 9g | 480mg | 140mg | 1g | 0g | 0g | 14g |
| Publix Chicken Noodle Soup | 1.00 | 120 | 4g | 25mg | 1,140mg | 13g | 2g | 1g | 9g |
| Homemade Chocolate Cupcake | 1.00 | 120 | 2g | 0mg | 220mg | 25g | 0g | 0g | 1g |
| Kraft Kraft Dinner Macroni & Cheese (sensible Solution Dry ) | 1.00 | 200 | 2g | 5mg | 430mg | 39g | 6g | 1g | 8g |
| Walmarts Marketside Broccoli & Cauliflower | 1.00 | 25 | 0g | 0mg | 25mg | 4g | 1g | 2g | 2g |
| Oscar Meyer Hot Dogs Beef Franks Light | 1.00 | 90 | 7g | 20mg | 380mg | 2g | 1g | 0g | 5g |
| Wendy's Small French Fries | 0.75 | 240 | 12g | 0mg | 263mg | 32g | 0g | 3g | 3g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,040 | 36g | 530mg | 2,599mg | 143g | 24g | 10g | 44g | ||
| September 26th, 2011 |
| 1,293 1,338 0 1,338 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Dole Banana | 1.00 | 110 | 0g | 0mg | 0mg | 29g | 21g | 4g | 1g |
| Jimmy Dean Sausage Biscuits / Snack Size | 1.00 | 370 | 27g | 35mg | 730mg | 25g | 4g | 1g | 10g |
| Kraft Velveeta Cheese Slices | 0.50 | 30 | 2g | 8mg | 135mg | 1g | 1g | 0g | 2g |
| Spinach Salad | 1.00 | 108 | 5g | 77mg | 227mg | 11g | 0g | 2g | 5g |
| Kraft Ranch Lite Dressing | 1.00 | 80 | 5g | 5mg | 370mg | 7g | 1g | 0g | 0g |
| California French Dressing Lowfat | 1.00 | 30 | 0g | 0mg | 0mg | 9g | 5g | 1g | 0g |
| Campbell's Broccoli Cheese Soup | 1.00 | 100 | 5g | 5mg | 820mg | 12g | 2g | 0g | 2g |
| Kroger Scalloped Potatoes | 2.00 | 210 | 2g | 0mg | 0mg | 40g | 0g | 0g | 4g |
| Bob Evans Sausage Links | 0.50 | 70 | 6g | 13mg | 165mg | 0g | 0g | 0g | 5g |
| Breyers Vanilla ice cream | 1.00 | 130 | 7g | 40mg | 35mg | 14g | 14g | 0g | 3g |
| Hershey's Chocolate Flavored Syrup | 1.00 | 100 | 0g | 0mg | 15mg | 24g | 20g | 1g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,338 | 58g | 182mg | 2,497mg | 172g | 68g | 9g | 33g | ||
| July 18th, 2011 |
| 1,254 972 0 972 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Quaker Apple and Cinnamon Instant Oatmeal | 1.00 | 130 | 2g | 0mg | 190mg | 27g | 9g | 3g | 3g |
| Dole Baby Spinach Salad | 1.00 | 20 | 0g | 0mg | 65mg | 3g | 0g | 2g | 2g |
| Kraft Ranch Dressing | 1.00 | 148 | 16g | 5mg | 287mg | 1g | 1g | 0g | 0g |
| Farmland Foods Deli Ham | 1.00 | 30 | 1g | 15mg | 370mg | 1g | 1g | 0g | 4g |
| cabbage rolls | 1.00 | 218 | 7g | 22mg | 501mg | 25g | 8g | 4g | 11g |
| GLORI ANN Corn On The Cob | 1.00 | 80 | 1g | 0mg | 0mg | 18g | 5g | 3g | 3g |
| I Can't Believe It's Not Butter! Light | 1.00 | 50 | 5g | 0mg | 85mg | 0g | 0g | 0g | 0g |
| Peach, Small | 1.00 | 31 | 0g | 0mg | 0mg | 8g | 7g | 1g | 1g |
| Wegmans Ice Cream Bars | 1.00 | 160 | 12g | 15mg | 35mg | 14g | 12g | 0g | 2g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 972 | 44g | 57mg | 1,534mg | 123g | 57g | 17g | 28g | ||
| May 25th, 2011 |
| 1,233 1,167 0 1,167 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Arnold 100% Whole Wheat Bread | 1.00 | 100 | 2g | 0mg | 200mg | 18g | 3g | 3g | 4g |
| egg | 1.00 | 70 | 5g | 185mg | 70mg | 0g | 0g | 0g | 6g |
| Kraft Velveeta Cheese Slices | 1.00 | 60 | 4g | 15mg | 270mg | 2g | 2g | 0g | 4g |
| Smart Balance Omega Buttery Spread | 0.67 | 40 | 5g | 0mg | 47mg | 0g | 0g | 0g | 0g |
| Carl's Jr. Mushroom Swiss Burger | 1.00 | 572 | 26g | 85mg | 1,525mg | 50g | 7g | 2g | 34g |
| Alexia Sweet Potato Julienne Fries | 1.00 | 140 | 5g | 0mg | 140mg | 24g | 6g | 3g | 1g |
| Beef Roast Bottom Round Roast | 0.50 | 72 | 3g | 32mg | 16mg | 0g | 0g | 0g | 12g |
| Mashed Potatoes | 0.75 | 93 | 2g | 0mg | 40mg | 17g | 0g | 0g | 2g |
| Green Beans Canned | 1.00 | 20 | 0g | 0mg | 400mg | 4g | 2g | 1g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,167 | 51g | 317mg | 2,708mg | 115g | 20g | 9g | 64g | ||
| May 24th, 2011 |
| 1,233 948 0 948 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Ragu Mushroom Spaghetti Sauce | 1.00 | 70 | 3g | 0mg | 580mg | 10g | 6g | 2g | 2g |
| Lean Ground Beef | 0.50 | 91 | 5g | 37mg | 26mg | 0g | 0g | 0g | 12g |
| Publix Artichoke And Spinach Dip | 1.00 | 312 | 21g | 10mg | 1,194mg | 19g | 9g | 8g | 10g |
| Joseph's Pita Bread | 1.00 | 120 | 0g | 0mg | 180mg | 23g | 1g | 1g | 5g |
| Buffalo Roasted | 1.00 | 111 | 2g | 52mg | 48mg | 0g | 0g | 0g | 23g |
| Boiled Potato | 1.00 | 60 | 0g | 0mg | 3mg | 16g | 1g | 1g | 1g |
| Whole Carrots | 3.75 | 94 | 0g | 0mg | 150mg | 23g | 11g | 8g | 4g |
| Gravy, Brown | 1.00 | 90 | 6g | 17mg | 86mg | 7g | 0g | 0g | 2g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 948 | 36g | 115mg | 2,267mg | 97g | 29g | 20g | 58g | ||
| May 23rd, 2011 |
| 1,233 1,308 0 1,308 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Eggs | 1.00 | 70 | 5g | 185mg | 70mg | 0g | 0g | 0g | 6g |
| Velveeta Velveeta Cheese | 1.00 | 80 | 5g | 15mg | 410mg | 3g | 2g | 0g | 5g |
| Taco Bell Soft Taco Supreme, Beef | 2.00 | 480 | 22g | 70mg | 1,300mg | 48g | 6g | 6g | 22g |
| Arnold 100% Whole Wheat Sandwich Thins | 1.00 | 100 | 1g | 0mg | 230mg | 21g | 2g | 6g | 5g |
| Chex Rice Chex | 1.00 | 100 | 0g | 0mg | 240mg | 23g | 2g | 1g | 2g |
| Grilled Pork Chop | 1.00 | 130 | 5g | 55mg | 210mg | 0g | 0g | 0g | 23g |
| Potatoes - Mashed | 1.00 | 111 | 4g | 2mg | 309mg | 18g | 0g | 2g | 2g |
| Gravy, Pork | 1.00 | 91 | 7g | 17mg | 66mg | 7g | 0g | 0g | 2g |
| Cream Corn | 1.00 | 100 | 1g | 0mg | 400mg | 21g | 9g | 1g | 2g |
| Watermellon - Diced | 1.00 | 46 | 0g | 0mg | 2mg | 12g | 1g | 0g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,308 | 49g | 344mg | 3,236mg | 152g | 22g | 16g | 69g | ||
| January 28th, 2011 |
| 1,255 410 0 410 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Cheerios Yogurt Burst Strawberry | 1.00 | 120 | 2g | 0mg | 180mg | 24g | 9g | 2g | 2g |
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Oroweat 100% Whole Wheat Bread | 1.00 | 90 | 1g | 0mg | 190mg | 18g | 3g | 3g | 4g |
| Jif Peanut Butter | 0.50 | 95 | 8g | 0mg | 75mg | 4g | 2g | 1g | 4g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 410 | 11g | 0mg | 446mg | 73g | 28g | 9g | 11g | ||
| January 27th, 2011 |
| 1,264 1,355 0 1,355 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Simply Apple Apple Juice | 0.50 | 60 | 0g | 0mg | 3mg | 15g | 14g | 0g | 0g |
| Souper Salad Strawberries | 1.00 | 45 | 1g | 0mg | 1mg | 11g | 8g | 1g | 0g |
| Souper Salad Chickpea Salad | 1.00 | 110 | 6g | 0mg | 220mg | 17g | 1g | 4g | 3g |
| Pound Cake \\ | 1.00 | 120 | 5g | 35mg | 55mg | 17g | 10g | 0g | 1g |
| Kraft Cool Whip | 1.00 | 25 | 2g | 0mg | 0mg | 2g | 1g | 0g | 0g |
| The Daily Plate Generic Calorie | 400.00 | 400 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Publix Ground Round Beef | 1.00 | 240 | 17g | 70mg | 65mg | 0g | 0g | 0g | 22g |
| Home-fried Potatoes | 1.00 | 123 | 3g | 1mg | 21mg | 23g | 0g | 2g | 2g |
| Strawberry Jello Salad | 1.00 | 82 | 2g | 7mg | 17mg | 9g | 6g | 1g | 2g |
| Nutrasystem Advanced Oatmeal Raisan Cookie | 1.00 | 150 | 6g | 25mg | 115mg | 19g | 9g | 4g | 8g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,355 | 41g | 138mg | 496mg | 113g | 49g | 12g | 38g | ||
| January 26th, 2011 |
| 1,264 1,274 0 1,274 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Cheerios Yogurt Burst Strawberry | 1.00 | 120 | 2g | 0mg | 180mg | 24g | 9g | 2g | 2g |
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Oroweat 100% Whole Wheat Bread | 1.00 | 90 | 1g | 0mg | 190mg | 18g | 3g | 3g | 4g |
| Jif Peanut Butter | 0.50 | 95 | 8g | 0mg | 75mg | 4g | 2g | 1g | 4g |
| Fresh Express Raw Spinach | 0.50 | 10 | 0g | 0mg | 33mg | 2g | 0g | 1g | 1g |
| Roma Tomato, Raw | 1.00 | 35 | 1g | 0mg | 5mg | 7g | 4g | 1g | 1g |
| Great Value Black Olives | 1.00 | 25 | 3g | 0mg | 115mg | 1g | 0g | 0g | 0g |
| Whole Carrots | 0.50 | 13 | 0g | 0mg | 20mg | 3g | 2g | 1g | 1g |
| White Mushroom, Raw | 1.00 | 6 | 0g | 0mg | 1mg | 1g | 0g | 0g | 1g |
| 365 Shredded Cheddar Cheese | 0.25 | 28 | 2g | 8mg | 45mg | 0g | 0g | 0g | 2g |
| Hidden Valley Light Ranch Dressing | 1.00 | 70 | 7g | 5mg | 280mg | 3g | 2g | 0g | 1g |
| Wish-Bone Western Dressing | 0.50 | 80 | 6g | 0mg | 115mg | 6g | 6g | 0g | 0g |
| Pork Roast | 1.00 | 170 | 7g | 65mg | 590mg | 5g | 2g | 0g | 20g |
| Kroger Frozen Fresh Garden Blend California Style Vegetables | 1.00 | 60 | 0g | 0mg | 25mg | 12g | 3g | 4g | 3g |
| Canned Potatoes | 0.50 | 35 | 0g | 0mg | 0mg | 7g | 0g | 1g | 1g |
| Tuna, Canned, Water Pack | 1.00 | 66 | 1g | 17mg | 191mg | 0g | 0g | 0g | 14g |
| Grissol Melba Toast | 1.00 | 80 | 1g | 0mg | 190mg | 17g | 1g | 1g | 3g |
| Lemon Meringue Pie | 0.50 | 85 | 4g | 0mg | 70mg | 13g | 10g | 1g | 1g |
| JELL-O Strawberry Jello Snack Cup | 1.00 | 70 | 0g | 0mg | 40mg | 17g | 17g | 0g | 1g |
| Kraft Cool Whip | 1.00 | 25 | 2g | 0mg | 0mg | 2g | 1g | 0g | 0g |
| Dole Frozen Strawberries | 0.13 | 7 | 0g | 0mg | 0mg | 2g | 1g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,274 | 43g | 95mg | 2,166mg | 169g | 76g | 19g | 60g | ||