C M
Seattle
28
female
I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'
- I haven't joined any groups yet...
Food, Diet and Fitness Diary
| February 13th, 2012 |
| 2,384 0 0 0 |
| Member Courtne97 hasn't tracked anything for February 13th, 2012 yet. |
| October 26th, 2009 |
| 2,384 2,377 0 2,377 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Darigold Trim Lowfat Cottage Cheese | 1.00 | 100 | 3g | 15mg | 420mg | 5g | 4g | 0g | 14g |
| Precious Reduced Fat String Cheese | 1.00 | 70 | 4g | 10mg | 180mg | 1g | 0g | 0g | 8g |
| Nature Valley Strawberry Yogurt Granola Bar | 1.00 | 140 | 4g | 0mg | 110mg | 26g | 13g | 1g | 2g |
| Morningstar Farms Morningstar Farms Veggie Breakfast Sausage Patties | 2.00 | 160 | 6g | 0mg | 520mg | 6g | 2g | 2g | 20g |
| Smucker's Sugar Free Red Raspberry Preserves | 2.00 | 20 | 0g | 0mg | 0mg | 10g | 0g | 0g | 0g |
| Jif Reduced-fat Peanut Butter | 1.00 | 190 | 12g | 0mg | 250mg | 15g | 4g | 1g | 8g |
| Sara Lee Homestyle 100% Whole Wheat Bread | 2.00 | 200 | 3g | 0mg | 380mg | 40g | 6g | 4g | 10g |
| Taco Del Mar Mondito Burrito, Chicken With Black Beans | 1.00 | 525 | 15g | 45mg | 1,070mg | 70g | 4g | 9g | 28g |
| Jonagold Apple Jonagold | 1.00 | 72 | 0g | 0mg | 1mg | 19g | 14g | 3g | 0g |
| Cheerios Honey Nut Cereal | 1.50 | 165 | 2g | 0mg | 285mg | 33g | 14g | 3g | 5g |
| Starbucks Silk Vanilla Soy Milk (as Used In All Us Starbucks Beverages) | 0.50 | 95 | 3g | 0mg | 75mg | 13g | 11g | 1g | 5g |
| Reeser's Original Potato Salad | 2.00 | 460 | 24g | 20mg | 980mg | 56g | 12g | 6g | 6g |
| Tostitos Salsa Con Queso | 1.00 | 40 | 3g | 0mg | 280mg | 5g | 0g | 0g | 0g |
| Tostitos Bite Size Rounds | 1.00 | 140 | 7g | 0mg | 110mg | 18g | 0g | 2g | 2g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,377 | 84g | 90mg | 4,661mg | 316g | 83g | 32g | 108g | ||
0 comments | Post a comment
| October 7th, 2009 |
| 2,384 1,006 0 1,006 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Natural Request Lean Entree Penne Pasta With Turkey Bolognese | 1.00 | 250 | 6g | 40mg | 520mg | 29g | 7g | 4g | 19g |
| Costco Broccoli Salad | 1.50 | 180 | 8g | 8mg | 465mg | 20g | 14g | 5g | 8g |
| Pineapple | 1.00 | 74 | 0g | 0mg | 2mg | 20g | 14g | 2g | 1g |
| Safeway Texas Toast | 2.00 | 260 | 3g | 0mg | 580mg | 52g | 4g | 2g | 8g |
| Precious Reduced Fat String Cheese | 1.00 | 70 | 4g | 10mg | 180mg | 1g | 0g | 0g | 8g |
| Strawberry, Banana, Orange Juice, Yogurt Smoothie | 1.00 | 172 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,006 | 21g | 58mg | 1,747mg | 121g | 39g | 13g | 43g | ||
0 comments | Post a comment
| October 1st, 2009 |
| 2,384 1,535 0 1,535 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Precious Reduced Fat String Cheese | 1.00 | 70 | 4g | 10mg | 180mg | 1g | 0g | 0g | 8g |
| Darigold Trim Lowfat Cottage Cheese | 2.00 | 200 | 5g | 30mg | 840mg | 10g | 8g | 0g | 28g |
| Jimmy Dean Turkey Sausage Patties | 1.00 | 120 | 7g | 55mg | 490mg | 1g | 1g | 0g | 13g |
| Starbucks Simply Nuts & Fruit | 2.50 | 400 | 23g | 0mg | 0mg | 40g | 0g | 5g | 8g |
| Quaker Chewy Low Fat Chocolate Chunk 90 Calorie Granola Bar | 1.00 | 90 | 2g | 0mg | 80mg | 19g | 7g | 1g | 1g |
| Eating Right Cranberry & Citrus Yogurt Granola Bar | 1.00 | 100 | 3g | 0mg | 50mg | 19g | 10g | 1g | 1g |
| HomeMade Brand French Toast | 1.25 | 445 | 23g | 305mg | 553mg | 40g | 8g | 6g | 15g |
| Log Cabin 100% Pure Maple Syrup | 0.50 | 110 | 0g | 0mg | 3mg | 27g | 25g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,535 | 66g | 400mg | 2,196mg | 157g | 59g | 13g | 73g | ||
0 comments | Post a comment
| September 24th, 2009 |
| 2,384 1,008 0 1,008 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Precious Reduced Fat String Cheese | 1.00 | 70 | 4g | 10mg | 180mg | 1g | 0g | 0g | 8g |
| Quaker Chewy Granola Bars Strawberry Vanilla (low Fat) | 1.00 | 90 | 2g | 0mg | 75mg | 19g | 7g | 1g | 1g |
| Banana, medium | 0.50 | 53 | 0g | 0mg | 1mg | 14g | 7g | 2g | 1g |
| Albertsons Frozen Whole Unsweetened Strawberries | 1.00 | 50 | 0g | 0mg | 0mg | 13g | 9g | 2g | 0g |
| Odwalla Pure Squeezed Orange Juice | 1.00 | 110 | 0g | 0mg | 25mg | 25g | 24g | 1g | 1g |
| Starbucks Vanilla Soy Milk | 0.25 | 35 | 1g | 0mg | 33mg | 4g | 2g | 0g | 2g |
| Bran Flax Muffin | 1.00 | 140 | 7g | 19mg | 22mg | 17g | 3g | 6g | 5g |
| Oroweat Whole Wheat Hamburger Bun | 1.00 | 180 | 3g | 0mg | 350mg | 31g | 2g | 6g | 8g |
| Boca Original Burgers | 1.00 | 100 | 1g | 0mg | 390mg | 8g | 0g | 5g | 18g |
| Sargento Sargento Deli Style Sliced Sharp Cheddar Cheese | 1.00 | 80 | 6g | 20mg | 140mg | 0g | 0g | 0g | 5g |
| Smartfood White Cheddar Cheese Popcorn | 1.00 | 100 | 6g | 5mg | 200mg | 9g | 1g | 1g | 2g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,008 | 30g | 54mg | 1,415mg | 140g | 56g | 24g | 50g | ||
0 comments | Post a comment
| September 8th, 2009 |
| 2,384 931 0 931 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Albertsons Frozen Whole Unsweetened Strawberries | 1.00 | 50 | 0g | 0mg | 0mg | 13g | 9g | 2g | 0g |
| Odwalla Pure Squeezed Orange Juice | 1.00 | 110 | 0g | 0mg | 25mg | 25g | 24g | 1g | 1g |
| Banana, large | 1.00 | 121 | 0g | 0mg | 1mg | 31g | 17g | 4g | 1g |
| Quaker Chewy Granola Bars Strawberry Vanilla (low Fat) | 1.00 | 90 | 2g | 0mg | 75mg | 19g | 7g | 1g | 1g |
| Subway Chicken Breast (6 | 1.00 | 320 | 5g | 25mg | 750mg | 49g | 7g | 5g | 23g |
| Trader Joe's Peanut Butter Filled Pretzels W/o Salt On Pretzel | 1.00 | 150 | 8g | 0mg | 80mg | 14g | 2g | 1g | 5g |
| Crystal Light Peach Iced Tea | 2.00 | 10 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Smart Portion Muffins Banana Muffin | 1.00 | 80 | 1g | 0mg | 135mg | 18g | 10g | 2g | 2g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 931 | 15g | 25mg | 1,066mg | 169g | 76g | 16g | 33g | ||
0 comments | Post a comment
| August 27th, 2009 |
| 1,884 969 0 969 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Albertsons Frozen Whole Unsweetened Strawberries | 1.00 | 50 | 0g | 0mg | 0mg | 13g | 9g | 2g | 0g |
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Starbucks Vanilla Soy Milk | 1.00 | 140 | 5g | 0mg | 130mg | 14g | 8g | 1g | 8g |
| Carrott-zucchini Yogurt Muffin | 2.00 | 334 | 12g | 72mg | 402mg | 48g | 0g | 6g | 10g |
| Frigo Light String Cheese | 1.00 | 60 | 3g | 10mg | 230mg | 1g | 0g | 0g | 8g |
| Subway Turkey Breast | 1.00 | 280 | 3g | 20mg | 900mg | 48g | 6g | 5g | 16g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 969 | 23g | 102mg | 1,663mg | 151g | 37g | 17g | 43g | ||
0 comments | Post a comment
| August 26th, 2009 |
| 1,885 2,258 0 2,258 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Odwalla Pure Squeezed Orange Juice | 1.00 | 110 | 0g | 0mg | 25mg | 25g | 24g | 1g | 1g |
| Albertsons Frozen Mixed Berries | 1.00 | 80 | 1g | 0mg | 0mg | 15g | 6g | 0g | 2g |
| Bananas | 1.00 | 200 | 1g | 0mg | 2mg | 51g | 28g | 6g | 2g |
| Carrott-zucchini Yogurt Muffin | 2.00 | 334 | 12g | 72mg | 402mg | 48g | 0g | 6g | 10g |
| Triscuit Reduced Fat Wheat Crackers | 1.00 | 120 | 3g | 0mg | 160mg | 21g | 0g | 3g | 3g |
| Precious Reduced Fat String Cheese | 1.00 | 70 | 4g | 10mg | 180mg | 1g | 0g | 0g | 8g |
| Lean Cuisines Stouffer's Grilled Chicken Primavera | 1.00 | 220 | 5g | 25mg | 610mg | 24g | 6g | 5g | 18g |
| Sensible Portions Garden Veggie Crisps | 1.00 | 110 | 3g | 0mg | 290mg | 19g | 0g | 1g | 2g |
| Ear of Corn | 1.00 | 80 | 1g | 0mg | 14mg | 17g | 3g | 2g | 3g |
| Mountain King Red Potatoes | 1.50 | 80 | 0g | 0mg | 8mg | 18g | 1g | 2g | 2g |
| Tuna | 0.20 | 42 | 0g | 0mg | 0mg | 0g | 0g | 1g | 8g |
| Halibut With Remoulade | 0.50 | 123 | 5g | 26mg | 360mg | 3g | 0g | 1g | 17g |
| Costco Broccoli Salad | 1.00 | 120 | 5g | 5mg | 310mg | 13g | 9g | 3g | 5g |
| Provincio (costco) Artisan Bread - Roasted Garlic | 2.00 | 280 | 1g | 0mg | 680mg | 58g | 0g | 0g | 10g |
| Costco Cheesecake | 0.50 | 290 | 21g | 117mg | 172mg | 19g | 164g | 0g | 6g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,258 | 62g | 255mg | 3,212mg | 333g | 240g | 31g | 98g | ||
0 comments | Post a comment
| August 25th, 2009 |
| 1,885 2,069 0 2,069 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Odwalla Pure Squeezed Orange Juice | 2.00 | 220 | 0g | 0mg | 50mg | 50g | 48g | 2g | 2g |
| Frigo Light String Cheese | 1.00 | 60 | 3g | 10mg | 230mg | 1g | 0g | 0g | 8g |
| Lean Cuisine Grilled Chicken and Penne Pasta | 1.00 | 340 | 5g | 30mg | 500mg | 55g | 24g | 4g | 19g |
| Triscuit Reduced Fat Wheat Crackers | 1.00 | 120 | 3g | 0mg | 160mg | 21g | 0g | 3g | 3g |
| Starbucks Food Rich Toffee Pecan Bar | 1.00 | 380 | 22g | 85mg | 120mg | 42g | 17g | 0g | 4g |
| SunChips Original | 1.50 | 315 | 15g | 0mg | 270mg | 41g | 5g | 5g | 6g |
| Plain M&ms | 1.00 | 68 | 3g | 2mg | 9mg | 10g | 9g | 0g | 0g |
| Carrott-zucchini Yogurt Muffin | 3.00 | 501 | 18g | 108mg | 603mg | 72g | 0g | 9g | 15g |
| Skittles 10 Skittles | 1.50 | 65 | 1g | 0mg | 3mg | 15g | 12g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,069 | 69g | 235mg | 1,944mg | 306g | 115g | 23g | 57g | ||
0 comments | Post a comment
| August 3rd, 2009 |
| 1,885 1,121 0 1,121 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Smucker's Strawberry Preserves | 2.00 | 100 | 0g | 0mg | 0mg | 26g | 24g | 0g | 0g |
| Banana, large | 1.00 | 121 | 0g | 0mg | 1mg | 31g | 17g | 4g | 1g |
| Kirkland Signature Organic Plain Soymilk | 0.25 | 25 | 1g | 0mg | 30mg | 2g | 2g | 0g | 2g |
| Bear Naked Apple Cinnamon Granola | 1.00 | 140 | 7g | 0mg | 0mg | 17g | 5g | 3g | 3g |
| Precious Reduced Fat String Cheese | 1.00 | 70 | 4g | 10mg | 180mg | 1g | 0g | 0g | 8g |
| Kroger White Dinner Rolls | 1.00 | 110 | 2g | 0mg | 210mg | 20g | 3g | 1g | 3g |
| Oberto Oh Boy Oberto Original Beef Jerky - 4 Oz | 2.00 | 160 | 2g | 50mg | 980mg | 14g | 6g | 0g | 22g |
| Boca Veggie Burger | 0.50 | 35 | 1g | 3mg | 145mg | 5g | 0g | 2g | 5g |
| Oroweat Whole Wheat Hamburger Bun | 0.50 | 90 | 2g | 0mg | 175mg | 16g | 1g | 3g | 4g |
| White Chocolate Macadamia Nut Cookie | 1.00 | 270 | 15g | 15mg | 210mg | 30g | 18g | 0g | 4g |
| 7UP Lemon Lime Diet Soda | 1.00 | 0 | 0g | 0mg | 30mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,121 | 34g | 78mg | 1,961mg | 161g | 75g | 12g | 52g | ||
0 comments | Post a comment