Real name:
phil martin
Location:
Grove City,OH
Age:
41
Gender:
male
About Me:

I want to finish an Iron Man race! --- urm before cut off time!

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
June 3rd, 2012
1,946 0 0 0
Member Durvish hasn't tracked anything for June 3rd, 2012 yet.
August 14th, 2011
1,946 569 0 569
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
coffee coffee 0.33 1 0g 0mg 1mg 0g 0g 0g 0g
Egg Beaters 2.00 60 0g 0mg 230mg 2g 2g 0g 12g
Sliced Ham 1.00 46 2g 16mg 365mg 1g 0g 0g 4g
Kraft Singles American Cheese Slices 1.00 60 5g 15mg 250mg 1g 1g 0g 3g
Buttered Wheat Toast 2.00 402 36g 44mg 695mg 47g 0g 5g 9g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
569 43g 75mg 1,541mg 51g 3g 5g 28g
0 comments | Post a comment
January 6th, 2011
1,946 415 0 415
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Lender's Onion Bagel 1.00 200 2g 0mg 330mg 38g 2g 2g 7g
Philadelphia Chive \u0026 Onion Cream Cheese 0.50 45 5g 18mg 75mg 1g 1g 0g 1g
Bumble Bee Chicken Salad Kit 1.00 90 2g 0mg 130mg 15g 2g 0g 2g
Bumble Bee Fat Free Tuna Salad with Crackers 1.00 70 0g 15mg 380mg 10g 7g 0g 7g
Black Coffee 2.00 10 0g 0mg 8mg 2g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
415 8g 33mg 923mg 66g 12g 2g 17g
0 comments | Post a comment
December 14th, 2010
1,946 755 0 755
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Protien Smoothie 1.00 220 4g 0mg 0mg 19g 0g 0g 25g
Black Coffee 2.00 10 0g 0mg 8mg 2g 0g 0g 0g
Mozzarella Sargento 1.00 90 7g 20mg 210mg 1g 1g 0g 6g
Oscar Mayer Lunchables :lunch Combinations - Turkey + Cheddar 0.50 190 7g 15mg 390mg 27g 16g 2g 7g
Lipton Diet Green Tea 3.00 0 0g 0mg 180mg 0g 0g 0g 0g
Lender's Onion Bagel 1.00 200 2g 0mg 330mg 38g 2g 2g 7g
Philadelphia Chive \u0026 Onion Cream Cheese 0.50 45 5g 18mg 75mg 1g 1g 0g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
755 24g 53mg 1,193mg 87g 19g 4g 46g
0 comments | Post a comment
December 13th, 2010
1,946 1,515 0 1,515
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Lender's Onion Bagel 1.00 200 2g 0mg 330mg 38g 2g 2g 7g
Philadelphia Chive \u0026 Onion Cream Cheese 0.50 45 5g 18mg 75mg 1g 1g 0g 1g
Ruffles Original 1.00 160 10g 0mg 160mg 14g 0g 1g 2g
Pepsi Pepsi 1.00 100 0g 0mg 20mg 28g 28g 0g 0g
Protien Smoothie 1.00 220 4g 0mg 0mg 19g 0g 0g 25g
P.F. Chang's Lo Mein Shrimp 1.00 790 24g 0mg 0mg 94g 0g 0g 50g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,515 44g 18mg 585mg 194g 31g 3g 85g
0 comments | Post a comment
December 11th, 2010
1,946 385 0 385
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Black Coffee 1.00 5 0g 0mg 4mg 1g 0g 0g 0g
egg 2.00 140 10g 370mg 140mg 0g 0g 0g 12g
Toast 2.00 120 0g 0mg 280mg 26g 4g 0g 4g
Kraft Singles American Cheese Slices 2.00 120 9g 30mg 500mg 2g 2g 0g 6g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
385 19g 400mg 924mg 29g 6g 0g 22g
0 comments | Post a comment
December 10th, 2010
1,946 2,398 0 2,398
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Coffee 3.00 6 0g 0mg 15mg 0g 0g 0g 1g
Lender's Onion Bagel 1.00 200 2g 0mg 330mg 38g 2g 2g 7g
Philadelphia Chive \u0026 Onion Cream Cheese 0.50 45 5g 18mg 75mg 1g 1g 0g 1g
Lipton Diet Green Tea with Citrus 1.00 0 0g 0mg 70mg 0g 0g 0g 0g
Quaker Chewy Dipps Chocolatey Covered Granola Bars 1.00 140 5g 0mg 80mg 22g 13g 1g 2g
Side Salad* 1.00 21 0g 0mg 14mg 4g 2g 2g 2g
Lyons Turkey Club Sandwich 1.00 675 4g 55mg 3,430mg 111g 0g 0g 52g
Chili's Side Salad 1.00 140 7g 0mg 0mg 12g 0g 0g 6g
Pizza Pizza 1.00 260 10g 0mg 0mg 0g 0g 0g 0g
Samuel Adams Sam Adams Light 4.00 476 0g 0mg 0mg 38g 0g 0g 4g
Samuel Adams Pale Ale 3.00 435 0g 0mg 0mg 0g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,398 32g 73mg 4,014mg 226g 18g 5g 75g
0 comments | Post a comment
December 9th, 2010
1,946 1,945 0 1,945
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Protein smoothie 1.00 228 1g 35mg 62mg 45g 34g 5g 14g
Black Coffee 1.00 5 0g 0mg 4mg 1g 0g 0g 0g
Lipton Diet Green Tea with Citrus 1.00 0 0g 0mg 70mg 0g 0g 0g 0g
Sargento Sargento Cheese Snacks 1.00 60 5g 15mg 135mg 1g 1g 0g 5g
Kroger Mixed Nuts With Peanuts, Unsalted 1.00 170 15g 0mg 0mg 6g 1g 2g 6g
Taco Bell Soft Taco Supreme, Beef 3.00 720 33g 105mg 1,950mg 72g 9g 9g 33g
Lipton Green Tea with Citrus 1.00 80 0g 0mg 10mg 21g 21g 0g 0g
Samuel Adams Pale Ale 2.00 290 0g 0mg 0mg 0g 0g 0g 0g
Baked Chicken Breast 0.50 80 2g 33mg 109mg 9g 2g 1g 7g
Zatarain's Yellow Rice 1.00 190 0g 0mg 0mg 43g 0g 0g 4g
Frozen Green Peas (cooked) 1.00 62 0g 0mg 58mg 11g 4g 4g 4g
Peanut Butter Cookies 1.00 60 3g 9mg 58mg 7g 4g 0g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,945 58g 196mg 2,455mg 216g 76g 21g 74g
0 comments | Post a comment
December 8th, 2010
1,946 1,460 0 1,460
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Philadelphia To Go - Chive & Onion Cream Cheese & Bagels 1.00 240 8g 30mg 440mg 34g 5g 2g 6g
Lipton Diet Green Tea with Citrus 4.00 0 0g 0mg 280mg 0g 0g 0g 0g
Coca-Cola Diet Coke (can) 1.00 1 0g 0mg 10mg 0g 0g 0g 0g
Wendy's Sandwich, Crispy Chicken 2.00 720 36g 60mg 1,420mg 72g 8g 4g 30g
Wendy's Value French Fry 1.00 210 10g 0mg 180mg 28g 0g 3g 3g
Water 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Boneless, Skinless Chicken Breast 0.50 55 1g 33mg 60mg 0g 0g 0g 12g
Vigo Seasoned Saffron Yellow Rice 0.50 95 0g 0mg 365mg 22g 1g 0g 3g
Peas 1.00 55 0g 0mg 81mg 10g 4g 3g 4g
Peanut Butter Cookies 0.50 84 4g 6mg 81mg 10g 10g 0g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,460 60g 129mg 2,917mg 176g 28g 12g 59g
0 comments | Post a comment
September 14th, 2010
1,975 6 0 6
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Pepsi Pepsi One 1.00 1 0g 0mg 25mg 0g 0g 0g 0g
Black Coffee 1.00 5 0g 0mg 4mg 1g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
6 0g 0mg 29mg 1g 0g 0g 0g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated