Real name:
Erika
Location:
USA
Age:
22
Gender:
female
About Me:

I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
June 3rd, 2012
1,410 0 0 0
Member ErikaPlease hasn't tracked anything for June 3rd, 2012 yet.
May 9th, 2010
1,559 1,384 0 1,384
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
IHOP Waffle 1.00 310 15g 70mg 380mg 37g 0g 0g 6g
Sliced Strawberries 0.50 27 0g 0mg 1mg 6g 4g 2g 1g
Kroger Light Whipped Cream 4.00 120 8g 20mg 0mg 8g 4g 0g 0g
Swiss Miss Milk Chocolate Hot Cocoa Mix 1.00 120 2g 0mg 160mg 23g 16g 1g 1g
Salad 1.50 45 0g 0mg 0mg 0g 0g 0g 0g
Italian Dressing 2.00 140 12g 0mg 620mg 6g 0g 0g 0g
Sourdough Bread 4.00 324 4g 0mg 728mg 64g 4g 4g 12g
Cheese Manicotti 1.50 299 11g 0mg 666mg 34g 0g 0g 15g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,384 53g 90mg 2,555mg 178g 28g 7g 34g
0 comments | Post a comment
May 5th, 2010
1,559 2,340 0 2,340
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Papa John's Spinach Alfredo (large) 1.00 290 5g 0mg 630mg 36g 0g 0g 0g
Reese's Pieces 0.50 100 5g 0mg 38mg 12g 11g 1g 3g
Orange Creme Yoplait Lowfat Yogurt 1.00 170 2g 10mg 80mg 33g 27g 0g 5g
Birds Eye Steamfresh Lightly Sauced Pasta Rotini And Broccoli With Cheese Sauce 1.00 210 4g 10mg 600mg 37g 3g 2g 7g
Dole Strawberries 1.25 56 0g 0mg 0mg 15g 10g 5g 1g
Nestle Kit Kat, Snack 2.00 146 7g 10mg 20mg 18g 15g 0g 2g
CVS Creamy Milk Chocolate Squares 30% Cacao 1.00 220 13g 5mg 35mg 27g 25g 1g 2g
Ellie Krieger's Refried Beans 1.00 138 5g 0mg 142mg 18g 0g 6g 7g
Birds Eye Southwestern Style Rice 0.50 115 3g 0mg 505mg 22g 2g 1g 2g
Crystal Farms Reduced Fat Marble Jack Cheese 1.00 90 6g 20mg 180mg 0g 0g 0g 7g
Vegetable Egg Roll With Fried Rice 1.00 575 29g 53mg 1,138mg 69g 0g 0g 11g
Braum's Soft Serve Frozen Yogurt 1.00 230 9g 49mg 150mg 33g 27g 2g 6g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,340 86g 157mg 3,517mg 319g 119g 17g 53g
0 comments | Post a comment
May 4th, 2010
1,559 2,404 0 2,404
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Cherrios - General Mills Cherrios 1.00 103 2g 0mg 186mg 21g 1g 3g 3g
Strawberries 0.25 19 0g 0mg 1mg 5g 3g 1g 0g
Braum's Fat Free Milk 1.00 130 0g 5mg 190mg 18g 18g 0g 13g
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Subway 6" Veggie Delite 1.00 230 3g 10mg 500mg 44g 7g 5g 9g
Subway Natural Cheddar 1.00 40 4g 0mg 0mg 0g 0g 0g 3g
Subway Olive Oil Blend (1 tsp) 1.00 45 5g 0mg 0mg 0g 0g 0g 0g
Subway Red Wine Vinigar 1.00 29 0g 0mg 0mg 6g 0g 0g 0g
Iceberg Letuce 1.00 15 0g 0mg 15mg 4g 2g 1g 1g
Sliced Cooked Carrots 0.25 9 0g 0mg 13mg 2g 0g 1g 0g
Red Onion Slice (1) 1.00 5 0g 0mg 0mg 2g 2g 1g 0g
Mario's Sliced Black Olives 1.00 25 3g 0mg 125mg 1g 0g 0g 0g
Olive Oil 1.00 120 14g 0mg 0mg 0g 0g 0g 0g
Souper Salad Soups - Mac and Cheese 1.00 110 4g 5mg 320mg 13g 3g 0g 3g
Souper Salad Mexican Corn Cheddar 1.00 80 3g 3mg 650mg 14g 3g 1g 0g
Souper Salad Garlic Bread Stick 1.50 180 3g 0mg 360mg 35g 5g 2g 0g
Souper Salad Yellow Sponge Cake 0.75 60 2g 4mg 120mg 11g 11g 0g 1g
Hershey's Chocolate Syrup 1.00 100 0g 0mg 15mg 24g 20g 1g 1g
Souper Salad Vanilla Ice Cream Cone 1.00 120 3g 0mg 95mg 22g 14g 0g 0g
Great Value Extra Creamy, Sweetened Whipped Cream 1.00 20 2g 0mg 0mg 1g 0g 0g 0g
Nestle Kit Kat, Snack 1.00 73 4g 5mg 10mg 9g 7g 0g 1g
Doritos Nacho Cheese Baked 0.33 56 2g 0mg 102mg 10g 1g 1g 1g
Dr. Pepper Dr. Pepper 1.00 100 0g 0mg 35mg 27g 27g 0g 0g
Dr. Pepper Diet Soda 2.00 0 0g 0mg 70mg 0g 0g 0g 0g
Ice 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Lean Cuisine Five Cheese Rigitoni 1.00 330 9g 20mg 690mg 50g 10g 4g 12g
Reese's Pieces 1.50 300 15g 0mg 113mg 35g 32g 2g 8g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,404 75g 52mg 3,611mg 379g 178g 24g 57g
0 comments | Post a comment
May 3rd, 2010
1,559 1,606 345 1,261
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Papa John's Garlic Sauce 0.33 50 6g 0mg 102mg 0g 0g 0g 0g
Papa John's Original Crust - Cheese 1.00 300 11g 20mg 750mg 39g 5g 2g 13g
Papa John's Spinach Alfredo (large) 1.00 290 5g 0mg 630mg 36g 0g 0g 0g
Pepsi Diet Mountain Dew 1.67 0 0g 0mg 84mg 0g 0g 0g 0g
Braum's Soft Serve Frozen Yogurt 0.60 138 5g 29mg 90mg 20g 16g 1g 4g
Jersey Mike's Grilled Veggie Wrap 1.00 261 9g 40mg 643mg 33g 3g 4g 11g
Ellie Krieger's Refried Beans 1.00 138 5g 0mg 142mg 18g 0g 6g 7g
Birds Eye Southwestern Style Rice 0.33 76 2g 0mg 333mg 14g 1g 0g 1g
Crystal Farms Reduced Fat Marble Jack Cheese 0.50 45 3g 10mg 90mg 0g 0g 0g 4g
Strawberries 1.00 77 0g 0mg 4mg 20g 10g 5g 1g
Kellogg's Yogos 2.00 160 3g 0mg 30mg 32g 26g 0g 0g
Reese's Reeses Miniature 2.00 72 4g 0mg 44mg 8g 7g 1g 1g
Fitness Minutes Cals Burned
Walk: 2.5 mph (24min/mi) 17.0 -94.0
Weight Lifting - free weights or machine, moderate 60.0 -251.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,261 53g 99mg 2,942mg 219g 68g 19g 42g
0 comments | Post a comment
April 2nd, 2010
1,850 728 0 728
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Easy Mac Easy Mac 1.00 240 6g 0mg 570mg 40g 8g 1g 7g
Fuze Fuze Slenderize Tropical Punch 2.00 10 0g 0mg 10mg 2g 0g 0g 0g
Pepsi Diet Mountain Dew 1.00 0 0g 0mg 50mg 0g 0g 0g 0g
Mars Snickers Fun Size 4.00 288 15g 8mg 140mg 36g 28g 0g 5g
Mars Milky Way Minis 1.00 190 7g 5mg 70mg 30g 25g 0g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
728 28g 13mg 840mg 108g 61g 1g 14g
0 comments | Post a comment
January 22nd, 2010
1,850 229 0 229
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Pear 1.00 96 0g 0mg 2mg 25g 15g 5g 1g
Special K Special K Protein Plus 1.00 100 3g 0mg 110mg 14g 2g 5g 10g
Silk Vanilla Soy Milk 0.33 33 1g 0mg 31mg 3g 2g 0g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
229 4g 0mg 143mg 42g 19g 10g 13g
0 comments | Post a comment
January 21st, 2010
1,850 1,061 0 1,061
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
Strawberries 0.63 28 0g 0mg 0mg 6g 5g 3g 1g
Chipotle Bean Burrito 1.00 340 12g 25mg 1,023mg 39g 2g 16g 21g
Nabisco Oreo Mini Cakesters 1.00 100 5g 0mg 115mg 15g 10g 0g 1g
Apple 1.00 65 0g 0mg 1mg 17g 13g 3g 0g
Overloaded Veggie Pizza 1.00 407 15g 8mg 973mg 56g 6g 4g 16g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,061 33g 33mg 2,112mg 163g 53g 29g 41g
0 comments | Post a comment
January 20th, 2010
1,850 765 0 765
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Clementine 1.00 35 0g 0mg 1mg 9g 7g 1g 1g
Lean Cuisine Macaroni & Cheese 1.00 290 7g 20mg 630mg 41g 7g 1g 15g
Nabisco Oreo Mini Cakesters 1.00 100 5g 0mg 115mg 15g 10g 0g 1g
Chipotle Bean Burrito 1.00 340 12g 25mg 1,023mg 39g 2g 16g 21g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
765 24g 45mg 1,768mg 103g 26g 18g 38g
0 comments | Post a comment
January 17th, 2010
1,850 1,591 0 1,591
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Old Fashioned Oats 1.00 150 3g 0mg 0mg 27g 1g 4g 5g
Sugar, Granulated 3.00 45 0g 0mg 0mg 12g 12g 0g 0g
Morton Sea Salt 0.50 0 0g 0mg 280mg 0g 0g 0g 0g
Skim Milk 1.00 80 0g 5mg 120mg 12g 12g 0g 8g
Planters Nut-rition Heart Healthy Mix 0.50 85 8g 0mg 25mg 3g 1g 2g 3g
General Mills Rice Chex 0.33 33 0g 0mg 83mg 8g 1g 0g 1g
Northland Cranberry Pomegranate Juice 1.00 140 0g 0mg 25mg 34g 30g 0g 0g
Onions 0.25 16 0g 0mg 2mg 4g 2g 1g 0g
Morningstar Farms Grillers Prime 1.00 170 9g 0mg 360mg 4g 0g 2g 17g
Thomas' Whole Wheat English Muffin 1.00 130 1g 0mg 240mg 25g 2g 3g 6g
Clearly Organic Organic Ketchup 1.00 20 0g 0mg 210mg 4g 4g 0g 0g
Apple 1.00 65 0g 0mg 1mg 17g 13g 3g 0g
Vegetarian TVP and Kidney Bean Chili 1.00 198 2g 0mg 1,394mg 31g 13g 7g 14g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
Yarnell's Frozen Yogurt 1.00 110 2g 15mg 40mg 23g 14g 2g 3g
Daisy Light Sour Cream 1.00 40 3g 10mg 25mg 2g 2g 0g 2g
Kraft Natural Shredded Colby And Monterey Jack Cheese 0.45 45 4g 11mg 86mg 0g 0g 0g 3g
Keebler Town House Toppers 1.33 93 4g 0mg 180mg 12g 1g 0g 1g
Orange 1.00 50 0g 0mg 0mg 12g 9g 2g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,591 34g 41mg 3,070mg 260g 133g 29g 65g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated