Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
June 3rd, 2012
2,599 0 0 0
Member FATKEVIN42 hasn't tracked anything for June 3rd, 2012 yet.
July 23rd, 2009
2,599 432 0 432
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Bagel (plain White) 1.00 110 1g 0mg 213mg 21g 0g 1g 4g
Great Value Cereal Bar 1.00 90 2g 0mg 95mg 19g 7g 3g 1g
Coffee 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Dunkin' Donuts Lite Cream Cheese 1.00 120 9g 30mg 280mg 5g 3g 0g 4g
Tropicana Pure Premium Orange Juice 1.00 110 0g 0mg 0mg 26g 22g 0g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
432 11g 30mg 593mg 71g 32g 4g 11g
1 comment | Post a comment
From jettgirl:
OK, Special K start logging!!!!
July 21st, 2009
2,599 1,007 0 1,007
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Apple (red) 1.00 55 0g 0mg 1mg 15g 11g 3g 0g
Walmart Great Value Blended Strawberry Lowfat Yogurt 1.00 210 3g 10mg 115mg 40g 35g 0g 7g
Coffee 1.00 61 1g 5mg 60mg 8g 6g 0g 5g
Coffee 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Apple (red) 1.00 55 0g 0mg 1mg 15g 11g 3g 0g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
Walmart Great Value Blended Strawberry Lowfat Yogurt 1.00 210 3g 10mg 115mg 40g 35g 0g 7g
Coffee 1.00 61 1g 5mg 60mg 8g 6g 0g 5g
Coffee 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Tropicana Pure Premium Orange Juice 1.00 110 0g 0mg 0mg 26g 22g 0g 2g
Emerald Trail Mix Breakfast Blend 1.00 120 5g 0mg 55mg 18g 13g 2g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,007 13g 30mg 418mg 200g 156g 11g 30g
0 comments | Post a comment
July 15th, 2009
2,599 1,247 645 602
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Apple (red) 1.00 55 0g 0mg 1mg 15g 11g 3g 0g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
Great Value Cereal Bar 1.00 90 2g 0mg 95mg 19g 7g 3g 1g
Coffee 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Land O'Lakes Fat Free Chocolate Milk 1.00 160 0g 5mg 220mg 31g 28g 0g 9g
Jewel Instant Oatmeal Maple And Brown Sugar 1.00 160 2g 0mg 230mg 32g 13g 3g 4g
Plum 1.00 30 0g 0mg 0mg 8g 7g 1g 0g
Tropicana Pure Premium Orange Juice 1.00 110 0g 0mg 0mg 26g 22g 0g 2g
Trail Mix (home Made) 1.00 110 7g 0mg 5mg 11g 0g 2g 3g
Seasoned Grilled Pork Chops 1.00 239 16g 75mg 234mg 0g 0g 0g 22g
Blackeyed Peas 1.00 10 0g 0mg 5mg 21g 2g 4g 8g
Meijer Instant Rice 1.00 160 0g 0mg 5mg 36g 0g 1g 4g
Fitness Minutes Cals Burned
Jogging 50.0 -645.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
602 27g 80mg 801mg 230g 107g 20g 56g
0 comments | Post a comment
July 14th, 2009
2,599 1,112 581 531
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Bagel (plain White) 1.00 110 1g 0mg 213mg 21g 0g 1g 4g
Banana, extra small 1.00 60 0g 0mg 1mg 19g 10g 2g 1g
Coffee 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Dunkin' Donuts Lite Cream Cheese 1.00 120 9g 30mg 280mg 5g 3g 0g 4g
Tropicana Pure Premium Orange Juice 1.00 110 0g 0mg 0mg 26g 22g 0g 2g
Spaghetti and Meat Sauce (lc) 1.00 280 4g 0mg 0mg 0g 0g 0g 0g
Honey Nut Cheerios Milk N Ceral Bar 1.00 160 4g 0mg 120mg 28g 14g 1g 3g
Land O'Lakes Fat Free Chocolate Milk 1.00 160 0g 5mg 220mg 31g 28g 0g 9g
King's Hawaiian King's Hawaiin Sweet Rolls 1.00 110 4g 17mg 97mg 18g 7g 1g 4g
Fitness Minutes Cals Burned
Jogging 45.0 -581.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
531 21g 52mg 936mg 149g 84g 5g 27g
0 comments | Post a comment
July 9th, 2009
2,599 442 315 127
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Emerald Trail Mix Berry Blend 1.00 120 6g 0mg 45mg 16g 11g 2g 2g
Walmart Great Value Blended Strawberry Lowfat Yogurt 1.00 210 3g 10mg 115mg 40g 35g 0g 7g
Coffee 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Tropicana Pure Premium Orange Juice 1.00 110 0g 0mg 0mg 26g 22g 0g 2g
Fitness Minutes Cals Burned
Stairs (Walking Up & Down) 30.0 -315.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
127 9g 10mg 165mg 82g 68g 2g 11g
0 comments | Post a comment
July 8th, 2009
2,599 883 656 227
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Apple (red) 1.00 55 0g 0mg 1mg 15g 11g 3g 0g
Walmart Great Value Blended Strawberry Lowfat Yogurt 1.00 210 3g 10mg 115mg 40g 35g 0g 7g
Coffee 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
orange (medium) 1.00 62 0g 0mg 0mg 15g 12g 3g 1g
Tropicana Pure Premium Orange Juice 1.00 110 0g 0mg 0mg 26g 22g 0g 2g
Creamy Chicken Pasta With Brocolli 1.00 410 10g 85mg 710mg 41g 0g 6g 36g
Tri Bean Salad 1.00 34 1g 16mg 193mg 4g 0g 1g 2g
Fitness Minutes Cals Burned
Walking (briskly) 45.0 -341.0
Stairs (Walking Up & Down) 30.0 -315.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
227 14g 111mg 1,024mg 141g 80g 13g 48g
0 comments | Post a comment
July 7th, 2009
2,599 1,590 783 807
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Apple (red) 1.00 55 0g 0mg 1mg 15g 11g 3g 0g
Coffee 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Land O'Lakes Fat Free Chocolate Milk 1.00 160 0g 5mg 220mg 31g 28g 0g 9g
Jewel Instant Oatmeal Maple And Brown Sugar 1.00 160 2g 0mg 230mg 32g 13g 3g 4g
orange (medium) 1.00 62 0g 0mg 0mg 15g 12g 3g 1g
Tropicana Pure Premium Orange Juice 1.00 110 0g 0mg 0mg 26g 22g 0g 2g
Quick Broccoli Quiche 0.25 93 6g 45mg 215mg 5g 2g 1g 4g
Bacon 1.00 109 9g 16mg 303mg 0g 0g 0g 6g
Grilled Chicken Breast Ii 1.00 86 2g 44mg 38mg 0g 0g 0g 16g
Lettuce And Tomato 1.00 8 0g 0mg 0mg 2g 0g 0g 0g
Dunkin' Donuts Lite Cream Cheese 1.00 120 9g 30mg 280mg 5g 3g 0g 4g
Home Style Multigrain Bread 1.00 165 1g 0mg 357mg 31g 0g 0g 6g
Pagliacci Pizza Pasta Salad 1.00 150 5g 0mg 0mg 6g 0g 0g 0g
Gandolfo's Provolone Cheese 1.00 50 4g 10mg 100mg 0g 0g 0g 4g
Safeway Turkey Burger 1.00 190 7g 85mg 360mg 0g 0g 0g 30g
Ian's Sweet Potato Fries 1.00 70 3g 0mg 25mg 13g 4g 1g 1g
Fitness Minutes Cals Burned
Stairs (Walking Up & Down) 30.0 -315.0
Weight Lifting - free weights or machine, vigorous 60.0 -468.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
807 48g 235mg 2,134mg 181g 95g 10g 88g
0 comments | Post a comment
July 6th, 2009
2,599 1,070 725 345
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Apple (red) 1.00 55 0g 0mg 1mg 15g 11g 3g 0g
Bagel (plain White) 1.00 110 1g 0mg 213mg 21g 0g 1g 4g
Coffee 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Dunkin' Donuts Lite Cream Cheese 1.00 120 9g 30mg 280mg 5g 3g 0g 4g
Tropicana Pure Premium Orange Juice 1.00 110 0g 0mg 0mg 26g 22g 0g 2g
Emerald Trail Mix Breakfast Blend 1.00 120 5g 0mg 55mg 18g 13g 2g 2g
Mom's Fruit Dip 1.00 111 8g 26mg 78mg 11g 6g 0g 2g
Quick Broccoli Quiche 1.00 372 25g 178mg 858mg 22g 6g 2g 16g
Table Bacon 1.00 70 5g 15mg 220mg 0g 0g 0g 6g
Fitness Minutes Cals Burned
Stairs (Walking Up & Down) 30.0 -315.0
Spinning® 45.0 -410.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
345 52g 249mg 1,710mg 117g 61g 8g 37g
0 comments | Post a comment
July 1st, 2009
2,599 417 0 417
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Apple (red) 1.00 55 0g 0mg 1mg 15g 11g 3g 0g
Walmart Great Value Blended Strawberry Lowfat Yogurt 1.00 210 3g 10mg 115mg 40g 35g 0g 7g
Coffee 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Emerald Trail Mix Breakfast Blend 1.00 120 5g 0mg 55mg 18g 13g 2g 2g
Plum 1.00 30 0g 0mg 0mg 8g 7g 1g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
417 8g 10mg 176mg 81g 66g 6g 10g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated