Not provided
33
female
I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'
- I haven't joined any groups yet...
Food, Diet and Fitness Diary
| February 13th, 2012 |
| 1,448 0 0 0 |
| Member Jesca hasn't tracked anything for February 13th, 2012 yet. |
| October 15th, 2011 |
| 1,054 225 0 225 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Bob's Red Mill Rolled Oats | 0.50 | 95 | 2g | 0mg | 0mg | 16g | 1g | 3g | 4g |
| Almond Breeze Vanilla Almond Milk, Sweetened | 0.50 | 45 | 1g | 0mg | 75mg | 8g | 8g | 1g | 1g |
| Health Warrior Chia Seeds | 1.00 | 60 | 5g | 0mg | 0mg | 6g | 0g | 6g | 3g |
| Fage Total 0% | 0.25 | 25 | 0g | 0mg | 16mg | 2g | 2g | 0g | 5g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 225 | 8g | 0mg | 91mg | 32g | 10g | 9g | 12g | ||
0 comments | Post a comment
| December 8th, 2010 |
| 1,383 176 0 176 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| coffee coffee | 3.00 | 6 | 0g | 0mg | 12mg | 0g | 0g | 0g | 1g |
| Lactaid Fat Free Milk | 0.25 | 20 | 0g | 1mg | 31mg | 3g | 3g | 0g | 2g |
| Sugar* | 3.00 | 45 | 0g | 0mg | 0mg | 12g | 12g | 0g | 0g |
| Nestle Hazelnut Coffeemate | 3.00 | 105 | 5g | 0mg | 30mg | 15g | 15g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 176 | 5g | 1mg | 73mg | 30g | 30g | 0g | 3g | ||
0 comments | Post a comment
| November 22nd, 2010 |
| 1,700 550 0 550 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Auntie Anne's Pretzels Original Pretzel | 1.00 | 370 | 4g | 10mg | 930mg | 72g | 10g | 3g | 10g |
| Sugar* | 2.00 | 30 | 0g | 0mg | 0mg | 8g | 8g | 0g | 0g |
| Nestle Hazelnut Coffeemate | 2.00 | 70 | 3g | 0mg | 20mg | 10g | 10g | 0g | 0g |
| coffee coffee | 3.00 | 6 | 0g | 0mg | 12mg | 0g | 0g | 0g | 1g |
| Lactaid Fat Free Milk | 0.25 | 20 | 0g | 1mg | 31mg | 3g | 3g | 0g | 2g |
| York Peppermint Pattie Minis | 1.00 | 54 | 1g | 0mg | 4mg | 12g | 9g | 1g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 550 | 8g | 11mg | 997mg | 105g | 40g | 4g | 13g | ||
0 comments | Post a comment
| November 19th, 2010 |
| 1,700 366 0 366 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Dunkin' Donuts Sausage Egg And Cheese Wake Up Wrap | 1.00 | 240 | 13g | 35mg | 710mg | 14g | 1g | 1g | 11g |
| Sugar* | 2.00 | 30 | 0g | 0mg | 0mg | 8g | 8g | 0g | 0g |
| Nestle Hazelnut Coffeemate | 2.00 | 70 | 3g | 0mg | 20mg | 10g | 10g | 0g | 0g |
| coffee coffee | 3.00 | 6 | 0g | 0mg | 12mg | 0g | 0g | 0g | 1g |
| Lactaid Fat Free Milk | 0.25 | 20 | 0g | 1mg | 31mg | 3g | 3g | 0g | 2g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 366 | 16g | 36mg | 773mg | 35g | 22g | 1g | 14g | ||
0 comments | Post a comment
| November 17th, 2010 |
| 1,700 1,449 0 1,449 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Chik-Fil-A Grilled Chicken Sandwich | 1.00 | 300 | 4g | 55mg | 1,120mg | 38g | 10g | 3g | 0g |
| York Peppermint Patties Miniature | 1.00 | 53 | 1g | 0mg | 0mg | 11g | 0g | 0g | 0g |
| coffee coffee | 3.00 | 6 | 0g | 0mg | 12mg | 0g | 0g | 0g | 1g |
| Nestle Hazelnut Coffeemate | 3.00 | 105 | 5g | 0mg | 30mg | 15g | 15g | 0g | 0g |
| Lactaid Fat Free Milk | 0.50 | 40 | 0g | 3mg | 63mg | 7g | 6g | 0g | 4g |
| Sugar* | 3.00 | 45 | 0g | 0mg | 0mg | 12g | 12g | 0g | 0g |
| Jiff Creamy Peanut Butter | 0.50 | 95 | 8g | 0mg | 75mg | 4g | 2g | 1g | 4g |
| Publix Chicken Tortilla Soup | 2.50 | 375 | 10g | 75mg | 2,325mg | 40g | 10g | 5g | 38g |
| Mission Flour Tortillas | 1.00 | 150 | 4g | 0mg | 440mg | 25g | 1g | 1g | 4g |
| Kroger Sharp Cheddar Cheese | 1.50 | 165 | 14g | 0mg | 0mg | 0g | 0g | 0g | 11g |
| Breakstone's Reduced Fat Sour Cream | 2.00 | 80 | 6g | 30mg | 40mg | 4g | 4g | 0g | 2g |
| Tostitos Tortilla Chips | 0.25 | 35 | 2g | 0mg | 30mg | 5g | 0g | 0g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,449 | 52g | 163mg | 4,135mg | 160g | 60g | 10g | 63g | ||
0 comments | Post a comment
| November 15th, 2010 |
| 1,700 579 0 579 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Sugar* | 2.00 | 30 | 0g | 0mg | 0mg | 8g | 8g | 0g | 0g |
| Nestle Hazelnut Coffeemate | 2.00 | 70 | 3g | 0mg | 20mg | 10g | 10g | 0g | 0g |
| coffee coffee | 3.00 | 6 | 0g | 0mg | 12mg | 0g | 0g | 0g | 1g |
| Lactaid Fat Free Milk | 0.25 | 20 | 0g | 1mg | 31mg | 3g | 3g | 0g | 2g |
| JELL-O Fat Free Pudding | 1.00 | 100 | 0g | 0mg | 180mg | 23g | 17g | 0g | 2g |
| StarKist Chunk Light Tuna Packet | 1.00 | 90 | 1g | 40mg | 350mg | 1g | 0g | 1g | 20g |
| Hellman's Light Mayo | 1.00 | 35 | 4g | 0mg | 130mg | 1g | 0g | 0g | 0g |
| Trader Joe's Pitted Kalamata Olives | 1.50 | 68 | 8g | 0mg | 390mg | 3g | 0g | 2g | 0g |
| Grapes Seedless (Red or Green) | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 14g | 0g | 1g |
| Whole Wheat Lavash Wrap | 1.00 | 110 | 0g | 0mg | 105mg | 21g | 1g | 4g | 4g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 579 | 15g | 41mg | 1,218mg | 85g | 53g | 7g | 30g | ||
0 comments | Post a comment
| November 13th, 2010 |
| 1,700 1,712 0 1,712 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Sugar* | 2.00 | 30 | 0g | 0mg | 0mg | 8g | 8g | 0g | 0g |
| Nestle Hazelnut Coffeemate | 2.00 | 70 | 3g | 0mg | 20mg | 10g | 10g | 0g | 0g |
| coffee coffee | 3.00 | 6 | 0g | 0mg | 12mg | 0g | 0g | 0g | 1g |
| Lactaid Fat Free Milk | 0.25 | 20 | 0g | 1mg | 31mg | 3g | 3g | 0g | 2g |
| Slim-Fast High Protein Shake | 1.00 | 190 | 5g | 10mg | 200mg | 23g | 13g | 5g | 15g |
| Ronzoni Smart Taste Pasta | 2.00 | 360 | 2g | 0mg | 10mg | 86g | 2g | 12g | 12g |
| shrimp | 2.00 | 160 | 2g | 330mg | 380mg | 0g | 0g | 0g | 36g |
| StarKist Chunk Light Tuna Packet | 1.00 | 90 | 1g | 40mg | 350mg | 1g | 0g | 1g | 20g |
| York Peppermint Patties Miniature | 2.00 | 106 | 2g | 0mg | 0mg | 22g | 0g | 0g | 0g |
| Coke | 1.00 | 140 | 0g | 0mg | 50mg | 39g | 39g | 0g | 0g |
| Butter | 3.00 | 300 | 33g | 90mg | 285mg | 0g | 0g | 0g | 0g |
| Olive Oil | 2.00 | 240 | 27g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,712 | 75g | 471mg | 1,338mg | 192g | 75g | 18g | 86g | ||
0 comments | Post a comment
| September 29th, 2010 |
| 1,700 1,687 0 1,687 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| coffee coffee | 3.00 | 6 | 0g | 0mg | 12mg | 0g | 0g | 0g | 1g |
| Lactaid Fat Free Milk | 0.25 | 20 | 0g | 1mg | 31mg | 3g | 3g | 0g | 2g |
| Quaker Jumbo Rolled Oats | 1.00 | 160 | 4g | 0mg | 0mg | 27g | 1g | 4g | 5g |
| Banana, extra small | 1.00 | 60 | 0g | 0mg | 1mg | 19g | 10g | 2g | 1g |
| Trader Joe's Vanilla Flavored Whey Protein Powder | 0.50 | 65 | 1g | 15mg | 23mg | 6g | 4g | 0g | 8g |
| Thomas' Plain Bagel Thin | 1.00 | 110 | 1g | 0mg | 210mg | 25g | 3g | 4g | 4g |
| Spicy Beef Chilli | 1.00 | 343 | 38g | 0mg | 0mg | 33g | 0g | 0g | 41g |
| Breakstone's Reduced Fat Sour Cream | 2.00 | 80 | 6g | 30mg | 40mg | 4g | 4g | 0g | 2g |
| Nabisco Saltine Crackers | 1.00 | 60 | 2g | 0mg | 191mg | 11g | 0g | 0g | 2g |
| General Mills Multigrain Cheerios | 1.50 | 165 | 2g | 0mg | 180mg | 35g | 9g | 5g | 3g |
| Lactaid Fat Free Milk | 1.00 | 80 | 0g | 5mg | 125mg | 13g | 12g | 0g | 8g |
| Weight Watchers Giant Cookie And Cream Ice Cream Bar | 1.00 | 130 | 5g | 0mg | 85mg | 23g | 15g | 4g | 3g |
| Land O'Lakes Fat Free Half and Half | 1.00 | 20 | 0g | 0mg | 30mg | 3g | 2g | 0g | 1g |
| Sugar* | 2.00 | 30 | 0g | 0mg | 0mg | 8g | 8g | 0g | 0g |
| Hellman's Light Mayo | 0.75 | 26 | 3g | 0mg | 98mg | 1g | 0g | 0g | 0g |
| Oscar Mayer Deli Fresh Chicken Rotisserie Chicken Breast Shaved | 2.00 | 100 | 2g | 50mg | 960mg | 4g | 2g | 0g | 18g |
| Nestle Hazelnut Coffeemate | 1.75 | 61 | 3g | 0mg | 18mg | 9g | 9g | 0g | 0g |
| Sugar* | 2.00 | 30 | 0g | 0mg | 0mg | 8g | 8g | 0g | 0g |
| Fuji Apple | 0.50 | 40 | 0g | 0mg | 0mg | 11g | 9g | 3g | 0g |
| Sargento Light String Cheese | 2.00 | 100 | 6g | 20mg | 360mg | 0g | 0g | 0g | 12g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,687 | 71g | 121mg | 2,363mg | 241g | 98g | 21g | 110g | ||
0 comments | Post a comment
| September 28th, 2010 |
| 1,700 1,704 0 1,704 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Sugar* | 2.00 | 30 | 0g | 0mg | 0mg | 8g | 8g | 0g | 0g |
| Nestle Hazelnut Coffeemate | 2.00 | 70 | 3g | 0mg | 20mg | 10g | 10g | 0g | 0g |
| coffee coffee | 3.00 | 6 | 0g | 0mg | 12mg | 0g | 0g | 0g | 1g |
| Lactaid Fat Free Milk | 0.25 | 20 | 0g | 1mg | 31mg | 3g | 3g | 0g | 2g |
| Dunkin' Donuts Turkey Bacon Flat Bread Sandwich | 0.25 | 90 | 3g | 9mg | 27mg | 10g | 1g | 1g | 5g |
| Subway 6" Turkey Breast & Ham | 1.00 | 290 | 4g | 25mg | 1,140mg | 48g | 6g | 5g | 19g |
| Subway Deli Turkey | 1.00 | 50 | 1g | 20mg | 0mg | 2g | 0g | 0g | 9g |
| Sargento Light String Cheese | 1.00 | 50 | 3g | 10mg | 180mg | 0g | 0g | 0g | 6g |
| Cascadian Farm Harvest Spice Crunchy Granola Bars | 2.00 | 180 | 6g | 0mg | 150mg | 30g | 12g | 2g | 4g |
| Spicy Beef Chilli | 1.00 | 343 | 38g | 0mg | 0mg | 33g | 0g | 0g | 41g |
| Breakstone's Reduced Fat Sour Cream | 2.00 | 80 | 6g | 30mg | 40mg | 4g | 4g | 0g | 2g |
| Weight Watchers Giant Cookie And Cream Ice Cream Bar | 1.00 | 130 | 5g | 0mg | 85mg | 23g | 15g | 4g | 3g |
| Nabisco Saltine Crackers | 1.00 | 60 | 2g | 0mg | 191mg | 11g | 0g | 0g | 2g |
| General Mills Multigrain Cheerios | 1.50 | 165 | 2g | 0mg | 180mg | 35g | 9g | 5g | 3g |
| Lactaid Fat Free Milk | 1.00 | 80 | 0g | 5mg | 125mg | 13g | 12g | 0g | 8g |
| Banana, extra small | 1.00 | 60 | 0g | 0mg | 1mg | 19g | 10g | 2g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,704 | 72g | 100mg | 2,182mg | 248g | 90g | 18g | 105g | ||
0 comments | Post a comment
