Real name:
Location:
Not provided
Age:
28
Gender:
female
About Me:

I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
June 4th, 2012
1,117 0 0 0
Member Jessica18431 hasn't tracked anything for June 4th, 2012 yet.
August 21st, 2009
1,117 42 0 42
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Splenda Splenda 2.00 0 0g 0mg 0mg 1g 0g 0g 0g
Coffee 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Hood Half & Half 1.00 40 4g 15mg 20mg 1g 1g 0g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
42 4g 15mg 25mg 2g 1g 0g 1g
0 comments | Post a comment
August 20th, 2009
1,117 1,015 0 1,015
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Cucumber 1.00 8 0g 0mg 1mg 2g 1g 0g 0g
Clean Eating Recipe Applesauce Pumpkin Muffins 3.00 567 24g 0mg 75mg 63g 24g 6g 18g
The Most Decadent Diet Ever Mini Meatloaves 1.00 210 5g 60mg 374mg 15g 0g 2g 26g
Orange 1.00 50 0g 0mg 0mg 12g 9g 2g 1g
Clean Eating Chocolate Cookies 2.00 180 6g 0mg 30mg 32g 28g 2g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,015 35g 60mg 480mg 123g 62g 13g 47g
0 comments | Post a comment
August 19th, 2009
1,117 1,064 0 1,064
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Cucumber 1.00 8 0g 0mg 1mg 2g 1g 0g 0g
Clean Eating Recipe Applesauce Pumpkin Muffins 3.00 567 24g 0mg 75mg 63g 24g 6g 18g
Clean Eating Ginger Garlic Tahini Sauce 1.00 59 1g 0mg 155mg 1g 0g 0g 0g
Tyson Chicken Breast 1.00 110 3g 55mg 180mg 0g 0g 0g 23g
Green Giant Simply Steam Green Beans \u0026 Almonds Full Box 1.00 50 3g 0mg 95mg 5g 2g 2g 2g
Clean Eating Chocolate Cookies 3.00 270 9g 0mg 45mg 48g 42g 3g 3g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,064 39g 55mg 551mg 118g 69g 11g 47g
0 comments | Post a comment
August 18th, 2009
1,117 837 0 837
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Clean Eating Recipe Applesauce Pumpkin Muffins 3.00 567 24g 0mg 75mg 63g 24g 6g 18g
Clean Eating Chocolate Cookies 3.00 270 9g 0mg 45mg 48g 42g 3g 3g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
837 33g 0mg 120mg 111g 66g 9g 21g
0 comments | Post a comment
August 17th, 2009
1,117 659 418 241
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
BSN Whipped Vanilla Protein Powder 0.25 33 1g 13mg 25mg 2g 1g 0g 5g
Libby's Canned Pumpkin 0.13 5 0g 0mg 1mg 1g 1g 1g 0g
Quaker Old Fashioned Oats 0.25 38 1g 0mg 0mg 7g 0g 1g 1g
Weis Skim Milk 0.13 10 0g 1mg 16mg 1g 1g 0g 1g
Green Apple 2.00 72 0g 0mg 2mg 38g 28g 6g 1g
Yellow Apple 1.00 37 0g 0mg 0mg 7g 1g 0g 0g
Blue Diamond Almonds 0.50 82 7g 0mg 0mg 3g 1g 2g 3g
Kraft Miracle Whip Light 1.00 20 2g 5mg 130mg 2g 1g 0g 0g
Celery , Chopped 0.10 2 0g 0mg 8mg 0g 0g 0g 0g
Onion, Chopped 0.10 7 0g 0mg 0mg 2g 1g 0g 0g
StarKist Tuna Pouch 1.00 90 1g 40mg 350mg 1g 0g 1g 20g
Romaine Lettuce 5.00 25 0g 0mg 10mg 5g 0g 5g 0g
Yeo Valley Organic Red Wine 2.00 240 0g 0mg 12mg 8g 0g 0g 1g
Fitness Minutes Cals Burned
Running - 5 mph 45.0 -418.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
241 11g 59mg 554mg 77g 34g 16g 32g
0 comments | Post a comment
August 16th, 2009
1,117 1,261 418 843
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Splenda Splenda 2.00 0 0g 0mg 0mg 1g 0g 0g 0g
Coffee 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Hood Half & Half 1.00 40 4g 15mg 20mg 1g 1g 0g 1g
Clean Eating Cottage Cheese Pancakes 3.00 243 1g 0mg 336mg 36g 9g 0g 21g
Pepperidge Farm Light Style Extra Fiber 0.33 40 0g 0mg 83mg 9g 1g 2g 2g
Kraft Miracle Whip Light 0.50 10 1g 3mg 65mg 1g 1g 0g 0g
Jennie-O Deli Oven Roasted Turkey - Sliced 0.75 45 2g 50mg 375mg 2g 0g 0g 5g
Kraft 2% American Cheese Slices 0.50 25 2g 5mg 140mg 1g 1g 0g 2g
Fresh Express Spinach 0.05 1 0g 0mg 3mg 0g 0g 0g 0g
Dole Strawberries 1.00 45 0g 0mg 0mg 12g 8g 4g 1g
Green Giant Simply Steam Green Beans \u0026 Almonds Full Box 1.00 50 3g 0mg 95mg 5g 2g 2g 2g
Morningstar Farms Garden Veggie Burger 2.50 275 9g 0mg 875mg 23g 3g 8g 25g
Sunmade Raisins 1.00 45 0g 0mg 0mg 11g 10g 1g 0g
Dannon Watermelon Yogurt 1.00 80 0g 0mg 75mg 16g 9g 0g 5g
Mars M\u0026M's Peanut 1.00 260 876g 5mg 85mg 103g 86g 6g 16g
Kernels Popcorn 100 Calorie Bag Butter Flavour 1.00 100 2g 0mg 150mg 26g 0g 5g 4g
Fitness Minutes Cals Burned
Running - 5 mph 45.0 -418.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
843 898g 78mg 2,307mg 245g 130g 28g 85g
0 comments | Post a comment
August 15th, 2009
1,117 1,559 488 1,071
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Splenda Splenda 2.00 0 0g 0mg 0mg 1g 0g 0g 0g
Coffee 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Hood Half & Half 1.00 40 4g 15mg 20mg 1g 1g 0g 1g
Egg White 1.00 16 0g 0mg 55mg 0g 0g 0g 4g
Large Egg 1.00 71 5g 190mg 72mg 1g 0g 0g 6g
Onions 0.25 16 0g 0mg 2mg 4g 2g 1g 0g
Land O'Lakes Light Butter Spread With Canola Oil 0.50 25 3g 3mg 45mg 0g 0g 0g 0g
Pepperidge Farm Light Style Extra Fiber 0.15 18 0g 0mg 38mg 4g 0g 1g 1g
One Strawberry 8.00 56 0g 0mg 0mg 17g 10g 4g 2g
Green Giant Immunity Blend 1.00 50 3g 0mg 115mg 7g 3g 2g 1g
Tangerines, Raw, Fresh 1.00 40 1g 0mg 0mg 15g 8g 1g 1g
Healthy Decadence Boneless Bbq Pork Strips 1.00 230 7g 105mg 250mg 4g 3g 0g 35g
Weis Skim Milk 1.00 80 1g 5mg 125mg 11g 11g 0g 8g
Jewel String Cheese 1.00 80 5g 15mg 170mg 1g 0g 0g 8g
Bannana (medium) 1.00 105 0g 0mg 0mg 31g 0g 0g 1g
South Beach Diet Fiberfit S'mores 1.00 120 4g 0mg 125mg 25g 7g 9g 2g
Old London Melba Snacks Garlic 2.00 120 2g 0mg 180mg 22g 0g 4g 4g
Tribe Hummus Roasted Garlic 2.00 100 7g 0mg 260mg 8g 0g 2g 4g
Wheat Thins Fiber Select 1.00 120 4g 0mg 260mg 22g 3g 5g 2g
Clean Eating Chocolate Cookies 3.00 270 9g 0mg 45mg 48g 42g 3g 3g
Fitness Minutes Cals Burned
Teaching - aerobics 45.0 -308.0
Pilates 45.0 -180.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,071 54g 332mg 1,766mg 221g 91g 32g 84g
0 comments | Post a comment
August 14th, 2009
1,098 968 0 968
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Splenda Splenda 2.00 0 0g 0mg 0mg 1g 0g 0g 0g
Coffee 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Hood Half & Half 1.00 40 4g 15mg 20mg 1g 1g 0g 1g
Weis Skim Milk 1.00 80 1g 5mg 125mg 11g 11g 0g 8g
Whole Carrots 1.00 25 0g 0mg 40mg 6g 3g 2g 1g
Bertolli Olive Oil 0.66 79 9g 0mg 0mg 0g 0g 0g 0g
Chinese Food Take Out Vegetable Low Mein (take Out) 0.66 191 5g 0mg 389mg 28g 9g 2g 5g
Horizon Organic Mozarella String Cheese 1.00 80 5g 15mg 170mg 0g 0g 0g 8g
Reese's Fast Break 1.00 260 13g 0mg 200mg 35g 30g 2g 5g
Arrowfarms Gourmet Purple Potatoes 1.00 120 0g 0mg 10mg 27g 3g 2g 3g
Clean Eating Chocolate Cookies 1.00 90 3g 0mg 15mg 16g 14g 1g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
968 39g 35mg 974mg 125g 71g 9g 32g
0 comments | Post a comment
August 13th, 2009
1,098 1,530 738 792
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Splenda Splenda 2.00 0 0g 0mg 0mg 1g 0g 0g 0g
Coffee 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Hood Half & Half 1.00 40 4g 15mg 20mg 1g 1g 0g 1g
Whole Carrots 1.00 25 0g 0mg 40mg 6g 3g 2g 1g
Weis Skim Milk 2.50 200 1g 11mg 313mg 28g 28g 0g 20g
Baked Penne Pasta W/roasted Vegetables (everyday Italian) 0.33 117 26g 0mg 0mg 51g 0g 0g 0g
Apple 1.00 65 0g 0mg 1mg 17g 13g 3g 0g
Asperagus 2.00 40 0g 0mg 26mg 8g 2g 4g 4g
Healthy Decadence Fit & Fabulous Fried Chicken 1.00 238 3g 80mg 435mg 16g 0g 2g 36g
Carapelli Extra Virgin Olive Oil 0.25 30 3g 0mg 0mg 0g 0g 0g 0g
Billy Bee Pure Organic Honey 0.25 15 0g 0mg 0mg 4g 4g 0g 0g
Garlic Clove 1.00 4 0g 0mg 1mg 1g 0g 0g 0g
Pepperidge Farm Light Style Extra Fiber 0.66 79 1g 0mg 165mg 17g 2g 4g 4g
Skippy Natural Super Chunk Extra Crunchy Peanut Butter 1.50 270 26g 0mg 188mg 9g 5g 3g 11g
Dole Strawberries 1.00 45 0g 0mg 0mg 12g 8g 4g 1g
Clean Eating Chocolate Cookies 4.00 360 12g 0mg 60mg 64g 56g 4g 4g
Fitness Minutes Cals Burned
Elliptical trainer: general 60.0 -652.0
Walk: 3.5 mph (17 min/mi) 15.0 -86.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
792 76g 106mg 1,253mg 234g 121g 26g 82g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated