Real name:
Lee DiGeorge
Location:
Bayside, NY
Age:
31
Gender:
male
About Me:

http://www.loudmouthlee.com MS Fundraiser / Weight Loss Expedition - Find me on Facebook or read my blog. Sponsor me in the efforts to lose weight and help a worthy cause!

My Groups:
  • I haven't joined any groups yet...
Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
February 13th, 2012
2,710 0 0 0
Member LoudmouthLee hasn't tracked anything for February 13th, 2012 yet.
April 7th, 2010
2,710 459 0 459
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Avocado Avocado 1.00 145 14g 0mg 7mg 8g 1g 6g 2g
Hellmann's Olive Oil Mayo 1.50 75 8g 8mg 180mg 2g 0g 0g 0g
Trans-Ocean Imitation Crab 0.66 59 0g 7mg 99mg 10g 2g 0g 4g
Sriracha Sriracha HOT Chili Sauce 2.00 10 0g 0mg 200mg 2g 2g 0g 0g
La Tortilla Factory Smart & Delicious Soft Wraps Made With Extra Virgin Olive Oil 1.00 90 3g 0mg 340mg 21g 1g 13g 8g
Michigan Apples Apples, Red Delicious 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
459 25g 14mg 826mg 64g 23g 24g 13g
0 comments | Post a comment
February 22nd, 2010
2,710 970 458 512
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kashi Golean Crunch! 1.00 190 3g 0mg 95mg 36g 13g 8g 9g
Milk 2% 0.50 65 2g 10mg 60mg 6g 6g 0g 5g
CLIF Bar Clif Bar Chocolate Chip 1.00 250 5g 0mg 150mg 45g 21g 5g 10g
Yoplait Light Yoplait Light Fat Free Key Lime Pie 1.00 100 0g 0mg 85mg 19g 0g 0g 5g
Stop & Shop Mozzarella Cheese 2.00 120 10g 20mg 260mg 2g 0g 0g 12g
La Tortilla Factory Smart & Delicious 100 Calorie Tortilla 1.00 100 2g 0mg 320mg 24g 0g 8g 5g
Boar's Head Lower Sodium Ham 1.50 90 2g 38mg 690mg 3g 3g 0g 15g
Grey Poupon Dijon Mustard 1.00 5 0g 0mg 120mg 0g 0g 0g 0g
Mott's Healthy Harvest Peach Medley 1.00 50 0g 0mg 0mg 13g 11g 1g 0g
Fitness Minutes Cals Burned
Elliptical trainer: general 12.0 -238.0
Calisthenics: vigorous, jumping, push-ups, sit-ups 10.0 -220.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
512 23g 68mg 1,780mg 148g 54g 22g 61g
0 comments | Post a comment
February 1st, 2010
2,710 168 0 168
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Stop & Shop Fresh Spinach 0.25 10 0g 0mg 40mg 3g 0g 1g 1g
Stop & Shop Roast Beef Deli Thin Sliced 0.75 53 2g 23mg 375mg 1g 0g 0g 7g
La Tortilla Factory Smart & Delicious 100 Calorie Tortillas Traditional 1.00 100 2g 0mg 320mg 24g 0g 8g 5g
Grey Poupon Dijon Mustard with White Wine 1.00 5 0g 0mg 120mg 0g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
168 3g 23mg 855mg 27g 0g 9g 12g
0 comments | Post a comment
January 26th, 2010
2,710 355 0 355
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kellogg's Special K Cinnamon Pecan 1.25 150 3g 0mg 225mg 31g 9g 2g 3g
365 Skim Milk 0.50 45 0g 3mg 68mg 7g 7g 0g 5g
Yoplait Whips! Chocolate Mousse 1.00 160 4g 15mg 105mg 25g 22g 0g 5g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
355 7g 18mg 398mg 63g 37g 2g 12g
0 comments | Post a comment
January 25th, 2010
2,710 2,029 463 1,566
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kellogg's Special K Cinnamon Pecan 1.25 150 3g 0mg 225mg 31g 9g 2g 3g
365 Skim Milk 0.50 45 0g 3mg 68mg 7g 7g 0g 5g
Black Coffee 1.00 5 0g 0mg 4mg 1g 0g 0g 0g
365 Skim Milk 0.25 23 0g 1mg 34mg 3g 3g 0g 2g
Domino's Pizza Sugar Packet 4.00 60 0g 0mg 0mg 16g 16g 0g 0g
Kashi Go Lean Crunchy! Chocolate Peanut 1.00 180 5g 0mg 250mg 30g 13g 6g 9g
Seaweed And Cucumber Salad 1.00 66 2g 0mg 666mg 13g 8g 4g 1g
Salmon Sashimi, Fresh 0.66 94 5g 35mg 26mg 0g 0g 0g 12g
Tuna, Sashimi 2.00 80 3g 0mg 0mg 0g 0g 0g 13g
Tako (sashimi) 0.50 47 1g 27mg 130mg 1g 0g 0g 8g
Yoplait Light Blueberry Patch 1.00 100 0g 0mg 85mg 19g 14g 0g 5g
JellO Sugar Free Pudding Snack Cinnamon Roll 1.00 60 1g 0mg 180mg 12g 0g 0g 1g
Nescafe Taster's Choice Naturally Decaffeinated Instant Coffee 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
365 Skim Milk 0.25 23 0g 1mg 34mg 3g 3g 0g 2g
Domino's Pizza Sugar Packet 1.50 23 0g 0mg 0mg 6g 6g 0g 0g
Fresh Direct Skirt Steak 1.75 403 26g 96mg 131mg 0g 0g 0g 40g
Birds Eye Steamfresh Sweet Peas 2.00 140 0g 0mg 0mg 24g 8g 8g 10g
Archer Farms Pepper & Poppy Seed Water Crackers 0.50 30 1g 0mg 38mg 6g 0g 1g 1g
Rondele Spreadable Cheese - Garlic & Herbs 0.50 35 4g 10mg 68mg 1g 1g 0g 1g
Black Coffee 1.00 5 0g 0mg 4mg 1g 0g 0g 0g
CLIF Bar Chocolate Chip 1.00 230 3g 0mg 125mg 45g 21g 5g 10g
365 Skim Milk 0.25 23 0g 1mg 34mg 3g 3g 0g 2g
Domino's Pizza Sugar Packet 4.00 60 0g 0mg 0mg 16g 16g 0g 0g
Arizona Tea - Arnold Palmer Arizona Tea - Arnold Palmer Lite 3.00 150 0g 0mg 30mg 42g 39g 0g 0g
Fitness Minutes Cals Burned
Elliptical trainer: general 15.0 -297.0
Circuit Training - general, minimal rest 10.0 -166.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,566 52g 174mg 2,130mg 280g 167g 25g 124g
0 comments | Post a comment
January 4th, 2010
2,710 892 0 892
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Yoplait Strawberry Light (Fat Free) 1.00 100 0g 5mg 85mg 19g 14g 0g 5g
Arnold Double Fiber Wheat Bread 2.00 180 4g 0mg 420mg 40g 6g 10g 8g
Nature's Promise Sea Salted Soynut Butter 1.00 200 14g 0mg 150mg 8g 2g 2g 10g
Bonne Maman Wild Blueberry Jam 1.00 52 0g 0mg 0mg 13g 0g 0g 0g
JELL-O Jello Boston Cream Pie Sugar Free Pudding 1.00 60 1g 0mg 170mg 12g 0g 0g 1g
Mott's Healthy Harvest Applesauce - Blueberry Delight 1.00 50 0g 0mg 0mg 13g 11g 1g 0g
Nature Valley Oats 'N Honey 1.00 190 6g 0mg 160mg 29g 12g 2g 4g
Nescafe Taster's Choice Instant Coffee 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Stop & Shop Skim Milk 0.25 23 0g 1mg 31mg 3g 3g 0g 2g
Domino's Pizza Sugar 2.50 38 0g 0mg 0mg 10g 10g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
892 25g 6mg 1,016mg 147g 58g 15g 30g
0 comments | Post a comment
December 5th, 2009
2,710 168 0 168
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
365 Skim Milk 0.75 68 0g 4mg 101mg 10g 10g 0g 7g
Cheerios Oat Cluster Cheerios Crunch 1.00 100 1g 0mg 140mg 22g 8g 0g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
168 1g 4mg 241mg 32g 18g 0g 9g
0 comments | Post a comment
November 24th, 2009
2,710 851 0 851
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Chex Rice Chex 1.00 100 1g 0mg 240mg 23g 2g 0g 2g
365 Skim Milk 0.75 68 0g 4mg 101mg 10g 10g 0g 7g
Fiber One Key Lime Yogurt 1.00 80 0g 5mg 55mg 13g 4g 5g 3g
Bumble Bee Chunk Light Tuna 1.00 50 0g 30mg 180mg 0g 0g 0g 13g
Dutch Country Double Fiber Whole Wheat Bread 2.00 180 3g 0mg 360mg 36g 6g 8g 8g
Mezzetta Habanero Hot Sauce 1.00 0 0g 0mg 80mg 0g 0g 0g 0g
Kraft Kraft Mayo With Olive Oil 0.75 34 3g 0mg 71mg 2g 0g 0g 0g
Nature Valley Oats and Honey Granola Bar 1.00 180 6g 0mg 160mg 29g 11g 2g 4g
Yoplait Whips! Chocolate Mousse 1.00 160 4g 15mg 105mg 25g 22g 0g 5g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
851 17g 54mg 1,353mg 137g 55g 15g 42g
0 comments | Post a comment
November 23rd, 2009
2,710 2,406 391 2,015
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Chex Rice Chex 1.00 100 1g 0mg 240mg 23g 2g 0g 2g
365 Skim Milk 0.75 68 0g 4mg 101mg 10g 10g 0g 7g
CLIF Bar Chocolate Chip 1.00 230 3g 0mg 125mg 45g 21g 5g 10g
Fiber One Key Lime Yogurt 1.00 80 0g 5mg 55mg 13g 4g 5g 3g
Grey Poupon Dijon Mustard 1.00 5 0g 0mg 120mg 0g 0g 0g 0g
BJ's-Berkley&Jensen Canned Chicken 1.00 65 1g 30mg 310mg 0g 0g 0g 14g
Dutch Country Double Fiber Whole Wheat Bread 2.00 180 3g 0mg 360mg 36g 6g 8g 8g
Kraft Kraft Mayo With Olive Oil 0.66 30 3g 0mg 63mg 1g 0g 0g 0g
Mott's Healthy Harvest Summer Strawberry No Sugar Added Apple Sauce 1.00 50 0g 0mg 0mg 13g 11g 1g 0g
Yoplait Whips! Chocolate Mousse 1.00 160 4g 15mg 105mg 25g 22g 0g 5g
Nature Valley Oats 'N Honey 1.00 190 6g 0mg 160mg 29g 12g 2g 4g
Nescafe Taster's Choice Naturally Decaffeinated Instant Coffee 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
365 Skim Milk 0.20 18 0g 1mg 27mg 3g 3g 0g 2g
Domino's Pizza Sugar Packet 1.50 23 0g 0mg 0mg 6g 6g 0g 0g
Fiber One Chewy Bar, Chocolate Mocha 1.00 140 4g 0mg 90mg 29g 10g 9g 2g
Terra Exotic Vegetable Chips 1.00 150 9g 0mg 150mg 16g 3g 3g 1g
Desert Pepper Trading Company Southwestern Hummus 3.00 75 0g 0mg 165mg 18g 0g 9g 6g
Francesco Rinaldi Original 0.53 48 2g 0mg 345mg 7g 5g 1g 1g
McCormick Crushed Red Pepper 1.24 0 0g 0mg 0mg 0g 0g 0g 0g
Spice Supreme Cayenne Pepper 1.24 0 0g 0mg 0mg 0g 0g 0g 0g
Onion Powder 1.24 30 0g 0mg 5mg 7g 3g 0g 1g
Garlic Powder 1.24 35 0g 0mg 2mg 8g 2g 1g 2g
365 Organic Everyday Value No Salt Added Pinto Beans 0.62 68 0g 0mg 6mg 12g 1g 4g 4g
365 Organic Everyday Value Black Beans (no Salt Added) 0.62 68 1g 0mg 6mg 12g 1g 4g 4g
Fred Meyer Ground Pork 0.93 205 15g 60mg 186mg 0g 0g 0g 18g
Dutch Country Double Fiber Whole Wheat Bread 1.00 90 2g 0mg 180mg 18g 3g 4g 4g
Clearspring Sushi Nori 1.00 4 0g 0mg 0mg 0g 0g 1g 1g
Quaker Quaker Honey Graham Multigrain Mini Rice Cakes 3.00 180 3g 0mg 270mg 36g 9g 9g 3g
JELL-O Chocolate Fudge (Sugar \u0026 Fat free) 1.00 35 0g 0mg 310mg 8g 0g 0g 0g
Nescafe Taster's Choice Naturally Decaffeinated Instant Coffee 2.00 0 0g 0mg 0mg 0g 0g 0g 0g
365 Skim Milk 0.40 36 0g 2mg 54mg 5g 5g 0g 4g
Domino's Pizza Sugar Packet 3.00 45 0g 0mg 0mg 12g 12g 0g 0g
Fitness Minutes Cals Burned
Weight Lifting - free weights or machine, moderate 15.0 -94.0
Elliptical trainer: general 15.0 -297.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,015 55g 117mg 3,435mg 392g 150g 67g 104g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated