Josh
Pittsburgh, PA
32
male
My metabolism is slowing down. Further stalking opportunities can be had here: www.flickr.com/photos/meatyurologist www.facebook.com/josh.center www.last.fm/user/MeatyUrologist www.goodreads.com/meatyurologist
Food, Diet and Fitness Diary
| June 4th, 2012 |
| 2,260 0 0 0 |
| Member MeatyUrologist hasn't tracked anything for June 4th, 2012 yet. |
| January 21st, 2012 |
| 2,260 337 0 337 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Nature's Path Organic Instant Hot Oatmeal Optimum With Cinnamon, Blueberry And Flaxseed | 2.00 | 320 | 5g | 0mg | 240mg | 60g | 16g | 6g | 10g |
| 365 Everyday Value (Whole Foods) 2% Reduced Fat Milk | 0.13 | 17 | 1g | 3mg | 16mg | 2g | 2g | 0g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 337 | 6g | 3mg | 256mg | 62g | 18g | 6g | 11g | ||
0 comments | Post a comment
| September 28th, 2011 |
| 2,303 975 0 975 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Whole Foods Large Brown Eggs | 2.00 | 140 | 9g | 430mg | 130mg | 2g | 0g | 0g | 12g |
| 365 Organic Everyday Value Shredded Mozzarella Cheese | 0.50 | 40 | 3g | 8mg | 85mg | 0g | 0g | 0g | 4g |
| Cherry Tomatoes | 1.00 | 35 | 1g | 0mg | 10mg | 6g | 0g | 1g | 1g |
| 365 Organic Everyday Value Unsalted Butter Organic Sweet Cream | 1.00 | 100 | 11g | 30mg | 0mg | 0g | 0g | 0g | 0g |
| Brown Cow Cherry Vanilla Yogurt | 1.00 | 180 | 6g | 20mg | 75mg | 28g | 26g | 0g | 5g |
| Ultimate Grain Whole Grain Bread | 2.00 | 200 | 6g | 0mg | 360mg | 38g | 8g | 10g | 10g |
| 365 Everyday Value (Whole Foods) 2% Reduced Fat Milk | 1.00 | 130 | 5g | 20mg | 125mg | 13g | 13g | 0g | 8g |
| Whole Foods Bacon | 1.50 | 150 | 12g | 0mg | 0mg | 0g | 0g | 0g | 11g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 975 | 53g | 508mg | 785mg | 87g | 47g | 11g | 51g | ||
0 comments | Post a comment
| May 12th, 2011 |
| 2,312 700 0 700 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Pizza (pepperoni) | 2.00 | 700 | 32g | 0mg | 0mg | 70g | 0g | 0g | 32g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 700 | 32g | 0mg | 0mg | 70g | 0g | 0g | 32g | ||
0 comments | Post a comment
| May 21st, 2010 |
| 1,350 585 0 585 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Melissa's Ojai Pixie Tangerines | 1.00 | 50 | 1g | 0mg | 0mg | 13g | 11g | 2g | 1g |
| Brown Cow Lowfat Blueberry Yogurt | 1.00 | 150 | 2g | 5mg | 100mg | 26g | 24g | 0g | 6g |
| Cajun Sesame Sticks | 1.00 | 160 | 10g | 0mg | 160mg | 14g | 0g | 2g | 5g |
| Trader Joe's Honey Roasted Mixed Nuts | 0.50 | 95 | 7g | 0mg | 23mg | 5g | 2g | 2g | 3g |
| Bare Naked Yumberry Goji Currant Granola | 1.00 | 130 | 4g | 0mg | 10mg | 19g | 6g | 3g | 3g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 585 | 24g | 5mg | 293mg | 77g | 43g | 9g | 18g | ||
0 comments | Post a comment
| May 20th, 2010 |
| 1,350 1,712 355 1,357 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Organic Apple Juice | 2.00 | 240 | 0g | 0mg | 50mg | 58g | 58g | 0g | 0g |
| Nature's Plus Spirutein Vanilla Packet | 1.00 | 99 | 0g | 0mg | 140mg | 11g | 8g | 1g | 14g |
| Cole's Large Spiral Pasta | 1.00 | 363 | 2g | 0mg | 30mg | 73g | 0g | 0g | 12g |
| Chorizo | 0.25 | 50 | 3g | 16mg | 78mg | 0g | 0g | 0g | 5g |
| Gala Apples | 1.00 | 75 | 1g | 0mg | 0mg | 16g | 14g | 2g | 0g |
| Sonic Extra Long Chili Cheese Coney | 1.00 | 600 | 33g | 75mg | 1,700mg | 54g | 7g | 4g | 24g |
| Guinness Extra Stout beer | 1.00 | 155 | 0g | 0mg | 0mg | 18g | 0g | 0g | 0g |
| Sonic Small Tater Tots | 1.00 | 130 | 8g | 0mg | 270mg | 13g | 0g | 1g | 1g |
| Fitness | Minutes | Cals Burned | |||||||
| Walk: 3.5 mph (17 min/mi) | 55.0 | -355.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,357 | 46g | 91mg | 2,268mg | 243g | 87g | 8g | 56g | ||
0 comments | Post a comment
| May 19th, 2010 |
| 1,350 1,551 180 1,371 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Bob's Red Mill Mighty Tasty Gf Hot Cereal | 1.00 | 150 | 2g | 0mg | 5mg | 31g | 0g | 4g | 4g |
| Honey | 1.00 | 60 | 0g | 0mg | 0mg | 17g | 16g | 0g | 0g |
| Milk 2% | 1.00 | 130 | 3g | 20mg | 120mg | 12g | 12g | 0g | 9g |
| Guayaki Yerba Mate | 2.00 | 10 | 0g | 0mg | 6mg | 2g | 0g | 0g | 0g |
| Fried Corn Tortilla | 4.00 | 444 | 29g | 0mg | 0mg | 43g | 0g | 6g | 5g |
| beer | 1.00 | 166 | 0g | 0mg | 18mg | 10g | 0g | 0g | 0g |
| Boneless, Skinless Chicken Breast | 0.50 | 55 | 1g | 33mg | 60mg | 0g | 0g | 0g | 12g |
| Avocado | 1.00 | 161 | 15g | 0mg | 14mg | 17g | 1g | 9g | 2g |
| Roma Tomato | 1.00 | 35 | 1g | 0mg | 5mg | 7g | 6g | 1g | 1g |
| Daisy Sour Cream | 2.00 | 120 | 10g | 40mg | 30mg | 2g | 2g | 0g | 2g |
| Tillamook Medium Cheddar Cheese | 2.00 | 220 | 18g | 50mg | 340mg | 0g | 0g | 0g | 14g |
| Fitness | Minutes | Cals Burned | |||||||
| Jumping Rope - moderate | 5.0 | -64.0 | |||||||
| Sit-ups - vigorous | 2.0 | -21.0 | |||||||
| Walk: 4 mph (15 min/mi) | 10.0 | -85.0 | |||||||
| Push-ups - vigorous | 1.0 | -10.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,371 | 79g | 143mg | 598mg | 141g | 37g | 20g | 49g | ||
0 comments | Post a comment
| May 18th, 2010 |
| 1,350 928 0 928 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Apple | 1.00 | 65 | 0g | 0mg | 1mg | 17g | 13g | 3g | 0g |
| beer | 2.67 | 443 | 0g | 0mg | 48mg | 26g | 0g | 0g | 0g |
| Boneless Skinless Chicken Breast | 1.00 | 190 | 3g | 140mg | 65mg | 0g | 0g | 0g | 50g |
| Asparagus, Boiled | 1.00 | 20 | 0g | 0mg | 13mg | 4g | 1g | 2g | 2g |
| Red Potato With Skin | 2.00 | 200 | 0g | 0mg | 10mg | 52g | 6g | 6g | 8g |
| Pickles | 2.00 | 10 | 0g | 0mg | 510mg | 2g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 928 | 3g | 140mg | 647mg | 101g | 20g | 11g | 60g | ||
0 comments | Post a comment
| September 7th, 2009 |
| 1,564 2,292 0 2,292 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Wendy's 1/2 Pound Double With Cheese | 1.00 | 700 | 40g | 160mg | 1,440mg | 38g | 9g | 2g | 47g |
| Wendy's Med Fries | 1.00 | 430 | 20g | 0mg | 370mg | 56g | 0g | 5g | 6g |
| Wendy's Coke Cola - Medium | 1.00 | 140 | 0g | 0mg | 10mg | 37g | 37g | 0g | 0g |
| Whole Acorn Squash | 0.50 | 86 | 0g | 0mg | 0mg | 22g | 0g | 3g | 2g |
| Beeler's Thick Sliced Uncured Bacon | 2.00 | 140 | 9g | 20mg | 480mg | 2g | 2g | 0g | 12g |
| Honey | 1.00 | 60 | 0g | 0mg | 0mg | 17g | 16g | 0g | 0g |
| Publix Brown Sugar | 1.00 | 35 | 0g | 0mg | 5mg | 9g | 0g | 0g | 0g |
| Butter | 1.00 | 100 | 11g | 30mg | 95mg | 0g | 0g | 0g | 0g |
| Amber Beer (full Sail) | 1.00 | 191 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Newcastle Beer | 1.00 | 150 | 0g | 0mg | 0mg | 15g | 0g | 0g | 0g |
| Wine Merlot | 13.00 | 260 | 0g | 0mg | 0mg | 10g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,292 | 80g | 210mg | 2,400mg | 207g | 64g | 10g | 67g | ||
0 comments | Post a comment