Real name:
Melissa Sloan
Location:
California
Age:
30
Gender:
female
About Me:

I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
June 4th, 2012
1,600 0 0 0
Member Melissa2180 hasn't tracked anything for June 4th, 2012 yet.
September 25th, 2011
1,600 1,980 0 1,980
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Almond Breeze Almond Milk, Vanilla Unsweetened 1.00 40 3g 0mg 180mg 2g 0g 1g 1g
Vinegar 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Almond 10.00 70 6g 0mg 0mg 2g 1g 1g 3g
Earthbound Farm Spring Mix Salad 3.00 45 0g 0mg 210mg 12g 0g 6g 6g
Roma Tomato (1 Medium Size) 1.00 35 1g 0mg 5mg 7g 6g 1g 1g
Grilled Skinless Chicken Breast 1.00 120 2g 70mg 0mg 0g 0g 0g 24g
Red Onion (whole) 0.33 20 0g 0mg 2mg 5g 0g 1g 0g
Lance Sunflower Seeds 0.50 60 5g 0mg 23mg 2g 0g 1g 2g
Cheese, Cheddar 0.33 30 2g 7mg 79mg 0g 0g 0g 2g
Black Olives 1.00 25 0g 0mg 0mg 0g 0g 0g 0g
Beachbody Shakeology 1.00 140 1g 15mg 100mg 17g 9g 3g 17g
GNC Amp 0.33 92 0g 5mg 83mg 2g 1g 0g 20g
Deli Turkey 3.00 150 3g 60mg 1,350mg 6g 0g 0g 24g
No Name Salami 1.00 74 6g 45mg 323mg 1g 0g 0g 4g
Cosmo's Marinated Egg Plant 5.00 75 5g 0mg 850mg 0g 0g 0g 0g
Squash, Zuchinni 5.00 145 0g 0mg 25mg 35g 15g 13g 6g
Red Bell Pepper, Raw 0.50 15 0g 0mg 0mg 4g 0g 1g 1g
Bertolli Olive Oil 1.00 120 14g 0mg 0mg 0g 0g 0g 0g
Brocolli, Raw 1.00 19 0g 0mg 19mg 4g 0g 1g 2g
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Sunland Valencia Peanut Butter Creamy 1.00 200 15g 0mg 0mg 6g 0g 1g 9g
Tutti Frutti Frozen Yogurt Nonfat Nsa Strawberry 5.00 400 0g 0mg 400mg 80g 20g 0g 20g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,980 64g 202mg 3,649mg 212g 67g 33g 143g
0 comments | Post a comment
September 7th, 2011
2,100 2,003 0 2,003
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Almond Breeze Almond Milk, Vanilla Unsweetened 1.50 60 5g 0mg 270mg 3g 0g 2g 2g
Almond 10.00 70 6g 0mg 0mg 2g 1g 1g 3g
Walnut Halves 1.00 80 8g 0mg 0mg 2g 0g 1g 2g
Olive Oil 0.25 30 3g 0mg 0mg 0g 0g 0g 0g
Vinegar 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Earthbound Farm Spring Mix Salad 1.00 15 0g 0mg 70mg 4g 0g 2g 2g
Roma Tomato (1 Medium Size) 2.00 70 2g 0mg 10mg 14g 12g 2g 2g
Salsa 2.00 20 0g 0mg 250mg 4g 0g 0g 0g
Athenos ATHENOS Blue Cheese, crumbles 1.00 110 9g 30mg 430mg 2g 0g 1g 0g
Red Onion (whole) 0.33 20 0g 0mg 2mg 5g 0g 1g 0g
Green Bell Pepper 0.33 11 0g 0mg 2mg 3g 1g 1g 0g
Cheese, Cheddar 0.50 45 3g 10mg 120mg 1g 0g 0g 4g
Black Olives 1.00 25 0g 0mg 0mg 0g 0g 0g 0g
Jennie-O Ground Turkey 1.00 170 8g 80mg 80mg 0g 0g 0g 23g
Spinach 3.00 21 0g 0mg 71mg 3g 0g 2g 3g
Monterey Portobella Mushroom Caps 0.50 11 0g 0mg 3mg 2g 0g 1g 1g
Sirloin Steak 0.25 100 3g 29mg 37mg 0g 0g 0g 17g
GNC Pro Performance Amp 2.00 188 1g 10mg 168mg 5g 1g 1g 40g
Now Shredded Unsweetened Coconut 0.50 45 5g 0mg 3mg 2g 0g 1g 0g
Pistachios In Shells 2.00 340 26g 0mg 320mg 18g 4g 6g 12g
Chicken Breast 1.00 130 1g 68mg 77mg 0g 0g 0g 27g
Brocolli, Raw 3.00 57 1g 0mg 58mg 11g 0g 4g 6g
Canned Tomatoes, Diced 1.00 25 0g 0mg 350mg 4g 3g 1g 2g
Banana, large 0.50 61 0g 0mg 1mg 16g 8g 2g 1g
Laura Scudder's All Natural Peanut Butter 1.50 300 24g 0mg 158mg 9g 2g 3g 11g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,003 104g 227mg 2,477mg 108g 33g 31g 157g
0 comments | Post a comment
August 30th, 2011
2,100 1,660 0 1,660
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Olive Oil 1.00 120 14g 0mg 0mg 0g 0g 0g 0g
Grilled Skinless Chicken Breast 2.00 240 3g 140mg 0mg 0g 0g 0g 48g
Almond 30.00 210 18g 0mg 0mg 6g 3g 3g 9g
Vinegar 3.00 0 0g 0mg 0mg 0g 0g 0g 0g
Earthbound Farm Spring Mix Salad 2.00 30 0g 0mg 140mg 8g 0g 4g 4g
Roma Tomato (1 Medium Size) 1.00 35 1g 0mg 5mg 7g 6g 1g 1g
Cucumbers 0.10 5 0g 0mg 1mg 1g 1g 0g 0g
Lance Sunflower Seeds 1.00 120 9g 0mg 45mg 4g 0g 1g 4g
Egg White 2.00 32 0g 0mg 110mg 0g 0g 0g 8g
cottage cheese 0.50 45 1g 8mg 205mg 2g 2g 0g 8g
Red Cabbage 1.50 41 0g 0mg 36mg 11g 5g 3g 2g
Avocado 0.50 81 8g 0mg 7mg 9g 1g 5g 1g
Athenos ATHENOS Blue Cheese, crumbles 1.00 110 9g 30mg 430mg 2g 0g 1g 0g
Black Olives 1.00 25 0g 0mg 0mg 0g 0g 0g 0g
Laura Scudder's Peanutbutter 1.00 210 16g 0mg 120mg 6g 1g 2g 8g
Good Day Non Fat Milk 1.50 135 0g 8mg 195mg 18g 18g 0g 12g
Fresh Green Beans 2.00 50 0g 0mg 0mg 10g 4g 6g 2g
Red Onion (whole) 1.00 60 0g 0mg 5mg 16g 0g 3g 1g
Monterey Portobella Mushroom Caps 1.00 22 0g 0mg 5mg 4g 0g 1g 2g
Cheese, Cheddar 1.00 90 6g 20mg 240mg 1g 0g 0g 7g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,660 84g 205mg 1,544mg 104g 39g 30g 117g
0 comments | Post a comment
August 25th, 2011
2,100 1,923 0 1,923
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Almond Breeze Almond Milk, Vanilla Unsweetened 1.00 40 3g 0mg 180mg 2g 0g 1g 1g
Baby Carrots, Raw 1.00 35 0g 0mg 65mg 8g 5g 2g 1g
Almond 40.00 280 24g 0mg 0mg 8g 4g 4g 12g
Brocolli, Raw 1.00 19 0g 0mg 19mg 4g 0g 1g 2g
Walnut Halves 4.00 320 32g 0mg 0mg 7g 0g 3g 8g
Vinegar 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Olive Oil 0.50 60 7g 0mg 0mg 0g 0g 0g 0g
Roma Tomato (1 Medium Size) 1.00 35 1g 0mg 5mg 7g 6g 1g 1g
Salsa 1.00 10 0g 0mg 125mg 2g 0g 0g 0g
Cauliflower 1.00 25 0g 0mg 30mg 5g 2g 3g 2g
Columbus Herb Roasted Turkey Breast 2.00 120 1g 40mg 440mg 2g 0g 0g 26g
4% Cottage Cheese Great Value 1.00 110 5g 25mg 440mg 4g 3g 0g 12g
Daisy Sour Cream 1.50 90 8g 30mg 23mg 2g 2g 0g 2g
GNC Pro Performance Amp 1.50 141 0g 8mg 126mg 3g 1g 0g 30g
Now Shredded Unsweetened Coconut 1.00 90 9g 0mg 5mg 4g 0g 2g 0g
Sirloin Steak 0.75 300 9g 86mg 112mg 0g 0g 0g 52g
Onions, Green 1.00 8 0g 0mg 4mg 2g 0g 0g 1g
Red Onion (whole) 1.00 60 0g 0mg 5mg 16g 0g 3g 1g
Green Bell Pepper 1.00 33 0g 0mg 5mg 8g 4g 3g 1g
Monterey Portobella Mushroom Caps 1.00 22 0g 0mg 5mg 4g 0g 1g 2g
Fresh Green Beans 3.00 75 0g 0mg 0mg 15g 6g 9g 3g
Butter 0.50 50 6g 15mg 48mg 0g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,923 104g 204mg 1,636mg 102g 33g 34g 156g
0 comments | Post a comment
August 13th, 2011
2,100 853 0 853
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Almond Breeze Almond Milk, Vanilla Unsweetened 2.00 80 6g 0mg 360mg 4g 0g 2g 2g
Olive Oil 1.00 120 14g 0mg 0mg 0g 0g 0g 0g
Vinegar 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Roma Tomato (1 Medium Size) 1.00 35 1g 0mg 5mg 7g 6g 1g 1g
Grilled Skinless Chicken Breast 1.50 180 2g 105mg 0mg 0g 0g 0g 36g
Cauliflower 1.00 25 0g 0mg 30mg 5g 2g 3g 2g
GNC Pro Performance Amp 2.00 188 1g 10mg 168mg 5g 1g 1g 40g
Spinach, Raw 2.50 25 0g 0mg 90mg 4g 0g 3g 3g
Avocado 1.00 161 15g 0mg 14mg 17g 1g 9g 2g
Black Olives 0.50 13 0g 0mg 0mg 0g 0g 0g 0g
Cucumber 0.50 4 0g 0mg 1mg 1g 0g 0g 0g
Pineapple, Fresh 0.25 19 0g 0mg 1mg 5g 4g 1g 0g
One Strawberry 0.50 4 0g 0mg 0mg 1g 1g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
853 39g 115mg 668mg 49g 16g 19g 87g
0 comments | Post a comment
August 12th, 2011
2,100 1,865 0 1,865
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Almond Breeze Almond Milk, Vanilla Unsweetened 2.00 80 6g 0mg 360mg 4g 0g 2g 2g
Brocolli, Raw 1.00 19 0g 0mg 19mg 4g 0g 1g 2g
Earthbound Farm Spring Mix Salad 2.00 30 0g 0mg 140mg 8g 0g 4g 4g
Olive Oil 1.00 120 14g 0mg 0mg 0g 0g 0g 0g
Vinegar 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Banana, medium 0.25 26 0g 0mg 0mg 7g 4g 1g 0g
Roma Tomato (1 Medium Size) 2.00 70 2g 0mg 10mg 14g 12g 2g 2g
Grilled Skinless Chicken Breast 2.00 240 3g 140mg 0mg 0g 0g 0g 48g
egg 1.00 70 5g 185mg 70mg 0g 0g 0g 6g
Lance Sunflower Seeds 0.50 60 5g 0mg 23mg 2g 0g 1g 2g
Cauliflower 1.00 25 0g 0mg 30mg 5g 2g 3g 2g
Butter 1.00 100 11g 30mg 95mg 0g 0g 0g 0g
Athenos ATHENOS Blue Cheese, crumbles 1.50 165 14g 45mg 645mg 3g 0g 2g 0g
Lowfat Cottage Cheese 1.00 80 1g 10mg 430mg 5g 4g 0g 13g
One Strawberry 2.00 14 0g 0mg 0mg 4g 3g 1g 0g
Hard Boiled Egg Whites 1.00 17 5g 0mg 0mg 1g 0g 0g 4g
GNC Pro Performance Amp 2.50 235 1g 13mg 210mg 6g 2g 1g 50g
Spinach 4.00 28 0g 0mg 95mg 4g 0g 3g 4g
Publix Low Sodium Turkey Breast 4.00 200 0g 100mg 1,080mg 4g 0g 0g 44g
Mushrooms 1.00 15 0g 0mg 3mg 2g 1g 1g 2g
4% Cottage Cheese Great Value 1.00 110 5g 25mg 440mg 4g 3g 0g 12g
Avocado 1.00 161 15g 0mg 14mg 17g 1g 9g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,865 87g 548mg 3,664mg 94g 32g 29g 200g
0 comments | Post a comment
August 11th, 2011
2,100 2,107 0 2,107
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Banana, medium 0.25 26 0g 0mg 0mg 7g 4g 1g 0g
Almond Breeze Almond Milk, Vanilla Unsweetened 2.00 80 6g 0mg 360mg 4g 0g 2g 2g
Almond 40.00 280 24g 0mg 0mg 8g 4g 4g 12g
GNC Pro Performance Amp 2.50 235 1g 13mg 210mg 6g 2g 1g 50g
One Strawberry 2.00 14 0g 0mg 0mg 4g 3g 1g 0g
Precious All Natural String Cheese 1.00 80 6g 15mg 190mg 1g 0g 0g 7g
Baby Carrots, Raw 0.50 18 0g 0mg 33mg 4g 3g 1g 1g
Walnut Halves 6.00 480 47g 0mg 0mg 10g 0g 5g 11g
Green Bell Pepper 1.00 33 0g 0mg 5mg 8g 4g 3g 1g
Red Onion (whole) 0.25 15 0g 0mg 1mg 4g 0g 1g 0g
Jennie-O Ground Turkey 3.00 510 24g 240mg 240mg 0g 0g 0g 69g
Daisy Sour Cream 1.00 60 5g 20mg 15mg 1g 1g 0g 1g
Trader Joe's Pico De Galo Salsa 3.00 15 0g 0mg 240mg 6g 3g 0g 0g
Avocado 1.00 161 15g 0mg 14mg 17g 1g 9g 2g
Butter 1.00 100 11g 30mg 95mg 0g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,107 140g 318mg 1,403mg 80g 24g 27g 157g
0 comments | Post a comment
August 10th, 2011
2,100 2,137 0 2,137
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Almond Breeze Almond Milk, Vanilla Unsweetened 2.00 80 6g 0mg 360mg 4g 0g 2g 2g
Vinegar 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Brocolli, Raw 1.00 19 0g 0mg 19mg 4g 0g 1g 2g
Earthbound Farm Spring Mix Salad 1.00 15 0g 0mg 70mg 4g 0g 2g 2g
Olive Oil 0.50 60 7g 0mg 0mg 0g 0g 0g 0g
Salsa 3.00 30 0g 0mg 375mg 6g 0g 0g 0g
Banana, medium 0.25 26 0g 0mg 0mg 7g 4g 1g 0g
Almond 30.00 210 18g 0mg 0mg 6g 3g 3g 9g
Walnut Halves 3.00 240 24g 0mg 0mg 5g 0g 2g 6g
Roma Tomato (1 Medium Size) 1.00 35 1g 0mg 5mg 7g 6g 1g 1g
Grilled Skinless Chicken Breast 1.00 120 2g 70mg 0mg 0g 0g 0g 24g
egg 0.50 35 3g 93mg 35mg 0g 0g 0g 3g
Daisy Sour Cream 1.00 60 5g 20mg 15mg 1g 1g 0g 1g
Athenos ATHENOS Blue Cheese, crumbles 1.00 110 9g 30mg 430mg 2g 0g 1g 0g
Butter 1.00 100 11g 30mg 95mg 0g 0g 0g 0g
Red Onion (whole) 0.25 15 0g 0mg 1mg 4g 0g 1g 0g
Cheese, Cheddar 1.00 90 6g 20mg 240mg 1g 0g 0g 7g
93% 9 93% Lean Ground Beef 3.00 510 24g 183mg 180mg 0g 0g 0g 69g
Sirloin Steak 0.50 83 3g 38mg 28mg 0g 0g 0g 13g
GNC Amp 0.75 210 1g 11mg 188mg 5g 2g 1g 45g
Avocado 0.40 64 6g 0mg 6mg 7g 1g 4g 1g
Lettuce, Romaine 1.00 10 0g 0mg 7mg 3g 1g 2g 1g
Spinach 2.00 14 0g 0mg 47mg 2g 0g 1g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,137 125g 495mg 2,101mg 68g 17g 22g 188g
0 comments | Post a comment
August 9th, 2011
2,100 2,819 0 2,819
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Almond Breeze Almond Milk, Vanilla Unsweetened 2.00 80 6g 0mg 360mg 4g 0g 2g 2g
Almond 50.00 350 30g 0mg 0mg 10g 5g 5g 15g
Walnut Halves 3.00 240 24g 0mg 0mg 5g 0g 2g 6g
Earthbound Farm Spring Mix Salad 1.00 15 0g 0mg 70mg 4g 0g 2g 2g
Vinegar 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Olive Oil 1.00 120 14g 0mg 0mg 0g 0g 0g 0g
Roma Tomato (1 Medium Size) 1.00 35 1g 0mg 5mg 7g 6g 1g 1g
Lance Sunflower Seeds 0.25 30 2g 0mg 11mg 1g 0g 0g 1g
Sirloin Tri-tip 0.75 197 9g 68mg 69mg 0g 0g 0g 27g
Pepper Jack Cheese 1.00 100 8g 30mg 7mg 1g 0g 0g 7g
GNC Amp 1.00 280 1g 15mg 250mg 7g 2g 1g 60g
Small Curd 4% Milk Fat Cottage Cheese 1.00 110 5g 25mg 420mg 4g 3g 0g 13g
Cauliflower 1.00 25 0g 0mg 30mg 5g 2g 3g 2g
egg 1.00 70 5g 185mg 70mg 0g 0g 0g 6g
Hard Boiled Egg Whites 1.00 17 5g 0mg 0mg 1g 0g 0g 4g
Private Selection Dry Roasted Macadamia Nuts 1.00 210 21g 0mg 80mg 3g 1g 2g 2g
Butter 1.00 100 11g 30mg 95mg 0g 0g 0g 0g
Whole Eggplant 1.00 140 1g 0mg 15mg 33g 19g 14g 6g
Mozzarella Fresca Fresh Mozzarella cheese 6.00 420 30g 120mg 300mg 0g 0g 0g 36g
Grilled Skinless Chicken Breast 1.50 180 2g 105mg 0mg 0g 0g 0g 36g
Hunt's Tomato Paste 4.00 100 0g 0mg 380mg 24g 16g 8g 4g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,819 175g 578mg 2,162mg 109g 54g 40g 229g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated