Real name:
Michelle Palmer
Location:
Davis, Ca
Age:
26
Gender:
female
About Me:

She sums it up nicely: http://drvirginiasimpson.com/stories.html

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
February 13th, 2012
1,650 0 0 0
Member MichelleyPS hasn't tracked anything for February 13th, 2012 yet.
January 8th, 2012
1,650 350 0 350
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Walmart Great Value Refried Beans - Fat Free 1.00 100 0g 0mg 480mg 19g 0g 5g 6g
Meijer 2 Large Eggs 1.00 140 9g 430mg 130mg 2g 0g 0g 6g
Tia Rosa White Corn Tortillas 1.00 110 1g 0mg 0mg 24g 0g 2g 3g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
350 10g 430mg 610mg 45g 0g 7g 15g
0 comments | Post a comment
October 11th, 2011
1,626 1,633 0 1,633
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Banana, extra small 0.79 47 0g 0mg 1mg 15g 8g 2g 1g
Quaker Steel Cut Oats 1.50 225 4g 0mg 0mg 41g 2g 6g 8g
Walnuts, Shelled 1.00 185 19g 0mg 1mg 4g 1g 2g 4g
Kirkland Signature Maple Syrup 0.20 42 0g 0mg 1mg 11g 10g 0g 0g
Almond Breeze Almond Milk Original (sweetened) 0.75 45 2g 0mg 113mg 6g 5g 1g 1g
Trader Joe's Seasoned Wild Turbot Fillets 1.00 210 16g 65mg 440mg 0g 0g 0g 16g
Steamed Broccoli 1.00 50 0g 0mg 0mg 9g 0g 6g 3g
Smart Balance Low Sodium Buttery Spread Whipped 1.00 65 7g 0mg 30mg 0g 0g 0g 0g
Fiber One 90 Calorie Brownies 1.00 90 3g 0mg 100mg 18g 8g 5g 1g
Apple, small, with skin 1.00 55 0g 0mg 1mg 15g 11g 3g 0g
Ronzoni Healthy Harvest Whole Wheat Blend Penne Rigate 2.00 360 2g 0mg 0mg 84g 2g 12g 12g
Windset Farms Campari Tomatoes On The Vine 5.00 50 0g 0mg 0mg 10g 5g 5g 0g
Trader Joe's Fresh Mozzarella 1.20 84 6g 12mg 180mg 0g 0g 0g 7g
Kirkland Signature Olive Oil 1.00 125 14g 0mg 0mg 0g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,633 73g 77mg 866mg 212g 52g 41g 53g
0 comments | Post a comment
October 10th, 2011
1,626 1,440 0 1,440
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Earthbound Farm Spring Mix 1.00 15 0g 0mg 70mg 4g 0g 2g 2g
Windset Farms Campari Tomatoes On The Vine 4.00 40 0g 0mg 0mg 8g 4g 4g 0g
Trader Joe's Light Feta Cheese 1.25 50 3g 6mg 463mg 1g 0g 0g 6g
Trader Joe's Raspberry Walnut Gorgonzola Dressing 1.50 105 7g 0mg 210mg 11g 8g 0g 2g
Hardboiled Egg White 2.00 32 0g 0mg 110mg 0g 0g 0g 8g
Cucumber 1.00 8 0g 0mg 1mg 2g 1g 0g 0g
Quaker Steel Cut Oats 1.00 150 3g 0mg 0mg 27g 1g 4g 5g
Walnuts, Shelled 1.00 185 19g 0mg 1mg 4g 1g 2g 4g
Banana, extra small 1.00 60 0g 0mg 1mg 19g 10g 2g 1g
Kirkland Signature Maple Syrup 0.20 42 0g 0mg 1mg 11g 10g 0g 0g
Trader Joe's Seasoned Wild Turbot Fillets 1.50 315 24g 98mg 660mg 0g 0g 0g 24g
Fresh Steamed Broccoli 2.00 38 2g 0mg 12mg 6g 2g 4g 2g
Ronzoni Healthy Harvest Whole Wheat Blend Pasta Linguine 1.00 180 2g 0mg 0mg 41g 0g 6g 7g
Smart Balance Low Sodium Buttery Spread Whipped 2.00 130 14g 0mg 60mg 0g 0g 0g 0g
Fiber One 90 Calorie Brownies 1.00 90 3g 0mg 100mg 18g 8g 5g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,440 76g 104mg 1,688mg 151g 44g 29g 62g
0 comments | Post a comment
October 7th, 2011
1,626 666 0 666
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
John Mccann's Steel Cut Oatmeal 1.00 150 2g 0mg 0mg 26g 0g 4g 4g
Banana, extra small 0.60 36 0g 0mg 1mg 12g 6g 1g 1g
Walnuts, Shelled 1.00 185 19g 0mg 1mg 4g 1g 2g 4g
Kirkland Signature Maple Syrup 0.25 53 0g 0mg 1mg 13g 13g 0g 0g
Fiber One 90 Calorie Brownies 1.00 90 3g 0mg 100mg 18g 8g 5g 1g
Walnuts, Shelled 0.50 93 9g 0mg 0mg 2g 0g 1g 2g
Blue Diamond Almond Breeze Original 1.00 60 3g 0mg 150mg 8g 7g 1g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
666 35g 0mg 253mg 83g 35g 14g 13g
0 comments | Post a comment
October 6th, 2011
1,626 1,537 0 1,537
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
John Mccann's Steel Cut Oatmeal 1.50 225 3g 0mg 0mg 39g 0g 6g 6g
Walnuts, Shelled 1.00 185 19g 0mg 1mg 4g 1g 2g 4g
Banana, extra small 0.70 42 0g 0mg 1mg 13g 7g 2g 1g
Kirkland Signature Maple Syrup 0.25 53 0g 0mg 1mg 13g 13g 0g 0g
Apple, small, with skin 1.00 55 0g 0mg 1mg 15g 11g 3g 0g
Walnuts, Shelled 0.50 93 9g 0mg 0mg 2g 0g 1g 2g
Fiber One 90 Calorie Brownies 1.00 90 3g 0mg 100mg 18g 8g 5g 1g
Steamed Broccoli 1.00 50 0g 0mg 0mg 9g 0g 6g 3g
Cod 1.00 150 6g 40mg 280mg 0g 0g 0g 20g
East & West Gourmet Afghan Food Lentil Bolani 2.00 280 5g 0mg 544mg 48g 4g 10g 14g
The Daily Plate Generic Calorie 240.00 240 0g 0mg 0mg 0g 0g 0g 0g
Trader Joe's French Baguette 0.50 75 0g 0mg 185mg 16g 1g 0g 3g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,537 45g 40mg 1,113mg 177g 44g 34g 54g
0 comments | Post a comment
October 5th, 2011
1,626 1,412 0 1,412
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Walnuts, Shelled 1.00 185 19g 0mg 1mg 4g 1g 2g 4g
John Mccann's Steel Cut Oatmeal 1.50 225 3g 0mg 0mg 39g 0g 6g 6g
Kirkland Signature Maple Syrup 0.20 42 0g 0mg 1mg 11g 10g 0g 0g
Almond Breeze Almond Milk Original (sweetened) 1.00 60 3g 0mg 150mg 8g 7g 1g 1g
Steamed Broccoli 1.00 50 0g 0mg 0mg 9g 0g 6g 3g
Cod 1.50 225 9g 60mg 420mg 0g 0g 0g 30g
Charles Shaw Merlot 0.80 95 0g 0mg 0mg 3g 0g 0g 0g
Smart Balance Smart Balance 64%, Low Sodium, Whipped 0.50 30 4g 0mg 15mg 0g 0g 0g 0g
Tuna Avocado Sushi Roll With Brown Rice 1.00 165 3g 10mg 486mg 31g 6g 2g 5g
Walnuts, Shelled 1.00 185 19g 0mg 1mg 4g 1g 2g 4g
Almond Breeze Almond Milk Original (sweetened) 1.00 60 3g 0mg 150mg 8g 7g 1g 1g
Fiber One 90 Calorie Brownies 1.00 90 3g 0mg 100mg 18g 8g 5g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,412 64g 70mg 1,323mg 134g 39g 25g 56g
0 comments | Post a comment
October 4th, 2011
1,644 2,196 0 2,196
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Rader Farms Nature's Three Berries 0.50 35 0g 0mg 8mg 9g 6g 2g 1g
Kirkland Signature Frozen Strawberries 0.50 25 0g 0mg 0mg 7g 5g 2g 0g
Banana, extra small 0.70 42 0g 0mg 1mg 13g 7g 2g 1g
Maca Powder 2.00 22 0g 0mg 0mg 0g 0g 0g 0g
Truroots Organic Chia Seeds 2.00 110 18g 0mg 4mg 10g 0g 12g 4g
Almond Breeze Original Almond Milk By Almond Breeze 2.00 120 5g 0mg 300mg 16g 14g 2g 2g
Spinach, Raw 2.00 20 0g 0mg 72mg 3g 0g 2g 3g
Now Sports Whey Protein Isolate 1.00 105 0g 4mg 40mg 1g 1g 0g 25g
Tofu Chili 1.00 250 2g 0mg 812mg 44g 12g 12g 17g
Small Dry Salad 1.00 107 0g 0mg 0mg 0g 0g 0g 0g
Raspberry Vinaigrette 2.00 160 14g 0mg 0mg 0g 4g 0g 0g
Mccann Steel Cut Oats 1.50 225 3g 0mg 0mg 39g 0g 6g 6g
Walnuts, Shelled 1.50 278 28g 0mg 1mg 6g 1g 3g 6g
Tortilla Chips 1.00 142 7g 0mg 149mg 18g 0g 2g 2g
Bulla 97% Fat Free Frozen Gourmet Yoghurt - Mango & Passionfruit 0.50 77 2g 0mg 31mg 14g 12g 0g 0g
Rader Farms Nature's Three Berries 0.50 35 0g 0mg 8mg 9g 6g 2g 1g
Kirkland Signature Frozen Strawberries 0.50 25 0g 0mg 0mg 7g 5g 2g 0g
Banana, extra small 0.70 42 0g 0mg 1mg 13g 7g 2g 1g
Maca Powder 2.00 22 0g 0mg 0mg 0g 0g 0g 0g
Truroots Organic Chia Seeds 2.00 110 18g 0mg 4mg 10g 0g 12g 4g
Almond Breeze Original Almond Milk By Almond Breeze 2.00 120 5g 0mg 300mg 16g 14g 2g 2g
Spinach, Raw 2.00 20 0g 0mg 72mg 3g 0g 2g 3g
Now Sports Whey Protein Isolate 1.00 105 0g 4mg 40mg 1g 1g 0g 25g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,196 103g 8mg 1,841mg 239g 94g 64g 101g
0 comments | Post a comment
September 11th, 2011
1,644 180 0 180
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Whole Papaya 1.00 120 0g 0mg 0mg 15g 9g 3g 1g
Now Whey Protein Isolate Unflavored 0.57 60 0g 2mg 23mg 1g 1g 0g 14g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
180 0g 2mg 23mg 16g 10g 3g 15g
0 comments | Post a comment
September 10th, 2011
1,644 1,595 0 1,595
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Safeway 100% Whole Wheat Bread 1.00 60 1g 0mg 135mg 11g 1g 2g 3g
1 Large Egg White 4.00 68 0g 0mg 220mg 0g 0g 0g 16g
Raw Almond Butter (freshly Ground) 0.50 98 9g 0mg 0mg 3g 1g 2g 4g
Lightlife Foods Organic Tempeh - Fakin' Bacon Strips 1.00 100 3g 0mg 470mg 10g 2g 4g 8g
Coromega Omega-3 1.00 20 2g 8mg 0mg 0g 0g 0g 0g
Domino's Thin Crust Veggie Pizza 14' large 1.00 402 18g 0mg 1,232mg 46g 8g 6g 17g
Trader Joe's Turkey Burger Patties 1.00 150 7g 100mg 80mg 0g 0g 0g 22g
Now Foods Now Whey Protein Isolate Unflavored 1.00 105 0g 4mg 40mg 1g 1g 0g 25g
Blue Diamond Vanilla Almond Breeze 1.00 90 3g 0mg 150mg 16g 15g 1g 1g
Truroots Organic Chia Seeds 2.00 110 18g 0mg 4mg 10g 0g 12g 4g
Banana, extra small 1.00 60 0g 0mg 1mg 19g 10g 2g 1g
Kirkland Signature Frozen Strawberries 0.50 25 0g 0mg 0mg 7g 5g 2g 0g
Rader Farms Nature's Three Berries 0.50 35 0g 0mg 8mg 9g 6g 2g 1g
Spinach, Raw 2.00 20 0g 0mg 72mg 3g 0g 2g 3g
Maca Powder 2.00 22 0g 0mg 0mg 0g 0g 0g 0g
hamburger bun 1.00 120 2g 0mg 230mg 23g 2g 1g 4g
Tillamook Sliced Swiss Cheese 1.00 110 8g 30mg 60mg 1g 0g 0g 9g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,595 71g 142mg 2,701mg 158g 51g 35g 117g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated