Real name:
Elaine
Location:
Louisiana
Age:
28
Gender:
female
About Me:

"Sit-down-jobs" have taken a toll on my once average frame, and I'm now in the process of trying to undo 4 years of damage. I lack motivation most of the time. According to a quick BMI calculation, I need to get down to 145 to *JUST* fall into the "Normal" BMI range.

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
June 4th, 2012
1,267 0 0 0
Member Mickathud hasn't tracked anything for June 4th, 2012 yet.
June 1st, 2012
1,267 617 0 617
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Subway 6 Inch Turkey Breast And Ham On Wheat 1.00 390 14g 45mg 1,345mg 48g 8g 5g 24g
Hellmann's Light Mayo 1.00 45 5g 0mg 120mg 1g 0g 0g 0g
Lay's Kettle Cooked Applewood Smoked BBQ Potato Chips 1.00 180 8g 0mg 190mg 26g 3g 2g 3g
Coke Zero Coke Zero 2.00 2 0g 0mg 56mg 0g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
617 27g 45mg 1,711mg 75g 11g 7g 27g
0 comments | Post a comment
May 31st, 2012
1,267 1,515 300 1,215
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Jason's Deli Chicago Club 0.50 312 18g 37mg 828mg 23g 2g 4g 18g
Coca-Cola Coke Zero 2.00 2 0g 0mg 56mg 0g 0g 0g 0g
Jason's Deli Chicken Noodle Soup (cup) 1.00 97 4g 22mg 995mg 11g 1g 1g 6g
Jason's Deli Fruit Cup With No Dip 1.00 89 0g 0mg 2mg 23g 18g 3g 1g
Jason's Deli Fruit Cup With No Dip 0.50 45 0g 0mg 1mg 12g 9g 2g 1g
Everything Bagel 1.00 270 4g 0mg 470mg 50g 6g 3g 10g
Philadelphia Cream Cheese 1.00 100 9g 30mg 105mg 1g 1g 0g 2g
Herbal Tea 2.00 0 0g 0mg 0mg 0g 0g 0g 0g
Orowheat Sandwich Thins 2.00 200 2g 0mg 460mg 44g 4g 6g 0g
Publix Creamy Peanut Butter 2.00 400 32g 0mg 280mg 12g 6g 4g 14g
Fitness Minutes Cals Burned
Belly Dancing 60.0 -300.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,215 69g 89mg 3,197mg 176g 47g 22g 52g
0 comments | Post a comment
May 30th, 2012
1,267 1,163 0 1,163
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
The Daily Plate Generic Calorie 419.00 419 0g 0mg 0mg 0g 0g 0g 0g
Jimmy John's Pickle, Whole 1.00 22 0g 0mg 2,314mg 4g 0g 4g 1g
Large Diet Coke - Cinemark 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Peppermint Starlites 1.00 20 0g 0mg 0mg 5g 0g 0g 0g
Tokyo Joe's Spring Rolls Chicken 1.00 219 8g 0mg 150mg 21g 0g 4g 16g
Vietnamese Beef Noodle Soup - Pho 1.00 483 32g 0mg 500mg 12g 0g 0g 25g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,163 40g 0mg 2,964mg 43g 0g 8g 42g
0 comments | Post a comment
May 22nd, 2012
1,267 734 0 734
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
McDonald's Egg McMuffin 1.00 300 12g 260mg 820mg 30g 3g 2g 18g
Mcdonald's Hashbrown 1.00 150 9g 0mg 310mg 15g 0g 2g 1g
Coke Diet 1.00 0 0g 0mg 40mg 0g 0g 0g 0g
The Daily Plate Generic Calorie 284.00 284 0g 0mg 0mg 0g 0g 0g 0g
Coke Diet 2.00 0 0g 0mg 80mg 0g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
734 21g 260mg 1,250mg 45g 3g 4g 19g
0 comments | Post a comment
May 21st, 2012
1,267 933 0 933
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Tomatoes, fresh, raw, diced 4.00 20 0g 0mg 10mg 4g 3g 1g 1g
Wegmans Grilled Mushrooms 1.00 5 0g 0mg 220mg 2g 0g 1g 0g
Ortega Whole Wheat Tortillas 1.00 130 4g 0mg 330mg 22g 0g 2g 4g
No Name Cheddar Monterey Jack Shredded Cheese 1.00 110 9g 30mg 230mg 0g 0g 0g 7g
Black Olives 1.00 25 0g 0mg 0mg 0g 0g 0g 0g
Roasted Corn 1.00 120 2g 0mg 0mg 27g 4g 3g 0g
Italian Marinated Grilled Chicken Breast 1.00 175 4g 90mg 171mg 0g 0g 0g 33g
Chipotle Mexican Grill Green Tomatillo Salsa 1.50 23 2g 0mg 341mg 5g 0g 0g 2g
Daisy Sour Cream 1.00 60 5g 20mg 15mg 1g 1g 0g 1g
Guacamole 1.00 60 2g 0mg 130mg 6g 0g 0g 1g
Tostitos Tortilla Chips 1.00 140 7g 0mg 120mg 19g 0g 1g 2g
Sonic Cherry Syrup 1.00 64 0g 0mg 0mg 16g 16g 0g 0g
Coca-Cola Coke Zero 1.00 1 0g 0mg 28mg 0g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
933 34g 140mg 1,595mg 102g 24g 8g 51g
0 comments | Post a comment
May 18th, 2012
1,267 679 0 679
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Jason's Deli Reuben The Great (half Sandwich) 1.00 430 18g 57mg 2,093mg 28g 1g 5g 38g
Jason's Deli Chicken Noodle Soup (cup) 1.00 97 4g 22mg 995mg 11g 1g 1g 6g
Community Coffee Dark Roast Ground 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Splenda Splenda Packet 2.00 0 0g 0mg 0mg 1g 1g 0g 0g
Njoy non-dairy creamer 2.00 20 0g 0mg 0mg 2g 0g 0g 0g
Lay's Baked Potato Chips 1.00 130 2g 0mg 170mg 26g 2g 2g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
679 23g 79mg 3,263mg 68g 5g 8g 46g
0 comments | Post a comment
May 17th, 2012
1,267 1,151 300 851
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
The Daily Plate Generic Calorie 764.00 764 0g 0mg 0mg 0g 0g 0g 0g
Coca-Cola Fresca 1.00 2 0g 0mg 24mg 0g 0g 0g 0g
Chicken Of The Sea Tuna In Water - Can 1.00 100 1g 35mg 350mg 0g 0g 0g 21g
Mt. Olive Dill Relish 1.00 0 0g 0mg 140mg 0g 0g 0g 0g
Kraft Mayo With Olive Oil 1.00 45 4g 0mg 95mg 2g 0g 0g 0g
Nabisco Triscuit, Reduced Fat 2.00 240 6g 0mg 320mg 42g 0g 6g 6g
Fitness Minutes Cals Burned
Belly Dancing 60.0 -300.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
851 11g 35mg 929mg 44g 0g 6g 27g
0 comments | Post a comment
May 16th, 2012
1,267 1,017 0 1,017
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Coke Diet 1.00 0 0g 0mg 40mg 0g 0g 0g 0g
Jason's Deli Jason's Deli Mediterranean Wrap 1.00 320 11g 10mg 940mg 47g 4g 6g 14g
Subway Baked! Lay's 1.00 130 2g 0mg 200mg 26g 2g 2g 2g
Jason's Deli Pickle Spear 1.00 5 0g 0mg 410mg 0g 0g 0g 0g
Coca-Cola Coke Zero 1.50 2 0g 0mg 42mg 0g 0g 0g 0g
Mushroom and Goat Cheese Turnovers 1.50 134 10g 18mg 105mg 9g 2g 0g 3g
Walmart Glazed Donuts 1.00 180 9g 0mg 0mg 21g 8g 0g 2g
Kraft Mayo With Olive Oil 1.00 45 4g 0mg 95mg 2g 0g 0g 0g
Mt. Olive Dill Relish 1.00 0 0g 0mg 140mg 0g 0g 0g 0g
Chicken Of The Sea Tuna In Water - Can 1.00 100 1g 35mg 350mg 0g 0g 0g 21g
Orowheat Sandwich Thins 1.00 100 1g 0mg 230mg 22g 2g 3g 0g
Coca-Cola Fresca 1.00 2 0g 0mg 24mg 0g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,017 38g 63mg 2,576mg 127g 18g 11g 42g
0 comments | Post a comment
May 15th, 2012
1,267 559 0 559
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
The Daily Plate Generic Calorie 419.00 419 0g 0mg 0mg 0g 0g 0g 0g
Jimmy John's Salt and Vinegar Potato Chips 1.00 140 8g 0mg 280mg 16g 1g 1g 2g
Coke Diet 2.00 0 0g 0mg 80mg 0g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
559 8g 0mg 360mg 16g 1g 1g 2g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated