Anna
Not provided
33
female
I've finally discovered the secret: perseverence with exercise. I've made it a habit to get moving at least 3 times a week for at least 1/2 hour at a higher cardio pace. Started Zumba and Treadmill/inclined Jan. 10: 218.0 Jan. 24: 213.4 Feb. 10: 210.0 Feb. 24: 208.8 Mar. 10: 206.8 Started Weight Watchers, which helped keep me on track over the summer, at least! Oct. 6: 203.6 Started C25K Oct. 10th at Week 2
Food, Diet and Fitness Diary
| June 4th, 2012 |
| 1,271 0 0 0 |
| Member MissFireface hasn't tracked anything for June 4th, 2012 yet. |
| June 3rd, 2012 |
| 1,271 1,318 0 1,318 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| egg | 1.00 | 70 | 5g | 185mg | 70mg | 0g | 0g | 0g | 6g |
| Light Whole Grain Bread | 1.00 | 70 | 1g | 0mg | 220mg | 17g | 2g | 6g | 5g |
| Faygo Rock & Rye! | 1.00 | 120 | 0g | 0mg | 30mg | 31g | 31g | 0g | 0g |
| Yankee Pot Roast with Vegetables | 1.00 | 402 | 7g | 59mg | 307mg | 57g | 0g | 0g | 30g |
| Pasta Salad | 2.00 | 340 | 14g | 30mg | 896mg | 40g | 0g | 4g | 16g |
| Sierra Nevada Summerfest Beer | 2.00 | 316 | 0g | 0mg | 0mg | 27g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,318 | 27g | 274mg | 1,523mg | 172g | 33g | 10g | 58g | ||
0 comments | Post a comment
| December 15th, 2011 |
| 1,521 1,768 253 1,515 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Visalus Sciences Vi-shape | 2.00 | 180 | 2g | 30mg | 150mg | 14g | 2g | 10g | 24g |
| Milk 2% | 2.00 | 260 | 6g | 40mg | 240mg | 24g | 24g | 0g | 18g |
| Smucker's Sugar Free Strawberry Jam | 2.00 | 20 | 0g | 0mg | 0mg | 4g | 0g | 0g | 0g |
| Philadelphia Light Cream Cheese | 1.00 | 45 | 3g | 10mg | 100mg | 2g | 1g | 0g | 2g |
| Scalloped Potatoes and Ham | 3.00 | 1,263 | 44g | 256mg | 338mg | 117g | 28g | 10g | 108g |
| Fitness | Minutes | Cals Burned | |||||||
| Walk: 4 mph (15 min/mi) | 25.0 | -253.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,515 | 55g | 336mg | 828mg | 161g | 55g | 20g | 152g | ||
0 comments | Post a comment
| October 16th, 2011 |
| 1,526 1,500 0 1,500 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| The Daily Plate Generic Calorie | 1,500.00 | 1,500 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,500 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
0 comments | Post a comment
| October 15th, 2011 |
| 1,526 1,839 0 1,839 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Butternut Squash | 2.00 | 80 | 0g | 0mg | 8mg | 21g | 4g | 0g | 2g |
| Meijer Walnuts | 2.00 | 340 | 32g | 0mg | 480mg | 10g | 2g | 4g | 8g |
| Kroger Light Cream Whipped Topping | 1.00 | 20 | 2g | 5mg | 0mg | 1g | 1g | 0g | 0g |
| Thomas' English Muffins Sourdough | 1.00 | 120 | 1g | 0mg | 190mg | 25g | 2g | 1g | 4g |
| Oscar Mayer Canadian Bacon | 0.67 | 40 | 1g | 20mg | 322mg | 1g | 0g | 0g | 6g |
| Borden 2% American Cheese | 1.00 | 50 | 3g | 10mg | 340mg | 1g | 1g | 0g | 4g |
| egg | 1.00 | 70 | 5g | 185mg | 70mg | 0g | 0g | 0g | 6g |
| Progresso Traditional Split Pea with Ham | 2.00 | 280 | 2g | 10mg | 1,380mg | 48g | 6g | 8g | 18g |
| The Daily Plate Generic Calorie | 750.00 | 750 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| JELL-O Chocolate Indulgence Mousse Temptations | 1.00 | 60 | 3g | 10mg | 100mg | 10g | 0g | 0g | 2g |
| Cream, Whipped, Cream Topping, Pressurized | 0.19 | 29 | 3g | 9mg | 15mg | 1g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,839 | 51g | 249mg | 2,904mg | 118g | 16g | 13g | 50g | ||
0 comments | Post a comment
| October 14th, 2011 |
|
Today, I feel...AWESOME. Loving the energy levels and rush I get from running, and the overall sense of well-being from knowing I'm fueling my body well, and moving it enough to get some benefits!
Also, really excited that I am starting to sense the rest of me coming back out after being on SSRIs for so long for a situational depression that I'm no longer in the situation for! I've moved back closer to family, I have an amazing job which I LOVE, and I've finally got a handle on my bad vices, like drinking and smoking. I only allow myself to have a drink on the weekends now. Not only does this limit the sessions, but also the amt I can drink, since my tolerance has gone WAAAY down since last time this year!! I only lost 0.2lbs this week, but hey, it's somethin. I'm weeing off the meds still, this is near the end of week 2, and it sounds like it may take up to 4-6 weeks for it to be completely out of my system. BUT I ALREADY FEEL SO MUCH MORE ALIVE AND BETTER!!! |
| 1,526 2,498 253 2,245 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Fiber One Fiber One Cereal | 1.00 | 60 | 1g | 0mg | 105mg | 25g | 0g | 14g | 2g |
| Water | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Body Fortress Super Advanced Whey Protein - Vanilla | 1.00 | 140 | 2g | 60mg | 65mg | 3g | 1g | 0g | 26g |
| Chicken Picatta | 1.00 | 458 | 21g | 68mg | 899mg | 18g | 0g | 0g | 37g |
| Ronzoni Smart Taste Pasta | 1.00 | 180 | 1g | 0mg | 5mg | 43g | 1g | 6g | 6g |
| Woodchuck strongbow Draft Cider | 9.00 | 1,260 | 0g | 0mg | 0mg | 108g | 0g | 0g | 0g |
| The Daily Plate Generic Calorie | 400.00 | 400 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Treadmill - 5% incline @ 3 mph | 31.0 | -253.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,245 | 25g | 128mg | 1,074mg | 197g | 2g | 20g | 71g | ||
0 comments | Post a comment
| October 13th, 2011 |
|
Mood: Frustrated
Today, I feel...discouraged. A morning scale hop showed I was 2lbs up, but I'm gonna hang in there...my official WI is not until this evening.
Meanwhile, I'm going to eat light, do my C25K training at lunch, and drink lots of water!! |
| 1,527 1,574 310 1,264 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Bolthouse Farms Protein Plus Chocolate | 2.00 | 380 | 5g | 10mg | 280mg | 52g | 46g | 2g | 32g |
| Bolthouse Farms Green Goodness | 1.00 | 140 | 0g | 0mg | 25mg | 33g | 27g | 1g | 2g |
| Coffee-mate Chocolate Raspberry Coffee Creamer | 3.00 | 120 | 6g | 0mg | 30mg | 15g | 15g | 0g | 0g |
| Chicken Picatta | 1.00 | 458 | 21g | 68mg | 899mg | 18g | 0g | 0g | 37g |
| Ronzoni Smart Taste Pasta | 1.00 | 180 | 1g | 0mg | 5mg | 43g | 1g | 6g | 6g |
| JELL-O Sugar Free Mouse Temptations, Chocolate Indulgence | 1.00 | 60 | 3g | 10mg | 100mg | 10g | 0g | 0g | 2g |
| Reddi-wip Original Whipped Light Cream | 1.00 | 15 | 1g | 0mg | 0mg | 1g | 1g | 0g | 0g |
| Tia Rosa White Corn Tortillas | 1.00 | 110 | 1g | 0mg | 0mg | 24g | 0g | 2g | 3g |
| Kraft 2% Milk Mexican Four Cheese | 1.00 | 80 | 5g | 15mg | 240mg | 1g | 0g | 0g | 7g |
| Old El Paso Refried Beans | 0.13 | 31 | 0g | 0mg | 98mg | 5g | 0g | 2g | 2g |
| Fitness | Minutes | Cals Burned | |||||||
| Running: 5 mph (12 min/mile) | 9.5 | -155.0 | |||||||
| Walk: 3.5 mph (17 min/mi) | 20.0 | -155.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,264 | 44g | 103mg | 1,677mg | 202g | 90g | 13g | 90g | ||
0 comments | Post a comment
| October 12th, 2011 |
|
Mood: Anxious
Today, I feel...just like the mood says, Anxious. I had to reschedule an appt for 4pm today, rather than through the lunch hour because I was working and TOTALLY forgot about it! my boss seemed ticked off, and said, "TODAY?!" when I told him I needed to reschedule...even though I worked through llunch and told him I would. Now I feel like I should cancel it!
I've really been riding an emotional roller coaster these past few weeks adjusting to new med changes and family stress. I wish it would just STOP so I can get off this crazy ride! I planned on going home at lunch today to do my C25K training...I was getting ready to do that when the dr. called...OOPS! can't believe I forgot. So I felt bad and just grabbed a quick bite...not the healthiest either...and worked thru lunch. My appt is from 4-5, and I just HOPE I have the energy and motivation to do the training after work. If not, I hereby commit to a yoga dvd. I'm not getting away without some movement today! |
| 1,527 2,107 436 1,671 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Body Fortress Super Advanced Whey Protein - Vanilla | 1.50 | 210 | 3g | 90mg | 98mg | 5g | 2g | 0g | 39g |
| Publix Frozen Mixed Fruit | 1.50 | 90 | 0g | 0mg | 0mg | 23g | 17g | 3g | 0g |
| Nature Made Fish Oil | 1.00 | 25 | 3g | 25mg | 0mg | 0g | 0g | 0g | 0g |
| Equate Complete Multivitamin | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| W.g. Grinders Ham and Turkey Grinder, 6 inch | 0.67 | 429 | 20g | 54mg | 1,233mg | 40g | 3g | 3g | 23g |
| Water | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Coffee-mate Chocolate Raspberry Coffee Creamer | 4.00 | 160 | 8g | 0mg | 40mg | 20g | 20g | 0g | 0g |
| coffee coffee | 3.00 | 6 | 0g | 0mg | 12mg | 0g | 0g | 0g | 1g |
| Opaa! Chicken Gyro | 0.75 | 330 | 14g | 45mg | 893mg | 35g | 5g | 2g | 17g |
| Plain Baked Potato | 1.00 | 140 | 0g | 0mg | 0mg | 26g | 3g | 3g | 4g |
| Kroger Sharp Cheddar Cheese | 0.75 | 83 | 7g | 0mg | 0mg | 0g | 0g | 0g | 5g |
| Bacon | 0.50 | 55 | 5g | 8mg | 152mg | 0g | 0g | 0g | 3g |
| Daisy Sour Cream | 1.00 | 60 | 5g | 20mg | 15mg | 1g | 1g | 0g | 1g |
| Honeymaid Honey Graham Crackers | 4.00 | 520 | 12g | 0mg | 760mg | 96g | 32g | 4g | 8g |
| Fitness | Minutes | Cals Burned | |||||||
| Running: 5 mph (12 min/mile) | 13.0 | -212.0 | |||||||
| Walk: 3.5 mph (17 min/mi) | 20.0 | -155.0 | |||||||
| Walk: 3 mph (20 min/mi) | 10.0 | -69.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,671 | 76g | 242mg | 3,201mg | 245g | 83g | 16g | 101g | ||
0 comments | Post a comment
| October 11th, 2011 |
|
One of my FAVORITE workout songs is Call it What you Want, by Foster the People. The beats are PERFECT for C25K training, and the lyrics make you want to just RUN! :)
Call it what you want I said just call it what you want Yeah we're locked up in ideas We like to label everything Well I'm just gonna do here what I gotta do here 'Cause I gotta keep myself free You're ducking and moving just to hide your bruising from all your enemies And I'm in the crossfire dodging bullets from you expectancies We've got nothing to lose You better run and hide Yeah you've crossed the line I've got a knife behind my back (just sayin') We've got nothing to prove Your social guides give you swollen eyes But what I've got can't be bought so you can just Call it whatyou want I said just call it what you want You've taken your words and you take your judgments And stick them onto everything If it don't conform to what you were born into, Then you run the other way You say, "now what's your style and who do you listen to?" who cares? Well that rat race ladder-climbing fake-face smile's got nothing on me Pretty powerful stuff! |
| 1,527 2,164 232 1,932 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Body Fortress Super Advanced Whey Protein - Vanilla | 1.50 | 210 | 3g | 90mg | 98mg | 5g | 2g | 0g | 39g |
| Kroger Skim Milk | 2.00 | 180 | 0g | 0mg | 270mg | 26g | 26g | 0g | 18g |
| Progresso 99% Fat Free Minestrone Soup | 2.00 | 200 | 2g | 0mg | 1,260mg | 38g | 8g | 8g | 8g |
| Bolthouse Farms Protein Plus Chocolate | 1.00 | 190 | 3g | 5mg | 140mg | 26g | 23g | 1g | 16g |
| Absolut Vodka | 16.00 | 1,104 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| W.g. Grinders Ham and Turkey Grinder, 6 inch | 0.25 | 160 | 8g | 20mg | 460mg | 15g | 1g | 1g | 9g |
| Domino's Pizza Cheese Bread Sticks | 1.00 | 120 | 6g | 5mg | 150mg | 11g | 1g | 0g | 4g |
| Fitness | Minutes | Cals Burned | |||||||
| Walk: 3.5 mph (17 min/mi) | 30.0 | -232.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,932 | 21g | 120mg | 2,378mg | 121g | 61g | 10g | 94g | ||
0 comments | Post a comment
| October 10th, 2011 |
|
Mood: Motivated
I started the C25K training plan today! I forgot how great it feels to run!!! I couldn't finish at lunch, so ended up doing the whole thing again after work. I am proud of myself and want to make regular exercise a habit. I like the Dashboard on LiveStrong, so the goal I'm committing to this week is to
1) track 7 days of food, 2) Minimum 120 minutes of fitness. Hoping for 4 or 5 days, so that is a bonus goal! If I accomplish these tasks, I'll buy myself a new workout outfit or maybe a playlist for running the C25K...any suggestions? 41 today, off to a great start! |
| 1,527 1,595 422 1,173 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Thomas' English Muffins Sourdough | 1.00 | 120 | 1g | 0mg | 190mg | 25g | 2g | 1g | 4g |
| Oscar Mayer Canadian Bacon | 0.67 | 40 | 1g | 20mg | 322mg | 1g | 0g | 0g | 6g |
| Borden 2% American Cheese | 1.00 | 50 | 3g | 10mg | 340mg | 1g | 1g | 0g | 4g |
| Body Fortress Super Advanced Whey Protein - Vanilla | 0.50 | 70 | 1g | 30mg | 33mg | 2g | 1g | 0g | 13g |
| Kroger Skim Milk | 0.50 | 45 | 0g | 0mg | 68mg | 7g | 7g | 0g | 5g |
| Peaches | 0.50 | 118 | 0g | 0mg | 8mg | 30g | 28g | 2g | 1g |
| Baby Carrots, Raw | 1.50 | 53 | 0g | 0mg | 98mg | 12g | 8g | 3g | 2g |
| Sabra Classic Hummus Classic Hummus | 0.50 | 35 | 3g | 0mg | 60mg | 2g | 0g | 0g | 1g |
| Ahi Tuna, Grilled, No Fat | 0.50 | 110 | 1g | 0mg | 0mg | 0g | 0g | 0g | 25g |
| Tia Rosa White Corn Tortillas | 1.00 | 110 | 1g | 0mg | 0mg | 24g | 0g | 2g | 3g |
| Crockpot Santa Fe Chicken (Gina's WW blog) | 0.50 | 135 | 5g | 26mg | 168mg | 5g | 1g | 1g | 17g |
| Costco Romaine Lettuce | 1.00 | 14 | 0g | 0mg | 7mg | 3g | 1g | 1g | 1g |
| Sweet Red Peppers | 1.00 | 13 | 0g | 0mg | 0mg | 3g | 0g | 1g | 1g |
| Kraft 2% Milk Mexican Four Cheese | 0.50 | 40 | 3g | 8mg | 120mg | 1g | 0g | 0g | 4g |
| Kroger Reduced Fat Sour Cream | 0.50 | 23 | 2g | 8mg | 20mg | 1g | 1g | 0g | 1g |
| Pace Chunky Salsa Medium | 2.00 | 50 | 0g | 0mg | 960mg | 10g | 8g | 4g | 2g |
| Tia Rosa White Corn Tortillas | 1.00 | 110 | 1g | 0mg | 0mg | 24g | 0g | 2g | 3g |
| Crockpot Santa Fe Chicken (Gina's WW blog) | 0.06 | 16 | 1g | 3mg | 20mg | 1g | 0g | 0g | 2g |
| Costco Romaine Lettuce | 1.00 | 14 | 0g | 0mg | 7mg | 3g | 1g | 1g | 1g |
| Sweet Red Peppers | 1.00 | 13 | 0g | 0mg | 0mg | 3g | 0g | 1g | 1g |
| Kraft 2% Milk Mexican Four Cheese | 0.50 | 40 | 3g | 8mg | 120mg | 1g | 0g | 0g | 4g |
| Kroger Reduced Fat Sour Cream | 0.50 | 23 | 2g | 8mg | 20mg | 1g | 1g | 0g | 1g |
| Pace Chunky Salsa Medium | 2.00 | 50 | 0g | 0mg | 960mg | 10g | 8g | 4g | 2g |
| Dannon Nonfat Plain Greek Yogurt | 0.75 | 90 | 0g | 11mg | 60mg | 7g | 7g | 0g | 17g |
| Beth's Farm Kitchen Black Rasberry Jam | 1.00 | 45 | 0g | 0mg | 0mg | 12g | 10g | 1g | 0g |
| Act II Butter Popcorn | 1.00 | 170 | 12g | 0mg | 210mg | 13g | 1g | 3g | 2g |
| Fitness | Minutes | Cals Burned | |||||||
| Walk: 3.5 mph (17 min/mi) | 20.0 | -155.0 | |||||||
| Running: 5 mph (12 min/mile) | 13.0 | -212.0 | |||||||
| Walk: 3 mph (20 min/mi) | 8.0 | -55.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,173 | 39g | 131mg | 3,789mg | 198g | 85g | 27g | 118g | ||
0 comments | Post a comment