Real name:
Location:
Not provided
Age:
111
Gender:
female
About Me:

For those who don't know me, or would like to revisit my profile. I'm a 48 year old woman of many strengths and goals. I've been on the 'quest for life' for seven months now and have lost around 40 pounds, (the last five pounds I've fluctated because of my love for freshly baked chocolate chip cookies). My goal is 145. As the last five years have been really hard for me which brought to the point of knowing I had to do something or I was on a very fast road to an early grave. My main sources of strength along this journey has been my husband, Chris, The Biggest Loser Challenge (Jillian); but most of all, the Lord Jesus Christ who has put within my heart a passion to get healthy, for good. I'm an intercessor, evangelist, writer, Business Manager/Art Promotion, and encourager in that order. My husband and I have helped many people who find themselves homeless or of needing a helping hand. Not out, but up! My husband of seven years is my hero, we have been through some very troubled times and God has seen us through each and every time when we focus on Him and not on ourselves. I hear many times, "What church do you belong to?" And my answer is pretty much the same, "I go to_______, but I do NOT identify with my church, but with Christ. Though I am grateful for them, they do not belong to me, they belong to Christ. I am privileged to host Mrs.M's Group and have for five months now. Navyrice co hosts it because of her leadership qualities and her drive for health, fitness and her complete openness for where she needs help. Those qualities I find admirable. Where I'd like to take Mrs.M's Group is two fold, I) Continue creating an environment where Christians and Non-Christians alike will find a safe haven to vent their frustrations, hope, dreams, and draw from one another's strengths. II) Continue to foster a family type atmosphere where each person feels like family, not just someone dropping in to 'check out the latest posts'. IE: We all get what we put in, as any family does. I hope and pray you will not only give us a try, but also take your shoes off and stay for a while. Give us your ideas on what you'd like to see. Maybe come join us for the next Weight Compitition, which we plan to start in April. It is my prayer that you come to realize how wide, deep and how long the Love of God is for you. Shalom, Etta

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
June 4th, 2012
1,970 0 0 0
Member Mrs.M hasn't tracked anything for June 4th, 2012 yet.
September 8th, 2009
1,970 291 0 291
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Red Grapes 1.00 104 0g 0mg 3mg 27g 23g 1g 1g
Oatmeal 0.25 19 0g 0mg 0mg 3g 0g 1g 1g
Milk # , 2% (Average) 1.00 130 5g 20mg 125mg 13g 12g 0g 8g
Coffee 3.00 6 0g 0mg 15mg 0g 0g 0g 1g
Silk (Lactose Free Soymilk) Very Vanilla 0.25 33 1g 0mg 35mg 5g 4g 0g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
291 7g 20mg 178mg 48g 39g 2g 12g
0 comments | Post a comment
May 26th, 2009
2,010 825 481 344
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Yoplait Yo Plus Blackberry Pomegranate 1.00 110 2g 10mg 70mg 21g 16g 3g 4g
Fresh Mixed Fruit 1.00 64 0g 0mg 0mg 8g 11g 0g 0g
Silk (Lactose Free Soymilk) Very Vanilla 0.25 33 1g 0mg 35mg 5g 4g 0g 2g
Coffee 3.00 6 0g 0mg 15mg 0g 0g 0g 1g
Lettuce 0.25 0 0g 0mg 0mg 0g 0g 0g 0g
Bean Sprouts 1.00 9 0g 0mg 2mg 2g 0g 1g 1g
Dole Shredded Carrots 1.00 40 0g 0mg 45mg 9g 5g 2g 1g
Litehouse Toasted Sesame Ginger Dressing, Sauce & Marinade 1.00 35 0g 0mg 230mg 8g 7g 0g 0g
Chicken, Breast 1.00 258 10g 105mg 87mg 0g 0g 0g 38g
Flatout Flatout Healthy Grain Multi-grain Flatbreads 1.00 100 2g 0mg 380mg 17g 1g 8g 9g
Fuze Orange Blossom White Tea 1.00 60 0g 0mg 0mg 15g 15g 0g 0g
Coffee & Milk 1.00 110 3g 15mg 130mg 13g 12g 0g 8g
Fitness Minutes Cals Burned
Calisthenics - vigorous 40.0 -481.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
344 17g 130mg 994mg 97g 71g 14g 64g
0 comments | Post a comment
May 17th, 2009
2,065 894 552 342
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Silk (Lactose Free Soymilk) Very Vanilla 0.25 33 1g 0mg 35mg 5g 4g 0g 2g
Coffee 3.00 6 0g 0mg 15mg 0g 0g 0g 1g
Mixed Fresh Fruit 1.00 125 1g 0mg 0mg 32g 0g 0g 2g
Yoplait Yoplus Digestive Blueberry Acai 1.00 110 2g 10mg 70mg 21g 16g 3g 4g
Yoplait Yoplus Digestive Blueberry Acai 1.00 110 2g 10mg 70mg 21g 16g 3g 4g
Mixed Fresh Fruit 1.00 125 1g 0mg 0mg 32g 0g 0g 2g
Humus 0.25 75 3g 0mg 0mg 2g 0g 0g 0g
Farm Fresh Deli Sliced Oven Roasted Chicken Breast 1.00 80 4g 30mg 670mg 1g 1g 0g 9g
Flatout Flatout Healthy Grain Multi-grain Flatbreads 1.00 100 2g 0mg 380mg 17g 1g 8g 9g
1/2 Navel Orange 1.00 32 0g 0mg 0mg 8g 0g 0g 0g
Coffee 0.25 1 0g 0mg 1mg 0g 0g 0g 0g
Milk 2% 0.75 98 2g 15mg 90mg 9g 9g 0g 7g
Fitness Minutes Cals Burned
Walking (briskly) 30.0 -270.0
Hiking 30.0 -282.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
342 16g 65mg 1,331mg 147g 47g 14g 40g
1 comment | Post a comment
From momtoabc:
5-22 Nice workout....plate looks good too!
May 6th, 2009
2,065 862 162 700
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Silk (Lactose Free Soymilk) Very Vanilla 0.25 33 1g 0mg 35mg 5g 4g 0g 2g
Coffee 3.00 6 0g 0mg 15mg 0g 0g 0g 1g
Coffee 0.25 1 0g 0mg 1mg 0g 0g 0g 0g
Milk 2% 0.75 98 2g 15mg 90mg 9g 9g 0g 7g
South Beach Diet Meal Replacement Bar, Chocolate Peanut Butter flavored 1.00 210 7g 0mg 350mg 26g 1g 6g 19g
White Seedless Grapes 1.00 34 0g 0mg 1mg 9g 8g 0g 0g
Radishes 1.00 19 0g 0mg 45mg 4g 3g 2g 1g
Farm Fresh Deli Sliced Oven Roasted Chicken Breast 1.00 80 4g 30mg 670mg 1g 1g 0g 9g
Flatout Flatout Healthy Grain Multi-grain Flatbreads 1.00 100 2g 0mg 380mg 17g 1g 8g 9g
Snow Peas 0.25 7 0g 0mg 1mg 1g 1g 0g 0g
Superfresh Growers Gala Apple 1.00 80 0g 0mg 0mg 22g 16g 5g 0g
Raw Celery 1.00 10 0g 0mg 50mg 2g 2g 1g 0g
Kraft Lite Mayonaise 1.00 50 5g 5mg 120mg 1g 1g 0g 0g
Canned Tuna 1.00 117 1g 0mg 0mg 0g 0g 0g 26g
Cantalope Raw 1.00 19 0g 0mg 9mg 4g 4g 0g 0g
Fitness Minutes Cals Burned
Calisthenics - light or moderate 30.0 -162.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
700 23g 50mg 1,767mg 101g 49g 23g 74g
0 comments | Post a comment
May 3rd, 2009
2,065 945 0 945
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Silk (Lactose Free Soymilk) Very Vanilla 0.25 33 1g 0mg 35mg 5g 4g 0g 2g
Coffee 3.00 6 0g 0mg 15mg 0g 0g 0g 1g
Oatmeal 0.25 19 0g 0mg 0mg 3g 0g 1g 1g
Milk # , 2% (Average) 1.00 130 5g 20mg 125mg 13g 12g 0g 8g
Yoplait Yo Plus Blackberry Pomegranate 1.00 110 2g 10mg 70mg 21g 16g 3g 4g
Kashi Heart to Heart Oat Flakes \u0026 Wild Blueberry Clusters 1.00 200 3g 0mg 130mg 42g 13g 4g 6g
Coffee 0.25 1 0g 0mg 1mg 0g 0g 0g 0g
Milk 2% 0.75 98 2g 15mg 90mg 9g 9g 0g 7g
Smart Balance Omega-3 With Extra Virgin Olive Oil Buttery Spread 1.00 60 7g 0mg 70mg 0g 0g 0g 0g
Kangaroo Pita Pocket Bread 1.00 80 0g 0mg 140mg 16g 1g 4g 3g
Raw Veggies 1.00 60 0g 0mg 60mg 11g 6g 4g 3g
Great Value Canned Black Beans 1.00 110 1g 0mg 370mg 19g 0g 7g 7g
Orange Roughy Fish Fillets 0.50 40 0g 0mg 0mg 0g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
945 21g 45mg 1,106mg 139g 61g 23g 41g
0 comments | Post a comment
May 2nd, 2009
2,065 595 0 595
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Silk (Lactose Free Soymilk) Very Vanilla 0.25 33 1g 0mg 35mg 5g 4g 0g 2g
Coffee 3.00 6 0g 0mg 15mg 0g 0g 0g 1g
Oatmeal 0.25 19 0g 0mg 0mg 3g 0g 1g 1g
Milk # , 2% (Average) 1.00 130 5g 20mg 125mg 13g 12g 0g 8g
Yoplait Yo Plus Blackberry Pomegranate 1.00 110 2g 10mg 70mg 21g 16g 3g 4g
Kashi Heart to Heart Oat Flakes \u0026 Wild Blueberry Clusters 1.00 200 3g 0mg 130mg 42g 13g 4g 6g
Coffee 0.25 1 0g 0mg 1mg 0g 0g 0g 0g
Milk 2% 0.75 98 2g 15mg 90mg 9g 9g 0g 7g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
595 13g 45mg 466mg 93g 54g 8g 28g
0 comments | Post a comment
May 1st, 2009
2,065 858 741 117
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Silk (Lactose Free Soymilk) Very Vanilla 0.25 33 1g 0mg 35mg 5g 4g 0g 2g
Coffee 3.00 6 0g 0mg 15mg 0g 0g 0g 1g
Slimfast Shake Rich Chocolate Royale 1.00 190 6g 5mg 200mg 24g 18g 5g 10g
Shredded Cheese 1.00 113 9g 29mg 174mg 0g 0g 0g 7g
Snow Peas 0.25 7 0g 0mg 1mg 1g 1g 0g 0g
Jennie-o Turkey Bacon 3.00 60 2g 30mg 420mg 0g 0g 0g 9g
Kangaroo Pita Pocket Bread 1.00 80 0g 0mg 140mg 16g 1g 4g 3g
Sargento Pepper Jack Cheese Slice 1.00 70 6g 15mg 125mg 0g 0g 0g 4g
Triscuit Fire Roasted Tomato & Olive Oil 1.00 120 4g 0mg 150mg 20g 0g 3g 3g
Campbell's Maryland-style Crab 1.00 80 1g 5mg 480mg 16g 6g 2g 3g
Skinny Cow Chocolate Truffle 1.00 100 3g 5mg 50mg 19g 12g 3g 3g
Fitness Minutes Cals Burned
Animal Care - play, walk/run, moderate 120.0 -741.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
117 31g 89mg 1,790mg 101g 42g 18g 45g
0 comments | Post a comment
April 28th, 2009
2,065 1,301 0 1,301
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Silk (Lactose Free Soymilk) Very Vanilla 0.25 33 1g 0mg 35mg 5g 4g 0g 2g
Coffee 3.00 6 0g 0mg 15mg 0g 0g 0g 1g
Oatmeal 0.25 19 0g 0mg 0mg 3g 0g 1g 1g
Milk # , 2% (Average) 1.00 130 5g 20mg 125mg 13g 12g 0g 8g
Yoplait Yo Plus Blackberry Pomegranate 1.00 110 2g 10mg 70mg 21g 16g 3g 4g
Kashi Heart to Heart Oat Flakes \u0026 Wild Blueberry Clusters 1.00 200 3g 0mg 130mg 42g 13g 4g 6g
Raw Veggies 1.00 60 0g 0mg 60mg 11g 6g 4g 3g
Great Value Canned Black Beans 1.00 110 1g 0mg 370mg 19g 0g 7g 7g
Jennie-O Ground Turkey 1.00 220 17g 110mg 85mg 0g 0g 0g 20g
Starbucks Iced Chai Tea Latte 1.00 300 5g 20mg 120mg 55g 52g 0g 9g
Hershey's Special Dark Chocolate Miniature 3.00 114 8g 0mg 0mg 15g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,301 41g 160mg 1,010mg 184g 103g 19g 60g
0 comments | Post a comment
April 27th, 2009
2,065 964 0 964
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Silk (Lactose Free Soymilk) Very Vanilla 0.25 33 1g 0mg 35mg 5g 4g 0g 2g
Coffee 3.00 6 0g 0mg 15mg 0g 0g 0g 1g
Yoplait Yo Plus Blackberry Pomegranate 1.00 110 2g 10mg 70mg 21g 16g 3g 4g
Kroger Blackberry Preserves 1.00 50 0g 0mg 0mg 14g 5g 0g 0g
Oroweat Whole Grain & Oat Bread 1.00 90 1g 0mg 180mg 17g 3g 3g 4g
Oscar Mayer Thin Sliced, Deli Style Honey Ham 0.25 15 0g 8mg 180mg 1g 1g 0g 3g
2 Egg And Cheese Omelette 1.00 270 19g 460mg 730mg 6g 4g 0g 20g
Raw Veggies 1.00 60 0g 0mg 60mg 11g 6g 4g 3g
Great Value Canned Black Beans 1.00 110 1g 0mg 370mg 19g 0g 7g 7g
Jennie-O Ground Turkey 1.00 220 17g 110mg 85mg 0g 0g 0g 20g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
964 41g 588mg 1,725mg 93g 39g 17g 63g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated