Real name:
Nora
Location:
Covington, WA
Age:
40
Gender:
female
About Me:

I'm 40, married to a great guy and a happy mom to 2 little girls. I have a history of being a binge/closet eater. I been exercising regularly since the end of 2007 and am now ready to conquer my food issues. I honestly don't know if I can co-exist peacefully with food? It is my drug of choice. I think there will always be an inner struggle, but I hope that by making good decisions, good habits will form! I'm on a mission to finally find balance and become healthy. I lost over 100 pounds 10 years ago - but in a very unhealthy way. I always remember this quote: If you want it, you'll find a way. If you don't ... you'll find an excuse. I'm finding my way.

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
February 13th, 2012
1,087 0 0 0
Member Nori71 hasn't tracked anything for February 13th, 2012 yet.
January 17th, 2012
1,087 434 0 434
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Cashew Nuts 0.75 147 12g 0mg 4mg 8g 2g 1g 4g
Turkey Chili - Low Carb by Nori 1.25 186 1g 69mg 961mg 8g 5g 1g 33g
Pink Grapefruit 0.50 28 0g 0mg 0mg 7g 6g 1g 1g
Lantic Granulated White Sugar 2.00 30 0g 0mg 0mg 8g 8g 0g 0g
Milk 2% 0.33 43 1g 7mg 40mg 4g 4g 0g 3g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
434 14g 75mg 1,005mg 34g 25g 3g 40g
0 comments | Post a comment
January 13th, 2012
1,088 455 0 455
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Milk 2% 0.25 33 1g 5mg 30mg 3g 3g 0g 2g
Chicken Breast 0.75 98 1g 51mg 58mg 0g 0g 0g 20g
Honeycrisp Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Cabbage, Green 2.00 44 0g 0mg 32mg 10g 0g 4g 3g
Good Seasons dressing by Nori 1.00 3 0g 0mg 160mg 1g 0g 0g 0g
Chicken Breast 0.75 98 1g 51mg 58mg 0g 0g 0g 20g
Vlasic Kosher Dill Pickle Spears 6.00 30 0g 0mg 1,260mg 6g 6g 0g 0g
Lantic Granulated White Sugar 1.00 15 0g 0mg 0mg 4g 4g 0g 0g
Pink Grapefruit 1.00 55 0g 0mg 0mg 13g 12g 2g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
455 3g 107mg 1,598mg 58g 42g 11g 46g
0 comments | Post a comment
January 12th, 2012
1,103 673 0 673
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Milk 2% 0.25 33 1g 5mg 30mg 3g 3g 0g 2g
Chicken Soup - Low Carb by Nori 1.00 196 1g 48mg 1,640mg 21g 6g 6g 27g
Honeycrisp Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Chicken Breast 0.75 98 1g 51mg 58mg 0g 0g 0g 20g
Cabbage, Green 2.00 44 0g 0mg 32mg 10g 0g 4g 3g
Good Seasons dressing by Nori 1.00 3 0g 0mg 160mg 1g 0g 0g 0g
Nabisco Triscuts 1.00 120 5g 0mg 180mg 19g 0g 3g 3g
Busseto Italian Dry Salami 1.00 100 8g 25mg 480mg 0g 0g 0g 7g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
673 15g 129mg 2,580mg 75g 26g 18g 62g
0 comments | Post a comment
January 11th, 2012
1,114 450 0 450
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Milk 2% 0.25 33 1g 5mg 30mg 3g 3g 0g 2g
Chicken Breast 0.75 98 1g 51mg 58mg 0g 0g 0g 20g
Cabbage, Green 2.00 44 0g 0mg 32mg 10g 0g 4g 3g
Chicken Soup - Low Carb by Nori 1.00 196 1g 48mg 1,640mg 21g 6g 6g 27g
Honey Crisp Apple 1.00 80 1g 0mg 0mg 22g 0g 3g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
450 4g 104mg 1,760mg 55g 9g 13g 53g
0 comments | Post a comment
December 7th, 2011
1,115 796 0 796
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Nikken Creamy Protein Shake (chocolate) 1.00 130 4g 35mg 230mg 8g 2g 4g 20g
Rader Farms Nature's Three Berries 1.00 70 0g 0mg 15mg 17g 11g 3g 1g
Bagel, Rye 0.50 111 1g 0mg 199mg 23g 0g 0g 4g
Philadelphia Light Cream Cheese 1.00 45 3g 10mg 100mg 2g 1g 0g 2g
Pacific Foods Roasted Red Pepper \u0026 Tomato Soup 2.00 220 4g 20mg 1,440mg 32g 24g 2g 10g
Kroger Lowfat Cottage Cheese 1.00 90 2g 15mg 460mg 5g 3g 1g 12g
Gala Apple 1.00 130 0g 0mg 0mg 34g 25g 5g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
796 14g 80mg 2,444mg 121g 66g 15g 50g
0 comments | Post a comment
November 28th, 2011
1,098 888 0 888
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Darigold Half And Half 1.00 40 3g 15mg 15mg 1g 1g 0g 1g
Lantic Granulated White Sugar 2.00 30 0g 0mg 0mg 8g 8g 0g 0g
Nikken Kenzen Body Balance (vanilla) 0.80 150 1g 0mg 171mg 21g 16g 4g 14g
Strawberries 0.50 39 0g 0mg 2mg 10g 5g 2g 0g
Pacific Foods Roasted Red Pepper \u0026 Tomato Soup 2.00 220 4g 20mg 1,440mg 32g 24g 2g 10g
Busseto Italian Dry Salami 0.50 50 4g 13mg 240mg 0g 0g 0g 4g
Nabisco Triscuts 0.67 80 3g 0mg 121mg 13g 0g 2g 2g
Tillamook Sharp Cheddar Cheese 0.25 28 2g 6mg 43mg 0g 0g 0g 2g
Nativa White Cheddar Organic Popcorn 0.40 112 8g 4mg 32mg 9g 0g 2g 2g
Chicken Breast 1.00 130 1g 68mg 77mg 0g 0g 0g 27g
Lettuce, Romaine 1.00 10 0g 0mg 2mg 1g 1g 1g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
888 26g 126mg 2,143mg 94g 56g 13g 63g
0 comments | Post a comment
October 20th, 2011
1,025 900 0 900
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Darigold Half And Half 1.00 40 3g 15mg 15mg 1g 1g 0g 1g
Lantic Granulated White Sugar 1.00 15 0g 0mg 0mg 4g 4g 0g 0g
Nabisco Saltine Crackers 0.40 24 1g 0mg 76mg 4g 0g 0g 1g
Jif Peanut Butter 0.50 95 8g 0mg 75mg 4g 2g 1g 4g
Pacifica Organic Roasted Red Pepper And Tomato Soup 2.00 220 4g 2mg 1,440mg 32g 24g 2g 10g
Kroger 2% Cottage Cheese 1.00 90 2g 0mg 0mg 5g 0g 0g 12g
Honeycrisp Apple 2.00 160 0g 0mg 0mg 44g 34g 10g 0g
Chicken Breast 1.00 130 1g 68mg 77mg 0g 0g 0g 27g
M&M's 6 Peanut M\u0026m's 2.00 126 7g 3mg 13mg 15g 13g 1g 3g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
900 25g 88mg 1,696mg 109g 77g 14g 57g
0 comments | Post a comment
October 13th, 2011
1,025 850 0 850
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1% Milk 0.25 28 1g 3mg 30mg 3g 3g 0g 2g
Honeycrisp Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Turkey Chili - Low Carb by Nori 1.00 149 1g 55mg 769mg 6g 4g 1g 26g
White Cabbage 1.00 24 0g 0mg 18mg 5g 3g 2g 1g
Chicken Breast 0.80 104 1g 54mg 62mg 0g 0g 0g 22g
Grapefruit (large) 0.50 53 0g 0mg 0mg 13g 12g 2g 1g
Sabra Roasted Garlic Hummus 0.50 35 3g 0mg 60mg 2g 0g 1g 1g
Crunchmaster Rice Crackers 0.25 33 1g 0mg 21mg 6g 0g 0g 1g
Nabisco Triscuts 0.67 80 3g 0mg 121mg 13g 0g 2g 2g
Turkey Chili - Low Carb by Nori 0.50 75 1g 28mg 384mg 3g 2g 1g 13g
Hillshire Farm Beef Summer Sausage 1.00 190 17g 40mg 640mg 1g 1g 0g 9g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
850 26g 179mg 2,105mg 74g 42g 13g 77g
0 comments | Post a comment
October 12th, 2011
1,038 752 0 752
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1% Milk 0.25 28 1g 3mg 30mg 3g 3g 0g 2g
Honeycrisp Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Chicken Soup - Low Carb by Nori 1.00 196 1g 48mg 1,640mg 21g 6g 6g 27g
Chicken Breast 1.25 163 1g 85mg 96mg 0g 0g 0g 34g
KTC Falafal 1.00 94 3g 0mg 3mg 15g 0g 4g 5g
Sabra Roasted Garlic Hummus 1.00 70 6g 0mg 120mg 3g 0g 1g 1g
Pita Pit Pita Bread 0.25 43 0g 0mg 85mg 9g 0g 1g 2g
Newman's Own Creamy Balsamic Dressing 0.50 55 5g 0mg 100mg 3g 3g 0g 0g
White Cabbage 1.00 24 0g 0mg 18mg 5g 3g 2g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
752 17g 136mg 2,092mg 80g 31g 19g 71g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated