P O
Chicagoland (West burbs)
35
female
Hello Friends, Or hopefully soon to be friends. Maybe I should have chosen a screen name like "the new (or newer)mom who could". I'm emerging from the fight or flight phase after having two children pretty much back to back as a newly wed and finally finishing my MPA. Now is my time to make my life and health apriorty so I can be the best that I can for myself and those whom I love. My goal to continue working towards acheiving a healthyw eight and healthy lifestyle... no matter how many tries it takes. Best P.O.
Food, Diet and Fitness Diary
| June 4th, 2012 |
| 1,774 0 0 0 |
| Member PO0227 hasn't tracked anything for June 4th, 2012 yet. |
| March 10th, 2010 |
| 1,774 1,254 0 1,254 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Denny's Ultimate Omelette | 1.00 | 670 | 54g | 740mg | 1,330mg | 8g | 3g | 2g | 36g |
| Denny's Breakfast - Potatoes - Hashed Browns | 1.00 | 197 | 12g | 0mg | 446mg | 20g | 0g | 2g | 2g |
| The Salsa | 1.00 | 25 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Heavy Cream | 6.00 | 360 | 36g | 0mg | 0mg | 6g | 0g | 0g | 6g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,254 | 102g | 740mg | 1,781mg | 34g | 3g | 4g | 44g | ||
0 comments | Post a comment
| January 27th, 2010 |
|
Mood: Okay
Feel good about eating whole foods today. Lots of veg. Didnt know so much sugar in some veg... Also I love costco salmon burger - love the calories as well but didnt know so much sodium....
|
| 1,774 1,882 312 1,570 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Beans, Brown African | 0.50 | 180 | 0g | 0mg | 0mg | 46g | 2g | 20g | 18g |
| ALDI 100% Whole Wheat Bread | 1.00 | 100 | 2g | 0mg | 220mg | 19g | 4g | 3g | 5g |
| Smart Balance (Smart Balance) Smart Balance 67% Buttery Spread | 0.70 | 56 | 6g | 0mg | 63mg | 0g | 0g | 0g | 0g |
| Costco Salmon Burger | 1.60 | 272 | 14g | 48mg | 496mg | 2g | 2g | 0g | 35g |
| Whole Carrots | 2.00 | 50 | 0g | 0mg | 80mg | 12g | 6g | 4g | 2g |
| Roma Tomato | 1.00 | 35 | 1g | 0mg | 5mg | 7g | 6g | 1g | 1g |
| Idaho Potatoes | 0.25 | 25 | 0g | 0mg | 1mg | 7g | 1g | 1g | 1g |
| Master's Touch Vine Sweet Mini Peppers | 5.00 | 125 | 0g | 0mg | 0mg | 25g | 15g | 5g | 5g |
| Pompeian Extra Virgin Olive Oil | 2.00 | 240 | 28g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Onion, Sweet | 0.70 | 42 | 0g | 0mg | 7mg | 10g | 0g | 2g | 1g |
| Nigerian Stew | 0.09 | 27 | 3g | 0mg | 0mg | 2g | 0g | 0g | 0g |
| 2% Milk | 1.00 | 130 | 6g | 0mg | 0mg | 3g | 2g | 0g | 8g |
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Buehler's (Aldi) Biscuits Jumbo Flaky Layers | 2.00 | 380 | 16g | 0mg | 900mg | 48g | 10g | 2g | 6g |
| Smart Balance (Smart Balance) Smart Balance 67% Buttery Spread | 0.50 | 40 | 5g | 0mg | 45mg | 0g | 0g | 0g | 0g |
| Aunt Jemima Butter Light Syrup | 0.75 | 75 | 0g | 0mg | 158mg | 20g | 19g | 1g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Walking (briskly) | 15.0 | -156.0 | |||||||
| Walking (briskly) | 15.0 | -156.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,570 | 81g | 48mg | 1,976mg | 227g | 81g | 42g | 83g | ||
1 comment | Post a comment
From PO0227:
Feel good about eating whole foods today. Lots of veg. Didnt know so much sugar in some veg... Also I love costco salmon burger - love the calories as well but didnt know so much sodium....
| January 11th, 2010 |
|
Mood: Okay
A new day thank God!
Staying on track. It was difficult to go back and add extra thing in that I ate yesterday but have to be real with myself in order to move forward. I've been off kilter lately and I need to find a place of balance and peace. Most of all consistency. _______________________________ Dinner ok so 2 things went wrong. Waiting to finish up food in the fridge before buying more food (thats really more of a budget thing right now to be quite honest) second, cooking food and thinking that I can serve it to my family and not indulge myself - hmmmm not true not true! |
| 1,734 1,808 0 1,808 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Fit & Active Multigrain Waffles | 1.00 | 200 | 9g | 5mg | 420mg | 27g | 4g | 3g | 4g |
| Smart Balance (Smart Balance) Smart Balance 67% Buttery Spread | 1.00 | 80 | 9g | 0mg | 90mg | 0g | 0g | 0g | 0g |
| Fit & Active Strawberry Fruit Spread | 1.00 | 37 | 0g | 0mg | 0mg | 9g | 8g | 0g | 0g |
| Hard Boiled Eggs | 2.00 | 140 | 10g | 480mg | 140mg | 0g | 0g | 0g | 14g |
| Milk 2% | 0.31 | 40 | 1g | 6mg | 37mg | 4g | 4g | 0g | 3g |
| El Milagro Corn Tortillas | 5.00 | 260 | 3g | 0mg | 55mg | 54g | 1g | 8g | 7g |
| Ground Beef 97% Lean | 0.50 | 85 | 4g | 0mg | 0mg | 0g | 0g | 0g | 12g |
| HoneySuckle 97% Lean Ground White Turkey | 0.50 | 65 | 1g | 33mg | 35mg | 0g | 0g | 0g | 13g |
| Idaho Potatoes | 0.20 | 20 | 0g | 0mg | 1mg | 6g | 1g | 1g | 1g |
| Extra Virgin Olive Oil | 0.30 | 266 | 30g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Happy Farms Mexican Style Shredded Cheese | 2.00 | 220 | 18g | 50mg | 300mg | 2g | 0g | 0g | 12g |
| 100 Calorie Bar Reese's | 1.00 | 100 | 6g | 0mg | 50mg | 11g | 8g | 0g | 2g |
| Jennie-O Teriyaki Turkey Loin | 0.50 | 55 | 1g | 20mg | 390mg | 3g | 2g | 0g | 11g |
| Canola Harvest Canola Oil | 1.00 | 80 | 10g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| ALDI Gt Cola | 1.00 | 160 | 0g | 0mg | 35mg | 43g | 43g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,808 | 102g | 594mg | 1,553mg | 157g | 70g | 11g | 78g | ||
3 comments | Post a comment
From CharityShantell:
This definitely can be your year. The year you allowed God to help you get fit and never look back. I have started speaking affirmations to myself this last 4-6 months. I need to speak them MUCH more often, but so far they have already helped me. When I get a chance I'm going to write a blog about them and post some of my affirmations. I really enjoy the ones that are based on scripture. Let's rock 2010, you and me!!
From PO0227:
Hi Charity thank you for the post dear! Lets rock it even if it means some rocky times- sometimes....
1 Samuel 7:12 (New International Version)
12 Then Samuel took a stone and set it up between Mizpah and Shen. He named it Ebenezer, [a] saying, "Thus far has the LORD helped us."
1 Samuel 7:12 (New International Version)
12 Then Samuel took a stone and set it up between Mizpah and Shen. He named it Ebenezer, [a] saying, "Thus far has the LORD helped us."
From PO0227:
Philippians 4:13
I can do all things through Christ who strengthens me.
I can do all things through Christ who strengthens me.
| January 10th, 2010 |
|
Mood: Okay
I feel bad that I have been off the wagon yet again! When I'm doing bad I avoid logging into ls - hmm accountability issues anyone???
Hoever, I ma glad to be tracking again. I need to get back on track! I need to plan and work the plan! |
| 1,734 1,834 0 1,834 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| ALDI Grandessa Peppercorn Bacon | 1.50 | 135 | 11g | 23mg | 405mg | 0g | 0g | 0g | 8g |
| Buehler's (Aldi) Biscuits Jumbo Flaky Layers | 1.00 | 190 | 8g | 0mg | 450mg | 24g | 5g | 1g | 3g |
| Smart Balance (Smart Balance) Smart Balance 67% Buttery Spread | 0.50 | 40 | 5g | 0mg | 45mg | 0g | 0g | 0g | 0g |
| Fit & Active Strawberry Fruit Spread | 0.50 | 19 | 0g | 0mg | 0mg | 5g | 4g | 0g | 0g |
| orange (medium) | 2.00 | 124 | 0g | 0mg | 0mg | 31g | 24g | 6g | 2g |
| 2% Milk | 2.00 | 260 | 12g | 0mg | 0mg | 6g | 4g | 0g | 16g |
| Trader Joe's Organic Brown Sugar | 3.00 | 45 | 0g | 0mg | 0mg | 12g | 12g | 0g | 0g |
| El Milagro Corn Tortillas | 3.00 | 156 | 2g | 0mg | 33mg | 32g | 1g | 5g | 4g |
| Ground Beef 97% Lean | 1.00 | 170 | 8g | 0mg | 0mg | 0g | 0g | 0g | 23g |
| HoneySuckle 97% Lean Ground White Turkey | 1.00 | 130 | 2g | 65mg | 70mg | 0g | 0g | 0g | 26g |
| Idaho Potatoes | 0.20 | 20 | 0g | 0mg | 1mg | 6g | 1g | 1g | 1g |
| O Organics Extra Virgin Olive Oil | 2.00 | 240 | 28g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Happy Farms Mexican Style Shredded Cheese | 0.50 | 55 | 5g | 13mg | 75mg | 1g | 0g | 0g | 3g |
| Trader Joe's Light Sour Cream | 0.50 | 20 | 1g | 5mg | 15mg | 1g | 1g | 0g | 1g |
| Young Coconut, Whole | 0.50 | 70 | 2g | 0mg | 25mg | 14g | 8g | 1g | 1g |
| ALDI Gt Cola | 1.00 | 160 | 0g | 0mg | 35mg | 43g | 43g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,834 | 83g | 105mg | 1,154mg | 174g | 102g | 13g | 88g | ||
0 comments | Post a comment
| January 6th, 2010 |
| 1,734 352 0 352 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| basic oatmeal | 1.00 | 177 | 3g | 5mg | 25mg | 34g | 19g | 2g | 5g |
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Hard Boiled Eggs | 1.00 | 70 | 5g | 240mg | 70mg | 0g | 0g | 0g | 7g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 352 | 8g | 245mg | 96mg | 61g | 34g | 5g | 13g | ||
0 comments | Post a comment
| December 31st, 2009 |
| 1,774 300 0 300 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| The Daily Plate Generic Calorie | 190.00 | 190 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| 1% Milk | 1.00 | 110 | 3g | 10mg | 120mg | 13g | 12g | 0g | 8g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 300 | 3g | 10mg | 120mg | 13g | 12g | 0g | 8g | ||
0 comments | Post a comment
| December 30th, 2009 |
|
Mood: Guilty
Today, I feel... DUH dumb mistake! I made pancakes for the kids I thought 2 pancakies would be about 230 cals per packaging but after using recipe builder it turns out each pancake is about 300 cals! Yikes! OK If its too good to be true.... I need to pay attention to details and I should have atopped after 1 pancake because I was actually ok. Now I need to manage my remaining cals for the day..... I'll do it!
___________________ Hmmm do I skip lunch to make up for the 600 cals or just exercise or both??? |
| 1,774 1,943 0 1,943 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Hard Boiled Eggs | 1.00 | 70 | 5g | 240mg | 70mg | 0g | 0g | 0g | 7g |
| Hickory Smoked Bacon | 1.00 | 90 | 7g | 15mg | 270mg | 0g | 0g | 0g | 5g |
| trader joe multi grain pancakes | 2.00 | 628 | 30g | 150mg | 1,186mg | 65g | 4g | 4g | 21g |
| Publix Smuckers Low Sugar Strawberry Preserves | 1.00 | 25 | 0g | 0mg | 0mg | 6g | 5g | 0g | 0g |
| Subway 6' Tuna Sandwich | 2.00 | 920 | 46g | 90mg | 2,380mg | 94g | 12g | 8g | 40g |
| Homemade Hot And Sour Soup | 1.00 | 210 | 6g | 20mg | 2,099mg | 21g | 4g | 3g | 20g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,943 | 94g | 515mg | 6,005mg | 186g | 25g | 15g | 93g | ||
1 comment | Post a comment
From CharityShantell:
OMGoodness! I'm so sorry the pancake fiasco happened to you! I love trader joe's, but nooooot everything there is something I can have. I bought some of their indian prepackaged food once. BIG mistake on the sodium levels. Well - it looks like there are a lot of bulky vegies in your very near future!! ;o)
| December 29th, 2009 |
| 1,774 1,653 0 1,653 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| basic oatmeal | 1.00 | 177 | 3g | 5mg | 25mg | 34g | 19g | 2g | 5g |
| Cheetos Crunchy | 2.00 | 340 | 22g | 0mg | 500mg | 30g | 0g | 0g | 4g |
| Chicken Breast, Boneless, Skinless, Fried | 1.00 | 161 | 4g | 78mg | 68mg | 0g | 0g | 0g | 29g |
| Classico Four Cheese Spaghetti Sauce | 1.00 | 90 | 4g | 0mg | 490mg | 11g | 5g | 2g | 3g |
| Quinoa Cooked | 1.00 | 127 | 2g | 0mg | 10mg | 23g | 0g | 2g | 5g |
| Filippo Berio Extra Virgin Olive Oil 1 Tsp | 1.00 | 40 | 5g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Broccoli Steamed | 0.50 | 20 | 0g | 0mg | 8mg | 4g | 0g | 2g | 3g |
| L'oven Fresh 100% Whole Wheat Bread | 2.00 | 220 | 3g | 0mg | 400mg | 42g | 8g | 6g | 12g |
| The Daily Plate Generic Calorie | 75.00 | 75 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| ALDI Happy Farms Colby & Monterey Jack | 1.00 | 80 | 7g | 25mg | 140mg | 0g | 0g | 0g | 5g |
| Burmans (aldi) Real Mayonnaise | 1.00 | 100 | 12g | 10mg | 70mg | 0g | 0g | 0g | 0g |
| Valutime (Aldi) Mustard | 1.00 | 3 | 0g | 0mg | 65mg | 0g | 0g | 0g | 0g |
| Campbell's Southwest-Style Chicken Vegetable Soup | 2.00 | 220 | 2g | 10mg | 1,660mg | 42g | 6g | 8g | 10g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,653 | 63g | 128mg | 3,436mg | 186g | 38g | 22g | 75g | ||
0 comments | Post a comment
| December 28th, 2009 |
| 1,774 1,895 0 1,895 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Boiled Egg | 1.00 | 50 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Cook Yourself Thin Green Chili Chicken Enchiladas | 1.00 | 456 | 16g | 52mg | 924mg | 52g | 5g | 9g | 27g |
| Whole Fried Fish - Tilapia | 0.30 | 136 | 14g | 0mg | 0mg | 3g | 0g | 0g | 1g |
| basic oatmeal | 1.00 | 177 | 3g | 5mg | 25mg | 34g | 19g | 2g | 5g |
| Brownie (plain) | 0.50 | 127 | 7g | 37mg | 57mg | 19g | 0g | 0g | 1g |
| Chicken Breast, Boneless, Skinless, Fried | 1.00 | 161 | 4g | 78mg | 68mg | 0g | 0g | 0g | 29g |
| Classico Four Cheese Spaghetti Sauce | 1.00 | 90 | 4g | 0mg | 490mg | 11g | 5g | 2g | 3g |
| Quinoa Cooked | 1.00 | 127 | 2g | 0mg | 10mg | 23g | 0g | 2g | 5g |
| Extra Virgin Olive Oil | 0.05 | 44 | 5g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Sargento Colby-jack Deli Sliced | 1.00 | 70 | 6g | 15mg | 125mg | 0g | 0g | 0g | 4g |
| Steamed Broccoli | 0.50 | 25 | 0g | 0mg | 0mg | 5g | 0g | 3g | 2g |
| Lime Juice Raw | 5.00 | 55 | 0g | 0mg | 5mg | 20g | 5g | 0g | 0g |
| Garlic Butter Texas Toast | 2.50 | 378 | 27g | 50mg | 700mg | 30g | 3g | 2g | 5g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,895 | 86g | 236mg | 2,405mg | 198g | 36g | 20g | 81g | ||
0 comments | Post a comment