Not provided
29
female
I'm a momma of two very energetic little girls and wife to The Mister for over 7 years now. My goal here is to lose just a bit of weight, decrease my waistline, maintain and gain muscle. I was an athletic person, once upon a time, and I'd like to get back to a fit and healthy lifestyle. Start: 120 lbs / Size 8 Goal: 105-110 lbs / Size 4
Food, Diet and Fitness Diary
| June 4th, 2012 |
| 1,672 0 0 0 |
| Member TheGeekyMomma hasn't tracked anything for June 4th, 2012 yet. |
| April 21st, 2008 |
| 1,153 0 185 -185 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Bicycling - stationary, vigorous | 15.0 | -142.0 | |||||||
| Stretching | 3.0 | -7.0 | |||||||
| Sit-ups - vigorous | 5.0 | -36.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -185 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
0 comments | Post a comment
| March 20th, 2008 |
| 1,644 0 179 -179 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Bicycling - stationary, moderate | 17.0 | -106.0 | |||||||
| Stretching | 3.0 | -7.0 | |||||||
| Sit-ups - vigorous | 5.0 | -36.0 | |||||||
| Lunges (manual) | 5.0 | -30.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -179 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
0 comments | Post a comment
| February 21st, 2008 |
|
The 570 cals is from the 'Red Beans & Rice' I made for dinner tonight.
|
| 1,374 0 153 -153 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Cleaning: light dusting, straightening | 30.0 | -94.0 | |||||||
| Cooking | 30.0 | -59.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -153 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
0 comments | Post a comment
| February 20th, 2008 |
|
13:28 - I really like how the Chicken Salad Sandwich I made for lunch has less than 300 calories. That includes the regular Mayo. I've had Light Mayo and it doesn't taste very good at all!
|
| 1,374 0 194 -194 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Grocery shopping | 60.0 | -194.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -194 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
0 comments | Post a comment