Hello, I joined this site not to long ago and am extremely motivated simply from what this site has to offer. My ultimate goal is to get healthy! I do want to lose about 15-25 lbs. that I've gained in the last year but that is not my main concern. I was in the hospital about a month ago and though it didn't have much to do with what I was eating I realized that in order to stay out of the hospital (for anything under my control) I would need to be the healthiest self I have ever been. I hate hospitals and would much rather change my lifestyle than have to go through anything remotely like what I went through again!! So that's my story. Hopefully with this site I can keep up the momentum and I look forward to hearing of others' progress, thanks! -Jayne
Food, Diet and Fitness Diary
| February 13th, 2012 |
| 1,208 0 0 0 |
| Member Twinnyluv hasn't tracked anything for February 13th, 2012 yet. |
| December 14th, 2009 |
| 1,208 1,903 0 1,903 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Sara Lee Delightful 100% Whole Wheat Bread | 3.00 | 270 | 3g | 0mg | 600mg | 54g | 12g | 15g | 24g |
| Jif Reduced Fat Cruchy Peanut Butter | 1.00 | 190 | 12g | 9mg | 210mg | 15g | 4g | 2g | 8g |
| Folgers Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Coffee-mate French Vanilla Fat Free Coffee Creamer | 1.00 | 50 | 0g | 0mg | 15mg | 11g | 6g | 0g | 0g |
| Sugar, Granulated | 1.00 | 15 | 0g | 0mg | 0mg | 4g | 4g | 0g | 0g |
| Boca All American Flame Gilled Boca Burger | 1.00 | 120 | 5g | 5mg | 380mg | 6g | 0g | 5g | 14g |
| Hellman's Light Mayonnaise | 1.00 | 35 | 4g | 5mg | 130mg | 1g | 0g | 0g | 0g |
| Kashi Heart To Heart Whole Grain Crackers | 1.00 | 120 | 4g | 0mg | 75mg | 22g | 0g | 4g | 3g |
| French's Yellow Mustard | 1.00 | 0 | 0g | 0mg | 55mg | 0g | 0g | 0g | 0g |
| Heinz Tomato Ketchup | 1.00 | 15 | 0g | 0mg | 190mg | 4g | 4g | 0g | 0g |
| Laughing Cow Laughing Cow Light French Onion Cheese | 1.00 | 35 | 2g | 10mg | 260mg | 1g | 1g | 0g | 3g |
| Dannon Light And Fit Yogurt | 1.00 | 60 | 0g | 0mg | 50mg | 11g | 8g | 0g | 3g |
| Horizon Organic Organic 2% Reduced Fat Milk | 1.00 | 120 | 5g | 25mg | 125mg | 12g | 12g | 0g | 8g |
| Zatarain's Rice Pilaf | 1.00 | 210 | 1g | 0mg | 345mg | 45g | 2g | 0g | 5g |
| Lenny's Meatloaf | 1.00 | 360 | 21g | 185mg | 0mg | 10g | 0g | 0g | 32g |
| Small Baked Red Potato | 1.00 | 123 | 0g | 0mg | 11mg | 27g | 2g | 3g | 3g |
| Butter | 1.00 | 100 | 11g | 30mg | 95mg | 0g | 0g | 0g | 0g |
| Green Giant Canned Corn | 1.00 | 80 | 1g | 0mg | 230mg | 16g | 5g | 1g | 2g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,903 | 68g | 269mg | 2,771mg | 239g | 60g | 30g | 105g | ||
| November 23rd, 2009 |
| 1,208 727 0 727 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Starbucks Vanilla Soy Latte | 1.00 | 260 | 4g | 0mg | 110mg | 49g | 42g | 1g | 8g |
| StarKist Foods StarKist Chunk Light Canned Tuna | 1.00 | 57 | 1g | 30mg | 177mg | 1g | 0g | 1g | 13g |
| Dole Baby Spinach Salad | 0.50 | 10 | 0g | 0mg | 33mg | 2g | 0g | 1g | 1g |
| Hellman's Light Mayonnaise | 1.00 | 35 | 4g | 5mg | 130mg | 1g | 0g | 0g | 0g |
| Toufayan Bakeries Whole Wheat Pita Bread | 0.75 | 105 | 0g | 0mg | 98mg | 23g | 1g | 2g | 5g |
| Dannon Light And Fit Yogurt | 1.00 | 60 | 0g | 0mg | 50mg | 11g | 8g | 0g | 3g |
| Hometown Buffet Cheese Enchiladas | 1.00 | 200 | 13g | 30mg | 400mg | 13g | 0g | 1g | 9g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 727 | 21g | 65mg | 997mg | 99g | 51g | 6g | 38g | ||
| November 22nd, 2009 |
| 1,208 1,350 0 1,350 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| McDonald's Big Mac | 1.00 | 540 | 29g | 75mg | 1,040mg | 43g | 9g | 3g | 25g |
| McDonald's French Fries | 1.00 | 230 | 11g | 0mg | 160mg | 29g | 0g | 3g | 3g |
| McDonald's Beverages - Diet Coke® (Medium) | 1.00 | 0 | 0g | 0mg | 30mg | 0g | 0g | 0g | 0g |
| McDonald's Baked Apple Pie | 1.00 | 250 | 13g | 0mg | 190mg | 36g | 14g | 4g | 3g |
| McDonald's 6 Pc Chicken Nuggets | 1.00 | 280 | 17g | 35mg | 600mg | 16g | 0g | 0g | 14g |
| McDonald's Sweet 'N Sour Sauce | 1.00 | 50 | 0g | 0mg | 150mg | 12g | 10g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,350 | 70g | 110mg | 2,170mg | 136g | 33g | 10g | 45g | ||
| November 21st, 2009 |
| 1,208 2,343 0 2,343 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Arby's Beef 'N Cheddar Roast Beef Sandwich | 1.00 | 440 | 21g | 50mg | 1,270mg | 44g | 8g | 2g | 22g |
| Arby's Curly Fries - Medium | 1.00 | 600 | 31g | 25mg | 1,550mg | 74g | 0g | 5g | 6g |
| Dr. Pepper Dr. Pepper | 1.00 | 100 | 0g | 0mg | 35mg | 27g | 27g | 0g | 0g |
| Arby's Arby's SauceĀ® packet | 1.00 | 15 | 0g | 0mg | 180mg | 4g | 0g | 0g | 0g |
| Starbucks Tall Iced Soy Vanilla Latte | 1.00 | 140 | 2g | 0mg | 65mg | 25g | 22g | 1g | 4g |
| Taco Bell Nachos BellGrande\u00ae | 1.00 | 760 | 42g | 30mg | 1,250mg | 77g | 5g | 12g | 19g |
| Taco Bell Gordita Nacho Cheese, Beef | 0.50 | 160 | 8g | 10mg | 390mg | 16g | 3g | 2g | 6g |
| Kool-Aid Tropical Punch | 2.00 | 128 | 0g | 0mg | 4mg | 33g | 32g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,343 | 104g | 115mg | 4,744mg | 299g | 97g | 22g | 57g | ||
| November 20th, 2009 |
|
Mood: Hungry
I am sooo hungry! I don't know why either. I hope I don't loose control of myself when I get off work and see the delicious assortment of fast food restaurants. I'll have to drive a different way home.
|
| 1,208 1,258 0 1,258 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Horizon Organic Fat Free Milk | 1.00 | 90 | 0g | 0mg | 130mg | 12g | 12g | 0g | 9g |
| Quaker Low Sugar Oatmeal | 1.00 | 110 | 2g | 0mg | 170mg | 22g | 6g | 3g | 3g |
| Oscar Mayer Turkey Bacon | 2.00 | 70 | 6g | 30mg | 360mg | 0g | 0g | 0g | 4g |
| Great Value Wal-mart Berry Medley | 0.50 | 35 | 0g | 0mg | 0mg | 9g | 5g | 3g | 1g |
| orange (medium) | 1.00 | 62 | 0g | 0mg | 0mg | 15g | 12g | 3g | 1g |
| Jose Ole Burrito, Bean and Cheese | 1.00 | 250 | 5g | 5mg | 570mg | 43g | 1g | 4g | 8g |
| Taco Bell Mild Taco Sauce | 1.00 | 0 | 0g | 0mg | 50mg | 0g | 0g | 0g | 0g |
| Oscar Mayer Turkey Franks | 1.00 | 100 | 8g | 30mg | 510mg | 2g | 1g | 0g | 5g |
| Arnold 100% Whole Wheat Bread | 1.00 | 90 | 2g | 0mg | 160mg | 16g | 3g | 3g | 3g |
| Hellman's Light Mayonnaise | 1.00 | 35 | 4g | 5mg | 130mg | 1g | 0g | 0g | 0g |
| French's Yellow Mustard | 1.00 | 0 | 0g | 0mg | 55mg | 0g | 0g | 0g | 0g |
| Crown Royal Canadian Whiskey | 4.00 | 276 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Coca Cola | 1.00 | 140 | 0g | 0mg | 50mg | 39g | 39g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,258 | 25g | 70mg | 2,185mg | 159g | 79g | 16g | 34g | ||
| November 19th, 2009 |
|
Mood: Happy
Now that I found out Uncle bens rice has a lot less calories I am going to the walmart! I wish they had healthy mexican food that wasn't full of sodium. I don't know where that came from, but anyways...I feel pretty good about my being diciplined.
|
| 1,208 1,295 0 1,295 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Toufayan Bakeries Whole Wheat Pita Bread | 1.00 | 140 | 0g | 0mg | 130mg | 31g | 1g | 3g | 6g |
| StarKist Solid White Tuna in Spring Water | 1.00 | 70 | 1g | 25mg | 250mg | 0g | 0g | 0g | 15g |
| Hellman's Light Mayonnaise | 1.00 | 35 | 4g | 5mg | 130mg | 1g | 0g | 0g | 0g |
| Dole Baby Spinach Salad | 0.50 | 10 | 0g | 0mg | 33mg | 2g | 0g | 1g | 1g |
| Horizon Organic Fat Free Milk | 1.00 | 90 | 0g | 0mg | 130mg | 12g | 12g | 0g | 9g |
| Walmart Cod Fillets | 1.00 | 60 | 0g | 56mg | 230mg | 0g | 0g | 0g | 13g |
| Minute Ready To Serve Brown Rice | 2.00 | 460 | 7g | 0mg | 350mg | 80g | 0g | 4g | 10g |
| Birds Eye Steamfresh Selects Mixed Vegetables | 2.00 | 120 | 0g | 0mg | 40mg | 24g | 8g | 4g | 4g |
| Nonni's Biscotti | 1.00 | 110 | 5g | 20mg | 70mg | 17g | 9g | 1g | 2g |
| Tropicana Trop50 Pulp Free Orange Juice | 1.00 | 50 | 0g | 0mg | 10mg | 13g | 10g | 0g | 0g |
| Walmart Halibut Fillets | 1.00 | 100 | 1g | 40mg | 75mg | 0g | 0g | 0g | 23g |
| Sargento Light String Cheese | 1.00 | 50 | 3g | 10mg | 160mg | 1g | 0g | 0g | 6g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,295 | 20g | 156mg | 1,608mg | 181g | 40g | 13g | 89g | ||
| November 18th, 2009 |
| 1,208 1,198 326 872 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Jimmy Dean Jimmy Dean Skinless Turkey Breakfast Sausage Link | 1.00 | 120 | 7g | 45mg | 490mg | 1g | 1g | 0g | 13g |
| Arnold 100% Whole Wheat Bread | 2.00 | 180 | 3g | 0mg | 320mg | 32g | 6g | 6g | 6g |
| Jif Reduced Fat Cruchy Peanut Butter | 0.50 | 95 | 6g | 5mg | 105mg | 8g | 2g | 1g | 4g |
| Dannon Light And Fit Yogurt | 1.00 | 60 | 0g | 0mg | 50mg | 11g | 8g | 0g | 3g |
| Tropicana Trop50 Pulp Free Orange Juice | 1.00 | 50 | 0g | 0mg | 10mg | 13g | 10g | 0g | 0g |
| Dole Baby Spinach Salad | 0.90 | 18 | 0g | 0mg | 59mg | 3g | 0g | 2g | 2g |
| Kraft Light Done Right 3 Cheese Ranch Salad Dressing | 0.50 | 35 | 3g | 0mg | 215mg | 1g | 1g | 0g | 0g |
| StarKist Solid White Tuna in Spring Water | 1.00 | 70 | 1g | 25mg | 250mg | 0g | 0g | 0g | 15g |
| Hellman's Light Mayonnaise | 1.00 | 35 | 4g | 5mg | 130mg | 1g | 0g | 0g | 0g |
| Mt. Olive Pickles, Hamburger Dill Chips | 0.50 | 0 | 0g | 0mg | 120mg | 1g | 0g | 0g | 0g |
| Dannon Light And Fit Yogurt | 1.00 | 60 | 0g | 0mg | 50mg | 11g | 8g | 0g | 3g |
| Lean Cuisine Roasted Chicken With Lemon Pepper Fettucing | 1.00 | 230 | 6g | 30mg | 580mg | 28g | 3g | 2g | 16g |
| Kashi Heart To Heart Whole Grain Crackers | 1.00 | 120 | 4g | 0mg | 75mg | 22g | 0g | 4g | 3g |
| The Laughing Cow Lite Cheese | 1.00 | 35 | 2g | 0mg | 300mg | 1g | 1g | 0g | 3g |
| Small Banana | 1.00 | 90 | 0g | 0mg | 1mg | 23g | 12g | 3g | 1g |
| Fitness | Minutes | Cals Burned | |||||||
| Treadmill - 5% incline @ 4 mph | 40.0 | -326.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 872 | 35g | 110mg | 2,755mg | 155g | 52g | 17g | 69g | ||
| November 17th, 2009 |
|
Mood: Frustrated
Geez! I'm just now finding out how much sodium is in all this "healthy" food I'm eating. No wonder I feel so bloated. I just came back from sitting in the sauna and ate my lean cuisine minus some rice and tried to eat some cottage cheese but that's almost worse. From the looks of things I should find a better salad dressing. I'm not real fond of the vinigrettes though...hmmmm, we'll see.
|
| 1,223 1,373 119 1,254 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Tropicana Trop50 Pulp Free Orange Juice | 1.00 | 50 | 0g | 0mg | 10mg | 13g | 10g | 0g | 0g |
| Quaker Low Sugar Oatmeal | 1.00 | 110 | 2g | 0mg | 170mg | 22g | 6g | 3g | 3g |
| Dole Baby Spinach Salad | 0.50 | 10 | 0g | 0mg | 33mg | 2g | 0g | 1g | 1g |
| Kraft Light Done Right 3 Cheese Ranch Salad Dressing | 1.00 | 70 | 6g | 0mg | 430mg | 2g | 1g | 0g | 0g |
| Chopped Celery | 0.50 | 8 | 0g | 0mg | 41mg | 2g | 1g | 1g | 1g |
| Orange Bell Pepper | 1.00 | 25 | 0g | 0mg | 0mg | 2g | 0g | 2g | 0g |
| Orange & Yellow Bell Peppers - Diced | 0.50 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Oscar Mayer Turkey Bacon | 2.00 | 70 | 6g | 30mg | 360mg | 0g | 0g | 0g | 4g |
| Boca Original Burgers | 1.00 | 100 | 1g | 0mg | 390mg | 8g | 0g | 5g | 18g |
| Sliced Tomatoes | 2.00 | 4 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
| Hellman's Light Mayonnaise | 1.00 | 35 | 4g | 5mg | 130mg | 1g | 0g | 0g | 0g |
| Mt. Olive Pickles, Hamburger Dill Chips | 0.50 | 0 | 0g | 0mg | 120mg | 1g | 0g | 0g | 0g |
| KC Masterpiece Barbeque Sauce Honey | 0.50 | 25 | 0g | 0mg | 145mg | 7g | 5g | 0g | 0g |
| Sara Lee 100% Whole Wheat Bakery Hamburger Bun | 1.00 | 220 | 3g | 0mg | 380mg | 38g | 7g | 4g | 7g |
| Onion (white - Raw Chopped) | 0.75 | 48 | 0g | 0mg | 5mg | 11g | 5g | 2g | 2g |
| Lean Cuisine Chicken Enchilada Suiza | 0.75 | 218 | 4g | 15mg | 420mg | 38g | 6g | 2g | 8g |
| Borden Lowfat Cottage Cheese | 1.00 | 80 | 1g | 10mg | 459mg | 3g | 3g | 0g | 14g |
| Apple, small, with skin | 1.00 | 55 | 0g | 0mg | 1mg | 15g | 11g | 3g | 0g |
| Kashi Heart To Heart Whole Grain Crackers | 1.00 | 120 | 4g | 0mg | 75mg | 22g | 0g | 4g | 3g |
| The Laughing Cow Lite Cheese | 1.00 | 35 | 2g | 0mg | 300mg | 1g | 1g | 0g | 3g |
| Hunt's Snack Pack Fat Free Chocolate Pudding | 1.00 | 90 | 0g | 0mg | 140mg | 20g | 15g | 0g | 2g |
| Fitness | Minutes | Cals Burned | |||||||
| Stairs (Walking Up & Down) | 4.0 | -39.0 | |||||||
| Walking - inside at work 3 mph (moderate) | 20.0 | -80.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,254 | 32g | 60mg | 3,608mg | 207g | 71g | 27g | 65g | ||
| November 16th, 2009 |
|
Mood: Tired
I have been working a funny shift at work and was supposed to sleep in today. Instead I woke up with the sun and did not get a nap. I'm regretting it now and I'm not even half way done with work.
|
| 1,223 1,720 485 1,235 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Starbucks Tall Iced Soy Vanilla Latte | 1.00 | 140 | 2g | 0mg | 65mg | 25g | 22g | 1g | 4g |
| Starbucks Pumpkin Loaf | 1.00 | 330 | 12g | 0mg | 420mg | 50g | 32g | 1g | 5g |
| Egg Beaters Egg Beaters Original | 2.00 | 60 | 0g | 0mg | 230mg | 2g | 2g | 0g | 12g |
| Monterey Baby Bella Mushrooms | 0.50 | 10 | 0g | 0mg | 8mg | 1g | 1g | 1g | 2g |
| Tomatoes, fresh, raw, diced | 1.00 | 5 | 0g | 0mg | 3mg | 1g | 1g | 0g | 0g |
| Tropicana Trop50 Pulp Free Orange Juice | 1.00 | 50 | 0g | 0mg | 10mg | 13g | 10g | 0g | 0g |
| Oscar Mayer Turkey Bacon | 2.00 | 70 | 6g | 30mg | 360mg | 0g | 0g | 0g | 4g |
| Kashi Honey Almond Flax Chewy Granola Bars | 1.00 | 140 | 5g | 0mg | 115mg | 19g | 5g | 4g | 7g |
| Arnold 100% Whole Wheat Bread | 2.00 | 180 | 3g | 0mg | 320mg | 32g | 6g | 6g | 6g |
| Hellman's Light Mayonnaise | 1.00 | 35 | 4g | 5mg | 130mg | 1g | 0g | 0g | 0g |
| Bumble Bee Chunk White Albacore Tuna | 1.00 | 70 | 1g | 25mg | 250mg | 0g | 0g | 0g | 15g |
| Mt. Olive Pickles, Hamburger Dill Chips | 1.00 | 0 | 0g | 0mg | 240mg | 1g | 0g | 0g | 0g |
| Buitoni 3 Cheese Tortellini | 1.50 | 480 | 11g | 60mg | 720mg | 75g | 6g | 5g | 23g |
| Buitoni Pesto with Basil Sauce | 0.50 | 150 | 13g | 10mg | 280mg | 5g | 2g | 1g | 4g |
| Fitness | Minutes | Cals Burned | |||||||
| Sit-ups - vigorous | 4.0 | -39.0 | |||||||
| Elliptical trainer: general | 30.0 | -348.0 | |||||||
| Moving / pushing heavy objects >75 lbs. | 8.0 | -98.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,235 | 56g | 130mg | 3,150mg | 225g | 86g | 18g | 81g | ||