Real name:
Mark D
Location:
Not provided
Age:
29
Gender:
male
About Me:

I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'

My Groups:
  • I haven't joined any groups yet...
Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
February 12th, 2012
3,459 0 0 0
Member UFGator2be hasn't tracked anything for February 12th, 2012 yet.
August 11th, 2011
3,459 734 0 734
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
V8 100% Vegatable Juice, 5.5 Oz 1.00 30 0g 0mg 330mg 7g 6g 1g 1g
ALDI 100% Whole Wheat Bread 2.00 200 3g 0mg 440mg 38g 8g 6g 10g
Hard Boiled Eggs 1.00 70 5g 240mg 70mg 0g 0g 0g 7g
Wisconsin Cheese Great Midwest Collection Jalapeno Jack 1.00 110 9g 25mg 170mg 0g 0g 0g 6g
Hormel Black Label Bacon 0.50 40 4g 8mg 165mg 0g 0g 0g 3g
Kraft Handi Snacks Premium Breadsticks & Cheese 1.00 110 5g 5mg 350mg 14g 4g 0g 3g
Pepperidge Farm Cheddar Goldfish Made With Whole Grains 0.25 35 1g 1mg 63mg 5g 0g 1g 1g
Blackberry, Raw 1.00 62 1g 0mg 1mg 14g 7g 8g 2g
Strawberries 1.00 77 0g 0mg 4mg 20g 10g 5g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
734 27g 279mg 1,593mg 98g 35g 20g 33g
0 comments | Post a comment
August 10th, 2011
3,459 2,925 800 2,125
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Oatmeal 2.00 300 6g 0mg 0mg 54g 2g 8g 10g
Nonfat Dry Milk 0.33 26 0g 2mg 41mg 4g 4g 0g 3g
America's Choice Light Brown Sugar 6.00 90 0g 0mg 0mg 24g 24g 0g 0g
Ground Cinnamon 0.50 9 0g 0mg 1mg 3g 0g 2g 0g
Ocean Spray Craisins 0.99 129 0g 0mg 0mg 33g 26g 3g 0g
Tangerine 1.00 103 2g 0mg 4mg 26g 21g 4g 2g
ALDI 100% Whole Wheat Bread 2.00 200 3g 0mg 440mg 38g 8g 6g 10g
Oscar Mayer Ham And Turkey Sub Kit 0.25 15 0g 5mg 200mg 1g 0g 0g 2g
Wisconsin Cheese Great Midwest Collection Colby Jack 1.00 110 9g 30mg 180mg 0g 0g 0g 7g
Pepperidge Farm Cheddar Goldfish Made With Whole Grains 1.00 140 5g 4mg 250mg 19g 0g 2g 4g
Now Foods Now Whey Protein Isolate Unflavored 1.00 105 0g 4mg 40mg 1g 1g 0g 25g
Crystal Light 1.00 5 0g 0mg 0mg 0g 0g 0g 0g
GNC Oatmeal Protein Bar Deluxe 1.00 390 12g 20mg 290mg 49g 6g 5g 30g
Now Foods Now Whey Protein Isolate Unflavored 1.00 105 0g 4mg 40mg 1g 1g 0g 25g
Crystal Light 1.00 5 0g 0mg 0mg 0g 0g 0g 0g
Kraft Handi Snacks Premium Breadsticks & Cheese 1.00 110 5g 5mg 350mg 14g 4g 0g 3g
Archer Farms Fat Free Caramel Apple Yogurt 1.00 90 0g 5mg 115mg 15g 10g 0g 7g
Jennie-O Turkey Keilbasa 1.00 100 5g 40mg 490mg 3g 1g 0g 8g
Light N Fit - Aldi Turkey Meatballs - Frozen 1.00 190 9g 50mg 490mg 4g 0g 0g 16g
Canned Mushrooms 0.50 10 0g 0mg 0mg 2g 0g 0g 0g
Classico Carmelized Onion And Roasted Garlic Sauce 1.00 90 4g 0mg 480mg 13g 6g 3g 2g
Barilla Whole Grain Thin Spaghetti 2.00 400 3g 0mg 0mg 82g 4g 12g 14g
Labatt Labatt Blue Light 1.00 103 0g 0mg 0mg 0g 0g 0g 0g
Klondike 100 Calorie Vanilla Squares 1.00 100 5g 5mg 20mg 12g 9g 2g 1g
Fitness Minutes Cals Burned
Boot Camp (manual) 60.0 -800.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,125 67g 174mg 3,431mg 396g 127g 47g 169g
0 comments | Post a comment
August 9th, 2011
3,459 1,708 800 908
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Oatmeal 2.00 300 6g 0mg 0mg 54g 2g 8g 10g
Instant Nonfat Dry Milk 1.00 80 0g 5mg 125mg 12g 12g 0g 8g
Baker's Corner Real Semi-sweet Chocolate Chips 2.00 140 8g 0mg 0mg 22g 16g 2g 0g
Tangerine 1.00 103 2g 0mg 4mg 26g 21g 4g 2g
Blackberry, Raw 0.50 31 0g 0mg 1mg 7g 4g 4g 1g
Strawberries 0.50 39 0g 0mg 2mg 10g 5g 2g 0g
Pepperidge Farm Cheddar Goldfish Made With Whole Grains 1.00 140 5g 4mg 250mg 19g 0g 2g 4g
ALDI 100% Whole Wheat Bread 2.00 200 3g 0mg 440mg 38g 8g 6g 10g
Oscar Mayer Ham And Turkey Sub Kit 1.00 60 1g 20mg 800mg 2g 0g 0g 9g
Wisconsin Cheese Great Midwest Collection Colby Jack 1.00 110 9g 30mg 180mg 0g 0g 0g 7g
GNC Oatmeal Protein Bar Deluxe 1.00 390 12g 20mg 290mg 49g 6g 5g 30g
Now Foods Now Whey Protein Isolate Unflavored 1.00 105 0g 4mg 40mg 1g 1g 0g 25g
Crystal Light 2.00 10 0g 0mg 0mg 0g 0g 0g 0g
Fitness Minutes Cals Burned
Boot Camp (manual) 70.0 -800.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
908 46g 83mg 2,132mg 240g 75g 33g 106g
0 comments | Post a comment
August 8th, 2011
3,459 1,424 0 1,424
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
ALDI 100% Whole Wheat Bread 2.00 200 3g 0mg 440mg 38g 8g 6g 10g
Hard Boiled Eggs 1.00 70 5g 240mg 70mg 0g 0g 0g 7g
Hormel Black Label Bacon 1.00 80 7g 15mg 330mg 0g 0g 0g 5g
Blackberry, Raw 0.50 31 0g 0mg 1mg 7g 4g 4g 1g
Chicken Salad Sandwich Filling 1.67 264 15g 53mg 415mg 18g 0g 0g 16g
Spanish Rice 1.00 252 6g 14mg 932mg 44g 0g 0g 5g
Pork Chop With Shake N Bake 1.00 200 0g 0mg 0mg 0g 0g 0g 0g
The Daily Plate Generic Calorie 327.00 327 0g 0mg 0mg 0g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,424 36g 323mg 2,188mg 107g 12g 10g 44g
0 comments | Post a comment
August 5th, 2011
3,459 3,383 800 2,583
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
ALDI 100% Whole Wheat Bread 2.00 200 3g 0mg 440mg 38g 8g 6g 10g
Hard Boiled Eggs 1.00 70 5g 240mg 70mg 0g 0g 0g 7g
Wisconsin Cheese Great Midwest Collection Colby Jack 0.50 55 5g 15mg 90mg 0g 0g 0g 4g
Chobani Greek Yogurt 2% 0.75 98 3g 8mg 53mg 5g 5g 0g 13g
Clover Honey 2.00 120 0g 0mg 0mg 34g 32g 0g 0g
Cape Cod 40% Reduced Fat Potatoe Chips 1.10 143 7g 0mg 121mg 20g 0g 1g 2g
ALDI 100% Whole Wheat Bread 2.00 200 3g 0mg 440mg 38g 8g 6g 10g
Wisconsin Cheese Great Midwest Collection Colby Jack 1.00 110 9g 30mg 180mg 0g 0g 0g 7g
Oscar Mayer Ham & Turkey Sub Kit 1.00 50 1g 20mg 760mg 1g 0g 0g 9g
Cape Cod 40% Reduced Fat Potato Chips 1.30 169 8g 0mg 143mg 23g 1g 1g 3g
Chobani Greek Yogurt 2% 0.50 65 2g 5mg 35mg 4g 4g 0g 9g
Clover Honey 2.00 120 0g 0mg 0mg 34g 32g 0g 0g
GNC Oatmeal Protein Bar Deluxe 1.00 390 12g 20mg 290mg 49g 6g 5g 30g
Nuevo Grille Pork Tamales 1.00 270 14g 0mg 0mg 31g 0g 0g 8g
Publix Rotisserie Chicken - Mojo Flavored 2.67 427 21g 294mg 1,789mg 3g 0g 0g 53g
Hormel Black Label Bacon 0.75 60 5g 11mg 248mg 0g 0g 0g 4g
Anchor Steam Brewery Anchor Steam Beer 1.00 153 0g 0mg 0mg 16g 0g 0g 0g
Amstel Light Beer (3.5% by volume) 1.00 95 0g 0mg 5mg 5g 0g 0g 1g
Labatt Labatt Blue Light 1.00 103 0g 0mg 0mg 0g 0g 0g 0g
Bud Light Bud Light 2.00 220 0g 0mg 0mg 13g 0g 0g 2g
Bud Light Bud Light 1.25 138 0g 0mg 0mg 8g 0g 0g 1g
Abita Purple Haze 1.00 128 0g 0mg 0mg 11g 0g 0g 2g
Fitness Minutes Cals Burned
Bootcamp (manual) 80.0 -800.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,583 97g 642mg 4,663mg 333g 96g 19g 174g
0 comments | Post a comment
August 4th, 2011
3,459 3,721 800 2,921
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Oatmeal 2.00 300 6g 0mg 0mg 54g 2g 8g 10g
Nonfat Dry Milk 0.40 32 0g 2mg 50mg 5g 5g 0g 3g
America's Choice Light Brown Sugar 6.00 90 0g 0mg 0mg 24g 24g 0g 0g
Ground Cinnamon 0.50 9 0g 0mg 1mg 3g 0g 2g 0g
Ocean Spray Craisins 1.50 195 0g 0mg 0mg 50g 39g 5g 0g
Banana, large 2.00 242 1g 0mg 2mg 62g 33g 7g 3g
P. F. Chang's Moo Goo Gai Pan On Brown Riiice 2.00 760 22g 4mg 2,000mg 86g 0g 6g 42g
P. F. Chang's Cupof Egg Drop Soup 1.00 60 3g 0mg 640mg 8g 0g 0g 1g
Kombucha 0.49 17 0g 0mg 0mg 6g 0g 0g 0g
Publix Rotisserie Chicken - Mojo Flavored 5.33 853 43g 586mg 3,571mg 5g 0g 0g 107g
Sweet Potato 1.00 103 0g 0mg 41mg 24g 20g 4g 2g
GNC Oatmeal Protein Bar Deluxe 1.00 390 12g 20mg 290mg 49g 6g 5g 30g
Crispers Southwest Chicken 3.00 360 5g 210mg 1,590mg 60g 0g 0g 78g
Alberts Blue Cheese Dressing 2.00 160 20g 0mg 340mg 0g 0g 0g 0g
Skinny Cow Chocolate With Fudge Cone 1.00 150 3g 0mg 0mg 30g 0g 3g 4g
Fitness Minutes Cals Burned
Boot Camp (manual) 60.0 -800.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,921 114g 822mg 8,525mg 465g 129g 40g 280g
0 comments | Post a comment
August 3rd, 2011
3,459 4,007 800 3,207
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Oatmeal 2.00 300 6g 0mg 0mg 54g 2g 8g 10g
Instant Nonfat Dry Milk 1.00 80 0g 5mg 125mg 12g 12g 0g 8g
Baker's Corner Real Semi-sweet Chocolate Chips 2.00 140 8g 0mg 0mg 22g 16g 2g 0g
Chobani Greek Yogurt 2% 1.35 176 5g 14mg 95mg 9g 9g 0g 23g
Clover Honey 1.00 60 0g 0mg 0mg 17g 16g 0g 0g
ALDI 100% Whole Wheat Bread 2.00 200 3g 0mg 440mg 38g 8g 6g 10g
Oscar Mayer Ham & Turkey Sub Kit 1.00 50 1g 20mg 760mg 1g 0g 0g 9g
ALDI Fit & Active Whole Wheat Rotini 2.00 420 3g 0mg 0mg 82g 4g 10g 14g
ALDI Priano Eggplant Parmigiana 0.75 360 23g 30mg 525mg 29g 10g 6g 10g
Now Foods Now Whey Protein Isolate Unflavored 2.00 210 1g 8mg 80mg 2g 2g 0g 50g
Crystal Light 2.00 10 0g 0mg 0mg 0g 0g 0g 0g
GNC Oatmeal Protein Bar Deluxe 1.00 390 12g 20mg 290mg 49g 6g 5g 30g
Wisconsin Cheese Great Midwest Collection Colby Jack 1.00 110 9g 30mg 180mg 0g 0g 0g 7g
Wisconsin Cheese Great Midwest Collection Jalapeno Jack 1.00 110 9g 25mg 170mg 0g 0g 0g 6g
Great Midwest Collection Wisconsin Cheese Salsa Cheddar 1.00 110 9g 30mg 180mg 0g 0g 0g 7g
Jennie-O Turkey Burger Extra Lean Turkey Patties 2.00 280 10g 130mg 540mg 0g 0g 0g 48g
Aldi Lovin' Fresh 100% Whole Wheat Bread 1.00 110 2g 0mg 200mg 21g 4g 3g 6g
Crispers Southwest Chicken 1.75 210 3g 123mg 928mg 35g 0g 0g 46g
Blue Cheese 0.50 50 4g 11mg 198mg 0g 0g 0g 3g
ALDI Happy Farms Freshly Shredded Romano Cheese 0.25 25 2g 5mg 115mg 1g 0g 0g 2g
Alexia Sweet Potato Puffs 2.00 260 7g 0mg 460mg 46g 16g 4g 2g
Abita Brewing Company Wheat Beer 1.00 153 0g 0mg 0mg 16g 0g 0g 0g
Hard Boiled Eggs 0.50 35 3g 120mg 35mg 0g 0g 0g 4g
Muscle Feast Micellar Casein 2.00 158 1g 2mg 40mg 1g 1g 0g 38g
Fitness Minutes Cals Burned
Boot Camp (manual) 90.0 -800.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
3,207 119g 572mg 5,360mg 435g 106g 44g 332g
0 comments | Post a comment
August 2nd, 2011
3,459 4,184 800 3,384
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Oatmeal 2.00 300 6g 0mg 0mg 54g 2g 8g 10g
Nonfat Dry Milk 0.33 26 0g 2mg 41mg 4g 4g 0g 3g
America's Choice Light Brown Sugar 6.00 90 0g 0mg 0mg 24g 24g 0g 0g
Ground Cinnamon 0.50 9 0g 0mg 1mg 3g 0g 2g 0g
Ocean Spray Craisins 0.99 129 0g 0mg 0mg 33g 26g 3g 0g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
Bahama Breeze Cuban Sandwich 0.50 565 30g 0mg 1,225mg 35g 0g 0g 0g
Cape Cod 40% Reduced Fat Potato Chips 1.60 208 10g 0mg 176mg 29g 2g 2g 3g
Now Foods Now Whey Protein Isolate Unflavored 2.00 210 1g 8mg 80mg 2g 2g 0g 50g
GNC Oatmeal Protein Bar Deluxe 1.00 390 12g 20mg 290mg 49g 6g 5g 30g
ALDI Fit & Active Turkey Franks 2.00 160 12g 40mg 700mg 2g 0g 0g 10g
Sorrento Stringsters String Cheese 1.00 70 4g 10mg 180mg 1g 0g 0g 8g
Aldi L'oven Fresh 100% Whole Wheat Bread 1.00 100 2g 0mg 220mg 20g 2g 3g 4g
Claussen Sweet Pickle Relish 0.67 10 0g 0mg 57mg 2g 1g 0g 0g
Heinz Ketchup 0.67 10 0g 0mg 127mg 3g 3g 0g 0g
Florida Avacado 1.00 145 11g 0mg 0mg 11g 0g 4g 0g
ALDI Fit & Active Whole Wheat Rotini 2.00 420 3g 0mg 0mg 82g 4g 10g 14g
ALDI Priano Eggplant Parmigiana 1.00 480 31g 40mg 700mg 38g 13g 8g 13g
ALDI Happy Farms Freshly Shredded Romano Cheese 0.50 50 4g 10mg 230mg 1g 0g 0g 4g
Labatt Labatt Blue Light 1.00 103 0g 0mg 0mg 0g 0g 0g 0g
Brooklyn Brewery Brooklyn Brown Ale 1.00 168 0g 0mg 0mg 0g 0g 0g 0g
Blue Cheese 0.50 50 4g 11mg 198mg 0g 0g 0g 3g
Magnum Classic Ice Cream (milk Choc) 1.00 260 16g 0mg 0mg 25g 23g 2g 4g
T.G. Lee 1% Lowfat Milk A Plus 1.00 110 3g 15mg 125mg 13g 13g 0g 8g
Fitness Minutes Cals Burned
Boot Camp (manual) 90.0 -800.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
3,384 146g 155mg 4,351mg 460g 141g 50g 165g
0 comments | Post a comment
May 12th, 2010
3,459 2,227 772 1,455
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kirkland Signature Bacon 1.50 135 11g 30mg 225mg 0g 0g 0g 8g
Cape Cod Potato Chips 40% Reduced Fat 2.00 260 12g 0mg 220mg 36g 0g 2g 4g
Quaker Oatmeal 2.00 300 6g 0mg 0mg 54g 2g 8g 10g
Astro Plain Yogurt 1% 2.00 186 3g 10mg 192mg 24g 15g 0g 16g
Spinach, Raw 0.25 3 0g 0mg 9mg 0g 0g 0g 0g
Spinach, Raw 0.25 3 0g 0mg 9mg 0g 0g 0g 0g
Ground Flax 1.00 80 6g 0mg 10mg 6g 0g 3g 3g
Diamond Organics Egg, Large 2.00 148 10g 430mg 140mg 1g 1g 0g 13g
Zipfizz Orange Soda Energy Drink Mix 1.00 10 0g 0mg 60mg 2g 0g 0g 0g
Almonds 1.00 170 15g 0mg 135mg 5g 1g 3g 6g
96% Extra Lean Ground Sirloin 1.60 208 7g 96mg 120mg 0g 0g 0g 35g
Arnold 100% Whole Wheat Sandwich Thins 1.00 100 1g 0mg 230mg 21g 2g 6g 5g
Arnold 100% Whole Wheat Sandwich Thins 1.00 100 1g 0mg 230mg 21g 2g 6g 5g
Castle Wood Muenster Cheese 2.00 160 12g 580mg 280mg 0g 0g 0g 10g
Castle Wood Muenster Cheese 1.00 80 6g 290mg 140mg 0g 0g 0g 5g
Hellman's Canola Mayo Mayo 1.00 45 5g 0mg 95mg 0g 0g 0g 0g
Optimum Nutrition 100% Gold Standard Whey Protein Isolates Tropical Punch 1.00 120 1g 30mg 60mg 3g 1g 0g 24g
Honey 2.00 120 0g 0mg 0mg 34g 32g 0g 0g
Fitness Minutes Cals Burned
Boot Camp (manual) 58.0 -772.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,455 95g 1,466mg 2,155mg 208g 56g 29g 144g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated