Real name:
Ward Ashton
Location:
Hudson, NH
Age:
40
Gender:
male
About Me:

Starting Weight: Over 315 Lbs (scale didn't go that high) Current Weight: 203 I began the process of changing my life around 'Officially' on February 15th 2009. On that day I weighed in at 299. I'd gradually started making moves in a healthier direction over the prior few months to get my weight down by just getting more active, and not eating as poorly. 2009 was a great year to get healthy. I had a small goal of getting into better shape for a July vacation, with a longer term goal of losing 75 pounds by the end of the year. By the time the vacation rolled around, I'd already lost over 55 Lbs. I continued working after reaching that goal, and hit the 75 Lb mark later that Summer in mid August. At that point I started thinking a lot about what I was doing, and why, and it became clear that I was not just getting in shape for some arbitrary deadline. I was trying to build a better life for myself, a lifestyle that I could stand to live, and one that would be healthier for me and give me an overall higher quality of life. It's not about losing a fixed amount of weight, and then being 'Done' it's about finding the things that make you healthier ENJOYABLE, and figuring a way to work good food and exercise into your daily life. So, I set another goal, to lose another 25 pounds in 2010 and get under 200Lbs for the first time since High School (at age 38). A goal which I finally achieved in May of 2010 after becoming interested in Primal Nutrition and beginning to follow the basics. I reached 193 at my lowest at which point I decided I had lost enough fat, and that my skinny frame needed some work. I began working out at a functional fitness gym, and began lifting heavier than I've ever lifted. Calories increased to accommodate my new fitness commitment, and I also began dabbling in Crossfit workouts. I've since added about 10 Lbs back on, and increased my lean muscle mass. I'll continue through the winter, and will likely attempt a cutting phase in the early Spring. A few new goals have been added. I started learning how to run in February and ran in two 5K races in April (29:00 and 28:20). Later that Summer I ran in the Spartan Race followed three weeks later by the Warrior Dash. Both races were landmarks in my life, and are easily the most awesome and fun things I've done in my life to date. I plan on running in the far more challenging Tough Mudder challenge in the Spring. During the course of all of these changes, I found an amazing thing happening to me... not only was my body changing and becoming more healthy, but my mind, soul and spirit were as well... I found myself unwilling to settle for 'Just good enough' anymore, and began for the first time in my life going after the things that I wanted, no matter how difficult. Largest component of this was career, and by the Fall of 2010 I decided that a desk job was no longer for me, and I began exploring careers in Physical Fitness. I began studying for the Ace Personal Trainer certification, and through an amazing series of events, found myself with a part-time, sort of 'apprenticeship' job as a 'Trainer-in-Training' at a gym in my area. I'm being coached by a highly experienced Trainer while beginning to work with clients of my own, and helping the Senior Trainers with anything they need. I'm learning a lot, and am on the fast track to finish my certification by the end of the year. I'm hoping that 2011 will see me saying farewell to the Desk Jockey lifestyle forever. I feel like my life has been blessed with a second chance to make a difference lately. I can't get back the lost years of my life, but I can help others with the lessons I've learned and give them the tools and experiences they need to find a better healthier life for themselves, and pass those gifts on to their families and children. I could not have done what I've done without the help, love and guidance of my family, friends (both IRL and on here) and Guardian Angels

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
June 4th, 2012
3,047 0 0 0
Member WardAshton hasn't tracked anything for June 4th, 2012 yet.
October 25th, 2010
3,047 2,452 0 2,452
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Egg White 2.00 32 0g 0mg 110mg 0g 0g 0g 8g
Trader Joe's Shredded Sharp Cheddar Cheese 0.50 55 5g 15mg 90mg 0g 0g 0g 4g
Diamond Organics Egg, Large 2.00 148 10g 430mg 140mg 1g 1g 0g 13g
Butter 0.50 50 6g 15mg 48mg 0g 0g 0g 0g
Trader Joe's Center Cut Seasoned Uncured Bacon 1.00 100 6g 20mg 150mg 0g 0g 0g 5g
Broccoli 2.00 62 0g 0mg 60mg 12g 4g 4g 6g
Trader Joe's Julienne Sliced Sun Dried Tomatoes 1.00 70 5g 0mg 10mg 6g 3g 1g 1g
Trader Joe's Greek Style 2% Lowfat Plain Yogurt 1.00 160 3g 10mg 85mg 9g 5g 0g 24g
Trader Joe's dried apricots 1.00 90 0g 0mg 0mg 22g 19g 3g 1g
Optimum Nutrition Gold Standard 100% Whey 2.00 240 2g 60mg 120mg 6g 2g 0g 48g
Wyman's Frozen Wild Blueberries 1.00 60 0g 0mg 0mg 18g 10g 6g 0g
Trader Joe's Almond Butter With Roasted Flaxseeds 1.00 200 17g 0mg 80mg 6g 1g 4g 7g
Salad 1.00 100 0g 0mg 0mg 0g 0g 3g 0g
Ken's Steak House Lite Honey Mustard 0.50 45 3g 3mg 95mg 5g 4g 0g 0g
Boneless Skinless Chicken Breast 2.00 240 2g 110mg 80mg 0g 0g 0g 52g
Trader Joe's Shredded Sharp Cheddar Cheese 1.00 110 9g 30mg 180mg 0g 0g 0g 7g
Hormel Real Bacon Bits 1.00 25 2g 10mg 240mg 0g 0g 0g 3g
Hass Avocado (1/2) 1.00 175 16g 0mg 0mg 11g 0g 4g 4g
Trader Joe's String Cheese 2.00 160 10g 30mg 360mg 2g 0g 0g 16g
Trader Joe's Tamari Roasted Almonds 1.00 170 16g 0mg 80mg 7g 0g 4g 5g
Trader Joe's String Cheese 2.00 160 10g 30mg 360mg 2g 0g 0g 16g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,452 120g 763mg 2,288mg 106g 49g 29g 219g
0 comments | Post a comment
October 20th, 2010
3,047 902 0 902
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
egg 5.00 350 25g 925mg 350mg 0g 0g 0g 30g
Trader Joe's Organic Baby Spinach 2.00 60 0g 0mg 180mg 12g 0g 10g 4g
Boneless Skinless Chicken Breast 2.00 240 2g 110mg 80mg 0g 0g 0g 52g
Broccoli 2.00 62 0g 0mg 60mg 12g 4g 4g 6g
Wild Alaskan Sockeye Salmon Fillets 1.00 190 10g 70mg 55mg 0g 0g 0g 24g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
902 37g 1,105mg 725mg 24g 4g 14g 116g
0 comments | Post a comment
October 19th, 2010
3,047 204 0 204
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Trader Joe's dried apricots 0.71 64 0g 0mg 0mg 16g 13g 2g 1g
Chobani Blueberry Greek Yogurt 1.00 140 0g 0mg 65mg 20g 20g 0g 14g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
204 0g 0mg 65mg 36g 33g 2g 15g
0 comments | Post a comment
September 14th, 2010
3,047 3,013 0 3,013
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Trader Joe's Greek Style 2% Lowfat Plain Yogurt 1.00 160 3g 10mg 85mg 9g 5g 0g 24g
SunnyRidge Farms Blueberries 1.00 80 0g 0mg 0mg 19g 9g 5g 1g
Golden Blossom Honey Genuine Natural Pure Honey 1.00 60 0g 0mg 0mg 0g 16g 0g 0g
Egg White 3.00 48 0g 0mg 165mg 0g 0g 0g 12g
Trader Joe's Shredded Sharp Cheddar Cheese 0.50 55 5g 15mg 90mg 0g 0g 0g 4g
Diamond Organics Egg, Large 2.00 148 10g 430mg 140mg 1g 1g 0g 13g
Butter 0.50 50 6g 15mg 48mg 0g 0g 0g 0g
Trader Joe's Organic Baby Spinach 1.00 30 0g 0mg 90mg 6g 0g 5g 2g
Trader Joe's Julienne Sliced Sun Dried Tomatoes 1.00 70 5g 0mg 10mg 6g 3g 1g 1g
Mushrooms 1.00 15 0g 0mg 3mg 2g 1g 1g 2g
Frigo Cheese Heads 2.00 120 5g 20mg 460mg 0g 0g 0g 16g
Trader Joe's Spicy & Tangy Almonds 1.00 130 12g 0mg 300mg 5g 1g 3g 5g
Salad 1.00 100 0g 0mg 0mg 0g 0g 3g 0g
Ken's Steak House Lite Honey Mustard 0.50 45 3g 3mg 95mg 5g 4g 0g 0g
Bumble Bee Solid White Albacore (in Water, 5 Oz. Can) 1.00 120 2g 50mg 360mg 0g 0g 0g 26g
Hannaford Cottage Cheese 1.00 110 5g 30mg 430mg 5g 4g 0g 13g
Hass Avocado (1/2) 1.00 175 16g 0mg 0mg 11g 0g 4g 4g
Hormel Real Bacon Bits 1.00 25 2g 10mg 240mg 0g 0g 0g 3g
Hormel Black Label Bacon 1.00 80 7g 15mg 330mg 0g 0g 0g 5g
Frigo Cheese Heads 2.00 120 5g 20mg 460mg 0g 0g 0g 16g
Trader Joe's Spicy & Tangy Almonds 1.00 130 12g 0mg 300mg 5g 1g 3g 5g
Trader Joe's Smoked Andouille Chicken Sausage 2.00 360 18g 150mg 1,920mg 4g 2g 2g 42g
Whole Yellow Bell Pepper 1.00 50 0g 0mg 0mg 12g 0g 2g 2g
Broccoli 2.00 62 0g 0mg 60mg 12g 4g 4g 6g
Hass Avocado (1/2) 1.00 175 16g 0mg 0mg 11g 0g 4g 4g
Hannaford Crumbled Goat Cheese 1.00 80 5g 20mg 115mg 0g 0g 0g 4g
Hormel Real Bacon Bits 1.00 25 2g 10mg 240mg 0g 0g 0g 3g
Bacon Fat 1.00 120 14g 0mg 77mg 0g 0g 0g 0g
Frigo Cheese Heads Colby Jack Cheese Sticks 2.00 220 18g 60mg 340mg 2g 0g 0g 14g
Grapes Seedless (Red or Green) 1.00 50 0g 0mg 0mg 15g 14g 0g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
3,013 168g 858mg 6,358mg 129g 65g 36g 226g
0 comments | Post a comment
September 13th, 2010
3,047 3,022 0 3,022
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Egg White 3.00 48 0g 0mg 165mg 0g 0g 0g 12g
Trader Joe's Shredded Sharp Cheddar Cheese 0.50 55 5g 15mg 90mg 0g 0g 0g 4g
Diamond Organics Egg, Large 2.00 148 10g 430mg 140mg 1g 1g 0g 13g
Butter 0.50 50 6g 15mg 48mg 0g 0g 0g 0g
Trader Joe's Organic Baby Spinach 1.00 30 0g 0mg 90mg 6g 0g 5g 2g
Hormel Black Label Bacon 1.00 80 7g 15mg 330mg 0g 0g 0g 5g
Trader Joe's Julienne Sliced Sun Dried Tomatoes 1.00 70 5g 0mg 10mg 6g 3g 1g 1g
Banana, medium 0.50 53 0g 0mg 1mg 14g 7g 2g 1g
Optimum Nutrition Gold Standard 100% Whey 2.00 240 2g 60mg 120mg 6g 2g 0g 48g
Trader Joe's Almond Butter With Roasted Flaxseeds 1.00 200 17g 0mg 80mg 6g 1g 4g 7g
Frigo Cheese Heads 1.00 60 3g 10mg 230mg 0g 0g 0g 8g
Trader Joe's dried apricots 1.00 90 0g 0mg 0mg 22g 19g 3g 1g
Salad 1.00 100 0g 0mg 0mg 0g 0g 3g 0g
Ken's Steak House Lite Honey Mustard 0.50 45 3g 3mg 95mg 5g 4g 0g 0g
Hannaford Crumbled Goat Cheese 1.00 80 5g 20mg 115mg 0g 0g 0g 4g
Boneless Skinless Chicken Breast 3.00 360 3g 165mg 120mg 0g 0g 0g 78g
Hass Avocado (1/2) 1.00 175 16g 0mg 0mg 11g 0g 4g 4g
Hormel Real Bacon Bits 1.00 25 2g 10mg 240mg 0g 0g 0g 3g
Optimum Nutrition Gold Standard 100% Whey 2.00 240 2g 60mg 120mg 6g 2g 0g 48g
Townsend Farms Triple Berry Blend 1.00 80 0g 0mg 20mg 21g 9g 9g 1g
Salad 1.00 100 0g 0mg 0mg 0g 0g 3g 0g
Ken's Steak House Lite Honey Mustard 0.50 45 3g 3mg 95mg 5g 4g 0g 0g
Large Egg 3.00 213 15g 570mg 216mg 3g 0g 0g 18g
Member's Mark Atlantic Salmon Fillet Portions 3.00 300 15g 120mg 600mg 0g 0g 0g 36g
Hannaford Cottage Cheese 1.00 110 5g 30mg 430mg 5g 4g 0g 13g
Hormel Real Bacon Bits 1.00 25 2g 10mg 240mg 0g 0g 0g 3g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
3,022 122g 1,535mg 3,594mg 116g 56g 33g 308g
0 comments | Post a comment
September 10th, 2010
3,047 2,951 0 2,951
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Egg White 3.00 48 0g 0mg 165mg 0g 0g 0g 12g
Trader Joe's Shredded Sharp Cheddar Cheese 0.50 55 5g 15mg 90mg 0g 0g 0g 4g
Diamond Organics Egg, Large 2.00 148 10g 430mg 140mg 1g 1g 0g 13g
Butter 0.50 50 6g 15mg 48mg 0g 0g 0g 0g
Trader Joe's Organic Baby Spinach 1.00 30 0g 0mg 90mg 6g 0g 5g 2g
Mushrooms 1.00 15 0g 0mg 3mg 2g 1g 1g 2g
Trader Joe's Julienne Sliced Sun Dried Tomatoes 1.00 70 5g 0mg 10mg 6g 3g 1g 1g
Optimum Nutrition Gold Standard 100% Whey 2.00 240 2g 60mg 120mg 6g 2g 0g 48g
Townsend Farms Triple Berry Blend 1.00 80 0g 0mg 20mg 21g 9g 9g 1g
Trader Joe's Sesame Honey Almonds 1.00 170 12g 0mg 80mg 13g 9g 1g 4g
Salad 1.00 100 0g 0mg 0mg 0g 0g 3g 0g
Ken's Steak House Lite Honey Mustard 0.50 45 3g 3mg 95mg 5g 4g 0g 0g
Boneless Skinless Chicken Breast 1.50 180 2g 83mg 60mg 0g 0g 0g 39g
Frigo Cheese Heads 2.00 120 5g 20mg 460mg 0g 0g 0g 16g
Trader Joe's Spicy & Tangy Almonds 1.00 130 12g 0mg 300mg 5g 1g 3g 5g
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Frigo Cheese Heads 2.00 120 5g 20mg 460mg 0g 0g 0g 16g
Trader Joe's Greek Style 2% Lowfat Plain Yogurt 1.00 160 3g 10mg 85mg 9g 5g 0g 24g
Trader Joe's Dried Wild Blueberries 1.00 140 0g 0mg 0mg 38g 26g 7g 1g
Hannaford Boneless Sirloin Steak 2.50 410 18g 183mg 143mg 0g 0g 0g 58g
Red Bell Pepper, Raw 1.00 30 0g 0mg 0mg 8g 0g 2g 1g
Whole Yellow Bell Pepper 1.00 50 0g 0mg 0mg 12g 0g 2g 2g
Mushrooms 1.00 15 0g 0mg 3mg 2g 1g 1g 2g
Trader Joe's New Zealand Grass Fed Sharp Cheddar 0.50 60 5g 15mg 95mg 0g 0g 0g 4g
Trader Joe's Hot & Smoky Chipotle Salsa 2.00 20 0g 0mg 80mg 4g 4g 0g 0g
Hannaford Extra Virgin Olive Oil 1.00 120 14g 0mg 0mg 0g 0g 0g 0g
Trader Joe's New Zealand Grass Fed Sharp Cheddar 2.00 240 20g 60mg 380mg 0g 0g 0g 14g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,951 126g 913mg 2,927mg 165g 81g 37g 269g
0 comments | Post a comment
September 9th, 2010
3,047 3,042 0 3,042
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Egg White 3.00 48 0g 0mg 165mg 0g 0g 0g 12g
Trader Joe's Shredded Sharp Cheddar Cheese 0.50 55 5g 15mg 90mg 0g 0g 0g 4g
Diamond Organics Egg, Large 1.00 74 5g 215mg 70mg 0g 0g 0g 6g
Butter 0.50 50 6g 15mg 48mg 0g 0g 0g 0g
Trader Joe's Center Cut Seasoned Uncured Bacon 1.00 100 6g 20mg 150mg 0g 0g 0g 5g
Trader Joe's Organic Baby Spinach 1.00 30 0g 0mg 90mg 6g 0g 5g 2g
Mushrooms 1.00 15 0g 0mg 3mg 2g 1g 1g 2g
Trader Joe's Julienne Sliced Sun Dried Tomatoes 1.00 70 5g 0mg 10mg 6g 3g 1g 1g
Optimum Nutrition Gold Standard 100% Whey 2.00 240 2g 60mg 120mg 6g 2g 0g 48g
Townsend Farms Triple Berry Blend 1.00 80 0g 0mg 20mg 21g 9g 9g 1g
Trader Joe's Almond Butter With Roasted Flaxseeds 1.00 200 17g 0mg 80mg 6g 1g 4g 7g
Salad 1.00 100 0g 0mg 0mg 0g 0g 3g 0g
Ken's Steak House Lite Honey Mustard 0.50 45 3g 3mg 95mg 5g 4g 0g 0g
Hass Avocado (1/2) 1.00 175 16g 0mg 0mg 11g 0g 4g 4g
Salmon Sashimi, Fresh 1.00 143 7g 53mg 40mg 0g 0g 0g 18g
Tuna (maguro) Sashimi 1.00 120 4g 0mg 0mg 0g 0g 0g 20g
Yellowtail, Sashimi 3.00 123 5g 0mg 0mg 0g 0g 0g 20g
Frigo Cheese Heads 2.00 120 5g 20mg 460mg 0g 0g 0g 16g
Trader Joe's Spicy & Tangy Almonds 1.00 130 12g 0mg 300mg 5g 1g 3g 5g
Trader Joe's Ahi Tuna Steaks 3.00 360 3g 150mg 120mg 0g 0g 0g 78g
Salad 1.00 100 0g 0mg 0mg 0g 0g 3g 0g
Ken's Steak House Lite Honey Mustard 0.50 45 3g 3mg 95mg 5g 4g 0g 0g
Hass Avocado (1/2) 1.00 175 16g 0mg 0mg 11g 0g 4g 4g
Trader Joe's Greek Style 2% Lowfat Plain Yogurt 1.00 160 3g 10mg 85mg 9g 5g 0g 24g
SunnyRidge Farms Blueberries 1.00 80 0g 0mg 0mg 19g 9g 5g 1g
Trader Joe's New Zealand Grass Fed Sharp Cheddar 1.20 144 12g 36mg 228mg 0g 0g 0g 8g
Frigo Cheese Heads 1.00 60 3g 10mg 230mg 0g 0g 0g 8g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
3,042 135g 609mg 2,499mg 112g 40g 41g 293g
0 comments | Post a comment
September 8th, 2010
3,047 3,082 0 3,082
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Egg White 3.00 48 0g 0mg 165mg 0g 0g 0g 12g
Trader Joe's Shredded Sharp Cheddar Cheese 0.50 55 5g 15mg 90mg 0g 0g 0g 4g
Diamond Organics Egg, Large 1.00 74 5g 215mg 70mg 0g 0g 0g 6g
Butter 0.50 50 6g 15mg 48mg 0g 0g 0g 0g
Trader Joe's Organic Baby Spinach 1.00 30 0g 0mg 90mg 6g 0g 5g 2g
Mushrooms 1.00 15 0g 0mg 3mg 2g 1g 1g 2g
Trader Joe's Center Cut Seasoned Uncured Bacon 1.00 100 6g 20mg 150mg 0g 0g 0g 5g
Trader Joe's Julienne Sliced Sun Dried Tomatoes 1.00 70 5g 0mg 10mg 6g 3g 1g 1g
Optimum Nutrition Gold Standard 100% Whey 2.00 240 2g 60mg 120mg 6g 2g 0g 48g
Townsend Farms Triple Berry Blend 1.00 80 0g 0mg 20mg 21g 9g 9g 1g
Broccoli 2.00 62 0g 0mg 60mg 12g 4g 4g 6g
Boneless Skinless Chicken Breast 3.00 360 3g 165mg 120mg 0g 0g 0g 78g
Trader Joe's Center Cut Seasoned Uncured Bacon 1.00 100 6g 20mg 150mg 0g 0g 0g 5g
Hannaford Extra Virgin Olive Oil 1.00 120 14g 0mg 0mg 0g 0g 0g 0g
Trader Joe's New Zealand Grass Fed Sharp Cheddar 1.00 120 10g 30mg 190mg 0g 0g 0g 7g
Trader Joe's Greek Style 2% Lowfat Plain Yogurt 1.00 160 3g 10mg 85mg 9g 5g 0g 24g
SunnyRidge Farms Blueberries 1.00 80 0g 0mg 0mg 19g 9g 5g 1g
Salad 1.00 100 0g 0mg 0mg 0g 0g 3g 0g
Ken's Steak House Lite Honey Mustard 0.50 45 3g 3mg 95mg 5g 4g 0g 0g
Hannaford Cottage Cheese 1.00 110 5g 30mg 430mg 5g 4g 0g 13g
Hannaford Boneless Sirloin Steak 2.50 410 18g 183mg 143mg 0g 0g 0g 58g
Hass Avocado (1/2) 1.00 175 16g 0mg 0mg 11g 0g 4g 4g
Trader Joe's Center Cut Seasoned Uncured Bacon 1.00 100 6g 20mg 150mg 0g 0g 0g 5g
Dried Pineapple Rings 1.00 85 0g 0mg 0mg 22g 0g 0g 0g
Banana, medium 0.50 53 0g 0mg 1mg 14g 7g 2g 1g
Optimum Nutrition Gold Standard 100% Whey 2.00 240 2g 60mg 120mg 6g 2g 0g 48g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
3,082 113g 845mg 2,309mg 144g 51g 33g 330g
0 comments | Post a comment
September 7th, 2010
3,047 2,529 0 2,529
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Trader Joe's Greek Style 2% Lowfat Plain Yogurt 1.00 160 3g 10mg 85mg 9g 5g 0g 24g
SunnyRidge Farms Blueberries 1.00 80 0g 0mg 0mg 19g 9g 5g 1g
Golden Blossom Honey Genuine Natural Pure Honey 1.00 60 0g 0mg 0mg 0g 16g 0g 0g
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Optimum Nutrition Gold Standard 100% Whey 2.00 240 2g 60mg 120mg 6g 2g 0g 48g
Trader Joe's Almond Butter With Roasted Flaxseeds 1.00 200 17g 0mg 80mg 6g 1g 4g 7g
Egg White 3.00 48 0g 0mg 165mg 0g 0g 0g 12g
Trader Joe's Shredded Sharp Cheddar Cheese 0.50 55 5g 15mg 90mg 0g 0g 0g 4g
Diamond Organics Egg, Large 1.00 74 5g 215mg 70mg 0g 0g 0g 6g
Butter 0.50 50 6g 15mg 48mg 0g 0g 0g 0g
Trader Joe's Center Cut Seasoned Uncured Bacon 1.00 100 6g 20mg 150mg 0g 0g 0g 5g
Trader Joe's Organic Baby Spinach 1.00 30 0g 0mg 90mg 6g 0g 5g 2g
Trader Joe's Julienne Sliced Sun Dried Tomatoes 1.00 70 5g 0mg 10mg 6g 3g 1g 1g
Sam's Club Member's Mark Premium Quality Whole Almonds 1.00 160 12g 0mg 0mg 6g 1g 3g 6g
Frigo Cheese Heads 2.00 120 5g 20mg 460mg 0g 0g 0g 16g
Boneless Skinless Chicken Breast 3.50 420 4g 193mg 140mg 0g 0g 0g 91g
Broccoli 2.00 62 0g 0mg 60mg 12g 4g 4g 6g
Hannaford Crumbled Goat Cheese 1.00 80 5g 20mg 115mg 0g 0g 0g 4g
Hormel Real Bacon Bits 1.00 25 2g 10mg 240mg 0g 0g 0g 3g
Trader Joe's Center Cut Seasoned Uncured Bacon 1.00 100 6g 20mg 150mg 0g 0g 0g 5g
Dried Pineapple Rings 2.00 170 0g 0mg 0mg 44g 0g 0g 0g
Frigo Cheese Heads 2.00 120 5g 20mg 460mg 0g 0g 0g 16g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,529 86g 618mg 2,534mg 141g 56g 25g 258g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated