In January of 2009 I was right at 200 lbs.... when I really began my journey, in early February '09, I was 196.6. As of January 1st of 2010, I was just over 180. During 2010 I did get down to 177 at one point, but on the whole 2010 was a year of holding steady. Up and down a pound or two, but mostly 178-181. Not bad, but not progress. Typically a size 14, but on pudgy days...a 16. Ugh. Sadly, in the last week or two of 2010 and the early days of 2011 I GAINED. SO, I sat in the upper 180s as I faced my 2011 goals. It's now 2012 and I'm 40 and hap-hap happy. I am still in the 180s but have visions of the 170s for this year. Heck, maybe even 169! Have a new take on life....feel content and less frazzled about this sort of stuff. Think it will serve me well. Hope so! 2009 afforded me a happy year and a nice loss on my road to the 160s. 2010 was a holding steady year...turned out 2011 was too.... I'm looking forward to making 2012 the year of nice, livable, slow-n-steady weight-loss, and gorgeous muscle gain! I just know it will be the year say hello to my goal size! ------------------------------ Journey (condenced a great deal): 01-01-2009 200-ish (unbelievable) 02-04-2009 196.6 Journey really began! 03-10-2010 177 (yea!) 05-30-2010 186.6 ...WHAT THE ?!&*&^$#?! 07-17-2010 178.8 ...happiness! 10-18-2010 186.6 HORRIFYING! 11-22-2010 185.1 (down 1/2 a pound...I'll take it!) 01-05-2011...188.2 Ugh. 02-07-2011...188.2 (a week stuck in the house due to snow/ice) 05-31-2011...184.8 (yea...down 1.2! I'll take it!) 01-19-2012...185.2 -----------------------
Food, Diet and Fitness Diary
| June 4th, 2012 |
| 1,475 0 0 0 |
| Member Whitebikini hasn't tracked anything for June 4th, 2012 yet. |
| May 30th, 2012 |
|
Today, I feel... It's the LAST DAY OF SCHOOL!!! 1:30 p.m. early dismissal!!! SOOOOOO EXCITED!!!
More later.... gotta run. Mwah! |
| 1,475 2,553 280 2,273 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Classic Banana Bread | 2.00 | 374 | 9g | 80mg | 396mg | 69g | 0g | 2g | 7g |
| regular butter, unsalted | 1.00 | 100 | 11g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Coffee | 3.00 | 6 | 0g | 0mg | 15mg | 0g | 0g | 0g | 1g |
| Water | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Green Leaf Lettuce | 2.00 | 30 | 0g | 0mg | 80mg | 6g | 0g | 2g | 2g |
| Makoto Ginger Dressing | 1.50 | 120 | 11g | 0mg | 660mg | 3g | 2g | 0g | 2g |
| Grape Tomatoes | 1.00 | 8 | 0g | 0mg | 0mg | 2g | 1g | 0g | 0g |
| Sabra Classic Hummus | 1.50 | 105 | 9g | 0mg | 195mg | 5g | 0g | 0g | 2g |
| Toufayan Bakeries Whole Wheat Pita | 1.00 | 140 | 0g | 0mg | 130mg | 31g | 1g | 3g | 6g |
| Sabra Classic Hummus | 1.00 | 70 | 6g | 0mg | 130mg | 3g | 0g | 0g | 1g |
| Toufayan Bakeries Whole Wheat Pita | 1.00 | 140 | 0g | 0mg | 130mg | 31g | 1g | 3g | 6g |
| Water | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Oberto Teriyaki Turkey Jerkey | 0.50 | 40 | 1g | 15mg | 225mg | 4g | 3g | 0g | 6g |
| Brandi's Glass Of Chardonnay | 1.00 | 120 | 0g | 0mg | 0mg | 12g | 0g | 0g | 0g |
| Brandi's Glass Of Cabernet | 1.00 | 150 | 0g | 0mg | 0mg | 11g | 0g | 0g | 0g |
| The Daily Plate Generic Calorie | 1,000.00 | 1,000 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Brandi's Glass Of Cabernet | 1.00 | 150 | 0g | 0mg | 0mg | 11g | 0g | 0g | 0g |
| Water | 3.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Water | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Walk: 4 mph (15 min/mi) | 30.0 | -280.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,273 | 46g | 95mg | 1,961mg | 187g | 7g | 10g | 32g | ||
Enjoy your weekend and the fact that SCHOOL'S OUT FOR SUMMAH!
| May 29th, 2012 |
|
Today, I feel... GULP! Had full, full, full fantastic weekend. Now it is back to the rhythm and rhyme that is my little slice of crazy life.
Hope you all had a safe and relaxed holiday weekend. Time to get back at it! Today I am thankful... ...for 1/2 days of school.... tomorrow is the last day of school!!!! ...the fact that our family has so much fun together. ...that I"m not panicking over the fact that is is going to be 95 today and our air conditioner is not working. GULP! ...new toothbrushes.....love that clean feeling! ...my Baylor Bears!! ...that football talk is filtering back into sports talk more prevalently!! ...the TEXAS RANGERS! woot woot! Make it a good one. Time to dig out of all that went undone this weekend. |
| 1,475 529 0 529 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Coffee | 3.00 | 6 | 0g | 0mg | 15mg | 0g | 0g | 0g | 1g |
| Nature's Own 100% Whole Wheat Bread/toast | 2.00 | 100 | 2g | 0mg | 230mg | 20g | 2g | 4g | 8g |
| regular butter, unsalted | 1.00 | 100 | 11g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Beef, Skirt Steak | 1.00 | 187 | 10g | 51mg | 64mg | 0g | 0g | 0g | 22g |
| Mushrooms | 1.00 | 15 | 0g | 0mg | 3mg | 2g | 1g | 1g | 2g |
| Squash, Zuchinni | 1.00 | 29 | 0g | 0mg | 5mg | 7g | 3g | 3g | 1g |
| Yellow Onion | 0.50 | 32 | 0g | 0mg | 3mg | 8g | 4g | 2g | 1g |
| The Daily Plate Generic Calorie | 60.00 | 60 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Water | 4.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 529 | 23g | 51mg | 320mg | 37g | 10g | 9g | 35g | ||
the lake trip fell through due to all of the reservations having either been ignored or failed by the purveyors. Even my flower delivery fell through. I've never seen anything like it ;-)
We've got talks of Italy, Greece, France and our fave hotel in Manhattan this Fall to help soothe the let down of this weekend ;-).
T, was talking about football all weekend. He wants me to enter into the fantasy world this Fall with him! I may just do it. :)
Have a lovely re-entry back into the rhyme and rhythm!! xo
YAY for the end of school year.. fun family times ahead !!
Have a great day!
| May 24th, 2012 |
|
Today, I feel... Capable. Like I can bear my load. That's a good thing. If the day goes smoothly it should be incredibly productive....LOTS to get done. But I'm creating an environment of calm and peace for myself so I can just hop, hop, hop through my to-dos. Just keep focused and be in the moment. One check mark at a time.
Today I am thankful... ...for good, chewy bread and children that recognize it. Ha! My little foodies. ...for a decent night's sleep. ...for people that don't over-react. ...for Emily. For joining me in my silliness.... dance class, here we come! ...talk of the NFL creeping back on to sports radio! Won't be too, too long now. Time to start reading up for fantasy!! ...my successful hubby. BIG day for him today....presenting to the CEO of his parent company. GULP. He's nervous and he is NEVER nervous. BUT, I know he'll be amazing! Make it a great day, ALL! --------- WAHOO!!! FINALLY have all my mac products upgrade and migrated to iCloud. Phew! BIG to-do off my plate! YEA! |
| 1,475 1,367 349 1,018 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Coffee | 3.00 | 6 | 0g | 0mg | 15mg | 0g | 0g | 0g | 1g |
| Panera Bread Whole Grain Loaf | 1.00 | 140 | 1g | 0mg | 320mg | 28g | 2g | 3g | 6g |
| regular butter, unsalted | 1.00 | 100 | 11g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| egg | 2.00 | 140 | 10g | 370mg | 140mg | 0g | 0g | 0g | 12g |
| Lay's Baked Potato Chips | 1.00 | 130 | 2g | 0mg | 170mg | 26g | 2g | 2g | 2g |
| Subway Wheat Veggie Delight- No Cheese | 1.00 | 230 | 3g | 0mg | 0mg | 40g | 0g | 2g | 4g |
| Water | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Gv Banana | 1.00 | 92 | 0g | 0mg | 1mg | 21g | 14g | 3g | 1g |
| The Daily Plate Generic Calorie | 120.00 | 120 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Green Leaf Lettuce | 1.00 | 15 | 0g | 0mg | 40mg | 3g | 0g | 1g | 1g |
| Beef, Skirt Steak | 1.00 | 187 | 10g | 51mg | 64mg | 0g | 0g | 0g | 22g |
| Roma Tomato | 1.00 | 35 | 1g | 0mg | 5mg | 7g | 6g | 1g | 1g |
| Yellow Onion | 0.50 | 32 | 0g | 0mg | 3mg | 8g | 4g | 2g | 1g |
| Evoo | 0.33 | 40 | 5g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Avocado | 0.50 | 81 | 8g | 0mg | 7mg | 9g | 1g | 5g | 1g |
| Herdez Salsa Medium | 2.00 | 20 | 0g | 0mg | 540mg | 2g | 2g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| ran 20 minutes (manual) | 30.0 | -221.0 | |||||||
| rowing machine 5 minutes (manual) | 30.0 | -58.0 | |||||||
| stair master 5 minutes (manual) | 30.0 | -70.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,018 | 50g | 421mg | 1,305mg | 143g | 30g | 18g | 52g | ||
Happy Friday! Have a wonderful, wonderful weekend of fun!
xoxo
k
| May 23rd, 2012 |
|
Today, I feel... ya know.... I'm not sure yet. I woke happy and feeling good.... but am feeling a bit blue just a few hours later. Not sure why. Yes, hubs is gone so that doesn't help....and the forecast is friggin' HOT and HUMID which leaves me a bit bitter....but REALLY there is nothing too ho-hum. Gotta shake this blue feeling.
On a sunny note, Delaney was fabulous night! I'll post a pic of my baby in a few minutes. My last baby to graduate kindergarten! OH MY! I was a wee weepy last night....but oh so proud! Lots of work this moring... then making chicken salad for dinner, perhaps a little shopping---perhaps some retail therapy will perk me up. I need some zapatos! Today I am thankful... ...for the breeze. ...for croissants. Yes, I know. But I indulged. I'll hit the gym in a bit to pay for my crime. ...for heavy drapes to lock out the heat. ...for happy, healthy, joyful children. ...for opportunities. Make it a good one. Hummmm....tired to upload pics and I do not have an upload option anymore. Do you? I see all my pics, but there seems to be no way to add more. Am I missing something????? Argh....4:10 p.m. and just haven't been able to shake this sad, discouraged feeling. I don't know why I can't just happy. Size, be damned. Just when I'm feeling good I catch a glimpse of a mirror, or try something on in a fitting room, and see every gimple. UGH. Depressing. I tell my self that I've had a good week.... Worked out consistently and I'm incorporating lots of veggies and water.... BUT, I just know it needs to be more. I'm just not sure what I'm willing to give. I know if I would cut out my weeknight wine/cocktails I would save about 1000 calories a week....but I am just not sure I'm willing to do that consistently. Which tells me I don't REALLY want to see change. I need to give my self a serious scolding and then make a decision. I'll be good either way....but I can't play myself again myself anymore. I need to resolve where I am at and what I'm will do it. What I am not willing to do and how my goals will be affected by those choices....and then be good with them. I'm rambling.... sorry. |
| 1,475 1,520 271 1,249 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Costco Croissant | 1.00 | 339 | 17g | 50mg | 339mg | 36g | 5g | 2g | 7g |
| Smucker's Red Raspberry Preserves | 1.00 | 50 | 0g | 0mg | 0mg | 13g | 12g | 0g | 0g |
| Coffee | 3.00 | 6 | 0g | 0mg | 15mg | 0g | 0g | 0g | 1g |
| V8 Spicy Hot | 1.00 | 70 | 0g | 0mg | 1,070mg | 14g | 11g | 2g | 3g |
| Keebler Townhouse Crackers Flatbread Crisps Sea Salt & Olive Oil | 2.00 | 140 | 4g | 0mg | 300mg | 24g | 0g | 0g | 2g |
| Water | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Panera Bread Greek Salad With Balsamic Vinegarette | 1.00 | 340 | 26g | 20mg | 1,230mg | 20g | 12g | 4g | 8g |
| Panera Bread Whole Grain Baguette | 1.00 | 150 | 2g | 0mg | 340mg | 30g | 2g | 3g | 6g |
| Water | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Grilled Skinless Chicken Breast | 1.00 | 120 | 2g | 70mg | 0mg | 0g | 0g | 0g | 24g |
| egg | 0.50 | 35 | 3g | 93mg | 35mg | 0g | 0g | 0g | 3g |
| celery, raw | 0.50 | 3 | 0g | 0mg | 16mg | 1g | 0g | 0g | 0g |
| Yellow Onion | 0.10 | 6 | 0g | 0mg | 1mg | 2g | 1g | 0g | 0g |
| Carrots | 0.20 | 7 | 0g | 0mg | 18mg | 2g | 1g | 0g | 0g |
| Miracle Whip | 1.00 | 35 | 3g | 0mg | 0mg | 2g | 0g | 0g | 0g |
| Panera Bread Whole Grain Miche | 0.66 | 99 | 1g | 0mg | 205mg | 19g | 1g | 2g | 4g |
| Brandi's Glass Of Chardonnay | 1.00 | 120 | 0g | 0mg | 0mg | 12g | 0g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Swimming: crawl, moderate, 50 yds/min | 18.0 | -271.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,249 | 57g | 233mg | 3,568mg | 174g | 46g | 14g | 58g | ||
In terms of your conversation with yourself... I have the very same one... ALOT! I've got a lot of work to do in June. Just means a serious cleanse and I MEAN SERIOUS. I also must get back to strength training. YOU SWAM TODAY! Love it!
Be kind to B, she's beautiful!
Love ya, Bunny! I'm so psyched for you and your class!!!!!!!!!!!!
| May 22nd, 2012 |
|
Today, I feel... like I'm in a pressure cooker. I'm good. Happy. Just SLAMMED.
Hope you all are well. MAKE IT a great day! Today I am thankful... ...for great teachers. ...for a supportive hubby. ...for Delaney! Can't believe tonight is Kindergarten Graduation!! WOW! ...tears of joy and pride. ...great reads. 50 Shades was really good. I'm now apart of the hype. Eager for book two. ...Brave children. |
| 1,486 623 341 282 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Coffee | 3.00 | 6 | 0g | 0mg | 15mg | 0g | 0g | 0g | 1g |
| Water | 3.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Bays English Muffin | 2.00 | 280 | 3g | 0mg | 1,060mg | 54g | 4g | 2g | 10g |
| regular butter, unsalted | 0.50 | 50 | 6g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| McCormick Garlic Powder | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Poached Eggs (2) | 2.00 | 140 | 9g | 430mg | 130mg | 2g | 0g | 0g | 12g |
| Abraham's Herbs De Provence | 0.04 | 2 | 0g | 0mg | 2mg | 0g | 0g | 0g | 0g |
| V8 Spicy Hot 12 Oz. Bottle | 1.00 | 70 | 0g | 0mg | 720mg | 14g | 11g | 3g | 3g |
| Water | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Gala Apples | 1.00 | 75 | 1g | 0mg | 0mg | 16g | 14g | 2g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| treadmill (manual) | 30.0 | -321.0 | |||||||
| squats, lunges, plank (manual) | 5.0 | -20.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 282 | 18g | 430mg | 1,927mg | 86g | 29g | 7g | 26g | ||
Sounds like you like 50 shades! Right on! I've not ventured on the path just yet, but know many who've loved it!
Happy Graduation for D and her momma! It's so crazy how fast they grow and become their own little people. So exciting for you both!!!! (and poppa, too of course)!!!
I'm sitting down for my first real bit of relaxation since last Wednesday. BEAUTIFUL day here... sheer perfection. Happy to by stopping in for a spot of "B" this afternoon! Enjoy your little lovely and the celebration of her accomplishment!
xoxoxo
| May 21st, 2012 |
|
Today, I feel... Feeling quite happy. No real reason...just sort of giggly. I have loads to do (nothing changes) and I am a bit overwhelmed by it. But for some reason today the overwhelming feeling is not taking it's typical toll on me. Perhaps it is the final countdown to summer, perhaps it is my renewed dedication to eating balanced and working out, perhaps it is my glee at the idea of signing up for a dance class.... who knows. I just know I'll take it!
I've never been a big, techinical dancer. Certainly LOOK more like an athlete than a dancer.....but I love it and I'm looking for something to be MINE. Not my kids, not my hubby's....MINE. I think it might make me feel pretty and happy..... and likely silly too.... but the idea makes me smile. So, I think I may give it a go. I talked with the studio director and she suggested the summer session of adult-beginning-jazz. She said it is fun and a good workout. It runs end of June-first week of August. I think I just might do it. I know I'll feel like a big dork at first.... but who cares. I like dorks! Today I am so very thankful... ...for the marvelous weekend I had with my family. ...for my renewed, stepped-up communication with Michelle. ...for my precious Jenn. ...for my parents and my sisters. ...for all my nieces and nephews. ...for clean, fresh water and bright, juicy lemons ...for the itch to be daring Have a magnificent day! We're embracing Meatless Mondays in our house this summer. Kind of exciting! What new are you doing in life? Keep it fresh, folks! Keep it fresh and exciting!! Mwah! |
| 1,486 1,666 462 1,204 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Bays English Muffin | 1.00 | 140 | 2g | 0mg | 530mg | 27g | 2g | 1g | 5g |
| Poached Eggs (2) | 2.00 | 140 | 9g | 430mg | 130mg | 2g | 0g | 0g | 12g |
| Coffee | 3.00 | 6 | 0g | 0mg | 15mg | 0g | 0g | 0g | 1g |
| Water | 8.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Strawberries | 1.00 | 77 | 0g | 0mg | 4mg | 20g | 10g | 5g | 1g |
| Lemon Wedge Juice, Raw | 2.00 | 2 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| V8 Spicy Hot 12 Oz. Bottle | 1.00 | 70 | 0g | 0mg | 720mg | 14g | 11g | 3g | 3g |
| Nature's Own 100% Whole Wheat Bread/toast | 2.00 | 100 | 2g | 0mg | 230mg | 20g | 2g | 4g | 8g |
| Kraft Mozzerella Low Fat Cheese | 1.00 | 80 | 5g | 15mg | 180mg | 1g | 0g | 0g | 8g |
| Water | 4.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Vegetable Fritatta | 1.00 | 325 | 22g | 442mg | 176mg | 16g | 0g | 2g | 18g |
| French Bread | 1.75 | 201 | 3g | 0mg | 604mg | 52g | 0g | 0g | 9g |
| Butter | 1.00 | 100 | 11g | 30mg | 95mg | 0g | 0g | 0g | 0g |
| red wine | 5.00 | 425 | 0g | 0mg | 30mg | 10g | 0g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| treadmill...2.72 miles (manual) | 41.0 | -442.0 | |||||||
| lunges, squats, plank for 2 minutes...just a guess on calories (manual) | 5.0 | -20.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,204 | 54g | 917mg | 2,714mg | 161g | 25g | 15g | 65g | ||
I went meatless for 3 weeks and found it really much easier than I'd first imagined. Meatless Mondays sound fresh and light and just the ticket for summer... I have this great grilled greens/salad recipe that is a hit every time. Grill up the veggies, as it were!
YUM!
Enjoy your day and thanks for all of your energy and interest in m'class! It has my head spinning with new experience and information! It was amazing to take disturbing memories and work with them down to the point of being indifferent to the original material. Such a relief and will be such great comfort for clients who've experienced trauma. I can't wait to begin to work with this new tool :)
xoxo
I can see you dancing the day away ... ahhhhh ... enjoy it, B!
| May 20th, 2012 |
| 1,486 1,866 0 1,866 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Bays English Muffin | 1.00 | 140 | 2g | 0mg | 530mg | 27g | 2g | 1g | 5g |
| regular butter, unsalted | 0.50 | 50 | 6g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| egg | 2.00 | 140 | 10g | 370mg | 140mg | 0g | 0g | 0g | 12g |
| Coffee | 3.00 | 6 | 0g | 0mg | 15mg | 0g | 0g | 0g | 1g |
| The Daily Plate Generic Calorie | 1,100.00 | 1,100 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Gatorade Orange | 1.00 | 122 | 0g | 0mg | 25mg | 30g | 30g | 0g | 0g |
| White Wine - Sauvignon Blanc | 2.00 | 308 | 0g | 0mg | 14mg | 2g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,866 | 17g | 370mg | 724mg | 60g | 32g | 1g | 18g | ||
| May 19th, 2012 |
| 1,486 1,625 906 719 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Nature Valley Oats 'N Honey | 1.00 | 190 | 6g | 0mg | 160mg | 29g | 12g | 2g | 4g |
| Coffee | 3.00 | 6 | 0g | 0mg | 15mg | 0g | 0g | 0g | 1g |
| Water | 4.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Grapefruit (large) | 1.00 | 106 | 0g | 0mg | 0mg | 27g | 23g | 4g | 2g |
| The Daily Plate Generic Calorie | 1,101.00 | 1,101 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Coors Coors Light | 1.00 | 102 | 0g | 0mg | 13mg | 5g | 0g | 0g | 1g |
| Bombay Bombay Sapphire Gin | 2.00 | 118 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Schweppes Diet Tonic Water | 2.00 | 0 | 0g | 0mg | 130mg | 0g | 0g | 0g | 0g |
| Lemon Wedge Juice, Raw | 2.00 | 2 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| No idea calorie burn.... 25 lunges, 25 squats and 2 minutes of plank (manual) | 5.0 | -20.0 | |||||||
| Golf - riding in cart | 180.0 | -886.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 719 | 6g | 0mg | 318mg | 61g | 35g | 6g | 8g | ||
| May 17th, 2012 |
| 1,471 558 300 258 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| egg | 2.00 | 140 | 10g | 370mg | 140mg | 0g | 0g | 0g | 12g |
| Mushrooms | 0.33 | 5 | 0g | 0mg | 1mg | 1g | 0g | 0g | 1g |
| Fresh GREEN ONIONS | 1.00 | 3 | 0g | 0mg | 0mg | 1g | 0g | 1g | 0g |
| Spinach | 0.33 | 2 | 0g | 0mg | 8mg | 0g | 0g | 0g | 0g |
| Parmesan Reggiano | 0.20 | 22 | 2g | 5mg | 36mg | 0g | 0g | 0g | 2g |
| Coffee | 3.00 | 6 | 0g | 0mg | 15mg | 0g | 0g | 0g | 1g |
| Bays English Muffin | 1.50 | 210 | 2g | 0mg | 795mg | 41g | 3g | 2g | 8g |
| regular butter, unsalted | 1.00 | 100 | 11g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| V8 | 1.00 | 70 | 0g | 0mg | 690mg | 14g | 11g | 3g | 3g |
| Water | 4.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| low estimate... edging yard. (manual) | 60.0 | -300.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 258 | 25g | 375mg | 1,685mg | 57g | 14g | 5g | 26g | ||