Real name:
Aaron
Location:
Dallas, TX
Age:
42
Gender:
male
About Me:

As of June 10th 2008 I started working-out 5 days a week and cardio 6 days. I weighted 181pounds in May 2008, and started working out when I dropped to 177.5 pounds. When I reach 166 pounds I'm going to bulk back up, if I can. I just want ab's first. Hahahaha I'm eating 6-8 small meals a day, honestly I don't think I can do a big "sit down" anymore. I try to stay under 2000 calories, under 40gms fat, and around 150-190gms protein daily. According to this site I daily burn at the gym 850+ calories, and cardio only day(Saturday) I burn 600. I'll believe 70% of those number though. I want to see my total caloric intake per day so I won't put this data in my daily food chart. I hope to transform my body to become more lean and muscular by late October. Most importantly I want to become healthier! ^^^^^^^^^^^^^^^^^ Aug 10th is my 60 day point. I'm seeing great changes in my physic. Diet is most definetely 60% of the reason. Dosen't hurt going to the gym 6 days a week either. that might have factored in too....Hahaha I only lost 4.5 pounds in 8 weeks but they say muscle is heavier then fat, so no worries there. ^^^^^^^^^^^^^^^^^^^^^ Sept 10, 2008 marks my 90 day transformation. I kept my diet pretty clean in the last 30 days. Averaging 1800 calories, between 155-210 protein, and never going over 26gms of fat. I only lost 2 pounds in the last 30 days, making my total loss in 90 days at 6.5 pounds bring my current weight to 171 - 172.5 pounds depending on the time of the day I weigh myself. My physic has made great changes as far as muscle growth. I still have more to go and I will try to raise my calorie and protein intake for the next 30 days. ..... OCTOBER 2008 I took Oct 1st thru Dec 15th off for medical reasons, I lost 12 pounds fast laying in bed. I made it down to 159 pounds. I'm now back in the gym, same intensity but less weight. (I became a pencil!) ---------------------- Dec 16th thru Jan 20th,2009 I went back to the gym full force before my sergury in late Jan 09. i worked hard and felt I was almost where I left off back in Oct. Too bad it had to end again. ----------------------- Feb 23rd 2009 I'm back at the gym, doing it slowly. lost about 8 pounds laying in bed and gained a belly to boot. We'll see how it goes now that the doctor gave me the green light..... UPDATE: Last day at the gym was 2 1/2 weeks later on March 11th, went on a cruise, came back 5 pounds heavier then went back into surgery on March 24th 2009. Lost 8 pounds and down to 164 pounds and losing belly fat through April being on anti-bioics. I dropped my calorie intake from 2000+ to 1200-1500 daily and my protein intake from 200+ to under 100gms per day. Hopefully the doctor will give me the go ahead in May 2009 to at least let me exercise at home rather then going balls out at the gym. ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ July 18th,2009....First day back at the gym since March (we'll see what happens from here) Aug 19th 2009....been back at gym for 4 weeks now...no big improvement but tightning back up, Started taking N.O. and Creatine pills to boost energy pre-workout....I gained 5-6 pounds bringing me back up to 175 in the last month while eating semi-clean (kind of odd) Left the gym mid Sept 2009, had surgery during the first week of Oct and again the last week of Dec. ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ JANUARY 2010 I decided to go back to the gym Jan 19th 2010. I've been back for a few weeks now. I'm 179 pounds with a tire for a belly but I'm willing to start all over. I'm eating clean again keeping my calories under 1600, my fat under 60gms and my carbs under 190gms per day. I mostly been on the tread mil and using extremely low weights when I use the natalus machines. --------------------------------- February 2010 Took 2 weeks off due to sickness, been back at the gym since Feb 18. I'm going 5-6 days a week, training 1 body part per day and doing ab work and running at the end for 15 minutes or so. Taking N.O. and Creatine pills prior to leaving and my protein shakes right after. progress is good so far! PLAYLIST:

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
June 4th, 2012
1,944 0 0 0
Member aar888 hasn't tracked anything for June 4th, 2012 yet.
April 15th, 2012
1,944 1,827 0 1,827
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Oats Instant Oatmeal 1.00 150 3g 0mg 0mg 27g 1g 4g 5g
Thomas' English Muffins 1.00 120 1g 0mg 200mg 25g 1g 1g 4g
Fried Egg 2.00 140 9g 430mg 132mg 2g 0g 0g 12g
BCAA Bcaa 2.50 50 0g 0mg 0mg 0g 0g 0g 12g
Gaspari Nutrition Intrapro Pure Whey Protein Isolate 1.66 257 6g 75mg 116mg 8g 1g 2g 42g
Kroger Skinless Fried Chicken 2.00 420 26g 110mg 960mg 14g 2g 4g 36g
Delallo Potato Gnocchi 1.00 250 0g 0mg 240mg 55g 2g 1g 6g
Olive Oil 0.75 90 10g 0mg 0mg 0g 0g 0g 0g
Jo Cupcake's Red Velvet Cupcake 1.00 250 6g 55mg 190mg 45g 31g 1g 1g
Fuji Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 1g
Dymatize Xpand 1.00 20 0g 0mg 0mg 20g 0g 0g 5g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,827 61g 670mg 1,838mg 218g 55g 18g 123g
0 comments | Post a comment
January 12th, 2012
1,944 2,198 0 2,198
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Ronzoni Smart Taste Spagetti 1.00 180 1g 0mg 5mg 43g 1g 6g 6g
Ground Beef 80/20 0.66 158 11g 50mg 43mg 0g 0g 0g 14g
Hunt's Tomato Sauce 0.75 11 0g 0mg 270mg 2g 2g 1g 1g
Beef Broth 0.15 3 0g 0mg 27mg 0g 0g 0g 0g
Onions Onion, Medium - Cooked 0.15 6 0g 0mg 0mg 1g 1g 0g 0g
Cabot Whipped Cream 1.00 15 2g 5mg 0mg 1g 1g 0g 0g
Kroger Frozen Chicken Breast 1.75 263 7g 123mg 385mg 0g 0g 0g 49g
Pure Protein, Chocolate Deluxe 1.00 180 5g 10mg 105mg 17g 2g 2g 20g
BCAA Bcaa 2.00 40 0g 0mg 0mg 0g 0g 0g 10g
ON Casein Protein 1.33 160 1g 13mg 333mg 5g 1g 1g 31g
BSN N.o. Explode 2.00 50 0g 0mg 470mg 12g 0g 0g 0g
Gaspari Nutrition Intrapro Pure Whey Protein Isolate 1.66 257 6g 75mg 116mg 8g 1g 2g 42g
Chicken Express Chicken Tender 2.00 560 30g 120mg 1,600mg 30g 0g 2g 42g
Chuck E. Cheese's Fried Mozzarella Stick 3.00 315 18g 30mg 768mg 21g 0g 0g 9g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,198 80g 425mg 4,122mg 142g 8g 14g 223g
0 comments | Post a comment
January 11th, 2012
1,944 1,865 0 1,865
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Sara Lee Soft \u0026 Smooth 100% Honey Wheat Bread 1.00 150 2g 0mg 270mg 26g 5g 3g 7g
Kroger Grade A Large Eggs 2.00 140 9g 430mg 130mg 2g 0g 0g 12g
BCAA Bcaa 2.00 40 0g 0mg 0mg 0g 0g 0g 10g
Gaspari Nutrition Intrapro Pure Whey Protein Isolate 1.66 257 6g 75mg 116mg 8g 1g 2g 42g
BSN N.o. Explode 2.00 50 0g 0mg 470mg 12g 0g 0g 0g
Orange Roughy Fillet 1.25 100 1g 25mg 88mg 0g 0g 0g 20g
Broccoli 0.50 16 0g 0mg 15mg 3g 1g 1g 2g
ON Casein Protein 1.33 160 1g 13mg 333mg 5g 1g 1g 31g
Pure Protein, Chocolate Deluxe 1.00 180 5g 10mg 105mg 17g 2g 2g 20g
Quaker Quaker, Oatmeal, Instant 1.00 130 2g 0mg 165mg 27g 12g 3g 3g
Ronzoni Smart Taste Spagetti 1.00 180 1g 0mg 5mg 43g 1g 6g 6g
Ground Beef 80/20 0.66 158 11g 50mg 43mg 0g 0g 0g 14g
Hunt's Tomato Sauce 0.75 11 0g 0mg 270mg 2g 2g 1g 1g
Beef Broth 0.15 3 0g 0mg 27mg 0g 0g 0g 0g
Onions Onion, Medium - Cooked 0.15 6 0g 0mg 0mg 1g 1g 0g 0g
Cabot Whipped Cream 1.00 15 2g 5mg 0mg 1g 1g 0g 0g
Tara's homemade garlic bread 1.00 269 9g 0mg 66mg 43g 0g 3g 6g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,865 48g 608mg 2,103mg 191g 26g 22g 173g
0 comments | Post a comment
January 10th, 2012
1,944 1,599 0 1,599
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Skippy Peanutbutter 1.00 190 16g 0mg 150mg 7g 3g 2g 7g
Sara Lee Honey Wheat 2.00 140 2g 0mg 250mg 26g 6g 4g 6g
Welch's Concord Grape Jelly 1.00 50 0g 0mg 15mg 13g 13g 0g 0g
Jersey Mike's Philly Cheese Steak 1.00 350 17g 60mg 800mg 28g 3g 2g 23g
IHOP Seasoned Fries 1.00 300 12g 0mg 490mg 44g 0g 4g 3g
Pepsi Pepsi 1.00 100 0g 0mg 20mg 28g 28g 0g 0g
Orange Roughy Fillet 1.25 100 1g 25mg 88mg 0g 0g 0g 20g
Brocolli, Raw 0.50 10 0g 0mg 10mg 2g 0g 1g 1g
ON Casein Protein 1.66 199 2g 17mg 415mg 7g 2g 2g 38g
Fritos Fritos 1.00 160 10g 0mg 170mg 15g 1g 1g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,599 60g 102mg 2,407mg 169g 56g 15g 100g
0 comments | Post a comment
January 9th, 2012
1,944 1,499 0 1,499
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Tostitos Tortilla Chips 0.85 119 6g 0mg 102mg 16g 0g 1g 2g
Ground Beef, Drained And Rinsed 1.00 130 5g 60mg 65mg 0g 0g 0g 21g
Kroger Mexican Blend Cheese 1.00 100 8g 0mg 170mg 1g 0g 0g 6g
Pure Protein, Chocolate Deluxe 1.00 180 5g 10mg 105mg 17g 2g 2g 20g
BCAA Bcaa 2.00 40 0g 0mg 0mg 0g 0g 0g 10g
Kroger Skinless Fried Chicken 1.00 210 13g 55mg 480mg 7g 1g 2g 18g
Sara Lee Jimmy Dean D-lites Sandwich With Turkey Sausage 1.00 260 7g 35mg 840mg 30g 3g 2g 18g
ON Casein Protein 1.33 160 1g 13mg 333mg 5g 1g 1g 31g
Sara Lee Honey Wheat 2.00 140 2g 0mg 250mg 26g 6g 4g 6g
Jennie-O Lean Turkey Burger Patty 1.00 160 8g 80mg 80mg 0g 0g 0g 23g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,499 55g 253mg 2,425mg 102g 13g 12g 154g
0 comments | Post a comment
January 8th, 2012
1,944 1,504 0 1,504
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kroger Chicken Breast (can) 2.00 120 2g 20mg 640mg 0g 0g 0g 22g
Lender's Original Bagel 1.00 270 1g 10mg 370mg 53g 6g 2g 11g
BCAA Bcaa 1.00 20 0g 0mg 0mg 0g 0g 0g 5g
Bush's Best Baked Beans 0.75 179 1g 0mg 653mg 40g 15g 8g 9g
Gaspari Nutrition Intrapro Pure Whey Protein Isolate 1.66 257 6g 75mg 116mg 8g 1g 2g 42g
Kroger Skinless Fried Chicken 1.75 368 23g 96mg 840mg 12g 2g 4g 32g
Baby Carrots, Raw 1.00 35 0g 0mg 65mg 8g 5g 2g 1g
Skippy Skippy Creamy Peanut Butter 0.50 95 8g 0mg 75mg 4g 2g 1g 4g
ON Casein Protein 1.33 160 1g 13mg 333mg 5g 1g 1g 31g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,504 42g 214mg 3,092mg 131g 32g 19g 155g
0 comments | Post a comment
January 7th, 2012
1,944 2,378 0 2,378
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Oats Instant Oatmeal 1.00 150 3g 0mg 0mg 27g 1g 4g 5g
Gold Medal All Purpose Flour 0.17 17 0g 0mg 0mg 4g 0g 0g 1g
Kroger Chicken Breast Frozen 0.59 124 3g 62mg 189mg 0g 0g 0g 24g
Bertolli Extra Virgin Olive Oil 0.53 64 7g 0mg 0mg 0g 0g 0g 0g
regular butter, unsalted 0.22 22 2g 0mg 0mg 0g 0g 0g 0g
Gaspari Nutrition Intrapro Pure Whey Protein Isolate 1.66 257 6g 75mg 116mg 8g 1g 2g 42g
BSN N.o. Explode 2.00 50 0g 0mg 470mg 12g 0g 0g 0g
Pure Protein, Chocolate Deluxe 0.50 90 2g 5mg 53mg 9g 1g 1g 10g
In-N-Out Double Meat, No Cheese, No Spread, Mustard And Ketchup Instead 1.00 450 16g 0mg 0mg 41g 0g 3g 37g
In-N-Out Strawberry Milkshake 1.00 690 33g 85mg 280mg 91g 75g 0g 9g
Orange Roughy Fillet 1.20 96 1g 24mg 84mg 0g 0g 0g 19g
Broccolli 1.00 9 0g 0mg 0mg 2g 0g 0g 1g
ON Casein Protein 1.33 160 1g 13mg 333mg 5g 1g 1g 31g
In-N-Out French Fries (no Salt) 1.00 200 6g 0mg 123mg 44g 0g 0g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
2,378 81g 264mg 1,647mg 243g 79g 11g 179g
0 comments | Post a comment
January 6th, 2012
1,944 1,835 0 1,835
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kroger Flour Tortilla Fajita Size 1.00 80 1g 0mg 190mg 17g 1g 2g 3g
Kroger Mexican Blend Cheese 0.33 33 3g 0mg 56mg 0g 0g 0g 2g
Ground Beef, Drained And Rinsed 0.90 117 5g 54mg 59mg 0g 0g 0g 19g
Mike And Ike Original Fruits Candy 1.00 140 0g 0mg 25mg 36g 26g 0g 0g
BCAA Bcaa 2.00 40 0g 0mg 0mg 0g 0g 0g 10g
Red/green Grapes 1.00 37 0g 0mg 1mg 9g 8g 0g 0g
Gold Medal All Purpose Flour 0.18 18 0g 0mg 0mg 4g 0g 0g 1g
Kroger Chicken Breast Frozen 0.63 132 3g 66mg 202mg 0g 0g 0g 26g
Bertolli Extra Virgin Olive Oil 0.56 67 8g 0mg 0mg 0g 0g 0g 0g
regular butter, unsalted 0.23 23 3g 0mg 0mg 0g 0g 0g 0g
Pure Protein Protein Bar 1.00 180 5g 10mg 105mg 11g 0g 0g 20g
Gaspari Nutrition Intrapro Pure Whey Protein Isolate 1.66 257 6g 75mg 116mg 8g 1g 2g 42g
BSN N.o. Explode 2.00 50 0g 0mg 470mg 12g 0g 0g 0g
TGI Friday's Spinach, Cheese \u0026 Artichoke Dip 8oz 2.00 100 7g 20mg 300mg 4g 1g 4g 4g
Fritos Fritos 1.00 160 10g 0mg 170mg 15g 1g 1g 2g
Gold Medal All Purpose Flour 0.18 18 0g 0mg 0mg 4g 0g 0g 1g
Kroger Chicken Breast Frozen 0.63 132 3g 66mg 202mg 0g 0g 0g 26g
Bertolli Extra Virgin Olive Oil 0.56 67 8g 0mg 0mg 0g 0g 0g 0g
regular butter, unsalted 0.23 23 3g 0mg 0mg 0g 0g 0g 0g
ON Casein Protein 1.33 160 1g 13mg 333mg 5g 1g 1g 31g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,835 63g 304mg 2,228mg 126g 39g 10g 185g
0 comments | Post a comment
January 5th, 2012
1,944 1,637 0 1,637
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Lightly Breaded Orange Roughy 1.20 178 5g 60mg 248mg 7g 0g 0g 25g
Gaspari Nutrition Intrapro Pure Whey Protein Isolate 1.66 257 6g 75mg 116mg 8g 1g 2g 42g
BCAA Bcaa 1.00 20 0g 0mg 0mg 0g 0g 0g 5g
Broccolli Raw 0.50 14 0g 0mg 14mg 3g 0g 1g 2g
Kroger Frozen Chicken Breast 1.00 150 4g 70mg 220mg 0g 0g 0g 28g
Alberts Spanish Rice 1.00 162 1g 0mg 423mg 35g 0g 1g 3g
BSN N.o. Explode 2.00 50 0g 0mg 470mg 12g 0g 0g 0g
Quaker Quaker Oatmeal Quick Oats 1.00 150 3g 0mg 0mg 27g 1g 4g 5g
Pure Protein Protein Bar 1.00 180 5g 10mg 130mg 20g 2g 0g 19g
Taco Bell Hard Beef Taco 2.00 320 18g 50mg 760mg 26g 2g 6g 16g
ON Casein Protein 1.30 156 1g 13mg 325mg 5g 1g 1g 30g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,637 43g 278mg 2,705mg 143g 7g 15g 174g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated