Food Diary

allveggedout's Food, Diet, & Fitness Diary (New Reviewer) Go to my profile »




Real name:
Rebeca blank

Location:
DC Metro

Age:
22

Gender:
female
About Me:
I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'

My Groups:
I haven't joined any groups yet...


Export Excel or CSV
RSS 2.0 feed
Add to Google

My Food, Diet, and Fitness Diary


Browse my diary from

November 21st, 2009


Calorie goal: 1,814; calories consumed: 0; calories burned: 0
Net calories: 0
Member allveggedout hasn't tracked anything for November 21st, 2009 yet.


October 20th, 2009


Calorie goal: 1,814; calories consumed: 1,700; calories burned: 0
Net calories: 1,700
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Green Giant Broccoli, Carrots, Cauliflower & Cheese Sauce 3.00 135 3g 0mg 1,140mg 21g 12g 6g 6g
Frigo Frigo Cheese Heads String Cheese 1.00 80 6g 15mg 200mg 0g 0g 0g 6g
Granny Smith Apple (large) 1.00 116 0g 0mg 2mg 31g 23g 5g 1g
Sbarro Spaghetti with Sauce 0.33 271 9g 0mg 294mg 40g 0g 3g 7g
Sbarro White Pizza 1.00 570 23g 55mg 1,150mg 59g 0g 2g 30g
Chocolate Chip Cookies - Vegan 6.00 528 31g 0mg 372mg 63g 3g 4g 4g
Totals: 1,700 72g 70mg 3,158mg 214g 38g 21g 54g

0 comments | Post a comment


October 12th, 2009


Calorie goal: 1,814; calories consumed: 2,365; calories burned: 0
Net calories: 2,365
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
General Tso's Chicken 0.75 338 14g 0mg 0mg 0g 0g 0g 0g
Wong Wing Fried Rice 1.00 310 6g 10mg 1,570mg 39g 0g 4g 0g
Coke 1.66 232 0g 0mg 83mg 65g 65g 0g 0g
Safeway Select Primo Italiano Meat Ultra Thin Crust Pizza 3.00 990 48g 120mg 1,950mg 81g 6g 3g 54g
Safeway Select Margherita Ultra Thin Crust Pizza 1.50 495 26g 68mg 1,110mg 42g 5g 3g 26g
Totals: 2,365 93g 198mg 4,713mg 227g 75g 10g 80g

0 comments | Post a comment


October 5th, 2009


Calorie goal: 1,814; calories consumed: 1,134; calories burned: 0
Net calories: 1,134
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Dunkin Donuts Egg White Flatbread Turkey Sausage 1.00 280 6g 20mg 820mg 37g 5g 3g 19g
Dunkin Donuts Medium French Vanilla Skim Milk One Sugar 1.00 108 0g 0mg 25mg 20g 19g 0g 2g
Starbucks Fruit Salad 1.00 130 1g 0mg 35mg 33g 27g 4g 2g
Large Navel Orange 1.00 100 0g 0mg 0mg 32g 28g 7g 3g
Dannon Yogurt: Fruit On The Bottom - Peach 1.00 150 2g 5mg 95mg 28g 27g 0g 6g
Subway Sunchips 0.50 70 3g 0mg 60mg 9g 1g 1g 1g
Coke 0.33 46 0g 0mg 17mg 13g 13g 0g 0g
Cracker Barrel Extra Sharp Cheddar Cheese Sticks Made With 2% Milk 1.00 90 6g 0mg 240mg 3g 0g 0g 7g
GFS Tater Tots 1.00 160 8g 0mg 340mg 19g 0g 2g 2g
Totals: 1,134 25g 25mg 1,632mg 194g 120g 17g 42g

0 comments | Post a comment


October 1st, 2009


Calorie goal: 1,814; calories consumed: 2,077; calories burned: 0
Net calories: 2,077
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kraft Bagelful 1.00 200 5g 15mg 200mg 31g 4g 2g 7g
Dunkin' Donuts Biscuit Sausage Egg Cheese Sandwich 1.00 560 38g 170mg 1,700mg 31g 4g 1g 23g
Dunkin' Donuts Hash Browns 1.00 200 11g 0mg 730mg 22g 0g 3g 2g
Dunkin' Donuts Iced Coffee With Milk \u0026 Sugar 2.00 160 2g 10mg 160mg 32g 26g 26g 4g
Dunkin' Donuts Latte 1.00 120 6g 25mg 95mg 10g 9g 0g 6g
Starbucks Pumpkin Spice Latte Nonfat 1.00 260 6g 0mg 170mg 40g 38g 0g 11g
KFC Macaroni Salad 1.00 190 10g 20mg 650mg 23g 3g 1g 4g
Celery 1.00 17 0g 0mg 96mg 4g 2g 2g 1g
Cookie 1.00 120 6g 0mg 70mg 16g 7g 1g 0g
Subway Doritos 1.00 250 13g 0mg 310mg 30g 2g 2g 4g
Totals: 2,077 97g 240mg 4,181mg 239g 95g 38g 62g

0 comments | Post a comment


September 22nd, 2009


Calorie goal: 1,814; calories consumed: 1,690; calories burned: 0
Net calories: 1,690
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Pure Apple Cinnamon Bar 1.00 190 8g 0mg 5mg 26g 19g 4g 5g
Banana 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
Tuna 0.50 105 1g 0mg 0mg 0g 0g 2g 21g
Hellman's Olive Oil Mayonnaise 0.25 25 3g 1mg 21mg 0g 0g 0g 0g
Pita Pocket 1.00 80 0g 0mg 140mg 16g 1g 4g 3g
Dannon Fruit on the Bottom Blueberry Yogurt 1.00 140 2g 5mg 110mg 27g 25g 0g 6g
Baby Carrots, Raw 1.00 35 0g 0mg 65mg 8g 5g 2g 1g
Starbucks Skinny Pumpkin Spice Latte, Tall 1.00 200 0g 5mg 170mg 38g 37g 0g 11g
Eggs 2.00 140 9g 430mg 130mg 2g 0g 0g 12g
Mountain King Red Potatoes 3.00 159 0g 0mg 15mg 36g 2g 4g 4g
Organic Valley Whipped Butter 0.50 25 3g 8mg 20mg 0g 0g 0g 0g
Organic Valley Organic Colby Cheese 1.00 110 9g 25mg 170mg 1g 1g 0g 7g
Starbucks Reduced Fat Cinnamon Swirl Coffee Cake 1.00 360 8g 0mg 0mg 65g 0g 0g 5g
Totals: 1,690 43g 474mg 847mg 250g 107g 19g 77g

0 comments | Post a comment


September 20th, 2009


Calorie goal: 1,814; calories consumed: 1,228; calories burned: 0
Net calories: 1,228
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Pita Pit Chicken Souvlaki Pita 1.00 430 10g 0mg 279mg 54g 0g 2g 30g
Braeda French Fries 1.00 290 19g 0mg 2,710mg 26g 0g 5g 3g
Hummus 1.00 88 3g 0mg 0mg 4g 0g 0g 2g
Pita Pocket 2.00 160 0g 0mg 280mg 32g 2g 8g 6g
Tesco Taramasalata 1.00 230 22g 0mg 1mg 5g 1g 1g 2g
Trader Joe's Clover Honey 0.50 30 0g 0mg 0mg 9g 8g 0g 0g
Totals: 1,228 54g 0mg 3,270mg 130g 11g 16g 43g

0 comments | Post a comment


September 1st, 2009


Calorie goal: 1,814; calories consumed: 2,598; calories burned: 0
Net calories: 2,598
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Dunkin Donuts Medium French Vanilla Skim Milk One Sugar 1.00 108 0g 0mg 25mg 20g 19g 0g 2g
Dunkin' Donuts Multigrain Bagel 1.00 380 6g 0mg 650mg 68g 0g 0g 14g
Dunkin Donuts Reduced Fat Plain Cream Cheese 1.00 100 8g 25mg 250mg 5g 2g 0g 4g
Lean Pocket Grilled Chicken Mushroom & Spinach 1.00 260 7g 25mg 590mg 38g 9g 3g 12g
Mott's Orginal Applesauce 1.00 100 0g 0mg 0mg 24g 22g 1g 0g
Hunts Lemon Pudding Cup 1.00 120 3g 0mg 65mg 25g 20g 0g 0g
Jello Sugar Free Lime 1.00 10 0g 0mg 60mg 0g 0g 0g 1g
Wendy's Med Fries 1.00 430 20g 0mg 370mg 56g 0g 5g 6g
Wendy's Small Fries 1.00 340 16g 0mg 290mg 45g 0g 4g 4g
Wendy's 10 Piece Chicken Nuggets 1.00 470 32g 65mg 960mg 21g 0g 0g 23g
Wendy's Jr. Bacon Cheeseburger Plain 1.00 280 13g 45mg 630mg 24g 4g 1g 17g
Totals: 2,598 105g 160mg 3,890mg 326g 76g 14g 83g

0 comments | Post a comment


August 31st, 2009


Calorie goal: 1,814; calories consumed: 1,819; calories burned: 0
Net calories: 1,819
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Pacific Vanilla Soymilk Ultra 0.50 65 2g 0mg 75mg 7g 5g 1g 5g
Banana 0.50 61 0g 0mg 1mg 16g 8g 2g 1g
Blueberries, Raw 0.75 63 0g 0mg 1mg 16g 11g 3g 1g
Lean Shake 0.50 90 1g 3mg 125mg 15g 3g 4g 0g
Clif Bar Oatmeal Raisin Walnut 1.00 240 5g 0mg 130mg 43g 20g 5g 10g
Subway Oven Roasted Chicken Breast On A Flatbread 1.00 350 7g 25mg 820mg 48g 4g 3g 24g
Subway Lite Mayonnaise 1.00 50 5g 5mg 100mg 1g 0g 0g 0g
Subway Provolone Cheese 1.00 50 4g 10mg 125mg 0g 0g 0g 4g
Sun Chips Original 1.00 210 10g 0mg 180mg 27g 3g 3g 4g
Baja Fresh Mahi Mahi Taco 1.00 230 9g 20mg 300mg 26g 0g 4g 0g
Baja Fresh Original Baja Shrimp Taco 1.00 200 5g 90mg 280mg 28g 0g 2g 11g
Baja Fresh Chicken Baja Taco 1.00 210 5g 25mg 230mg 28g 0g 2g 12g
Totals: 1,819 53g 178mg 2,366mg 254g 54g 28g 71g

0 comments | Post a comment


August 3rd, 2009


Calorie goal: 1,472; calories consumed: 1,340; calories burned: 0
Net calories: 1,340
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Vwav Vegan Blueberry Pancakes 4.00 552 18g 0mg 1,328mg 85g 17g 4g 9g
Cary's Maple Syrup 0.33 69 0g 0mg 2mg 17g 17g 0g 0g
Vwav Vegan Blueberry Pancakes 3.00 414 14g 0mg 996mg 64g 13g 3g 7g
Cary's Maple Syrup 0.50 105 0g 0mg 3mg 27g 25g 0g 0g
Popchips Cheddar Potato Chips 2.00 100 3g 0mg 240mg 16g 2g 0g 2g
Three Musketeer Three Musketeers 100 Calorie Bars 1.00 100 3g 0mg 40mg 17g 15g 0g 0g
Totals: 1,340 38g 0mg 2,609mg 226g 88g 7g 18g

0 comments | Post a comment


Choose the date range you wish to export data for:


From:
To:
Export Type: Overview Detailed
File Format: Excel Comma Separated