Not provided
45
male
Am trying to follow a more or less vegetarian, organic lifestyle. My wishes: I would love to be able to do a triathlon. My sports: running, tennis, swimming(well....), yoga, calisthenics, cycling. My blog: http://mytruealterego.blogspot.com
Food, Diet and Fitness Diary
| February 13th, 2012 |
| 2,703 0 0 0 |
| Member apodysophilic hasn't tracked anything for February 13th, 2012 yet. |
| August 22nd, 2008 |
| 2,703 0 420 -420 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Other (Manual) | 50.0 | -420.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -420 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
0 comments | Post a comment
| August 21st, 2008 |
|
Mood: Tired
Headache (top of head).
|
| 2,703 0 250 -250 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Total body (manual) | 45.0 | -250.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -250 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
0 comments | Post a comment
| August 20th, 2008 |
|
The soup wasn't Campbells but whatever the cafeteria sells. Look at the Na+...wtf??
|
| 2,703 0 400 -400 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| CrossRamp (manual) | 50.0 | -400.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -400 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
0 comments | Post a comment
| August 18th, 2008 |
|
Did not sleep well last night - Felt hyper, rapid heartbeat.
|
| 2,703 0 374 -374 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Calisthenics - light or moderate | 30.0 | -119.0 | |||||||
| Yoga (hatha) | 90.0 | -255.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -374 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
0 comments | Post a comment
| August 17th, 2008 |
| 2,703 0 200 -200 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Run (manual) | 30.0 | -200.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -200 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
0 comments | Post a comment
| August 16th, 2008 |
| 2,703 0 2,700 -2,700 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Suncoast Trail Bike Ride (manual) | 3.5 | -2,700.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -2,700 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
0 comments | Post a comment
| August 15th, 2008 |
|
Shaky in the AM w/cold feet. No bfast.
Ran slow @ 12.15 pace with knee stuff that the doc gave me. No pain at all in my knees!! YAY! |
| 2,703 0 300 -300 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Run (manual) | 30.0 | -300.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -300 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
0 comments | Post a comment
| August 14th, 2008 |
|
Woke up in the AM feeling relaxed and calm...throat was not tight. singulair taking effect? sex last night. joints not swollen in the AM.
75 mcg synthyroid. Good grief! That much fat!?? Glad I don't eat ghee often. But seems I can eat what I want since at the end of the day seems like I am creating a calorie deficit or eating just enough. Gotta watch out for cholesterol and salt though. NOTE: I chose some ingredients from TDP since I don't know how exactly they make it. Plus the chick peas are not Goya but whatever they have in the cafeteria. I am thinking the gumbo is loaded with salt. Flaxseed oil at night. |
| 2,703 0 200 -200 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Calisthenics (manual) | 45.0 | -200.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -200 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
0 comments | Post a comment
| August 13th, 2008 |
|
AM yoga.
Feeling hyper/rushed in the am. throat/upper chest tight. skipped synthroid today. |
| 2,734 0 200 -200 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Lower body workout (manual) | 40.0 | -200.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -200 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
0 comments | Post a comment