bethe hrubes
Vancouver Island
40
female
HI I'm 37 years young. 4 kids and married 17 years.. About 11 years ago the weight found it's way onto my body and for the last 3 years i've been trying to fight it off. My worst was 225 pound and as of today 184 pounds. They say I sould be 127 pounds. I just dont know about that! But I would be very happy at 140...Well the last 3 months i've dropped 8 pounds. 3 inches in breast..2 inches in waist..1 inch in both thighs..1 inch in arms..2 inches in hips...the scale is my worst enemy..and i'm on it everyday...but now i'm here to track my progress and not on the scale...thanks
- I haven't joined any groups yet...
Food, Diet and Fitness Diary
| June 4th, 2012 |
| 1,589 0 0 0 |
| Member bethe_2000 hasn't tracked anything for June 4th, 2012 yet. |
| October 3rd, 2009 |
| 1,589 492 0 492 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Nestle Hot Chocolate | 0.50 | 40 | 2g | 0mg | 85mg | 8g | 6g | 0g | 0g |
| Kraft Kraft Dinner Cup | 1.00 | 230 | 5g | 5mg | 620mg | 39g | 6g | 1g | 7g |
| Nestle Power Bar Fruit Energize Fruit Smoothie | 1.00 | 220 | 4g | 0mg | 180mg | 46g | 27g | 1g | 6g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 492 | 10g | 5mg | 890mg | 93g | 39g | 2g | 13g | ||
0 comments | Post a comment
| October 2nd, 2009 |
| 1,608 1,777 0 1,777 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Hygaard Pizza Sub | 2.00 | 780 | 32g | 160mg | 2,260mg | 88g | 8g | 4g | 34g |
| Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Nestle Hot Chocolate | 0.50 | 40 | 2g | 0mg | 85mg | 8g | 6g | 0g | 0g |
| Rockstar Energy Drink Rockstar Sugarfree | 1.00 | 20 | 0g | 0mg | 125mg | 0g | 0g | 0g | 0g |
| Mashed Potatoes | 1.00 | 124 | 3g | 0mg | 53mg | 22g | 0g | 0g | 3g |
| Mixed Greens Salad | 1.00 | 200 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Turkey Slices | 1.00 | 70 | 4g | 25mg | 630mg | 1g | 0g | 0g | 8g |
| Bacardi Orange Smoothie Breezer | 1.00 | 200 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Boboli Pepperoni Pizza | 1.00 | 181 | 7g | 28mg | 267mg | 20g | 0g | 0g | 10g |
| McDonald's Fruit 'n Yogurt Parfait | 1.00 | 160 | 2g | 5mg | 85mg | 30g | 21g | 1g | 4g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,777 | 49g | 218mg | 3,510mg | 169g | 35g | 5g | 60g | ||
0 comments | Post a comment
| October 1st, 2009 |
|
Today, I feel... like I have some energy. But after a very busy and long yesterday i'll try and find time for me today.
|
| 1,608 967 245 722 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Red Rain Sugar Free Energy Drink | 1.00 | 20 | 0g | 0mg | 240mg | 2g | 0g | 0g | 2g |
| One A Day Weight Smart Advanced Multivitamin/multimineral Supplement | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Natural Factors Pgx Daily Softgel Capsules | 0.50 | 10 | 1g | 0mg | 0mg | 1g | 0g | 1g | 1g |
| Jumbo Cheese Bun | 1.00 | 280 | 7g | 15mg | 540mg | 42g | 3g | 2g | 12g |
| Harvest Meats Bison Pepperoni | 1.00 | 70 | 5g | 20mg | 350mg | 0g | 0g | 0g | 7g |
| Turkey Slices | 1.00 | 70 | 4g | 25mg | 630mg | 1g | 0g | 0g | 8g |
| Mashed Potatoes | 1.00 | 124 | 3g | 0mg | 53mg | 22g | 0g | 0g | 3g |
| Green Giant Mixed Veggies | 1.00 | 120 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Trader Joe's Turkey Gravy | 0.50 | 13 | 0g | 0mg | 135mg | 2g | 0g | 0g | 1g |
| Mixed Greens Salad | 1.00 | 200 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Kraft Sun Dried Tomato Vinaigrette Dressing | 1.00 | 60 | 5g | 0mg | 350mg | 4g | 3g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Aerobics - high impact | 25.0 | -245.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 722 | 24g | 60mg | 2,298mg | 74g | 6g | 3g | 33g | ||
0 comments | Post a comment
| September 30th, 2009 |
| 1,608 874 144 730 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Gluten Free Pineapple Coconut Muffins | 1.00 | 122 | 4g | 19mg | 53mg | 19g | 6g | 0g | 2g |
| Coffee | 0.50 | 1 | 0g | 0mg | 3mg | 0g | 0g | 0g | 0g |
| Nestle Hot Chocolate | 0.50 | 40 | 2g | 0mg | 85mg | 8g | 6g | 0g | 0g |
| Red Rain Sugar Free Energy Drink | 1.00 | 20 | 0g | 0mg | 240mg | 2g | 0g | 0g | 2g |
| Lipton Cup A Soup Chicken Noodle Supreme | 1.00 | 60 | 1g | 5mg | 750mg | 10g | 1g | 0g | 2g |
| Natural Factors Pgx Daily Ultra Matrix Softgels | 1.00 | 30 | 2g | 0mg | 0mg | 2g | 0g | 2g | 1g |
| One A Day Weight Smart Multivitamin | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| 4oz Steak | 1.00 | 120 | 4g | 60mg | 180mg | 0g | 0g | 0g | 20g |
| IGA Brand Garlic Bread | 1.00 | 115 | 4g | 0mg | 140mg | 16g | 0g | 1g | 3g |
| McCain Ore-Ida Steak Fries 3/8" x 3/4" | 1.00 | 110 | 4g | 0mg | 20mg | 19g | 0g | 2g | 0g |
| Heinz Ketcup | 2.00 | 30 | 0g | 0mg | 380mg | 8g | 8g | 0g | 0g |
| Dole Pineapple Juice | 1.00 | 110 | 0g | 0mg | 0mg | 26g | 22g | 0g | 1g |
| Malibu Pineapple rum | 1.00 | 116 | 0g | 0mg | 0mg | 12g | 12g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Aerobics - low impact | 20.0 | -144.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 730 | 20g | 84mg | 1,851mg | 121g | 55g | 5g | 31g | ||
0 comments | Post a comment