Becky McLaughlin
Lower Makefield, PA
30
female
I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'
- I haven't joined any groups yet...
Food, Diet and Fitness Diary
| June 4th, 2012 |
| 1,267 0 0 0 |
| Member bexgothope hasn't tracked anything for June 4th, 2012 yet. |
| July 1st, 2011 |
| 1,267 918 0 918 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Walmart Great Value Old Fashioned Oatmeal | 1.00 | 150 | 3g | 0mg | 0mg | 27g | 1g | 4g | 5g |
| Splenda | 10.00 | 20 | 0g | 0mg | 0mg | 5g | 0g | 0g | 0g |
| Coffee Creamer Powdered | 2.00 | 30 | 2g | 0mg | 0mg | 8g | 0g | 0g | 0g |
| Sweet N' Low Sugar | 4.00 | 20 | 0g | 0mg | 0mg | 0g | 8g | 0g | 0g |
| Grilled Chicken Breast | 1.00 | 288 | 9g | 124mg | 534mg | 3g | 0g | 0g | 46g |
| Lettuce, Romaine | 2.00 | 20 | 1g | 0mg | 14mg | 6g | 2g | 4g | 2g |
| Giant Mozzarella Part Skim String Cheese | 1.00 | 80 | 6g | 15mg | 190mg | 1g | 0g | 0g | 7g |
| Marie's Caesar Dressing | 1.00 | 170 | 19g | 15mg | 150mg | 1g | 0g | 0g | 1g |
| Red Bull Sugarfree 16.0 Oz (473 Ml) | 2.00 | 20 | 0g | 0mg | 200mg | 6g | 0g | 0g | 0g |
| Egg Beaters | 4.00 | 120 | 0g | 0mg | 460mg | 4g | 4g | 0g | 24g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 918 | 40g | 154mg | 1,548mg | 61g | 15g | 8g | 85g | ||
0 comments | Post a comment
| June 28th, 2011 |
| 1,267 872 0 872 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Egg White Omelet With Cheddar Cheese | 1.00 | 180 | 9g | 30mg | 180mg | 0g | 0g | 0g | 12g |
| Almonds | 2.00 | 340 | 30g | 0mg | 270mg | 10g | 2g | 6g | 12g |
| Giant Mozzarella Part Skim String Cheese | 1.00 | 80 | 6g | 15mg | 190mg | 1g | 0g | 0g | 7g |
| Banana, large | 0.30 | 36 | 0g | 0mg | 0mg | 9g | 5g | 1g | 0g |
| Green Bell Pepper | 1.00 | 33 | 0g | 0mg | 5mg | 8g | 4g | 3g | 1g |
| Supreme Protein Peanut Butter & Jelly Bar(carb Conscious) | 0.50 | 203 | 8g | 8mg | 90mg | 18g | 5g | 1g | 15g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 872 | 53g | 53mg | 735mg | 45g | 16g | 10g | 48g | ||
0 comments | Post a comment
| June 1st, 2011 |
| 1,091 851 0 851 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Planters Honey Roasted Cashews - Snack Pack | 1.00 | 230 | 18g | 0mg | 135mg | 14g | 6g | 1g | 7g |
| Walmart Great Value Old Fashioned Oatmeal | 1.00 | 150 | 3g | 0mg | 0mg | 27g | 1g | 4g | 5g |
| Recipe Whole Wheat Pancakes | 1.00 | 156 | 4g | 1mg | 356mg | 24g | 0g | 4g | 6g |
| Muscle Milk Muscle Milk Light Cafe Latte | 1.00 | 160 | 5g | 10mg | 340mg | 11g | 0g | 5g | 20g |
| Kraft String Cheese Mozzerella Low Fat | 2.00 | 120 | 8g | 30mg | 280mg | 0g | 0g | 0g | 12g |
| Carrots | 1.00 | 35 | 0g | 0mg | 88mg | 9g | 6g | 2g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 851 | 38g | 41mg | 1,199mg | 85g | 13g | 16g | 51g | ||
0 comments | Post a comment
| April 8th, 2011 |
| 1,091 419 0 419 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Fiber One Fiber One Cereal | 2.00 | 120 | 2g | 0mg | 210mg | 50g | 0g | 28g | 4g |
| Fat Free Skim Milk | 0.50 | 45 | 0g | 3mg | 65mg | 7g | 6g | 0g | 5g |
| Quaker Apple and Cinnamon Instant Oatmeal | 1.00 | 130 | 2g | 0mg | 190mg | 27g | 9g | 3g | 3g |
| nonfat cottage cheese, uncreamed, dry | 1.00 | 124 | 1g | 10mg | 19mg | 3g | 0g | 0g | 25g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 419 | 4g | 13mg | 484mg | 86g | 15g | 31g | 37g | ||
0 comments | Post a comment
| March 15th, 2011 |
| 1,091 50 0 50 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Giant Fiber Select Bran Cereal | 1.00 | 50 | 1g | 0mg | 170mg | 23g | 0g | 14g | 3g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 50 | 1g | 0mg | 170mg | 23g | 0g | 14g | 3g | ||
0 comments | Post a comment
| February 28th, 2011 |
| 1,091 325 0 325 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Apple | 2.00 | 130 | 0g | 0mg | 2mg | 34g | 26g | 6g | 0g |
| Pineapple | 1.00 | 74 | 0g | 0mg | 2mg | 20g | 14g | 2g | 1g |
| Banana, large | 1.00 | 121 | 0g | 0mg | 1mg | 31g | 17g | 4g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 325 | 1g | 0mg | 5mg | 85g | 57g | 12g | 2g | ||
0 comments | Post a comment
| February 23rd, 2011 |
| 1,091 415 0 415 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Wawa Chai Tea | 1.50 | 195 | 2g | 0mg | 203mg | 41g | 38g | 0g | 3g |
| Wawa Fat-Free Cappuccino | 2.00 | 220 | 0g | 0mg | 300mg | 48g | 28g | 0g | 4g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 415 | 2g | 0mg | 503mg | 89g | 66g | 0g | 7g | ||
0 comments | Post a comment
| February 20th, 2011 |
| 1,091 1,620 0 1,620 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Pacific Natural Foods Organic Vegetable Broth Low Sodium | 4.00 | 60 | 0g | 0mg | 560mg | 12g | 8g | 4g | 0g |
| A Taste of Thai Lite Coconut Milk | 8.00 | 360 | 32g | 0mg | 160mg | 24g | 8g | 0g | 8g |
| Carrots | 3.00 | 93 | 0g | 0mg | 77mg | 21g | 0g | 6g | 3g |
| Zucchini (squash) | 1.00 | 31 | 0g | 0mg | 20mg | 7g | 3g | 2g | 2g |
| Yellow (summer) Squash, Raw | 1.00 | 18 | 0g | 0mg | 2mg | 4g | 2g | 1g | 1g |
| Patak's Mild Curry Paste | 2.00 | 360 | 32g | 0mg | 1,820mg | 16g | 2g | 8g | 2g |
| Nasoya Lite Firm Tofu | 5.00 | 200 | 8g | 0mg | 125mg | 5g | 0g | 3g | 35g |
| Olive Oil | 2.00 | 240 | 27g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Red Onion (whole) | 2.00 | 120 | 0g | 0mg | 10mg | 32g | 0g | 6g | 2g |
| Mushrooms | 0.50 | 8 | 0g | 0mg | 2mg | 1g | 1g | 0g | 1g |
| Ginger Root | 10.00 | 20 | 0g | 0mg | 0mg | 4g | 0g | 0g | 0g |
| Wawa Fat-Free Cappuccino | 1.00 | 110 | 0g | 0mg | 150mg | 24g | 14g | 0g | 2g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,620 | 99g | 0mg | 2,925mg | 150g | 39g | 30g | 57g | ||
0 comments | Post a comment