Real name:
Kristin
Location:
Not provided
Age:
24
Gender:
female
About Me:

My friends call me birdy :) I live on a farm and eat sheep. 5'4" 160lbs :(

My Groups:
  • I haven't joined any groups yet...
Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
June 4th, 2012
1,958 0 0 0
Member birdbutt hasn't tracked anything for June 4th, 2012 yet.
May 25th, 2010
1,958 1,339 0 1,339
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Lamb, Ground 0.50 443 31g 152mg 127mg 0g 0g 0g 39g
Broccoli 1.00 31 0g 0mg 30mg 6g 2g 2g 3g
Macadamia Nut 0.50 102 11g 0mg 1mg 2g 1g 1g 1g
hazelnuts, raw 0.50 90 8g 0mg 0mg 3g 1g 2g 3g
The Daily Plate Generic Calorie 156.00 156 0g 0mg 0mg 0g 0g 0g 0g
Fat 14.00 0 14g 0mg 0mg 0g 0g 0g 0g
Generic Carbohydrate 6.00 0 0g 0mg 0mg 6g 0g 0g 0g
The Daily Plate Generic Fiber 4.00 0 0g 0mg 0mg 0g 0g 4g 0g
Generic Protein 4.50 0 0g 0mg 0mg 0g 0g 0g 5g
Lamb, Loin 0.59 230 11g 99mg 75mg 0g 0g 0g 30g
Jewel Whole Tomatoes Canned 1.00 25 0g 0mg 220mg 4g 3g 1g 1g
3Ring Cut Green Beans, canned 1.00 20 0g 0mg 15mg 4g 2g 1g 1g
Thai Kitchen Coconut Milk 0.19 108 10g 0mg 28mg 5g 3g 1g 2g
Trader Joe's Pound Plus 72% Dark Chocolate 0.67 134 11g 0mg 0mg 13g 9g 2g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,339 95g 251mg 496mg 42g 20g 14g 86g
0 comments | Post a comment
May 19th, 2010
1,845 1,189 0 1,189
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Trader Joe's Pound Plus 72% Dark Chocolate 1.00 200 16g 0mg 0mg 19g 13g 3g 3g
Lamb, Ground 0.94 833 58g 286mg 239mg 0g 0g 0g 73g
Alymer Crushed Tomatoes 1.00 30 0g 0mg 380mg 7g 5g 1g 1g
Broccoli 1.00 31 0g 0mg 30mg 6g 2g 2g 3g
egg 1.00 70 5g 185mg 70mg 0g 0g 0g 6g
Parmesan Cheese 1.00 25 2g 5mg 90mg 0g 0g 0g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,189 81g 476mg 809mg 32g 20g 6g 88g
0 comments | Post a comment
May 18th, 2010
1,845 1,785 2,304 -519
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kirkland Signature Olive Oil 0.67 84 9g 0mg 0mg 0g 0g 0g 0g
Kirkland Signature Bacon 1.00 80 8g 20mg 300mg 0g 0g 0g 5g
Lamb, Liver 0.31 237 13g 492mg 124mg 4g 0g 0g 25g
Trader Joe's Hearth Oven Breads - Six Grain With Pumpkin Seeds 2.00 300 3g 0mg 340mg 60g 6g 2g 10g
Trader Joe's Pound Plus 72% Dark Chocolate 0.67 134 11g 0mg 0mg 13g 9g 2g 2g
Kashi Tlc Trail Mix Bar 1.00 140 5g 0mg 95mg 20g 6g 4g 6g
Lamb, Heart 0.13 46 2g 62mg 16mg 0g 0g 0g 6g
Onions 1.00 64 0g 0mg 6mg 15g 7g 3g 2g
Green Burrito Meat, Bean and Cheese Burrito - Steak 1.00 700 31g 100mg 1,860mg 68g 1g 11g 42g
Fitness Minutes Cals Burned
Bicycling: 12-14 mph, leisure, moderate 180.0 -2,304.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
-519 82g 674mg 2,740mg 180g 28g 22g 98g
0 comments | Post a comment
January 8th, 2010
1,956 420 0 420
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Lucerne Reduced Fat Milk (2% Milkfat) 1.00 120 5g 25mg 125mg 12g 12g 0g 8g
EAS Premium Protein, Vanilla 1.00 140 3g 70mg 130mg 3g 2g 0g 27g
Darigold Plain Low Fat Yogurt 1.00 160 3g 15mg 170mg 26g 14g 4g 10g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
420 10g 110mg 425mg 41g 28g 4g 45g
0 comments | Post a comment
August 27th, 2009
1,956 1,719 0 1,719
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Quaker Old Fashioned Oats 0.50 75 2g 0mg 0mg 14g 1g 2g 3g
EAS Premium Protein, Vanilla 0.50 70 1g 35mg 65mg 2g 1g 0g 14g
Nancy's Lowfat Yogurt Plain 1.00 150 3g 20mg 170mg 16g 16g 0g 11g
Asda Seedless Raisins 0.30 87 0g 0mg 0mg 21g 21g 0g 1g
Honey 0.33 20 0g 0mg 0mg 6g 5g 0g 0g
La Tortilla Factory Smart And Delicious Tortillas 1.00 80 3g 0mg 300mg 18g 1g 12g 8g
Darigold Trim Lowfat Cottage Cheese 1.00 100 3g 15mg 420mg 5g 4g 0g 14g
Maranatha Almond Butter Maranatha Almond Butter 1.00 190 17g 0mg 65mg 7g 3g 3g 6g
Publix Raspberry Jam 1.00 50 0g 0mg 0mg 13g 9g 0g 0g
Foster Farms Boneless Skinless Chicken Thigh Fillets 1.70 221 12g 162mg 162mg 0g 0g 0g 37g
Corky's Smokin Hot Bbq Sauce 1.50 60 0g 0mg 465mg 14g 9g 0g 0g
Broccoli 1.00 31 0g 0mg 30mg 6g 2g 2g 3g
whole egg 1.00 80 5g 215mg 65mg 1g 0g 0g 6g
Broccoli 1.00 31 0g 0mg 30mg 6g 2g 2g 3g
Assi Frozen Seafood Mix 2.26 158 2g 249mg 542mg 2g 0g 0g 29g
Wegmans Spaghetti Squash 2.00 50 0g 0mg 30mg 8g 4g 2g 2g
Spinach 3.00 21 0g 0mg 71mg 3g 0g 2g 3g
Hunt's Tomato Sauce 1.00 15 0g 0mg 360mg 3g 2g 1g 1g
Mung Bean Sprouts 0.75 23 0g 0mg 4mg 0g 0g 0g 2g
whole egg 1.00 80 5g 215mg 65mg 1g 0g 0g 6g
Onions 0.38 24 0g 0mg 2mg 6g 3g 1g 1g
WHFoods Red Bell Pepper 0.38 10 0g 0mg 1mg 2g 1g 1g 0g
Kirkland Signature Olive Oil 0.75 94 11g 0mg 0mg 0g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,719 63g 910mg 2,847mg 153g 83g 28g 149g
0 comments | Post a comment
August 4th, 2009
1,800 1,995 0 1,995
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Darigold Cottage Cheese 2% 1.00 100 3g 15mg 420mg 5g 4g 0g 14g
Kirkland Bacon 0.50 115 11g 0mg 0mg 2g 0g 0g 4g
whole egg 1.00 80 5g 215mg 65mg 1g 0g 0g 6g
La Tortilla Factory Smart And Delicious Tortillas 2.00 160 6g 0mg 600mg 36g 2g 24g 16g
EAS Premium Protein Powder 1.00 140 3g 70mg 130mg 3g 2g 0g 27g
Lucerne Reduced Fat Milk (2% Milkfat) 1.00 120 5g 25mg 125mg 12g 12g 0g 8g
Grapes Seedless (Red or Green) 1.00 50 0g 0mg 0mg 15g 14g 0g 1g
hazelnuts, raw 0.50 90 8g 0mg 0mg 3g 1g 2g 3g
Broccoli 2.00 62 0g 0mg 60mg 12g 4g 4g 6g
Kraft Parmesan Cheese, Original 0.50 10 1g 0mg 43mg 0g 0g 0g 1g
Hunt's Tomato Sauce 3.00 45 0g 0mg 1,080mg 9g 6g 3g 3g
Kroger Green Peas 0.50 59 0g 0mg 4mg 11g 4g 4g 4g
Lundberg Organic Short Grain Brown Rice 1.00 170 2g 0mg 0mg 40g 1g 3g 3g
Kirkland Signature Ground Sirloin Burger 1.00 330 23g 100mg 80mg 0g 0g 0g 30g
Banana, large 0.50 61 0g 0mg 1mg 16g 8g 2g 1g
Trader Joe's Almond Butter 1.00 190 18g 0mg 0mg 6g 2g 3g 8g
Kroger Green Beans 1.30 39 0g 0mg 0mg 7g 3g 3g 1g
Foster Farms/Kirkland Boneless Skinless Chicken Breast 1.25 175 2g 75mg 56mg 0g 0g 0g 41g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,995 85g 500mg 2,663mg 176g 63g 47g 176g
0 comments | Post a comment
April 11th, 2009
1,800 939 0 939
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kirkland Signature Bacon 2.00 160 16g 40mg 600mg 0g 0g 0g 10g
Yellow Onion 1.00 64 0g 0mg 6mg 15g 7g 3g 2g
mushrooms, raw, sliced 4.00 60 1g 0mg 11mg 9g 5g 3g 9g
Spinach 3.80 27 0g 0mg 90mg 4g 0g 3g 3g
Fresh Direct Romaine Lettuce 2.00 20 0g 0mg 0mg 4g 2g 2g 2g
Great Value Collard Greens 0.96 14 0g 0mg 19mg 2g 0g 2g 2g
Cabbage, Green 2.00 44 0g 0mg 32mg 10g 0g 4g 3g
Fiesta Green Split Peas 3.00 330 0g 0mg 75mg 81g 3g 33g 33g
potato 2.00 220 0g 0mg 0mg 52g 2g 4g 4g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
939 18g 40mg 834mg 177g 20g 54g 68g
0 comments | Post a comment
April 6th, 2009
1,800 1,462 0 1,462
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Yellow Onion 0.13 8 0g 0mg 1mg 2g 1g 0g 0g
J-m Fresh Sliced Mushrooms 1.00 20 0g 0mg 15mg 3g 1g 1g 3g
Egg Whole raw 1.00 72 5g 213mg 0mg 0g 0g 0g 6g
Bulk Italian Sausage 1.30 86 7g 25mg 151mg 0g 0g 0g 7g
La Tortilla Factory Low Carb Wheat 1.00 80 3g 0mg 300mg 18g 1g 12g 8g
Daddy Ray's Low Fat Fig Bars 2.00 140 2g 0mg 140mg 30g 20g 0g 0g
Raw Broccoli 0.50 16 0g 0mg 15mg 1g 1g 1g 1g
walnuts 0.50 82 8g 0mg 0mg 2g 0g 1g 2g
Made In Nature Organic Raisins 0.50 65 0g 0mg 5mg 16g 15g 1g 1g
Italian Tomato Sauce 0.22 14 0g 0mg 297mg 3g 0g 0g 0g
Tomatoes, Crushed, Canned 0.50 16 0g 0mg 66mg 4g 0g 1g 1g
Green Bell Pepper 0.06 2 0g 0mg 0mg 0g 0g 0g 0g
Red Bell Pepper, Raw 0.06 2 0g 0mg 0mg 0g 0g 0g 0g
Garlic, Raw 0.08 1 0g 0mg 0mg 0g 0g 0g 0g
Yellow Onion 0.06 4 0g 0mg 0mg 1g 0g 0g 0g
Safeway Dry Pinto Beans 1.00 160 0g 0mg 5mg 27g 3g 15g 10g
Great Value Table Salt 0.25 0 0g 0mg 148mg 0g 0g 0g 0g
Serrano Pepper 0.63 1 0g 0mg 1mg 0g 0g 0g 0g
Birds Eye Supersweet Sweetcorn 0.08 7 0g 0mg 0mg 1g 0g 0g 0g
Kirkland Signature Lean Ground Beef (9% Fat) 0.25 45 3g 18mg 18mg 0g 0g 0g 6g
Foster Farms 99% Fat Free Boneless & Skinless Chicken Breasts 1.00 160 2g 85mg 380mg 0g 0g 0g 34g
Kirkland Signature Olive Oil 0.50 63 7g 0mg 0mg 0g 0g 0g 0g
Sinton's 2% Chocolate Milk 1.00 170 5g 10mg 160mg 26g 21g 1g 8g
Banana, large 1.00 121 0g 0mg 1mg 31g 17g 4g 1g
Cauliflower 1.00 25 0g 0mg 30mg 5g 2g 3g 2g
Crispy Baked Eggplant 0.50 89 3g 53mg 22mg 12g 2g 4g 6g
Spinach 2.00 14 0g 0mg 47mg 2g 0g 1g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,462 45g 403mg 1,802mg 185g 85g 46g 98g
0 comments | Post a comment
April 5th, 2009
1,800 325 0 325
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Raw Broccoli 1.00 31 0g 0mg 30mg 2g 2g 2g 3g
walnuts 1.00 164 16g 0mg 1mg 3g 1g 2g 4g
Made In Nature Organic Raisins 1.00 130 0g 0mg 10mg 31g 29g 2g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
325 16g 0mg 41mg 36g 31g 6g 7g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated