height = 5'3" age = 35 September 19, 2011: weight = 128 gained because lack of self-control with desserts (at least twice/day). back on "the program" with tracking and making it a point to exercise. May 3, 2011: weight = 124.5 in maintenance-mode steady weight 2 pounds January 17, 2011: weight = 124 % body fat = 26% neck = 11.75" upper arm = 10.5" forearm = 8.5" chest = 33" waist = 27.5" hip = 36" thigh = 19" calf = 13.5" November 2, 2010: weight = 129 BF = 27% waist = 29" I'm officially back in my pre-pregnancy jeans!! :) October 1, 2010 (19 weeks postpartum): weight = 133 BF = 28% waist = 29.5 August 26, 2010 (14 weeks postpartum): weight = 133 BF = 31% waist = 29" July 29, 2010 (10 weeks postpartum): weight = 138 BF = 33% waist = 31" June 24, 2010 (5 weeks postpartum): weight = 142 % body fat = 33% neck = 12.5" upper arm = 10" forearm = 8.5" chest = 38" waist = 34" hip = 39" thigh = 20" calf = 14.5" May 15, 2010 (delivery date): weight = 164; 155 @ hospital release natural delivery; baby = 7lbs 9oz April 1, 2010 (35 weeks pregnant): weight = 154 workouts have tapered off because my body needs the extra 1-2 hours in bed each morning from lack of sleep. too much tossing & turning & 2 bathroom breaks in the middle of the night make it difficult to get enough rest. I took a break from the gym last week and this week, I only made it in twice. I am taking walks around the block in the middle of my work day. I'm also keeping up with my daily push-up's. February 24, 2010 (30 weeks pregnant): weight = 148 maintaining 3 days cardio & 1 day minor weights per week. cravings getting the better of me & have been eating horribly. January 4, 2010 (23 weeks pregnant): weight = 134 stopped personal training & down to 3 days/week cardio only (walking on treadmill or on stair climber) w/ pushups October 14, 2009 (12 weeks pregnant): weight = 125 % body fat = 26% lean body mass = 92.5 neck = 12" upper arm = 10" forearm = 8.5" chest = 34.5" waist = 29" hip = 37" thigh = 19" calf = 13.5" September 18, 2009 (8 weeks pregnant): weight = 128 % body fat = 26% lean body mass = 95 neck = 11.75" upper arm = 10.5" forearm = 8.5" chest = 33" waist = 28" hip = 37" thigh = 19" calf = 13.5" August 14, 2009: weight = 129 % body fat = 27% lean body mass = 93 neck = 11.75" upper arm = 10.5" forearm = 8.5" chest = 34" waist = 28" hip = 37" thigh = 19" calf = 13.5" July 17, 2009: weight = 133 % body fat = 29% lean body mass = 94 neck = 12" upper arm = 10.5" forearm = 8.5" chest = 34" waist = 30" hip = 38" thigh = 19" calf = 13.5" June 12, 2009: weight = 142.5 % body fat = 31.2% lean body mass = 98 neck = 12.5" upper arm = 10.5" forearm = 8.5" chest = 35.5" waist = 31" hip = 39" thigh = 20" calf = 14" May 8, 2009: weight = 149 % body fat = 33.4% lean body mass = 99 neck = 12.5" upper arm = 10.5" forearm = 9" chest = 37.5" waist = 32" hip = 40" thigh = 21" calf = 14" April 3, 2009: weight = 159 % body fat = 36.4% lean body mass = 101 neck = 12.5" upper arm = 11" forearm = 9" chest = 38" waist = 35" hip = 42" thigh = 21" calf = 14"
Food, Diet and Fitness Diary
| June 4th, 2012 |
| 1,132 0 0 0 |
| Member cb1015cb hasn't tracked anything for June 4th, 2012 yet. |
| June 1st, 2012 |
| 1,132 0 85 -85 |
| Fitness | Minutes | Cals Burned | |||||||
|---|---|---|---|---|---|---|---|---|---|
| walk around work (manual) | 17.0 | -85.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| -85 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | ||
| May 11th, 2012 |
| 1,132 1,024 0 1,024 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| General Mills Honey Nut Cherrios | 0.75 | 83 | 1g | 0mg | 143mg | 17g | 7g | 2g | 2g |
| coffee coffee | 1.50 | 3 | 0g | 0mg | 6mg | 0g | 0g | 0g | 0g |
| Land O'Lakes Mini Moos Creamer | 5.00 | 50 | 5g | 0mg | 25mg | 0g | 0g | 0g | 0g |
| Specialty's Small Southwestern Salad | 1.00 | 317 | 16g | 15mg | 369mg | 40g | 5g | 9g | 10g |
| Montana Mills Focaccia Specialty Bread | 1.00 | 60 | 1g | 0mg | 150mg | 10g | 0g | 0g | 2g |
| Diet Coke 12oz Can | 1.00 | 0 | 0g | 0mg | 40mg | 0g | 0g | 0g | 0g |
| Starbucks Salted Caramel Sweet Square | 1.00 | 190 | 11g | 20mg | 150mg | 24g | 15g | 1g | 2g |
| Chocolate mouse cake | 1.00 | 321 | 22g | 109mg | 157mg | 34g | 3g | 3g | 6g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,024 | 56g | 144mg | 1,039mg | 124g | 30g | 15g | 22g | ||
| April 27th, 2012 |
| 1,121 649 0 649 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Thomas' Plain Bagel Thin | 1.00 | 110 | 1g | 0mg | 210mg | 25g | 3g | 4g | 4g |
| Philadelphia Cream Cheese | 0.25 | 25 | 2g | 8mg | 26mg | 0g | 0g | 0g | 1g |
| coffee coffee | 1.00 | 2 | 0g | 0mg | 4mg | 0g | 0g | 0g | 0g |
| Land O'Lakes Mini Moos Creamer | 3.00 | 30 | 3g | 0mg | 15mg | 0g | 0g | 0g | 0g |
| Specialty's Small Southwestern Salad | 1.00 | 317 | 16g | 15mg | 369mg | 40g | 5g | 9g | 10g |
| Panera Bread Focaccia | 0.25 | 45 | 1g | 0mg | 80mg | 7g | 0g | 0g | 1g |
| Kellogg's Nutri Grain Bar - Blueberry | 1.00 | 120 | 3g | 0mg | 110mg | 24g | 12g | 3g | 2g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 649 | 26g | 23mg | 814mg | 96g | 21g | 16g | 18g | ||
| April 26th, 2012 |
| 1,121 839 0 839 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| General Mills Cinnamon Toast Crunch | 1.00 | 130 | 3g | 0mg | 220mg | 25g | 10g | 1g | 1g |
| Milk | 0.25 | 40 | 2g | 9mg | 31mg | 3g | 3g | 0g | 2g |
| coffee coffee | 1.00 | 2 | 0g | 0mg | 4mg | 0g | 0g | 0g | 0g |
| Land O'Lakes Mini Moos Creamer | 3.00 | 30 | 3g | 0mg | 15mg | 0g | 0g | 0g | 0g |
| Vietnamese Shredded Chicken Sandwich | 1.00 | 469 | 15g | 75mg | 700mg | 49g | 5g | 3g | 34g |
| Dandy's Hot & Spicy Shrimp Chips | 0.25 | 38 | 2g | 1mg | 75mg | 4g | 0g | 0g | 0g |
| Nutrigrain-strawberry | 1.00 | 130 | 3g | 0mg | 120mg | 24g | 12g | 2g | 2g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 839 | 29g | 85mg | 1,165mg | 105g | 30g | 6g | 40g | ||
| December 7th, 2011 |
| 1,137 1,000 0 1,000 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Maxwell House International Cafe Vanilla Caramel Latte | 1.00 | 60 | 2g | 0mg | 55mg | 12g | 10g | 0g | 0g |
| Burger King Tendergrill Chicken Sandwich - No Mayo | 1.00 | 380 | 9g | 70mg | 1,130mg | 51g | 0g | 3g | 25g |
| Burger King Onion Rings, Small | 1.00 | 320 | 16g | 0mg | 840mg | 41g | 4g | 3g | 3g |
| Nestle Homemade Chocolate Chip Cookies | 0.75 | 135 | 7g | 11mg | 113mg | 17g | 11g | 1g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,000 | 34g | 81mg | 2,139mg | 148g | 40g | 10g | 30g | ||
| December 6th, 2011 |
| 1,137 945 0 945 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Thomas' Bagel Thins Everything | 1.00 | 110 | 1g | 0mg | 190mg | 24g | 3g | 5g | 5g |
| Philadelphia Cream Cheese | 0.50 | 50 | 5g | 15mg | 53mg | 1g | 1g | 0g | 1g |
| Honeycrisp Apple | 0.50 | 40 | 0g | 0mg | 0mg | 11g | 9g | 3g | 0g |
| Maxwell House International Cafe Vanilla Caramel Latte | 1.00 | 60 | 2g | 0mg | 55mg | 12g | 10g | 0g | 0g |
| Wingstop Lemon Pepper Wings | 0.60 | 288 | 22g | 102mg | 96mg | 0g | 0g | 0g | 24g |
| Verdelli Fresh Carrot Sticks | 0.50 | 18 | 0g | 0mg | 20mg | 4g | 3g | 1g | 1g |
| Dandy's Celery Sticks | 1.00 | 15 | 0g | 0mg | 75mg | 4g | 0g | 2g | 0g |
| Hidden Valley Ranch Dressing | 0.50 | 70 | 7g | 5mg | 130mg | 1g | 1g | 0g | 1g |
| Brach's Peppermint Starlight Candy | 0.33 | 20 | 0g | 0mg | 3mg | 5g | 3g | 0g | 0g |
| Ginataang Kalabasa at Sitaw with Meats | 1.00 | 220 | 15g | 67mg | 213mg | 9g | 5g | 1g | 14g |
| White Rice | 0.50 | 55 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 945 | 51g | 189mg | 835mg | 70g | 32g | 12g | 45g | ||
| December 5th, 2011 |
| 1,137 1,043 0 1,043 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Nutrigrain-strawberry | 1.00 | 130 | 3g | 0mg | 120mg | 24g | 12g | 2g | 2g |
| Maxwell House International Cafe Vanilla Caramel Latte | 1.00 | 60 | 2g | 0mg | 55mg | 12g | 10g | 0g | 0g |
| Subway Footlong Turkey On Wheat | 1.00 | 560 | 9g | 40mg | 2,000mg | 92g | 14g | 9g | 37g |
| Curry shrimp | 1.00 | 205 | 8g | 0mg | 543mg | 15g | 9g | 1g | 18g |
| White Rice | 0.50 | 55 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Brussels Sprouts, Cooked | 0.50 | 33 | 0g | 0mg | 16mg | 6g | 0g | 3g | 3g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,043 | 22g | 40mg | 2,734mg | 149g | 45g | 15g | 60g | ||
| December 2nd, 2011 |
| 1,137 500 0 500 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Thomas' Light Multi Grain English Muffin | 1.00 | 100 | 2g | 0mg | 170mg | 24g | 0g | 8g | 6g |
| Philadelphia Cream Cheese | 0.50 | 50 | 5g | 15mg | 53mg | 1g | 1g | 0g | 1g |
| Maxwell House International Cafe Vanilla Caramel Latte | 1.00 | 60 | 2g | 0mg | 55mg | 12g | 10g | 0g | 0g |
| Amici's East Coast Pizzeria Large Pepperoni Pizza | 0.25 | 115 | 5g | 13mg | 448mg | 12g | 1g | 1g | 5g |
| Sweet Red Bean Bun | 0.75 | 165 | 1g | 8mg | 203mg | 35g | 20g | 2g | 3g |
| Nature Made Multi Vitamin For Her | 1.00 | 10 | 1g | 0mg | 0mg | 0g | 0g | 0g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 500 | 15g | 35mg | 928mg | 83g | 31g | 10g | 16g | ||
| September 14th, 2011 |
| 1,377 182 0 182 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Fuji Apple | 0.75 | 60 | 0g | 0mg | 0mg | 17g | 13g | 4g | 0g |
| coffee coffee | 1.00 | 2 | 0g | 0mg | 4mg | 0g | 0g | 0g | 0g |
| Land O'Lakes Mini Moos Creamer | 3.00 | 30 | 3g | 0mg | 15mg | 0g | 0g | 0g | 0g |
| Splenda Splenda | 1.00 | 0 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
| Honolulu Cookie Company Fruit Center Shortbread Cookie | 2.00 | 90 | 6g | 10mg | 280mg | 10g | 6g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 182 | 9g | 10mg | 299mg | 27g | 19g | 4g | 1g | ||
