Louise
New Zealand
37
female
I have been seriously unhappy with my weight for the past year and have finally decided to kick it's once and for all.
Food, Diet and Fitness Diary
| June 4th, 2012 |
| 1,153 0 0 0 |
| Member ccpretzel hasn't tracked anything for June 4th, 2012 yet. |
| May 6th, 2012 |
| 1,153 585 414 171 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Sara Lee White Bread | 2.00 | 132 | 2g | 0mg | 340mg | 26g | 2g | 2g | 4g |
| Sanitarium Smooth Peanut Butter | 0.50 | 76 | 6g | 0mg | 74mg | 2g | 1g | 1g | 3g |
| Dole Banana | 0.50 | 55 | 0g | 0mg | 0mg | 15g | 11g | 2g | 1g |
| coffee coffee | 1.00 | 2 | 0g | 0mg | 4mg | 0g | 0g | 0g | 0g |
| .5% Milk | 0.20 | 20 | 0g | 0mg | 0mg | 3g | 0g | 0g | 2g |
| Pip's Chocolate Brownie | 1.00 | 300 | 13g | 74mg | 102mg | 45g | 27g | 1g | 4g |
| Fitness | Minutes | Cals Burned | |||||||
| Walk: 4 mph (15 min/mi) | 45.0 | -414.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 171 | 21g | 74mg | 520mg | 89g | 40g | 6g | 14g | ||
0 comments | Post a comment
| May 5th, 2012 |
| 1,153 1,489 144 1,345 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Cheese Scones (Edmond's Cookbook) | 1.50 | 431 | 10g | 17mg | 543mg | 68g | 2g | 2g | 15g |
| egg | 2.00 | 140 | 10g | 370mg | 140mg | 0g | 0g | 0g | 12g |
| .5% Milk | 0.25 | 25 | 0g | 0mg | 0mg | 3g | 0g | 0g | 2g |
| .5% Milk | 0.20 | 20 | 0g | 0mg | 0mg | 3g | 0g | 0g | 2g |
| coffee coffee | 1.00 | 2 | 0g | 0mg | 4mg | 0g | 0g | 0g | 0g |
| Butter, Salted | 2.00 | 72 | 8g | 22mg | 58mg | 0g | 0g | 0g | 0g |
| Noodle Canteen Satay Chicken Noodles | 0.50 | 402 | 10g | 0mg | 1,878mg | 48g | 9g | 0g | 30g |
| Asda Mini Vegetable Samosas | 4.00 | 184 | 801g | 0mg | 0mg | 103g | 0g | 0g | 4g |
| Sainsbury's Prawn Crackers | 1.00 | 214 | 13g | 0mg | 1mg | 24g | 3g | 0g | 1g |
| Fitness | Minutes | Cals Burned | |||||||
| Walk: 2 mph (30 min/mi) | 30.0 | -144.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,345 | 852g | 409mg | 2,625mg | 249g | 14g | 2g | 65g | ||
0 comments | Post a comment
| May 4th, 2012 |
| 1,153 1,401 385 1,016 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Cranberry, Dried | 0.25 | 23 | 0g | 0mg | 1mg | 6g | 0g | 1g | 0g |
| PAM Rolled Oats | 1.00 | 145 | 2g | 0mg | 4mg | 25g | 1g | 4g | 6g |
| Low Fat Milk 1.5% | 0.40 | 47 | 2g | 0mg | 0mg | 5g | 5g | 0g | 4g |
| Tesco Flaked Almonds | 0.05 | 32 | 3g | 0mg | 0mg | 0g | 0g | 0g | 1g |
| Ground Cinnamon | 0.10 | 2 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
| coffee coffee | 1.00 | 2 | 0g | 0mg | 4mg | 0g | 0g | 0g | 0g |
| .5% Milk | 0.20 | 20 | 0g | 0mg | 0mg | 3g | 0g | 0g | 2g |
| King Traditional Soup Mix - Country Chicken 210gm | 1.50 | 101 | 1g | 0mg | 602mg | 19g | 2g | 0g | 0g |
| Pearl Barley | 0.25 | 30 | 0g | 0mg | 0mg | 7g | 0g | 1g | 1g |
| Whole Carrots | 0.25 | 6 | 0g | 0mg | 10mg | 2g | 1g | 1g | 0g |
| Wegmans Figs | 0.30 | 33 | 0g | 0mg | 0mg | 9g | 7g | 1g | 0g |
| Fresh Guava | 1.00 | 45 | 1g | 0mg | 2mg | 11g | 6g | 5g | 1g |
| Roast Lamb | 0.20 | 69 | 4g | 25mg | 20mg | 0g | 0g | 0g | 8g |
| Trident Tom Yum Goong | 1.00 | 201 | 2g | 0mg | 1,080mg | 41g | 2g | 0g | 0g |
| Waitrose Cooked, Peeled Indonesian King Prawn Tails | 1.00 | 75 | 1g | 0mg | 570mg | 0g | 0g | 0g | 17g |
| Trader Joe's Broccoli Florets | 1.00 | 25 | 0g | 0mg | 20mg | 4g | 1g | 2g | 2g |
| Sunny Crust Multigrain Toast Bread | 0.50 | 88 | 1g | 0mg | 129mg | 15g | 1g | 1g | 3g |
| Dole Asparagus | 0.20 | 5 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
| Country Crock Margarine | 0.25 | 13 | 1g | 0mg | 23mg | 0g | 0g | 0g | 0g |
| Dole Banana | 1.00 | 110 | 0g | 0mg | 0mg | 29g | 21g | 4g | 1g |
| Kellogg's Coco Pops | 1.00 | 116 | 70g | 0mg | 0mg | 85g | 10g | 0g | 5g |
| .5% Milk | 0.50 | 50 | 1g | 0mg | 0mg | 7g | 0g | 0g | 4g |
| Milk Chocolate | 0.75 | 165 | 10g | 4mg | 83mg | 17g | 16g | 1g | 2g |
| Fitness | Minutes | Cals Burned | |||||||
| Walk: 3.5 mph (17 min/mi) | 55.0 | -385.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,016 | 96g | 29mg | 2,547mg | 284g | 73g | 21g | 57g | ||
0 comments | Post a comment
| May 3rd, 2012 |
| 1,153 1,444 374 1,070 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Nabisco Cameo creme sandwich cookies | 0.25 | 63 | 2g | 0mg | 50mg | 10g | 0g | 0g | 0g |
| Cranberry, Dried | 0.25 | 23 | 0g | 0mg | 1mg | 6g | 0g | 1g | 0g |
| PAM Rolled Oats | 1.00 | 145 | 2g | 0mg | 4mg | 25g | 1g | 4g | 6g |
| Low Fat Milk 1.5% | 0.40 | 47 | 2g | 0mg | 0mg | 5g | 5g | 0g | 4g |
| Tesco Flaked Almonds | 0.05 | 32 | 3g | 0mg | 0mg | 0g | 0g | 0g | 1g |
| Ground Cinnamon | 0.10 | 2 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
| Roast Lamb | 0.80 | 278 | 16g | 100mg | 81mg | 0g | 0g | 0g | 30g |
| Wegmans Twice Baked Potato | 0.75 | 120 | 5g | 4mg | 353mg | 18g | 8g | 11g | 5g |
| Roasted Pumpkin | 0.50 | 56 | 5g | 0mg | 247mg | 4g | 1g | 0g | 1g |
| coffee coffee | 1.00 | 2 | 0g | 0mg | 4mg | 0g | 0g | 0g | 0g |
| .5% Milk | 0.20 | 20 | 0g | 0mg | 0mg | 3g | 0g | 0g | 2g |
| Wegmans Figs | 1.00 | 110 | 0g | 0mg | 0mg | 29g | 24g | 4g | 1g |
| Fresh Guava | 1.00 | 45 | 1g | 0mg | 2mg | 11g | 6g | 5g | 1g |
| Trader Joe's Broccoli Florets | 1.00 | 25 | 0g | 0mg | 20mg | 4g | 1g | 2g | 2g |
| Delmaine Chicken And Bsil Tortellini | 0.80 | 256 | 3g | 0mg | 508mg | 45g | 1g | 0g | 0g |
| Carnation Evap Fat Free Milk 3 Tbs | 1.00 | 38 | 0g | 0mg | 45mg | 6g | 6g | 0g | 3g |
| Baileys Original Irish Cream | 1.00 | 117 | 6g | 136mg | 33mg | 7g | 6g | 0g | 0g |
| Absolut Vodka Vodka | 1.00 | 67 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Walk: 3 mph (20 min/mi) | 15.0 | -94.0 | |||||||
| Walk: 3.5 mph (17 min/mi) | 40.0 | -280.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,070 | 45g | 240mg | 1,347mg | 173g | 58g | 27g | 55g | ||
0 comments | Post a comment
| May 2nd, 2012 |
| 1,153 1,211 276 935 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Cranberry, Dried | 0.25 | 23 | 0g | 0mg | 1mg | 6g | 0g | 1g | 0g |
| PAM Rolled Oats | 1.00 | 145 | 2g | 0mg | 4mg | 25g | 1g | 4g | 6g |
| Low Fat Milk 1.5% | 0.40 | 47 | 2g | 0mg | 0mg | 5g | 5g | 0g | 4g |
| Tesco Flaked Almonds | 0.05 | 32 | 3g | 0mg | 0mg | 0g | 0g | 0g | 1g |
| Ground Cinnamon | 0.10 | 2 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
| King Traditional Soup Mix - Country Chicken 210gm | 1.50 | 101 | 1g | 0mg | 602mg | 19g | 2g | 0g | 0g |
| Roast Lamb | 0.30 | 104 | 6g | 38mg | 30mg | 0g | 0g | 0g | 11g |
| Dole Banana | 1.00 | 110 | 0g | 0mg | 0mg | 29g | 21g | 4g | 1g |
| coffee coffee | 1.00 | 2 | 0g | 0mg | 4mg | 0g | 0g | 0g | 0g |
| .5% Milk | 0.20 | 20 | 0g | 0mg | 0mg | 3g | 0g | 0g | 2g |
| coffee coffee | 1.00 | 2 | 0g | 0mg | 4mg | 0g | 0g | 0g | 0g |
| .5% Milk | 0.20 | 20 | 0g | 0mg | 0mg | 3g | 0g | 0g | 2g |
| Long-Grain White Rice | 0.75 | 154 | 0g | 0mg | 1mg | 33g | 0g | 0g | 3g |
| Wattie's Chilli Beans - Mild | 0.15 | 71 | 0g | 0mg | 159mg | 11g | 3g | 4g | 4g |
| Sainsbury's British Beef Lean Steak Mince | 0.75 | 137 | 9g | 0mg | 0mg | 0g | 0g | 0g | 14g |
| Dairymaid Edam Cheese | 1.00 | 70 | 5g | 0mg | 135mg | 0g | 0g | 0g | 5g |
| Wegmans Figs | 1.00 | 110 | 0g | 0mg | 0mg | 29g | 24g | 4g | 1g |
| Fresh Guava | 1.00 | 45 | 1g | 0mg | 2mg | 11g | 6g | 5g | 1g |
| Onions Onion, Medium - Cooked | 0.12 | 5 | 0g | 0mg | 0mg | 1g | 1g | 0g | 0g |
| Tesco Tomatoes (tin Chopped) | 0.75 | 13 | 0g | 0mg | 0mg | 2g | 2g | 1g | 1g |
| Fitness | Minutes | Cals Burned | |||||||
| Walk: 4 mph (15 min/mi) | 30.0 | -276.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 935 | 29g | 38mg | 942mg | 178g | 65g | 24g | 56g | ||
0 comments | Post a comment
| May 1st, 2012 |
| 1,153 1,550 276 1,274 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Cranberry, Dried | 0.25 | 23 | 0g | 0mg | 1mg | 6g | 0g | 1g | 0g |
| PAM Rolled Oats | 1.00 | 145 | 2g | 0mg | 4mg | 25g | 1g | 4g | 6g |
| Low Fat Milk 1.5% | 0.40 | 47 | 2g | 0mg | 0mg | 5g | 5g | 0g | 4g |
| Tesco Flaked Almonds | 0.05 | 32 | 3g | 0mg | 0mg | 0g | 0g | 0g | 1g |
| Ground Cinnamon | 0.10 | 2 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
| Quaker Fiber & Omega-3 Granola Bar | 1.00 | 150 | 5g | 0mg | 35mg | 25g | 7g | 9g | 3g |
| King Traditional Soup Mix - Country Chicken 210gm | 1.50 | 101 | 1g | 0mg | 602mg | 19g | 2g | 0g | 0g |
| Pearl Barley | 0.25 | 30 | 0g | 0mg | 0mg | 7g | 0g | 1g | 1g |
| Whole Carrots | 0.25 | 6 | 0g | 0mg | 10mg | 2g | 1g | 1g | 0g |
| Roast Lamb | 0.25 | 87 | 5g | 31mg | 25mg | 0g | 0g | 0g | 9g |
| coffee coffee | 1.00 | 2 | 0g | 0mg | 4mg | 0g | 0g | 0g | 0g |
| .5% Milk | 0.20 | 20 | 0g | 0mg | 0mg | 3g | 0g | 0g | 2g |
| Tyson Boneless Skinless Chicken Thighs | 1.00 | 130 | 8g | 90mg | 65mg | 0g | 0g | 0g | 21g |
| Hakubaku Organic Ramen Noodles | 0.50 | 157 | 1g | 0mg | 25mg | 31g | 0g | 1g | 6g |
| Trader Joe's Broccoli Florets | 0.50 | 13 | 0g | 0mg | 10mg | 2g | 1g | 1g | 1g |
| Green Bell Pepper | 0.25 | 8 | 0g | 0mg | 1mg | 2g | 1g | 1g | 0g |
| Onions Onion, Medium - Cooked | 0.50 | 21 | 0g | 0mg | 2mg | 5g | 2g | 1g | 1g |
| Abc Kecap Manis Sedang | 1.00 | 60 | 0g | 0mg | 400mg | 15g | 12g | 0g | 0g |
| Wegmans Figs | 1.00 | 110 | 0g | 0mg | 0mg | 29g | 24g | 4g | 1g |
| Fresh Guava | 1.00 | 45 | 1g | 0mg | 2mg | 11g | 6g | 5g | 1g |
| Hostess Blueberry Mini Muffins | 2.00 | 100 | 5g | 16mg | 70mg | 12g | 5g | 0g | 2g |
| Ghirardelli Chocolate Chips | 1.00 | 80 | 6g | 0mg | 0mg | 8g | 6g | 1g | 1g |
| Baileys Original Irish Cream | 1.00 | 117 | 6g | 136mg | 33mg | 7g | 6g | 0g | 0g |
| Absolut Vodka Vodka | 1.00 | 67 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Walk: 4 mph (15 min/mi) | 30.0 | -276.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,274 | 44g | 273mg | 1,288mg | 213g | 78g | 30g | 60g | ||
0 comments | Post a comment
| April 30th, 2012 |
| 1,153 1,127 0 1,127 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Cranberry, Dried | 0.25 | 23 | 0g | 0mg | 1mg | 6g | 0g | 1g | 0g |
| PAM Rolled Oats | 1.00 | 145 | 2g | 0mg | 4mg | 25g | 1g | 4g | 6g |
| Low Fat Milk 1.5% | 0.40 | 47 | 2g | 0mg | 0mg | 5g | 5g | 0g | 4g |
| Tesco Flaked Almonds | 0.05 | 32 | 3g | 0mg | 0mg | 0g | 0g | 0g | 1g |
| Ground Cinnamon | 0.10 | 2 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
| Laughing Cow Light Swiss Cheese | 2.00 | 70 | 4g | 20mg | 520mg | 2g | 2g | 0g | 5g |
| King Traditional Soup Mix - Country Chicken 210gm | 1.00 | 67 | 0g | 0mg | 401mg | 13g | 1g | 0g | 0g |
| Pearl Barley | 0.15 | 18 | 0g | 0mg | 0mg | 4g | 0g | 1g | 0g |
| Whole Carrots | 0.25 | 6 | 0g | 0mg | 10mg | 2g | 1g | 1g | 0g |
| coffee coffee | 1.00 | 2 | 0g | 0mg | 4mg | 0g | 0g | 0g | 0g |
| coffee coffee | 1.00 | 2 | 0g | 0mg | 4mg | 0g | 0g | 0g | 0g |
| coffee coffee | 1.00 | 2 | 0g | 0mg | 4mg | 0g | 0g | 0g | 0g |
| .5% Milk | 0.75 | 75 | 1g | 0mg | 0mg | 10g | 0g | 0g | 6g |
| Quality Bakers of America Sundries Tomato Flavoured Tortilla | 1.00 | 151 | 4g | 0mg | 450mg | 24g | 2g | 2g | 4g |
| Wattie's Chilli Beans - Mild | 0.12 | 57 | 0g | 0mg | 127mg | 9g | 2g | 3g | 3g |
| Sainsbury's British Beef Lean Steak Mince | 0.50 | 92 | 6g | 0mg | 0mg | 0g | 0g | 0g | 10g |
| Dairymaid Edam Cheese | 1.00 | 70 | 5g | 0mg | 135mg | 0g | 0g | 0g | 5g |
| Daisy Light Sour Cream | 1.00 | 40 | 3g | 10mg | 25mg | 2g | 2g | 0g | 2g |
| Wegmans Figs | 0.66 | 73 | 0g | 0mg | 0mg | 19g | 16g | 3g | 1g |
| Fresh Guava | 1.00 | 45 | 1g | 0mg | 2mg | 11g | 6g | 5g | 1g |
| Dole Banana | 1.00 | 110 | 0g | 0mg | 0mg | 29g | 21g | 4g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,127 | 30g | 30mg | 1,687mg | 161g | 59g | 23g | 50g | ||
0 comments | Post a comment
| April 21st, 2012 |
| 1,153 1,521 278 1,243 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Cranberry, Dried | 0.25 | 23 | 0g | 0mg | 1mg | 6g | 0g | 1g | 0g |
| PAM Rolled Oats | 1.00 | 145 | 2g | 0mg | 4mg | 25g | 1g | 4g | 6g |
| Low Fat Milk 1.5% | 0.40 | 47 | 2g | 0mg | 0mg | 5g | 5g | 0g | 4g |
| Tesco Flaked Almonds | 0.05 | 32 | 3g | 0mg | 0mg | 0g | 0g | 0g | 1g |
| Ground Cinnamon | 0.10 | 2 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
| coffee coffee | 2.00 | 4 | 0g | 0mg | 8mg | 0g | 0g | 0g | 0g |
| .5% Milk | 0.40 | 40 | 0g | 0mg | 0mg | 5g | 0g | 0g | 3g |
| Daisy Cottage Cheese | 1.00 | 110 | 5g | 10mg | 360mg | 3g | 3g | 0g | 14g |
| Sunny Crust Multigrain Toast Bread | 1.00 | 175 | 1g | 0mg | 258mg | 30g | 2g | 2g | 6g |
| Wattie's Spaghetti | 1.00 | 135 | 0g | 0mg | 690mg | 27g | 14g | 0g | 5g |
| Fresh Guava | 1.00 | 45 | 1g | 0mg | 2mg | 11g | 6g | 5g | 1g |
| Safeway Primo Taglio Pastrami | 0.30 | 25 | 1g | 0mg | 149mg | 0g | 0g | 0g | 4g |
| Mainland Liteslice Cheese Slices | 1.00 | 52 | 3g | 0mg | 320mg | 1g | 1g | 0g | 4g |
| Chicken Drumstick-skinless | 1.00 | 130 | 4g | 23mg | 0mg | 0g | 0g | 0g | 12g |
| Waitrose Cooked, Peeled Indonesian King Prawn Tails | 1.00 | 75 | 1g | 0mg | 570mg | 0g | 0g | 0g | 17g |
| Trader Joe's Broccoli Florets | 1.00 | 25 | 0g | 0mg | 20mg | 4g | 1g | 2g | 2g |
| Abc Kecap Manis Sedang | 0.50 | 30 | 0g | 0mg | 200mg | 8g | 6g | 0g | 0g |
| Sweet Red Peppers | 1.00 | 13 | 0g | 0mg | 0mg | 3g | 0g | 1g | 1g |
| Green Bell Pepper | 0.50 | 17 | 0g | 0mg | 2mg | 4g | 2g | 1g | 1g |
| Onions Onion, Medium - Cooked | 0.25 | 10 | 0g | 0mg | 1mg | 2g | 1g | 0g | 0g |
| Hakubaku Organic Ramen Noodles | 0.50 | 157 | 1g | 0mg | 25mg | 31g | 0g | 1g | 6g |
| Dole Banana | 1.00 | 110 | 0g | 0mg | 0mg | 29g | 21g | 4g | 1g |
| Sanitarium Smooth Peanut Butter | 0.25 | 38 | 3g | 0mg | 37mg | 1g | 1g | 0g | 1g |
| Golden Crumpet | 1.00 | 83 | 1g | 0mg | 300mg | 16g | 5g | 1g | 3g |
| Fitness | Minutes | Cals Burned | |||||||
| Walking - 4 mph | 40.0 | -278.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,243 | 27g | 33mg | 2,947mg | 211g | 69g | 24g | 93g | ||
0 comments | Post a comment
| April 7th, 2012 |
| 1,153 219 0 219 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Bacon | 1.00 | 109 | 9g | 16mg | 303mg | 0g | 0g | 0g | 6g |
| egg | 0.75 | 53 | 4g | 139mg | 53mg | 0g | 0g | 0g | 5g |
| Sainsbury's Large Pork Sausage | 0.25 | 21 | 2g | 0mg | 45mg | 0g | 0g | 0g | 1g |
| Tomatoes Tomato, Small | 1.00 | 16 | 0g | 0mg | 0mg | 4g | 2g | 1g | 1g |
| Canola Harvest Canola Oil | 0.25 | 20 | 3g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 219 | 17g | 155mg | 400mg | 4g | 2g | 1g | 12g | ||
0 comments | Post a comment