Not provided
30
female
I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'
Food, Diet and Fitness Diary
| June 4th, 2012 |
| 1,247 0 0 0 |
| Member cgirl001 hasn't tracked anything for June 4th, 2012 yet. |
| May 17th, 2012 |
| 1,247 1,195 0 1,195 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Pete And Gerry's Grade Aa Large Organic Eggs | 3.00 | 210 | 14g | 645mg | 195mg | 3g | 0g | 0g | 18g |
| mozzarella cheese, part-skim, shredded | 1.00 | 90 | 6g | 0mg | 210mg | 0g | 0g | 0g | 8g |
| Applegate Farms - Certified Organic Organic Uncured Thick Cut Bacon | 2.00 | 120 | 10g | 20mg | 580mg | 0g | 0g | 0g | 8g |
| Cauliflower Head | 0.25 | 53 | 0g | 0mg | 63mg | 11g | 5g | 5g | 4g |
| Kroger Low Moisture Part Skim Mozzarella Cheese Shredded | 2.00 | 160 | 10g | 30mg | 340mg | 2g | 0g | 0g | 16g |
| Kraft Low-moisture Part-skim Mozarella Cheese | 0.50 | 40 | 3g | 8mg | 100mg | 1g | 0g | 0g | 4g |
| Rao's Homemade Marinara Sauce | 0.25 | 18 | 1g | 0mg | 125mg | 1g | 1g | 0g | 0g |
| Bob's Red Mill Coconut Flour | 0.25 | 15 | 0g | 0mg | 0mg | 3g | 0g | 2g | 1g |
| Bob's Red Mill Flaxseed Meal | 0.25 | 15 | 1g | 0mg | 0mg | 1g | 0g | 1g | 1g |
| Horizon Organic Large Brown Eggs | 0.50 | 35 | 2g | 108mg | 33mg | 1g | 0g | 0g | 3g |
| Cauliflower Head | 0.25 | 53 | 0g | 0mg | 63mg | 11g | 5g | 5g | 4g |
| Kroger Low Moisture Part Skim Mozzarella Cheese Shredded | 2.00 | 160 | 10g | 30mg | 340mg | 2g | 0g | 0g | 16g |
| Kraft Low-moisture Part-skim Mozarella Cheese | 0.50 | 40 | 3g | 8mg | 100mg | 1g | 0g | 0g | 4g |
| Rao's Homemade Marinara Sauce | 0.25 | 18 | 1g | 0mg | 125mg | 1g | 1g | 0g | 0g |
| Bob's Red Mill Coconut Flour | 0.25 | 15 | 0g | 0mg | 0mg | 3g | 0g | 2g | 1g |
| Bob's Red Mill Flaxseed Meal | 0.25 | 15 | 1g | 0mg | 0mg | 1g | 0g | 1g | 1g |
| Horizon Organic Large Brown Eggs | 0.50 | 35 | 2g | 108mg | 33mg | 1g | 0g | 0g | 3g |
| Trader Joe's Chevre | 1.00 | 80 | 6g | 25mg | 110mg | 1g | 1g | 0g | 5g |
| Great Value Black Olives | 1.00 | 25 | 3g | 0mg | 115mg | 1g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,195 | 74g | 980mg | 2,531mg | 42g | 12g | 16g | 95g | ||
0 comments | Post a comment
| May 16th, 2012 |
| 1,251 440 0 440 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Cauliflower Head | 0.25 | 53 | 0g | 0mg | 63mg | 11g | 5g | 5g | 4g |
| Kroger Low Moisture Part Skim Mozzarella Cheese Shredded | 2.00 | 160 | 10g | 30mg | 340mg | 2g | 0g | 0g | 16g |
| Kraft Low-moisture Part-skim Mozarella Cheese | 0.50 | 40 | 3g | 8mg | 100mg | 1g | 0g | 0g | 4g |
| Rao's Homemade Marinara Sauce | 0.25 | 18 | 1g | 0mg | 125mg | 1g | 1g | 0g | 0g |
| Bob's Red Mill Coconut Flour | 0.25 | 15 | 0g | 0mg | 0mg | 3g | 0g | 2g | 1g |
| Bob's Red Mill Flaxseed Meal | 0.25 | 15 | 1g | 0mg | 0mg | 1g | 0g | 1g | 1g |
| Horizon Organic Large Brown Eggs | 0.50 | 35 | 2g | 108mg | 33mg | 1g | 0g | 0g | 3g |
| Trader Joe's Chevre | 1.00 | 80 | 6g | 25mg | 110mg | 1g | 1g | 0g | 5g |
| Great Value Black Olives | 1.00 | 25 | 3g | 0mg | 115mg | 1g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 440 | 27g | 170mg | 886mg | 21g | 7g | 8g | 33g | ||
0 comments | Post a comment
| May 14th, 2012 |
| 1,251 490 0 490 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Panera Bread Full Chopped Chicken Cobb Salad | 1.00 | 490 | 35g | 135mg | 1,300mg | 9g | 3g | 3g | 36g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 490 | 35g | 135mg | 1,300mg | 9g | 3g | 3g | 36g | ||
0 comments | Post a comment
| May 13th, 2012 |
| 1,255 118 0 118 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Bob's Red Mill Almond Meal Flour | 0.36 | 58 | 5g | 0mg | 4mg | 2g | 0g | 1g | 2g |
| Spectrum Organic Shortening | 0.09 | 10 | 1g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Kate's Homemade Butter | 0.09 | 9 | 1g | 3mg | 11mg | 0g | 0g | 0g | 0g |
| Kate's Homemade Butter | 0.09 | 9 | 1g | 3mg | 11mg | 0g | 0g | 0g | 0g |
| Morton Sea Salt | 0.05 | 0 | 0g | 0mg | 28mg | 0g | 0g | 0g | 0g |
| Really Raw Raw Honey | 0.09 | 6 | 0g | 0mg | 0mg | 2g | 1g | 0g | 0g |
| Organic Vanilla Extract | 0.14 | 1 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Nestle Toll House Semi-Sweet Chocolate Morsels | 0.36 | 25 | 1g | 0mg | 0mg | 3g | 3g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 118 | 10g | 5mg | 53mg | 7g | 5g | 1g | 2g | ||
0 comments | Post a comment
| May 11th, 2012 |
| 1,255 1,383 0 1,383 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Large Egg | 3.00 | 213 | 15g | 570mg | 216mg | 3g | 0g | 0g | 18g |
| Applegate Farms - Certified Organic Organic Uncured Thick Cut Bacon | 2.00 | 120 | 10g | 20mg | 580mg | 0g | 0g | 0g | 8g |
| Horizon Organic Shredded Mexican Cheese | 1.00 | 110 | 9g | 30mg | 180mg | 0g | 0g | 0g | 7g |
| Butter | 0.50 | 50 | 6g | 15mg | 48mg | 0g | 0g | 0g | 0g |
| Boston Market Half Rotisserie Chicken | 1.00 | 610 | 29g | 405mg | 1,860mg | 1g | 1g | 0g | 89g |
| Boston Market Creamed Spinach | 1.00 | 280 | 23g | 70mg | 580mg | 12g | 1g | 4g | 9g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,383 | 92g | 1,110mg | 3,464mg | 16g | 2g | 4g | 131g | ||
0 comments | Post a comment
| May 8th, 2012 |
| 1,265 1,026 0 1,026 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Whole Foods Whey Protein Powder Vanilla | 1.00 | 80 | 1g | 17mg | 0mg | 2g | 0g | 0g | 16g |
| So Delicious Unsweetened Coconut Milk | 0.50 | 25 | 3g | 0mg | 8mg | 1g | 0g | 0g | 1g |
| Horizon Organic Fat Free Milk | 0.50 | 45 | 0g | 0mg | 65mg | 6g | 6g | 0g | 5g |
| Dole Frozen Strawberries | 0.50 | 25 | 0g | 0mg | 0mg | 7g | 5g | 2g | 0g |
| Dole Frozen Blueberries | 0.45 | 32 | 0g | 0mg | 0mg | 8g | 5g | 2g | 0g |
| Dole Frozen Blackberries | 0.25 | 23 | 0g | 0mg | 0mg | 6g | 4g | 2g | 1g |
| Applegate Farms Organic Roasted Turkey Breast | 1.00 | 50 | 0g | 30mg | 360mg | 0g | 0g | 0g | 12g |
| 365 Organic Mild Cheddar Cheese Slices | 2.00 | 220 | 18g | 0mg | 0mg | 0g | 0g | 0g | 14g |
| Trader Joe's Organic Olive Oil | 1.00 | 120 | 14g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Colavita Balsamic Vinegar | 1.25 | 0 | 0g | 0mg | 0mg | 4g | 4g | 0g | 0g |
| Cento Red Wine Vinegar | 1.00 | 4 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Earthbound Farm Spring Mix Salad | 2.00 | 30 | 0g | 0mg | 140mg | 8g | 0g | 4g | 4g |
| Tomatoes | 1.00 | 25 | 0g | 0mg | 0mg | 1g | 0g | 1g | 1g |
| Earthbound Farm Baby Carrots | 1.00 | 30 | 0g | 0mg | 30mg | 7g | 4g | 2g | 1g |
| Cucumber | 1.00 | 8 | 0g | 0mg | 1mg | 2g | 1g | 0g | 0g |
| Whole Foods Organic Boneless, Skinless Chicken Breasts | 2.00 | 240 | 3g | 150mg | 140mg | 0g | 0g | 0g | 52g |
| Whole Foods Organic Goat Cheese | 1.00 | 70 | 6g | 10mg | 130mg | 1g | 0g | 0g | 4g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,026 | 45g | 207mg | 874mg | 51g | 28g | 12g | 110g | ||
0 comments | Post a comment
| May 7th, 2012 |
| 1,279 1,303 0 1,303 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Large Egg | 3.00 | 213 | 15g | 570mg | 216mg | 3g | 0g | 0g | 18g |
| Applegate Farms Organic Uncured Turkey Bacon | 2.00 | 70 | 3g | 50mg | 400mg | 0g | 0g | 0g | 12g |
| Horizon Organic Shredded Mexican Cheese | 1.00 | 110 | 9g | 30mg | 180mg | 0g | 0g | 0g | 7g |
| Bumble Bee Alaska Sockeye Red Salmon | 3.50 | 385 | 25g | 140mg | 945mg | 0g | 0g | 0g | 46g |
| Earthbound Farm Spring Mix Salad | 2.00 | 30 | 0g | 0mg | 140mg | 8g | 0g | 4g | 4g |
| Cucumber | 1.00 | 8 | 0g | 0mg | 1mg | 2g | 1g | 0g | 0g |
| Plum Tomato | 1.00 | 13 | 0g | 0mg | 6mg | 3g | 0g | 1g | 1g |
| Trader Joe's Organic Olive Oil | 1.00 | 120 | 14g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Colavita Aged Balsamic Vinegar | 1.00 | 5 | 0g | 0mg | 5mg | 3g | 3g | 0g | 0g |
| Cento Red Wine Vinegar | 1.00 | 4 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Roy Rogers Carrots, Shredded | 1.00 | 12 | 0g | 0mg | 10mg | 3g | 0g | 0g | 0g |
| Wild Harvest Organic Dijon Mustard | 1.00 | 5 | 0g | 0mg | 120mg | 0g | 0g | 0g | 0g |
| Kiwi Fruit | 1.00 | 50 | 1g | 0mg | 0mg | 12g | 8g | 3g | 1g |
| Birds Eye Broccoli, florets | 1.00 | 30 | 0g | 0mg | 20mg | 4g | 2g | 2g | 1g |
| Butcher's Choice Rib Eye Grilling Steak | 1.00 | 248 | 14g | 69mg | 54mg | 0g | 0g | 0g | 30g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,303 | 80g | 859mg | 2,097mg | 38g | 14g | 10g | 119g | ||
0 comments | Post a comment
| April 24th, 2012 |
| 1,282 1,146 0 1,146 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Sun-Maid Raisin Bread | 2.00 | 200 | 3g | 0mg | 260mg | 36g | 16g | 2g | 6g |
| Amy's Chunky Tomato Bisque | 2.00 | 260 | 7g | 20mg | 680mg | 42g | 28g | 6g | 6g |
| Popcorn White | 1.00 | 100 | 1g | 0mg | 0mg | 24g | 0g | 6g | 4g |
| Butter | 1.25 | 125 | 14g | 38mg | 119mg | 0g | 0g | 0g | 0g |
| Dole Banana | 1.00 | 110 | 0g | 0mg | 0mg | 29g | 21g | 4g | 1g |
| Large Egg | 1.00 | 71 | 5g | 190mg | 72mg | 1g | 0g | 0g | 6g |
| Post Raisin Bran Cereal | 1.00 | 70 | 0g | 0mg | 120mg | 20g | 7g | 3g | 2g |
| Kellogg's Special K Fruit And Yogurt Cereal | 1.00 | 120 | 1g | 0mg | 135mg | 27g | 11g | 1g | 2g |
| Organic Valley Fat Free Milk | 1.00 | 90 | 0g | 5mg | 125mg | 13g | 12g | 0g | 8g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,146 | 30g | 253mg | 1,511mg | 192g | 95g | 22g | 35g | ||
0 comments | Post a comment
| April 20th, 2012 |
| 1,282 2,603 0 2,603 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| McDonald's Small French Fry | 1.00 | 250 | 14g | 0mg | 127mg | 32g | 0g | 3g | 3g |
| McDonald's Mcdouble | 1.00 | 390 | 19g | 65mg | 920mg | 33g | 7g | 2g | 22g |
| McDonald's Strawberry Banana Smoothie (Small) | 1.00 | 210 | 1g | 5mg | 35mg | 49g | 44g | 2g | 2g |
| Reese's Fast Break (king Size) | 2.00 | 480 | 24g | 0mg | 360mg | 60g | 52g | 2g | 8g |
| M&M's Plain Chocolate Pieces | 2.00 | 420 | 28g | 10mg | 50mg | 20g | 54g | 8g | 4g |
| Airheads Xtremes Sweetly Sour Belts- Rainbow Berry | 1.00 | 200 | 0g | 0mg | 55mg | 48g | 32g | 0g | 0g |
| Brotmann German Rye Bread | 2.00 | 250 | 2g | 0mg | 0mg | 51g | 0g | 0g | 7g |
| Large Egg | 3.00 | 213 | 15g | 570mg | 216mg | 3g | 0g | 0g | 18g |
| Olivio Vegetable Oil Spread | 1.00 | 80 | 8g | 0mg | 95mg | 0g | 0g | 0g | 0g |
| Shredded Sharp Cheddar Cheese | 1.00 | 110 | 9g | 0mg | 0mg | 1g | 0g | 0g | 7g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,603 | 119g | 650mg | 1,858mg | 297g | 189g | 17g | 71g | ||
0 comments | Post a comment