None None
Not provided
42
female
I'm the kind of woman that when my feet hit the floor each morning the devil says~~ "Oh Crap, She's up"
Food, Diet and Fitness Diary
| June 4th, 2012 |
| 1,202 0 0 0 |
| Member cocobonk hasn't tracked anything for June 4th, 2012 yet. |
| June 1st, 2012 |
| 1,202 380 0 380 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Tim Horton's Breakfast Sandwich on English Muffin with egg whites, ham and cheese | 1.00 | 240 | 7g | 25mg | 860mg | 26g | 2g | 3g | 17g |
| Tim Hortons orange juice | 0.50 | 70 | 0g | 0mg | 7mg | 18g | 17g | 0g | 0g |
| Knorr Cup A Soup - Chicken Noodle | 1.00 | 70 | 1g | 0mg | 836mg | 16g | 1g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 380 | 8g | 25mg | 1,703mg | 60g | 20g | 3g | 17g | ||
0 comments | Post a comment
| May 31st, 2012 |
| 1,202 1,148 0 1,148 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Trader Joe's Cioppino Seafood Stew | 1.00 | 170 | 6g | 65mg | 950mg | 8g | 0g | 3g | 22g |
| Vigo Saffron Yellow Rice | 1.00 | 190 | 0g | 0mg | 730mg | 43g | 1g | 1g | 5g |
| Red Wine, Dry | 1.50 | 188 | 0g | 0mg | 13mg | 1g | 1g | 0g | 0g |
| SummerFresh Salads Snack'n Go Original Hummus | 1.00 | 180 | 10g | 0mg | 370mg | 23g | 0g | 3g | 5g |
| Oriville Redenbacher Smartpop! Popcorn | 0.50 | 130 | 2g | 0mg | 230mg | 24g | 0g | 6g | 4g |
| Cracker Barrel Marble Cheeses | 2.00 | 220 | 20g | 60mg | 400mg | 0g | 0g | 0g | 14g |
| Lactantia Olivina Non-Hydrogenated Margarine | 1.00 | 70 | 8g | 0mg | 70mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,148 | 46g | 125mg | 2,763mg | 99g | 2g | 13g | 50g | ||
0 comments | Post a comment
| May 30th, 2012 |
| 1,202 725 0 725 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Starbucks Chicken Club Sandwich | 1.00 | 425 | 19g | 0mg | 1mg | 37g | 3g | 4g | 26g |
| Pint Of Lager | 1.50 | 300 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 725 | 19g | 0mg | 1mg | 37g | 3g | 4g | 26g | ||
0 comments | Post a comment
| May 29th, 2012 |
| 1,202 949 0 949 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Tim Horton's Breakfast Sandwich on English Muffin with egg whites, ham and cheese | 1.00 | 240 | 7g | 25mg | 860mg | 26g | 2g | 3g | 17g |
| Tim Hortons orange juice | 1.00 | 140 | 0g | 0mg | 14mg | 35g | 33g | 0g | 0g |
| Subway Subway Club | 1.00 | 320 | 6g | 35mg | 1,290mg | 47g | 8g | 4g | 24g |
| Cheetos Baked! | 1.00 | 100 | 4g | 0mg | 180mg | 14g | 0g | 0g | 2g |
| Mahi-mahi, Wood Grilled | 0.67 | 124 | 1g | 107mg | 129mg | 0g | 0g | 0g | 27g |
| Dole Asparagus | 1.00 | 25 | 0g | 0mg | 0mg | 4g | 2g | 2g | 2g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 949 | 18g | 167mg | 2,473mg | 126g | 45g | 9g | 72g | ||
0 comments | Post a comment
| May 28th, 2012 |
| 1,202 806 0 806 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Avocado Avocado | 2.00 | 290 | 28g | 0mg | 14mg | 15g | 2g | 12g | 3g |
| Brown Rice Crisps - Black Sesame | 1.00 | 90 | 2g | 0mg | 110mg | 16g | 0g | 1g | 2g |
| Watermelon Balls | 1.00 | 46 | 0g | 0mg | 2mg | 12g | 10g | 1g | 1g |
| Tim Horton's Breakfast Sandwich on English Muffin with egg whites, ham and cheese | 1.00 | 240 | 7g | 25mg | 860mg | 26g | 2g | 3g | 17g |
| Tim Hortons orange juice | 1.00 | 140 | 0g | 0mg | 14mg | 35g | 33g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 806 | 37g | 25mg | 1,000mg | 104g | 47g | 17g | 23g | ||
0 comments | Post a comment
| May 25th, 2012 |
| 1,202 380 0 380 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Tim Horton's Breakfast Sandwich on English Muffin with egg whites, ham and cheese | 1.00 | 240 | 7g | 25mg | 860mg | 26g | 2g | 3g | 17g |
| Tim Hortons orange juice | 1.00 | 140 | 0g | 0mg | 14mg | 35g | 33g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 380 | 7g | 25mg | 874mg | 61g | 35g | 3g | 17g | ||
0 comments | Post a comment
| May 24th, 2012 |
| 1,202 1,045 0 1,045 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Pint Of Lager | 2.00 | 400 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Grilled Shrimp | 1.25 | 100 | 1g | 206mg | 0mg | 0g | 0g | 0g | 6g |
| Wrap | 1.00 | 150 | 2g | 0mg | 0mg | 10g | 0g | 0g | 0g |
| Lettuce, Romaine | 2.00 | 20 | 1g | 0mg | 14mg | 6g | 2g | 4g | 2g |
| Kraft Classic Caesar Dressing | 1.00 | 110 | 11g | 5mg | 310mg | 1g | 0g | 0g | 1g |
| Ben's Smart Smart white bread made with 16 whole grains | 0.50 | 85 | 1g | 0mg | 95mg | 17g | 2g | 2g | 3g |
| egg | 1.00 | 70 | 5g | 185mg | 70mg | 0g | 0g | 0g | 6g |
| Schneiders Pepperettes Turkey | 1.00 | 60 | 3g | 25mg | 260mg | 1g | 1g | 0g | 6g |
| Kraft 2% American Cheese Slices | 1.00 | 50 | 3g | 10mg | 280mg | 1g | 1g | 0g | 4g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,045 | 26g | 431mg | 1,029mg | 35g | 6g | 6g | 28g | ||
0 comments | Post a comment
| May 23rd, 2012 |
| 1,202 1,085 0 1,085 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Quaker Apple Cinnamon Reduced Sugar Oatmeal (canada) | 1.00 | 110 | 2g | 0mg | 170mg | 21g | 6g | 2g | 3g |
| Pint Of Lager | 2.00 | 400 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Cheese Quesadilla | 1.00 | 350 | 11g | 0mg | 540mg | 38g | 1g | 2g | 2g |
| egg | 2.00 | 140 | 10g | 370mg | 140mg | 0g | 0g | 0g | 12g |
| Ben's Smart Smart white bread made with 16 whole grains | 0.50 | 85 | 1g | 0mg | 95mg | 17g | 2g | 2g | 3g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,085 | 24g | 370mg | 945mg | 76g | 9g | 6g | 20g | ||
0 comments | Post a comment
| May 22nd, 2012 |
| 1,202 831 0 831 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Baby Spinach | 1.00 | 15 | 0g | 0mg | 50mg | 2g | 0g | 0g | 2g |
| Grilled Salmon | 1.00 | 233 | 14g | 71mg | 69mg | 0g | 0g | 0g | 25g |
| Kraft Balsamic Vinaigrette Dressing | 0.50 | 55 | 6g | 0mg | 145mg | 1g | 0g | 0g | 0g |
| Western Family Beef Burger | 1.00 | 234 | 20g | 60mg | 80mg | 3g | 0g | 0g | 16g |
| Iceburg Lettuce | 2.00 | 20 | 0g | 0mg | 14mg | 4g | 2g | 2g | 2g |
| Kraft Free Catalina Dressing | 1.00 | 50 | 0g | 0mg | 350mg | 11g | 7g | 0g | 0g |
| Owens Italian Sausage | 1.00 | 180 | 15g | 30mg | 600mg | 0g | 0g | 0g | 11g |
| Peppers, Sweet, Orange | 1.25 | 44 | 1g | 0mg | 4mg | 13g | 8g | 3g | 2g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 831 | 56g | 161mg | 1,312mg | 33g | 17g | 5g | 58g | ||
0 comments | Post a comment