Real name:
Daniel North
Location:
Havertown
Age:
35
Gender:
male
About Me:

I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'

My Groups:
  • I haven't joined any groups yet...
Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
June 4th, 2012
1,243 0 0 0
Member coplan hasn't tracked anything for June 4th, 2012 yet.
May 3rd, 2011
1,243 1,280 452 828
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Dannon Light And Fit Yogurt 1.00 60 0g 0mg 50mg 11g 8g 0g 3g
Wawa Sizzli Turkey Sausage And Egg White Bagel 1.00 360 12g 50mg 0mg 43g 4g 2g 22g
Mountain Dew Amp Energy Drink 2.00 220 0g 0mg 140mg 60g 58g 0g 0g
Peanut Butter And Jelly Sandwich 1.00 300 11g 0mg 360mg 36g 14g 5g 12g
Nature Valley Sweet And Salty Nut Peanut 1.00 170 9g 0mg 150mg 19g 11g 2g 4g
Nature Valley Sweet And Salty Nut Peanut 1.00 170 9g 0mg 150mg 19g 11g 2g 4g
Fitness Minutes Cals Burned
Running (manual) 34.0 -452.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
828 41g 50mg 850mg 188g 106g 11g 45g
0 comments | Post a comment
November 5th, 2010
1,261 485 0 485
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Dannon Light \u0026 Fit 4oz. Bluberry Yogurt 1.00 60 0g 0mg 50mg 10g 7g 0g 3g
Peanut Butter And Jelly Sandwich 1.00 300 11g 0mg 360mg 36g 14g 5g 12g
Gala Apples 1.00 75 1g 0mg 0mg 16g 14g 2g 0g
Trop50 1.00 50 0g 0mg 10mg 13g 10g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
485 12g 0mg 420mg 75g 45g 7g 15g
0 comments | Post a comment
November 1st, 2010
1,261 200 0 200
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Dannon Light \u0026 Fit 4oz. Bluberry Yogurt 1.00 60 0g 0mg 50mg 10g 7g 0g 3g
Trop50 0.50 25 0g 0mg 5mg 7g 5g 0g 0g
Reese's Reece's 2 Peanut Butter Cups 0.50 115 7g 0mg 65mg 12g 10g 1g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
200 7g 0mg 120mg 28g 22g 1g 5g
0 comments | Post a comment
October 26th, 2010
1,275 610 0 610
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Dannon Light \u0026 Fit 4oz. Bluberry Yogurt 1.00 60 0g 0mg 50mg 10g 7g 0g 3g
Trop50 1.00 50 0g 0mg 10mg 13g 10g 0g 0g
Peanut Butter And Jelly Sandwich 1.00 300 11g 0mg 360mg 36g 14g 5g 12g
Fiber One Oats And Peanut Butter Granola Bar 1.00 150 5g 0mg 105mg 28g 9g 9g 3g
Mott's Applesause 1.00 50 0g 0mg 0mg 14g 12g 1g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
610 16g 0mg 525mg 101g 52g 15g 18g
0 comments | Post a comment
October 25th, 2010
1,280 1,630 0 1,630
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Wawa Sizzli Bagel - Sausage, Egg And Cheese 1.00 500 26g 200mg 1,170mg 43g 4g 2g 21g
Naked Juice Blue Machine 1.00 170 0g 0mg 10mg 40g 29g 7g 1g
Peanut Butter And Jelly Sandwich 1.00 300 11g 0mg 360mg 36g 14g 5g 12g
Fiber One Oats And Peanut Butter Granola Bar 1.00 150 5g 0mg 105mg 28g 9g 9g 3g
Mott's Natural Applesauce 1.00 50 0g 0mg 0mg 14g 12g 1g 0g
Honey Mustard Chicken Wrap 1.00 460 15g 65mg 857mg 38g 3g 2g 34g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,630 56g 265mg 2,502mg 199g 71g 26g 70g
0 comments | Post a comment
October 22nd, 2010
1,280 890 0 890
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Dannon Light \u0026 Fit 4oz. Bluberry Yogurt 1.00 60 0g 0mg 50mg 10g 7g 0g 3g
Manhattan Bread & Bagel Sweets - Blueberry Muffin 1.00 200 10g 40mg 170mg 24g 13g 0g 3g
Peanutbutter And Jelly Sandwich 1.00 400 17g 0mg 105mg 36g 13g 5g 13g
Fiber One Oats And Peanut Butter Granola Bar 1.00 150 5g 0mg 105mg 28g 9g 9g 3g
Golden Delicious Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
890 32g 40mg 430mg 120g 59g 19g 22g
0 comments | Post a comment
October 21st, 2010
1,280 1,100 0 1,100
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Dannon Light \u0026 Fit 4oz. Bluberry Yogurt 1.00 60 0g 0mg 50mg 10g 7g 0g 3g
Trop50 1.00 50 0g 0mg 10mg 13g 10g 0g 0g
Peanut Butter And Jelly Sandwich 1.00 300 11g 0mg 360mg 36g 14g 5g 12g
Fiber One Oats And Peanut Butter Granola Bar 1.00 150 5g 0mg 105mg 28g 9g 9g 3g
Golden Delicious Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Honey Mustard Chicken Wrap 1.00 460 15g 65mg 857mg 38g 3g 2g 34g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,100 30g 65mg 1,382mg 147g 60g 21g 52g
0 comments | Post a comment
October 20th, 2010
1,283 1,416 0 1,416
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Dannon Light \u0026 Fit 4oz. Bluberry Yogurt 1.00 60 0g 0mg 50mg 10g 7g 0g 3g
Trop50 1.00 50 0g 0mg 10mg 13g 10g 0g 0g
Pizzeria Uno Chicago Bar & Grill Rattlesnake Pasta 1.00 660 38g 100mg 1,070mg 54g 5g 3g 29g
Coca-Cola Sprite 1.00 96 0g 0mg 47mg 26g 26g 0g 0g
Peanutbutter And Jelly Sandwich 1.00 400 17g 0mg 105mg 36g 13g 5g 13g
Fiber One Oats And Peanut Butter Granola Bar 1.00 150 5g 0mg 105mg 28g 9g 9g 3g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,416 60g 100mg 1,387mg 167g 70g 17g 48g
0 comments | Post a comment
October 19th, 2010
1,283 1,240 241 999
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Tropicana Trop50 1.00 50 0g 0mg 10mg 13g 10g 0g 0g
Dannon Light \u0026 Fit 4oz. Bluberry Yogurt 1.00 60 0g 0mg 50mg 10g 7g 0g 3g
Peanut Butter And Jelly Sandwich 1.00 300 11g 0mg 360mg 36g 14g 5g 12g
Fiber One Oats And Peanut Butter Granola Bar 1.00 150 5g 0mg 105mg 28g 9g 9g 3g
Golden Delicious Apple 1.00 80 0g 0mg 0mg 22g 17g 5g 0g
Twinings Earl Grey Tea 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Honey Mustard Chicken Wrap 1.00 460 15g 65mg 857mg 38g 3g 2g 34g
Jack Link's Teriyaki Beef Steak Nuggets 2.00 140 2g 40mg 960mg 10g 10g 0g 20g
Fitness Minutes Cals Burned
Run (manual) 15.5 -241.0
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
999 32g 105mg 2,342mg 157g 70g 21g 71g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated