I'm a single mom with an 11 year old daughter. We also have a 3 year old dog. About 1 year ago, I moved back to my rural/small hometown from Milwaukee, WI. The move was a change to reduce job-related stress and have a family life, which it has. I work for the same company, but work from home in my basement on the PC all day (VERY sedintary and isolating plus very tempting to eat with food I love so close and already purchased!). I'm trying to primarily eat vegetarian meals, but seem to have fallen into the pasta, cheese and egg fat trap I've read so much about lately. I have a larger frame, which hides additional weight up to a point. I've now hit that point! I hope to start and maintain better habits for myself and so my daughter sees how important it is to care for yourself.
Food, Diet and Fitness Diary
| June 4th, 2012 |
| 1,208 0 0 0 |
| Member cquandt hasn't tracked anything for June 4th, 2012 yet. |
| July 25th, 2011 |
| 1,208 890 0 890 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| General Mills Honey Nut Cheerios | 0.50 | 55 | 1g | 0mg | 80mg | 11g | 5g | 1g | 1g |
| General Mills Cheerios | 0.50 | 50 | 1g | 0mg | 80mg | 10g | 1g | 2g | 2g |
| General Mills General Mills Multi Bran Chex Cereal - 16 Oz | 0.50 | 100 | 1g | 0mg | 190mg | 25g | 6g | 4g | 2g |
| Kellogg's Rice Krispies Cereal | 0.50 | 65 | 0g | 0mg | 110mg | 15g | 2g | 1g | 1g |
| Organics Soy Milk | 1.00 | 100 | 3g | 0mg | 140mg | 11g | 6g | 1g | 6g |
| Almonds | 0.60 | 102 | 9g | 0mg | 81mg | 3g | 1g | 2g | 4g |
| Safeway Long Grain White Rice | 1.00 | 160 | 0g | 0mg | 0mg | 36g | 0g | 1g | 3g |
| Great Northern Beans | 0.50 | 40 | 0g | 0mg | 235mg | 9g | 0g | 3g | 3g |
| Carrott | 1.00 | 21 | 0g | 0mg | 35mg | 5g | 2g | 2g | 1g |
| Cucumber | 1.00 | 8 | 0g | 0mg | 1mg | 2g | 1g | 0g | 0g |
| Green Bell Pepper | 0.25 | 8 | 0g | 0mg | 1mg | 2g | 1g | 1g | 0g |
| Broccoli | 1.00 | 31 | 0g | 0mg | 30mg | 6g | 2g | 2g | 3g |
| Newman's Own Balsamic Vinaigrette | 1.00 | 90 | 9g | 0mg | 350mg | 3g | 1g | 0g | 0g |
| plum, raw | 2.00 | 60 | 0g | 0mg | 0mg | 15g | 13g | 2g | 1g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 890 | 24g | 0mg | 1,333mg | 151g | 40g | 20g | 26g | ||
| July 22nd, 2011 |
| 1,208 231 0 231 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Quaker Oatmeal | 1.00 | 160 | 2g | 0mg | 270mg | 33g | 13g | 3g | 4g |
| Sunmaid Raisins Raisins | 0.50 | 46 | 0g | 0mg | 4mg | 11g | 10g | 1g | 0g |
| Pure Canadian Maple Syrup | 0.50 | 25 | 0g | 0mg | 1mg | 7g | 0g | 0g | 0g |
| Lipton Green Tea To Go Green Tea | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 231 | 2g | 0mg | 275mg | 51g | 23g | 4g | 4g | ||
| July 21st, 2011 |
| 1,208 1,466 0 1,466 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Hamburger Helper Stroganoff Meal | 1.00 | 310 | 13g | 0mg | 870mg | 26g | 7g | 0g | 23g |
| Blueberries, Raw | 1.50 | 126 | 0g | 0mg | 2mg | 32g | 23g | 6g | 2g |
| Lipton Green Tea To Go Green Tea | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Hamburger Helper Stroganoff Meal | 1.50 | 465 | 20g | 0mg | 1,305mg | 39g | 11g | 0g | 35g |
| Wegmans Peach | 2.00 | 120 | 1g | 0mg | 0mg | 30g | 26g | 4g | 2g |
| Happy Farms String Cheese | 1.00 | 80 | 6g | 15mg | 200mg | 1g | 0g | 0g | 6g |
| Oreo Double Stuff | 1.00 | 140 | 7g | 0mg | 120mg | 20g | 13g | 0g | 1g |
| Jiff Creamy Peanut Butter | 0.50 | 95 | 8g | 0mg | 75mg | 4g | 2g | 1g | 4g |
| Teddy Grahams Graham Snacks, Chocolate flavor | 1.00 | 130 | 5g | 0mg | 170mg | 22g | 0g | 1g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,466 | 59g | 15mg | 2,742mg | 173g | 81g | 12g | 72g | ||
| July 20th, 2011 |
| 1,208 1,202 0 1,202 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Quaker Oatmeal | 1.00 | 150 | 3g | 0mg | 0mg | 27g | 1g | 4g | 5g |
| Sun-Maid Raisins | 0.50 | 65 | 0g | 0mg | 5mg | 16g | 15g | 1g | 1g |
| Pure Canadian Maple Syrup | 0.33 | 17 | 0g | 0mg | 1mg | 5g | 0g | 0g | 0g |
| Lipton Green Tea To Go Green Tea | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Blueberries, Raw | 1.00 | 84 | 0g | 0mg | 1mg | 21g | 15g | 4g | 1g |
| Guerrero Whole Wheat Tortillas | 1.00 | 120 | 4g | 0mg | 210mg | 18g | 1g | 4g | 4g |
| Grandessa Signature Garlic Lover's Hummus | 1.00 | 40 | 2g | 0mg | 100mg | 5g | 1g | 1g | 2g |
| Boar's Head Feta Cheese | 0.50 | 30 | 2g | 5mg | 185mg | 1g | 0g | 0g | 3g |
| Carrott | 1.00 | 21 | 0g | 0mg | 35mg | 5g | 2g | 2g | 1g |
| Radishes | 0.25 | 5 | 0g | 0mg | 11mg | 1g | 1g | 0g | 0g |
| Green Bell Pepper | 0.25 | 8 | 0g | 0mg | 1mg | 2g | 1g | 1g | 0g |
| Dole Roma Tomato | 0.33 | 13 | 0g | 0mg | 5mg | 3g | 2g | 1g | 1g |
| Cucumber | 1.00 | 8 | 0g | 0mg | 1mg | 2g | 1g | 0g | 0g |
| Broccoli | 0.25 | 8 | 0g | 0mg | 8mg | 2g | 1g | 1g | 1g |
| Happy Farms Spirals String Cheese | 1.00 | 80 | 5g | 15mg | 280mg | 1g | 0g | 0g | 7g |
| Blueberries, Raw | 1.00 | 84 | 0g | 0mg | 1mg | 21g | 15g | 4g | 1g |
| Archer Farms All Natural Sea Salt Pita Chips | 1.00 | 130 | 5g | 0mg | 250mg | 17g | 1g | 1g | 3g |
| McCain Beer Batter Fries | 2.00 | 340 | 20g | 0mg | 580mg | 38g | 0g | 4g | 4g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,202 | 41g | 20mg | 1,673mg | 183g | 55g | 27g | 33g | ||
| July 19th, 2011 |
| 1,229 1,093 0 1,093 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| ALDI L'oven Fresh Cinnamon Raison Swirl Bread | 2.00 | 160 | 2g | 0mg | 220mg | 34g | 12g | 2g | 6g |
| ALDI Fit & Active 1/3 Less Fat Neufchatel Cheese | 0.50 | 35 | 3g | 10mg | 55mg | 1g | 1g | 0g | 1g |
| L'oven Fresh Plain Bagels | 0.50 | 130 | 1g | 0mg | 245mg | 27g | 4g | 1g | 4g |
| Jiff Creamy Peanut Butter | 0.25 | 48 | 4g | 0mg | 38mg | 2g | 1g | 1g | 2g |
| Berryhill Strawberry Jam | 0.50 | 25 | 0g | 0mg | 0mg | 7g | 5g | 0g | 0g |
| Lipton Green Tea To Go Green Tea | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Grandessa Signature Garlic Lover's Hummus | 2.00 | 80 | 3g | 0mg | 200mg | 10g | 2g | 2g | 4g |
| Guerrero Whole Wheat Tortillas | 1.00 | 120 | 4g | 0mg | 210mg | 18g | 1g | 4g | 4g |
| Dole Roma Tomato | 0.50 | 20 | 0g | 0mg | 8mg | 5g | 3g | 1g | 1g |
| Broccoli | 0.25 | 8 | 0g | 0mg | 8mg | 2g | 1g | 1g | 1g |
| Carrott | 1.00 | 21 | 0g | 0mg | 35mg | 5g | 2g | 2g | 1g |
| Green Bell Pepper | 0.25 | 8 | 0g | 0mg | 1mg | 2g | 1g | 1g | 0g |
| Cucumber | 1.00 | 8 | 0g | 0mg | 1mg | 2g | 1g | 0g | 0g |
| General Mills Multi-grain Cheerios | 0.50 | 55 | 1g | 0mg | 100mg | 12g | 3g | 2g | 1g |
| General Mills Cheerios | 0.50 | 50 | 1g | 0mg | 80mg | 10g | 1g | 2g | 2g |
| General Mills Honey Nut Cheerios | 0.50 | 55 | 1g | 0mg | 80mg | 11g | 5g | 1g | 1g |
| Kellogg's Rice Krispies Cereal | 0.50 | 65 | 0g | 0mg | 110mg | 15g | 2g | 1g | 1g |
| Cascadian Farm Simply O's | 0.50 | 55 | 1g | 0mg | 140mg | 11g | 1g | 2g | 2g |
| Kirkland Signature Organic Plain Soymilk | 1.50 | 150 | 6g | 0mg | 179mg | 12g | 9g | 2g | 12g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,093 | 27g | 10mg | 1,708mg | 184g | 51g | 21g | 42g | ||
| June 7th, 2011 |
| 1,243 398 0 398 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| L'oven Fresh Plain Bagels | 0.50 | 130 | 1g | 0mg | 245mg | 27g | 4g | 1g | 4g |
| Jiff Creamy Peanut Butter | 0.25 | 48 | 4g | 0mg | 38mg | 2g | 1g | 1g | 2g |
| Smucker's Simply Fruit Red Raspberry | 1.00 | 40 | 0g | 0mg | 0mg | 10g | 8g | 0g | 0g |
| Dannon French Vanilla | 2.00 | 180 | 0g | 10mg | 220mg | 30g | 26g | 0g | 16g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 398 | 5g | 10mg | 503mg | 69g | 38g | 2g | 22g | ||
| May 6th, 2011 |
| 1,243 785 0 785 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Bob's Red Mill Steel Cut Oats Cereal | 1.00 | 170 | 3g | 0mg | 0mg | 29g | 0g | 5g | 7g |
| Bob's Red Mill Natural Raw Wheat Germ | 0.25 | 15 | 0g | 0mg | 0mg | 2g | 1g | 1g | 1g |
| Bob's Red Mill Flaxseed Meal | 0.25 | 15 | 1g | 0mg | 0mg | 1g | 0g | 1g | 1g |
| Mott's Natural Applesauce | 1.00 | 50 | 0g | 0mg | 0mg | 14g | 12g | 1g | 0g |
| Twinings Twinings Irish Breakfast Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| L'oven Fresh 100% Whole Wheat Bread | 1.00 | 110 | 2g | 0mg | 200mg | 21g | 4g | 3g | 6g |
| Jiff Creamy Peanut Butter | 0.50 | 95 | 8g | 0mg | 75mg | 4g | 2g | 1g | 4g |
| Smucker's Simply Fruit Seedless Blackberry | 1.00 | 40 | 0g | 0mg | 0mg | 10g | 8g | 0g | 0g |
| Pringles Original | 1.00 | 150 | 9g | 0mg | 160mg | 15g | 0g | 1g | 1g |
| USA Pears D'anjou | 0.80 | 80 | 1g | 0mg | 0mg | 20g | 14g | 3g | 1g |
| Coca-Cola Diet Coke with Lime (12 oz can) | 1.00 | 0 | 0g | 0mg | 40mg | 0g | 0g | 0g | 0g |
| Honey | 1.00 | 60 | 0g | 0mg | 0mg | 17g | 16g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 785 | 24g | 0mg | 475mg | 133g | 56g | 16g | 21g | ||
| May 5th, 2011 |
| 1,243 1,766 0 1,766 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Bob's Red Mill Steel Cut Oats Cereal | 1.00 | 170 | 3g | 0mg | 0mg | 29g | 0g | 5g | 7g |
| Bob's Red Mill Natural Raw Wheat Germ | 0.25 | 15 | 0g | 0mg | 0mg | 2g | 1g | 1g | 1g |
| Bob's Red Mill Flaxseed Meal | 0.25 | 15 | 1g | 0mg | 0mg | 1g | 0g | 1g | 1g |
| Mott's Natural Applesauce | 1.00 | 50 | 0g | 0mg | 0mg | 14g | 12g | 1g | 0g |
| Twinings Twinings Irish Breakfast Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Beef And Barley Soup (cooking Light) | 1.00 | 308 | 10g | 71mg | 548mg | 27g | 0g | 5g | 27g |
| Little Salad Bar Iceberg Lettuce | 1.00 | 15 | 0g | 0mg | 15mg | 4g | 2g | 1g | 1g |
| Wishbone Red Russian Salad Dressing Salad Dressing | 1.00 | 120 | 6g | 0mg | 360mg | 14g | 6g | 0g | 0g |
| Red Robin Gourmet Cheeseburger | 1.00 | 833 | 49g | 0mg | 0mg | 53g | 0g | 2g | 46g |
| Back Yard Burgers Waffle Fries | 1.00 | 240 | 16g | 10mg | 340mg | 23g | 0g | 2g | 2g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,766 | 86g | 81mg | 1,263mg | 167g | 21g | 18g | 85g | ||
| May 4th, 2011 |
| 1,243 966 0 966 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Bulgar Cereal with Pears | 1.00 | 149 | 3g | 8mg | 27mg | 30g | 12g | 5g | 3g |
| Twinings English Breakfast Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Beef And Barley Soup (cooking Light) | 1.50 | 462 | 15g | 107mg | 822mg | 40g | 0g | 8g | 40g |
| Wegmans Oyster Crackers | 1.00 | 70 | 2g | 0mg | 170mg | 11g | 0g | 0g | 1g |
| ALDI Grandessa Chocolate Chunk Gormet Cookies | 1.00 | 200 | 9g | 20mg | 210mg | 29g | 19g | 3g | 3g |
| Little Salad Bar Iceberg Lettuce | 1.00 | 15 | 0g | 0mg | 15mg | 4g | 2g | 1g | 1g |
| Kraft Light Ranch Dressing | 1.00 | 70 | 5g | 10mg | 370mg | 7g | 1g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 966 | 34g | 144mg | 1,614mg | 121g | 34g | 17g | 48g | ||