Not provided
36
female
about me AHAHAHAHHA I wrote about me
Food, Diet and Fitness Diary
| May 29th, 2012 |
| 1,399 0 0 0 |
| Member cutiepants hasn't tracked anything for May 29th, 2012 yet. |
| August 9th, 2011 |
| 1,399 598 0 598 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Kale | 1.00 | 36 | 1g | 0mg | 29mg | 7g | 0g | 3g | 2g |
| O Organics Creamy Peanut Butter | 1.00 | 200 | 16g | 0mg | 85mg | 6g | 2g | 2g | 8g |
| plum, raw | 1.00 | 30 | 0g | 0mg | 0mg | 8g | 7g | 1g | 1g |
| Chia Seeds | 1.00 | 137 | 9g | 0mg | 5mg | 12g | 0g | 11g | 4g |
| Blue Diamond Almond Milk - Unsweetened | 0.50 | 20 | 2g | 0mg | 90mg | 1g | 0g | 1g | 1g |
| Hard Boiled Eggs | 1.00 | 70 | 5g | 240mg | 70mg | 0g | 0g | 0g | 7g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 598 | 33g | 240mg | 280mg | 60g | 23g | 20g | 24g | ||
0 comments | Post a comment
| July 9th, 2011 |
| 1,425 1,280 0 1,280 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Bob's Red Mill Gluten Free Pancake Mix | 1.00 | 140 | 1g | 0mg | 540mg | 32g | 3g | 2g | 2g |
| Organics Maple Syrup | 1.00 | 100 | 0g | 0mg | 0mg | 26g | 23g | 0g | 0g |
| Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Silk Soy Creamer | 1.00 | 15 | 1g | 0mg | 10mg | 1g | 0g | 0g | 0g |
| Madhava Agave Nectar Amber | 1.00 | 60 | 0g | 0mg | 0mg | 16g | 15g | 1g | 0g |
| Avocado Avocado | 2.00 | 290 | 28g | 0mg | 14mg | 15g | 2g | 12g | 3g |
| Pace Medium Picante Sauce | 4.00 | 40 | 0g | 0mg | 1,000mg | 8g | 8g | 0g | 0g |
| Kirkland Signature Organic Tortilla Chips | 1.00 | 140 | 7g | 0mg | 120mg | 16g | 0g | 2g | 2g |
| Grilled Salmon | 1.00 | 233 | 14g | 71mg | 69mg | 0g | 0g | 0g | 25g |
| Roasted Asparagus | 1.00 | 55 | 4g | 0mg | 101mg | 4g | 0g | 1g | 3g |
| Corn On The Cob | 1.00 | 155 | 3g | 6mg | 29mg | 32g | 0g | 0g | 4g |
| Butter | 0.50 | 50 | 6g | 15mg | 48mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,280 | 63g | 92mg | 1,936mg | 150g | 51g | 18g | 40g | ||
0 comments | Post a comment
| July 8th, 2011 |
| 1,425 1,455 0 1,455 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Oats - Rolled | 1.00 | 100 | 2g | 0mg | 0mg | 18g | 1g | 3g | 3g |
| chia | 0.13 | 37 | 1g | 0mg | 302mg | 5g | 1g | 3g | 3g |
| Full Circle Organic Almond Butter | 0.50 | 90 | 8g | 0mg | 0mg | 4g | 1g | 2g | 3g |
| Organic Light Roast Carob Powder | 0.50 | 18 | 0g | 0mg | 3mg | 7g | 4g | 3g | 1g |
| Blue Diamond Almond Milk - Unsweetened | 0.75 | 30 | 3g | 0mg | 135mg | 2g | 0g | 1g | 1g |
| Peach, Small | 1.00 | 31 | 0g | 0mg | 0mg | 8g | 7g | 1g | 1g |
| Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Coffee-mate Powder | 1.00 | 10 | 1g | 0mg | 0mg | 1g | 0g | 0g | 0g |
| Black Beans | 0.50 | 70 | 1g | 0mg | 0mg | 13g | 0g | 3g | 4g |
| Spinach, Raw | 1.00 | 10 | 0g | 0mg | 36mg | 2g | 0g | 1g | 1g |
| Baby Carrots, Raw | 0.50 | 18 | 0g | 0mg | 33mg | 4g | 3g | 1g | 1g |
| Cucumber | 1.00 | 8 | 0g | 0mg | 1mg | 2g | 1g | 0g | 0g |
| Trader Joe's Organic Baked Tofu Teriyaki | 0.50 | 80 | 3g | 0mg | 265mg | 8g | 1g | 2g | 0g |
| plum, raw | 1.00 | 30 | 0g | 0mg | 0mg | 8g | 7g | 1g | 1g |
| Cheese Pizza | 1.50 | 465 | 14g | 45mg | 375mg | 63g | 8g | 6g | 21g |
| Boddingtons Boddingtons Pub Ale | 1.00 | 197 | 0g | 0mg | 0mg | 50g | 0g | 0g | 0g |
| San-J Tamari Brown Rice Crackers | 1.00 | 120 | 0g | 0mg | 170mg | 27g | 0g | 0g | 3g |
| Chocolate Cupcakes | 1.00 | 140 | 5g | 10mg | 190mg | 30g | 5g | 9g | 2g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,455 | 37g | 55mg | 1,514mg | 248g | 36g | 35g | 43g | ||
0 comments | Post a comment
| July 7th, 2011 |
| 1,257 1,871 0 1,871 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Kroger Sour Cream | 1.00 | 50 | 5g | 15mg | 25mg | 2g | 1g | 0g | 1g |
| Avocado! | 1.00 | 50 | 5g | 0mg | 0mg | 3g | 3g | 3g | 1g |
| Chipotle Mexican Grill Chipotle Veggie Burrito Bowl | 1.00 | 625 | 23g | 40mg | 2,498mg | 83g | 13g | 16g | 25g |
| Oats - Rolled | 1.00 | 100 | 2g | 0mg | 0mg | 18g | 1g | 3g | 3g |
| chia | 0.13 | 37 | 1g | 0mg | 302mg | 5g | 1g | 3g | 3g |
| Blue Diamond Almond Milk - Unsweetened | 0.75 | 30 | 3g | 0mg | 135mg | 2g | 0g | 1g | 1g |
| Organic Light Roast Carob Powder | 0.50 | 18 | 0g | 0mg | 3mg | 7g | 4g | 3g | 1g |
| Nordic Naturals Omega-3 | 1.50 | 27 | 3g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Full Circle Organic Almond Butter | 0.50 | 90 | 8g | 0mg | 0mg | 4g | 1g | 2g | 3g |
| Kar's Peanut, Almond, & Cashew Mix | 0.25 | 73 | 6g | 0mg | 40mg | 3g | 1g | 1g | 3g |
| Cheese Pizza | 1.00 | 310 | 9g | 30mg | 250mg | 42g | 5g | 4g | 14g |
| Tiramisu | 1.00 | 377 | 22g | 68mg | 248mg | 40g | 0g | 0g | 4g |
| red wine | 1.00 | 85 | 0g | 0mg | 6mg | 2g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,871 | 86g | 154mg | 3,506mg | 209g | 29g | 35g | 58g | ||
0 comments | Post a comment
| July 6th, 2011 |
| 1,257 1,313 0 1,313 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Baby Carrots, Raw | 1.00 | 35 | 0g | 0mg | 65mg | 8g | 5g | 2g | 1g |
| Raw Celery | 1.00 | 10 | 0g | 0mg | 50mg | 2g | 2g | 1g | 0g |
| Hummus | 1.00 | 60 | 4g | 0mg | 170mg | 5g | 0g | 1g | 1g |
| Apple (fuji) | 0.50 | 40 | 0g | 0mg | 0mg | 9g | 9g | 2g | 0g |
| Grapes | 0.50 | 31 | 0g | 0mg | 1mg | 8g | 7g | 0g | 0g |
| Skippy Creamy Peanut Butter | 1.00 | 190 | 17g | 0mg | 150mg | 7g | 3g | 2g | 7g |
| Dole Raisins | 1.00 | 130 | 0g | 0mg | 10mg | 31g | 29g | 2g | 1g |
| Seeds Sunflower | 1.00 | 56 | 14g | 0mg | 0mg | 7g | 1g | 3g | 5g |
| Oats - Rolled | 1.00 | 100 | 2g | 0mg | 0mg | 18g | 1g | 3g | 3g |
| chia | 0.13 | 37 | 1g | 0mg | 302mg | 5g | 1g | 3g | 3g |
| Blue Diamond Almond Milk - Unsweetened | 0.75 | 30 | 3g | 0mg | 135mg | 2g | 0g | 1g | 1g |
| Organic Light Roast Carob Powder | 0.50 | 18 | 0g | 0mg | 3mg | 7g | 4g | 3g | 1g |
| Nordic Naturals Omega-3 | 1.00 | 18 | 2g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Coffee-mate Powder | 1.00 | 10 | 1g | 0mg | 0mg | 1g | 0g | 0g | 0g |
| Kar's Peanut, Almond, & Cashew Mix | 0.75 | 218 | 19g | 0mg | 120mg | 8g | 2g | 3g | 9g |
| Spinach | 1.00 | 7 | 0g | 0mg | 24mg | 1g | 0g | 1g | 1g |
| Black Beans | 0.50 | 70 | 1g | 0mg | 0mg | 13g | 0g | 3g | 4g |
| Zucchini | 1.00 | 18 | 0g | 0mg | 2mg | 4g | 2g | 1g | 1g |
| egg | 1.00 | 70 | 5g | 185mg | 70mg | 0g | 0g | 0g | 6g |
| Oikos Greek Yogurt | 0.25 | 23 | 0g | 0mg | 15mg | 2g | 2g | 0g | 4g |
| Baby Carrots, Raw | 0.25 | 9 | 0g | 0mg | 16mg | 2g | 1g | 1g | 0g |
| Lucky Country Black Licorice | 1.00 | 132 | 1g | 0mg | 47mg | 31g | 19g | 0g | 2g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,313 | 69g | 185mg | 1,185mg | 168g | 86g | 31g | 49g | ||
0 comments | Post a comment
| December 9th, 2010 |
| 1,257 912 0 912 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Applegate Farms Organic Uncured Turkey Bacon | 2.00 | 70 | 3g | 50mg | 400mg | 0g | 0g | 0g | 12g |
| Mini Quiche | 1.00 | 102 | 8g | 41mg | 253mg | 3g | 0g | 0g | 4g |
| Vegetable Chili | 1.00 | 160 | 2g | 1mg | 390mg | 29g | 0g | 0g | 7g |
| Kar's Peanut Cashew Mix | 1.00 | 290 | 25g | 0mg | 160mg | 10g | 2g | 4g | 12g |
| Kar's Sweet N' Salty Mix | 1.00 | 290 | 18g | 0mg | 125mg | 26g | 23g | 4g | 8g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 912 | 56g | 92mg | 1,328mg | 68g | 25g | 8g | 43g | ||
0 comments | Post a comment
| December 7th, 2010 |
| 1,257 1,255 0 1,255 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Diamond Organics Egg, Large | 1.50 | 111 | 8g | 323mg | 105mg | 1g | 1g | 0g | 9g |
| Applegate Farms Organic Uncured Turkey Bacon | 2.00 | 70 | 3g | 50mg | 400mg | 0g | 0g | 0g | 12g |
| Soup, Chili Beef | 1.00 | 339 | 13g | 26mg | 2,072mg | 43g | 3g | 19g | 13g |
| Turkey/cheddar Lunchables | 1.00 | 340 | 20g | 65mg | 1,140mg | 1g | 6g | 0g | 18g |
| Lindt Lindt Lindor Truffle Balls Milk | 1.00 | 79 | 6g | 0mg | 5mg | 5g | 5g | 0g | 1g |
| Hummus | 1.00 | 60 | 4g | 0mg | 170mg | 5g | 0g | 1g | 1g |
| Mission Organic Stone Ground Tortilla Chips | 0.25 | 33 | 1g | 0mg | 20mg | 5g | 0g | 0g | 1g |
| orange (medium) | 1.00 | 62 | 0g | 0mg | 0mg | 15g | 12g | 3g | 1g |
| Wegmans Organic Chicken Breast | 1.00 | 130 | 2g | 75mg | 25mg | 0g | 0g | 0g | 28g |
| Broccoli | 1.00 | 31 | 0g | 0mg | 30mg | 6g | 2g | 2g | 3g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,255 | 56g | 539mg | 3,967mg | 81g | 29g | 26g | 88g | ||
0 comments | Post a comment
| December 4th, 2010 |
| 1,257 387 0 387 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Pizza Hut Meat Lovers | 1.00 | 350 | 21g | 45mg | 930mg | 26g | 2g | 1g | 16g |
| Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Coffee-mate Eggnog | 1.00 | 35 | 2g | 0mg | 0mg | 5g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 387 | 23g | 45mg | 935mg | 31g | 2g | 1g | 16g | ||
0 comments | Post a comment
| November 10th, 2010 |
| 1,516 2,235 0 2,235 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| 365 Organic Everyday Value Organic Old-fashioned Rolled Oats | 1.00 | 150 | 3g | 0mg | 0mg | 27g | 0g | 4g | 5g |
| orange (medium) | 0.50 | 31 | 0g | 0mg | 0mg | 8g | 6g | 2g | 1g |
| Chopped Pecans | 1.00 | 190 | 20g | 0mg | 0mg | 4g | 1g | 3g | 3g |
| 10 Raisins | 1.00 | 14 | 0g | 0mg | 1mg | 4g | 3g | 0g | 0g |
| Hemp Seeds | 1.00 | 160 | 10g | 0mg | 10mg | 7g | 1g | 1g | 11g |
| Flax, Ground | 1.00 | 15 | 1g | 0mg | 0mg | 1g | 0g | 1g | 1g |
| orange (medium) | 1.00 | 62 | 0g | 0mg | 0mg | 15g | 12g | 3g | 1g |
| Turkey/cheddar Lunchables | 1.00 | 340 | 20g | 65mg | 1,140mg | 1g | 6g | 0g | 18g |
| Soup, Chili Beef | 1.00 | 339 | 13g | 26mg | 2,072mg | 43g | 3g | 19g | 13g |
| Cheddar Cheese | 1.00 | 113 | 9g | 29mg | 174mg | 0g | 0g | 0g | 7g |
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Ivar's 3 Piece Fish And Chips | 1.00 | 536 | 3g | 0mg | 837mg | 69g | 0g | 0g | 32g |
| Tartar Sauce | 0.50 | 80 | 8g | 0mg | 0mg | 1g | 0g | 0g | 0g |
| Heinz Ketchup | 1.00 | 15 | 0g | 0mg | 190mg | 4g | 4g | 0g | 0g |
| red wine | 1.00 | 85 | 0g | 0mg | 6mg | 2g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,235 | 87g | 120mg | 4,431mg | 213g | 50g | 36g | 93g | ||
0 comments | Post a comment