Real name:
Danielle
Location:
Baltimore
Age:
32
Gender:
female
About Me:

I'm awesome...and it just keeps getting better :p

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
February 13th, 2012
1,500 0 0 0
Member dannierae hasn't tracked anything for February 13th, 2012 yet.
August 9th, 2011
1,500 1,417 0 1,417
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Soy Boy Smoked Tofu 2.00 200 10g 0mg 480mg 7g 3g 0g 20g
Quaker Banana And Cream Oatmeal 1.00 130 3g 0mg 170mg 26g 11g 2g 3g
Fresh Grapefruit 1.00 69 0g 0mg 0mg 17g 0g 3g 1g
Seeds Of Change Tigris Seven Whole Grains 2.00 520 8g 0mg 440mg 100g 2g 10g 14g
Market Day Squarewiches Peanut Butter And Grape Jelly 1.00 290 15g 0mg 310mg 35g 13g 4g 9g
Raw Spanish Peanuts 0.50 85 8g 0mg 3mg 3g 1g 2g 0g
Banana, medium 0.50 53 0g 0mg 1mg 14g 7g 2g 1g
So Delicious Unsweetened Coconut Milk 0.50 25 3g 0mg 8mg 1g 0g 0g 1g
Starbucks Iced Shaken Coffee 0.50 45 0g 0mg 3mg 11g 10g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,417 46g 0mg 1,413mg 212g 47g 22g 48g
0 comments | Post a comment
August 8th, 2011
1,500 1,018 0 1,018
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Soy Boy Smoked Tofu 2.00 200 10g 0mg 480mg 7g 3g 0g 20g
Tasty Bite Lentil Magic 2.00 480 12g 0mg 880mg 66g 2g 18g 24g
Quaker Quaker Chewy 90 Calorie Peanut Butter Granola Bar 1.00 90 2g 0mg 115mg 18g 7g 1g 2g
Corn On The Cob, Plain 1.00 77 1g 0mg 14mg 17g 3g 2g 3g
Mac N Cheese 0.50 171 4g 0mg 0mg 25g 0g 1g 10g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,018 29g 0mg 1,489mg 133g 15g 22g 59g
0 comments | Post a comment
May 5th, 2011
1,500 866 0 866
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Dunkin' Donuts Egg White Veggie Flat Bread 1.00 290 9g 20mg 680mg 39g 4g 3g 11g
6-in Subway Flatbread Veggie Patty sandwich 1.00 446 12g 0mg 1,085mg 53g 7g 1g 24g
Nature's Promise Natural Vegetable Sticks 1.00 130 7g 0mg 290mg 16g 1g 0g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
866 28g 20mg 2,055mg 108g 12g 4g 36g
0 comments | Post a comment
May 4th, 2011
1,500 579 0 579
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Seeds Of Change Quinoa & Whole Grain Brown Rice 1.00 240 4g 0mg 400mg 47g 1g 3g 6g
Tesco Pumpkin Seeds 2.00 114 9g 0mg 0mg 3g 0g 1g 5g
Snyder's of Hanover Sourdough Nibblers 1.00 120 0g 0mg 200mg 25g 0g 0g 3g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
579 13g 0mg 601mg 102g 15g 7g 16g
0 comments | Post a comment
May 3rd, 2011
1,500 1,510 0 1,510
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
So Delicious Passionate Mango Yogurt Made W/ Coconut Milk 1.00 130 7g 0mg 10mg 19g 16g 2g 1g
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Soy Protein (natural Brand By Gnc) 1.00 120 1g 0mg 190mg 16g 10g 0g 13g
So Delicious Unsweetened Coconut Milk 0.25 13 1g 0mg 4mg 0g 0g 0g 0g
Subway Veggie Patty 6' Sub 1.00 377 11g 0mg 1mg 53g 0g 4g 19g
Mrs. T's Potato, Spinach & Feta Pierogies 2.00 360 7g 10mg 960mg 62g 2g 2g 12g
Tofutti Cuties Mint Chocolate Chip 1.00 130 6g 0mg 110mg 19g 11g 0g 2g
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
So Delicious Unsweetened Coconut Milk 1.00 50 5g 0mg 15mg 1g 0g 0g 1g
Soy Protein (natural Brand By Gnc) 1.00 120 1g 0mg 190mg 16g 10g 0g 13g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,510 39g 10mg 1,482mg 240g 78g 14g 64g
0 comments | Post a comment
April 18th, 2011
1,500 1,442 0 1,442
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Lightlife Foods Organic Tempeh - Flax 2.00 440 18g 0mg 0mg 32g 0g 8g 40g
Satueed Spinach 1.00 21 1g 0mg 63mg 3g 0g 2g 3g
Mustard Greens 2.00 30 0g 0mg 28mg 5g 2g 4g 3g
Minced Garlic in Water 1.00 5 0g 0mg 0mg 1g 0g 0g 0g
Carapelli Extra Virgin Olive Oil 1.00 120 14g 0mg 0mg 0g 0g 0g 0g
Dole Organic Bananas 1.00 110 0g 0mg 1mg 21g 19g 4g 1g
Soy Protein (natural Brand By Gnc) 1.00 120 1g 0mg 190mg 16g 10g 0g 13g
Almond Breeze Unsweetened Vanilla Almondmilk 0.50 20 2g 0mg 90mg 1g 0g 1g 1g
6-in Subway Flatbread Veggie Patty sandwich 1.00 446 12g 0mg 1,085mg 53g 7g 1g 24g
Kashi Tlc Dark Mocha Almond 1.00 130 4g 0mg 90mg 21g 0g 4g 6g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,442 50g 0mg 1,547mg 153g 39g 23g 90g
0 comments | Post a comment
April 15th, 2011
1,500 243 0 243
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Soy Protein (natural Brand By Gnc) 1.00 120 1g 0mg 190mg 16g 10g 0g 13g
Dole Organic Bananas 1.00 110 0g 0mg 1mg 21g 19g 4g 1g
So Delicious Unsweetened Coconut Milk 0.25 13 1g 0mg 4mg 0g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
243 2g 0mg 195mg 37g 29g 4g 14g
0 comments | Post a comment
April 14th, 2011
1,500 494 0 494
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Jarrow Formulas Brown Rice Protein Concentrate 1.50 84 2g 0mg 15mg 3g 0g 2g 17g
Maranatha Almond Butter, No Stir 1.00 190 17g 0mg 65mg 7g 3g 3g 6g
Dole Organic Bananas 0.75 83 0g 0mg 1mg 15g 14g 3g 1g
So Delicious Unsweetened Coconut Milk 0.75 38 4g 0mg 11mg 1g 0g 0g 1g
Quaker Chewy Peanut Butter Chocolate Chip Granola Bar 1.00 100 3g 0mg 95mg 17g 7g 1g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
494 25g 0mg 187mg 43g 24g 9g 26g
0 comments | Post a comment
April 13th, 2011
1,500 1,678 0 1,678
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Old Wessex Oat Bran 1.00 100 3g 0mg 2mg 26g 1g 6g 7g
Stevia In The Raw Stevia Extract In The Raw 0.50 1 0g 0mg 0mg 0g 0g 0g 0g
walnuts 1.00 164 16g 0mg 1mg 3g 1g 2g 4g
Bigelow Green Tea 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Stevia In The Raw Stevia Extract In The Raw 1.00 2 0g 0mg 0mg 0g 0g 0g 0g
Dole Organic Bananas 0.75 83 0g 0mg 1mg 15g 14g 3g 1g
Jarrow Formulas Brown Rice Protein Concentrate 1.50 84 2g 0mg 15mg 3g 0g 2g 17g
Trader Joe's Almond Butter 0.50 95 9g 0mg 0mg 3g 1g 2g 4g
So Delicious Unsweetened Coconut Milk 0.25 13 1g 0mg 4mg 0g 0g 0g 0g
Amy's Vegetable Pie In A Pocket Sandwich 1.00 300 9g 0mg 490mg 45g 5g 3g 8g
Kellogg's Special K Protein Meal Bar (strawberry) 1.00 170 5g 5mg 160mg 25g 15g 5g 10g
Seeds Sunflower 0.50 103 9g 0mg 1mg 3g 1g 2g 4g
Westbrae Natural Vegetarian Organic Golden Corn, Whole Kernel, Lentil Beans 1.00 100 0g 0mg 150mg 17g 2g 9g 8g
Whole Foods Tofu Salad 2.00 140 6g 0mg 0mg 2g 0g 0g 12g
Tomato 1.00 4 0g 0mg 1mg 1g 1g 0g 0g
Wegmans Thin Sliced Provolone 2.00 160 12g 30mg 360mg 2g 0g 0g 10g
Sliced Whole Grain Toast 2.00 160 2g 0mg 0mg 30g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,678 74g 35mg 1,184mg 176g 40g 33g 85g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated