Debs
Not provided
23
female
Just trying to lose fat and be stronger, fitter and healthier.
Food, Diet and Fitness Diary
| May 29th, 2012 |
| 1,598 0 0 0 |
| Member debbydebs hasn't tracked anything for May 29th, 2012 yet. |
| May 27th, 2010 |
| 1,598 593 0 593 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Weetabix Original Weetabix | 0.25 | 85 | 1g | 0mg | 0mg | 17g | 1g | 3g | 3g |
| Alpro Soya Light Unsweetened | 0.80 | 42 | 2g | 0mg | 0mg | 0g | 0g | 3g | 4g |
| Meridian Foods Natural Crunchy Peanut Butter | 0.30 | 179 | 14g | 0mg | 24mg | 3g | 2g | 3g | 9g |
| The Food Doctor Multi Seed & Cereal Pita Bread | 1.00 | 163 | 3g | 0mg | 0mg | 27g | 1g | 9g | 8g |
| Dorset Cereals Fruit, Nuts & Seeds | 0.33 | 125 | 4g | 0mg | 0mg | 19g | 8g | 2g | 3g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 593 | 24g | 0mg | 24mg | 67g | 12g | 18g | 27g | ||
0 comments | Post a comment
| May 26th, 2010 |
| 1,598 869 0 869 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Weetabix Original Weetabix | 0.29 | 98 | 1g | 0mg | 0mg | 20g | 1g | 3g | 3g |
| Alpro Soya Light Unsweetened | 1.00 | 52 | 3g | 0mg | 0mg | 1g | 0g | 3g | 5g |
| Dorset Cereals Fruit, Nuts & Seeds | 0.30 | 114 | 3g | 0mg | 0mg | 18g | 7g | 2g | 3g |
| Tesco Fresh Pineapple | 1.01 | 97 | 0g | 0mg | 0mg | 25g | 19g | 0g | 1g |
| The Food Doctor Multi Seed & Cereal Pita Bread | 1.00 | 163 | 3g | 0mg | 0mg | 27g | 1g | 9g | 8g |
| Sainsbury's Apple Juice | 1.00 | 88 | 0g | 0mg | 0mg | 21g | 21g | 0g | 0g |
| Hellmann's Real Mayonaise | 0.50 | 45 | 5g | 3mg | 45mg | 0g | 0g | 0g | 0g |
| Minstrels | 1.00 | 212 | 9g | 0mg | 0mg | 30g | 0g | 0g | 2g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 869 | 25g | 3mg | 45mg | 141g | 49g | 17g | 23g | ||
0 comments | Post a comment
| May 25th, 2010 |
| 1,598 2,134 0 2,134 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Genesis Crafty Big Pancakes | 2.00 | 342 | 7g | 0mg | 880mg | 60g | 22g | 3g | 9g |
| Sainsbury's Houmous | 0.40 | 62 | 6g | 0mg | 1mg | 2g | 0g | 0g | 1g |
| Sainsbury's Mini White Pitta | 2.00 | 150 | 1g | 0mg | 0mg | 30g | 0g | 0g | 0g |
| Genesis Crafty Big Pancakes | 2.00 | 342 | 7g | 0mg | 880mg | 60g | 22g | 3g | 9g |
| Cadbury Crunchie Nuggets | 1.45 | 682 | 27g | 0mg | 276mg | 104g | 94g | 1g | 6g |
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Sainsbury's French Chevre Blanc Goats' Cheese | 1.00 | 94 | 8g | 0mg | 0mg | 0g | 0g | 0g | 7g |
| Bertolli Balsamic Vinegar | 1.00 | 15 | 0g | 0mg | 5mg | 3g | 3g | 0g | 0g |
| Meridian Foods Natural Crunchy Peanut Butter | 0.30 | 179 | 14g | 0mg | 24mg | 3g | 2g | 3g | 9g |
| The Food Doctor Multi Seed & Cereal Pita Bread | 1.00 | 163 | 3g | 0mg | 0mg | 27g | 1g | 9g | 8g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,134 | 73g | 0mg | 2,067mg | 315g | 159g | 21g | 50g | ||
0 comments | Post a comment
| May 20th, 2010 |
| 1,598 883 0 883 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Warburtons Winter Fruit Loaf | 1.00 | 93 | 1g | 0mg | 120mg | 18g | 7g | 1g | 3g |
| Weetabix Original Weetabix | 0.30 | 101 | 1g | 0mg | 0mg | 21g | 1g | 3g | 3g |
| Alpro Soya Light Unsweetened | 1.00 | 52 | 3g | 0mg | 0mg | 1g | 0g | 3g | 5g |
| Dorset Cereals Fruit, Nuts & Seeds | 0.30 | 114 | 3g | 0mg | 0mg | 18g | 7g | 2g | 3g |
| Meridian Foods Natural Crunchy Peanut Butter | 0.30 | 179 | 14g | 0mg | 24mg | 3g | 2g | 3g | 9g |
| The Food Doctor Multi Seed & Cereal Pita Bread | 1.00 | 163 | 3g | 0mg | 0mg | 27g | 1g | 9g | 8g |
| Sainsbury's Apple Juice | 1.00 | 88 | 0g | 0mg | 0mg | 21g | 21g | 0g | 0g |
| Warburtons Winter Fruit Loaf | 1.00 | 93 | 1g | 0mg | 120mg | 18g | 7g | 1g | 3g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 883 | 27g | 0mg | 264mg | 125g | 46g | 21g | 34g | ||
0 comments | Post a comment
| May 19th, 2010 |
| 1,598 1,553 0 1,553 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Weetabix Original Weetabix | 0.30 | 101 | 1g | 0mg | 0mg | 21g | 1g | 3g | 3g |
| Alpro Soya Light Unsweetened | 0.80 | 42 | 2g | 0mg | 0mg | 0g | 0g | 3g | 4g |
| Dorset Cereals Fruit, Nuts & Seeds | 0.30 | 114 | 3g | 0mg | 0mg | 18g | 7g | 2g | 3g |
| Meridian Foods Natural Crunchy Peanut Butter | 0.30 | 179 | 14g | 0mg | 24mg | 3g | 2g | 3g | 9g |
| The Food Doctor Multi Seed & Cereal Pita Bread | 1.00 | 163 | 3g | 0mg | 0mg | 27g | 1g | 9g | 8g |
| Heinz Reduced Sugar & Salt Baked Beans 400g | 2.00 | 132 | 0g | 0mg | 400mg | 22g | 7g | 8g | 10g |
| Sainsbury's Woodland Xl Freerange Eggs | 2.00 | 204 | 15g | 0mg | 20mg | 0g | 0g | 0g | 17g |
| Navel Orange | 1.00 | 64 | 0g | 0mg | 0mg | 16g | 14g | 3g | 1g |
| Warburtons Toastie (800g) | 1.00 | 111 | 1g | 0mg | 0mg | 21g | 1g | 1g | 5g |
| Waitrose Davidstow Cheddar | 0.22 | 90 | 8g | 0mg | 147mg | 0g | 0g | 0g | 6g |
| Bertolli Extra Virgin Olive Oil | 0.50 | 60 | 7g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Iceburg Lettuce | 1.00 | 10 | 0g | 0mg | 7mg | 2g | 1g | 1g | 1g |
| Bertolli Balsamic Vinegar | 1.00 | 15 | 0g | 0mg | 5mg | 3g | 3g | 0g | 0g |
| Carrots, Raw (100g) | 2.00 | 82 | 0g | 0mg | 138mg | 20g | 10g | 6g | 0g |
| Warburtons Winter Fruit Loaf | 2.00 | 186 | 3g | 0mg | 240mg | 35g | 14g | 2g | 5g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,553 | 57g | 0mg | 982mg | 188g | 61g | 40g | 72g | ||
0 comments | Post a comment
| May 17th, 2010 |
| 1,598 865 0 865 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Weetabix Original Weetabix | 0.30 | 101 | 1g | 0mg | 0mg | 21g | 1g | 3g | 3g |
| Alpro Soya Light Unsweetened | 1.00 | 52 | 3g | 0mg | 0mg | 1g | 0g | 3g | 5g |
| Dorset Cereals Fruit, Nuts & Seeds | 0.32 | 121 | 4g | 0mg | 0mg | 19g | 8g | 2g | 3g |
| Muller Muller Fruit Corner - Strawberry | 1.00 | 198 | 4g | 0mg | 0mg | 15g | 15g | 1g | 4g |
| Muller Muller Fruit Corner - Strawberry | 1.00 | 198 | 4g | 0mg | 0mg | 15g | 15g | 1g | 4g |
| Sainsbury's White Pitta Bread | 1.00 | 149 | 1g | 0mg | 0mg | 30g | 1g | 2g | 6g |
| Hellmann's Real Mayonaise | 0.50 | 45 | 5g | 3mg | 45mg | 0g | 0g | 0g | 0g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 865 | 21g | 3mg | 45mg | 99g | 40g | 11g | 26g | ||
0 comments | Post a comment
| May 14th, 2010 |
| 1,598 1,125 0 1,125 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Weetabix Original Weetabix | 0.34 | 115 | 1g | 0mg | 0mg | 23g | 1g | 3g | 4g |
| Alpro Soya Light Unsweetened | 0.80 | 42 | 2g | 0mg | 0mg | 0g | 0g | 3g | 4g |
| Sainsbury's Woodland Xl Freerange Eggs | 2.00 | 204 | 15g | 0mg | 20mg | 0g | 0g | 0g | 17g |
| Dorset Cereals Fruit, Nuts & Seeds | 0.52 | 197 | 6g | 0mg | 0mg | 30g | 13g | 3g | 6g |
| Heinz Reduced Sugar & Salt Baked Beans 400g | 2.00 | 132 | 0g | 0mg | 400mg | 22g | 7g | 8g | 10g |
| Sainsbury's Egg & Cress Sandwich | 1.00 | 318 | 16g | 0mg | 0mg | 19g | 0g | 0g | 0g |
| Walkers Sunbites Sun Ripened Sweet Chilli | 1.00 | 117 | 5g | 0mg | 0mg | 15g | 2g | 2g | 18g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,125 | 46g | 0mg | 420mg | 111g | 24g | 19g | 58g | ||
0 comments | Post a comment
| May 13th, 2010 |
| 1,598 1,548 0 1,548 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Weetabix Original Weetabix | 0.28 | 95 | 1g | 0mg | 0mg | 19g | 1g | 3g | 3g |
| Alpro Soya Light Unsweetened | 0.80 | 42 | 2g | 0mg | 0mg | 0g | 0g | 3g | 4g |
| Dorset Cereals Fruit, Nuts & Seeds | 0.51 | 193 | 6g | 0mg | 0mg | 30g | 12g | 3g | 5g |
| Meridian Foods Natural Crunchy Peanut Butter | 0.36 | 215 | 17g | 0mg | 29mg | 4g | 2g | 3g | 11g |
| The Food Doctor Multi Seed & Cereal Pita Bread | 2.00 | 326 | 6g | 0mg | 1mg | 53g | 2g | 17g | 15g |
| Bananas | 0.67 | 134 | 0g | 0mg | 1mg | 34g | 18g | 4g | 2g |
| Warburtons Toastie (800g) | 1.00 | 111 | 1g | 0mg | 0mg | 21g | 1g | 1g | 5g |
| Heinz Reduced Sugar & Salt Baked Beans 400g | 2.07 | 137 | 0g | 0mg | 414mg | 23g | 7g | 8g | 10g |
| Yarden Houmous Allégé | 0.47 | 92 | 6g | 0mg | 243mg | 7g | 0g | 1g | 4g |
| Sainsbury's Woodland Xl Freerange Eggs | 2.00 | 204 | 15g | 0mg | 20mg | 0g | 0g | 0g | 17g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,548 | 54g | 0mg | 708mg | 192g | 45g | 42g | 76g | ||
0 comments | Post a comment
| May 12th, 2010 |
| 1,598 1,157 0 1,157 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Genesis Crafty Big Pancakes | 1.00 | 171 | 4g | 0mg | 440mg | 30g | 11g | 2g | 4g |
| Weetabix Original Weetabix | 0.32 | 108 | 1g | 0mg | 0mg | 22g | 1g | 3g | 4g |
| Alpro Soya Light Unsweetened | 0.80 | 42 | 2g | 0mg | 0mg | 0g | 0g | 3g | 4g |
| Dorset Cereals Fruit, Nuts & Seeds | 0.60 | 227 | 7g | 0mg | 0mg | 35g | 15g | 4g | 6g |
| Waitrose Davidstow Cheddar | 0.25 | 103 | 9g | 0mg | 168mg | 0g | 0g | 0g | 6g |
| Sainsbury's Mini White Pitta | 0.50 | 38 | 0g | 0mg | 0mg | 7g | 0g | 0g | 0g |
| Sainsbury's Grated Mozzarella | 0.25 | 73 | 5g | 0mg | 0mg | 0g | 0g | 0g | 6g |
| Yarden Houmous Allégé | 0.17 | 33 | 2g | 0mg | 88mg | 2g | 0g | 0g | 1g |
| Napolina Pasta Farfalle | 1.00 | 362 | 1g | 0mg | 0mg | 77g | 0g | 0g | 12g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,157 | 30g | 0mg | 696mg | 174g | 27g | 11g | 44g | ||
0 comments | Post a comment