Real name:
Dawn Papuga
Location:
Baltimore
Age:
35
Gender:
female
About Me:

I'm a LiveStrong.com member who has not yet written anything for my 'About Me.'

Export Excel or CSV

Food, Diet and Fitness Diary

Browse my diary from
May 29th, 2012
1,295 0 0 0
Member dmpapuga hasn't tracked anything for May 29th, 2012 yet.
August 9th, 2011
1,295 691 0 691
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Kraft Easy Mac Cups 1.00 220 4g 5mg 660mg 39g 5g 1g 7g
Lunchables Lunchables Ham 1.00 200 9g 20mg 670mg 21g 8g 0g 11g
Dawn's Work Coffee 1.00 171 6g 2mg 16mg 17g 2g 0g 1g
Perrier Perrier Spring Water 2.00 0 0g 0mg 0mg 0g 0g 0g 0g
Pepsi Pepsi 1.00 100 0g 0mg 50mg 69g 69g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
691 19g 27mg 1,396mg 146g 84g 1g 19g
0 comments | Post a comment
July 6th, 2011
1,296 503 0 503
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Coffee 2.50 5 0g 0mg 13mg 0g 0g 0g 1g
Sugar 4.50 68 0g 0mg 0mg 18g 18g 0g 0g
Plain Nondairy Creamer (liquid) 4.50 90 7g 0mg 0mg 9g 0g 0g 0g
Snyder's of Hanover Olde Tyme Pretzels 2.00 240 2g 0mg 240mg 48g 0g 2g 6g
Perrier Perrier Spring Water 1.00 0 0g 0mg 0mg 0g 0g 0g 0g
Pepsi Pepsi 1.00 100 0g 0mg 50mg 69g 69g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
503 9g 0mg 303mg 144g 87g 2g 7g
0 comments | Post a comment
July 5th, 2011
1,296 425 0 425
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Perrier Perrier 2.00 0 0g 0mg 4mg 0g 0g 0g 0g
Healthy Choice Chicken Noodle Soup 2.00 180 2g 30mg 780mg 24g 4g 2g 16g
Coffee 2.50 5 0g 0mg 13mg 0g 0g 0g 1g
Sugar 4.00 60 0g 0mg 0mg 16g 16g 0g 0g
Plain Nondairy Creamer (liquid) 4.00 80 6g 0mg 0mg 8g 0g 0g 0g
Ocean Spray Craisens 1.00 100 0g 0mg 0mg 23g 18g 2g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
425 8g 30mg 797mg 71g 38g 4g 17g
0 comments | Post a comment
April 20th, 2011
1,313 503 0 503
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Activia Activia Parfait Crunch (strawberry) 1.00 220 3g 10mg 95mg 41g 29g 1g 6g
Del Monte Pineapple Chunks 1.00 70 0g 0mg 5mg 18g 15g 1g 1g
Litehouse Yogurt Fruit Dip 1.00 50 2g 0mg 45mg 10g 6g 0g 1g
Coffee 2.50 5 0g 0mg 13mg 0g 0g 0g 1g
Sugar 4.50 68 0g 0mg 0mg 18g 18g 0g 0g
Plain Nondairy Creamer (liquid) 4.50 90 7g 0mg 0mg 9g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
503 11g 10mg 158mg 96g 68g 2g 9g
0 comments | Post a comment
April 13th, 2011
1,313 733 0 733
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Coffee 2.50 5 0g 0mg 13mg 0g 0g 0g 1g
Sugar 4.50 68 0g 0mg 0mg 18g 18g 0g 0g
Plain Nondairy Creamer (liquid) 4.50 90 7g 0mg 0mg 9g 0g 0g 0g
Bumble Bee BUMBLE BEE Chicken Salad with Crackers 1.00 230 13g 25mg 600mg 22g 6g 0g 9g
Naked Juice Blue Machine 2.00 340 0g 0mg 20mg 80g 58g 14g 2g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
733 19g 25mg 633mg 129g 82g 14g 12g
0 comments | Post a comment
April 12th, 2011
1,313 283 0 283
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Del Monte Pineapple Chunks 1.00 70 0g 0mg 5mg 18g 15g 1g 1g
Litehouse Yogurt Fruit Dip 1.00 50 2g 0mg 45mg 10g 6g 0g 1g
Coffee 2.50 5 0g 0mg 13mg 0g 0g 0g 1g
Sugar 4.50 68 0g 0mg 0mg 18g 18g 0g 0g
Plain Nondairy Creamer (liquid) 4.50 90 7g 0mg 0mg 9g 0g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
283 8g 0mg 63mg 55g 39g 1g 3g
0 comments | Post a comment
April 11th, 2011
1,312 613 0 613
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Coffee 2.50 5 0g 0mg 13mg 0g 0g 0g 1g
Sugar 4.50 68 0g 0mg 0mg 18g 18g 0g 0g
Plain Nondairy Creamer (liquid) 4.50 90 7g 0mg 0mg 9g 0g 0g 0g
Del Monte Pineapple Chunks 1.00 70 0g 0mg 5mg 18g 15g 1g 1g
Litehouse Yogurt Fruit Dip 1.00 50 2g 0mg 45mg 10g 6g 0g 1g
Bumble Bee BUMBLE BEE Chicken Salad with Crackers 1.00 230 13g 25mg 600mg 22g 6g 0g 9g
Pepsi Pepsi 1.00 100 0g 0mg 50mg 69g 69g 0g 0g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
613 21g 25mg 713mg 146g 114g 1g 12g
0 comments | Post a comment
April 7th, 2011
1,062 276 0 276
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Banana, medium 1.00 105 0g 0mg 1mg 27g 14g 3g 1g
Dawn's Work Coffee 1.00 171 6g 2mg 16mg 17g 2g 0g 1g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
276 6g 2mg 17mg 44g 16g 3g 2g
0 comments | Post a comment
April 6th, 2011
1,062 1,071 0 1,071
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Dawn's Work Coffee 1.00 171 6g 2mg 16mg 17g 2g 0g 1g
Bumble Bee BUMBLE BEE Chicken Salad with Crackers 1.00 230 13g 25mg 600mg 22g 6g 0g 9g
Lipton Pure Leaf Extra Sweet 2.00 220 0g 0mg 0mg 56g 56g 0g 0g
Del Monte Pineapple Chunks 2.00 140 0g 0mg 10mg 36g 30g 2g 2g
Pepsi Pepsi 1.00 100 0g 0mg 50mg 69g 69g 0g 0g
Frito-Lay Sun Chips (garden Salsa Flavor) 1.00 210 9g 0mg 250mg 29g 3g 3g 3g
Totals Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
1,071 28g 27mg 926mg 229g 166g 5g 15g
0 comments | Post a comment
Choose the date range you wish to export data for:
From:
To:
Export Type:Overview Detailed
File Format:Excel Comma Separated